16: 9 Broadcast Grade 17.3" LCD Display
Price: |
Negotiable/Piece |
Min Order: |
1/Piece |
Pay Type: |
T/T,Western Union,Paypal,Money Gram |
Prod Model: |
P133-9HSD |
Resolution: |
1920X1080 |
Backlight: |
LED |
Contrast Ratio: |
600:1 |
Brightness: |
400CD/M2 |
Viewing Angle: |
80°/80°(L/R), 60°/80°(U/D) |
Input Signal: |
3G-Sdi X1, YPbPr X3, HDMI X1, DVI-IX 1, Video X1 |
Output Signal: |
3G-Sdi X1, YPbPr X3, HDMI X1, Video X1 |
Input Voltage: |
DC7-18V |
Application: |
Graphic Design |
Aspect Ratio: |
16:9 |
Optimum Resolution: |
1920x1080 |
Type: |
TFT |
Widescreen: |
Widescreen |
3D: |
Not 3D |
Interface Type: |
3G-Sdi, HDMI, DVI, YPbPr, Video, Audio |
Screen Size: |
17.3" |
Feature: |
3G-Sdi Input |
Product Description
Full HD 1920x1080 17.3 Inch Broadcast Grade LCD Monitor with 3G-SDI/HDMI/DVI/YPbPr/Video/Audio Inputs Product Description Introduction : GOODWELL Professional Broadcast LCD Monitor has been widely used in TV news production, broadcasting house, TV broadcasting truck and other fields. Since this series is working with other adjacent professional equipments, therefore, high stability, high reliability and electromagnetic compatibility are very important to make sure the whole system work smoothly, Stablity and Reliability. The full aluminum case not only makes the product more solid and durable, but also solves the problem of heat dissipation. Full aluminum case improves the anti-interference capability! 1920X1080 IPS Full HD Panel:With the P173-9HSD's 17.3-inch 1920×1080 Full HD panel what you see is truly viewing angles outputting crisp, clear shots on the field, which means less time in the editing room. The P173-9HSD's Full HD Panel is the tool of choice for high quality color reproduction.Multiple Inputs and Outputs: Inputs | Outputs |
YPbPr x3 | YPbPr x3 |
3G-SDI x1 | 3G-SDI x1 |
HDMI x1 | HDMI x1 |
DVI-I x1 | Video x1 |
Video x1 | Audio: Stereo Headphone, Internal Speaker |
RCA Auido (L/R) x2 | |
3 color Tally Light:Both front and rear side, there is front and rear TALLY lights for with 3 colors display (Red, Green, Yellow), and controlled via DB-9 ports on the rear panel. Main Features: 1. Wide view angle, Full HD 1920x1080, bright, colorful display2. HDMI, 3G-SDI, Ypbpr, Video, Audio(L/R) inputs and HDMI, 3G-SDI, Ypbpr, Video loop-through outputs3. Special Features:* Peaking Focus Assist (Red highlight over parts of the monochrome image in focus)
* Check Field (Red, Green, Blue, Mono)
* Camera Mode
* Pixel to Pixel
* Center Marker
* Safe Marker (80%, 85%, 90%, 93%, 96%, 2.35:1)
* Image Flip (Horizontal, Vertical, Hor&Ver)
* Image Freeze4. Monitoring via front panel 3.5mm stereo headphone jack and built-in speaker5. Built-in LED tally indicators (Red, Green, Yellow)6. Power using included 12-volt supply or use standard 4-pin XLR Peaking Focus Assist:The Peaking Filter is used to aid the camera operator in obtaining the sharpest possible picture. When activated, the internal processor will display a colored highlight on the screen where sharp edges appear. It's shows Red highlight over parts of the monochrome image in focus.Check Field:Check Field is an assistant function to adjust camera color settings. Under the check field mode, you can use red, green, blue or mono pixels to generate the image, because hue and saturation can be adjusted more quickly and accurately in this environment. Center Marker & Safe Marker:Safe Mark for View Finding and Composition (80%, 85%, 90%, 93%, 96%, 2.35:1) Specifications : Model Number | P173-9HSD (P173-9HD without SDI Input ) |
Screen Size | 17.3 inch with IPS Panel |
Resolution | 1920 x 1080 |
Backlight | LED |
Aspect Ratio | 16:9 |
Contrast Ratio | 600:1 |
Brightness | 400cd/m2 |
Viewing Angle | 80°/80°(L/R) ,60°/80°(U/D) |
Input Signal | 3G-SDI x1, YPbPr x3, HDMI x1, DVI-Ix 1, Video x1, RCA Auido (L/R) x2 |
Output Signal | 3G-SDI x1, YPbPr x3, HDMI x1, Video x1 |
Audio Out | Stereo Headphone, Speaker |
SDI Support Format | 480i/576i 720p(60/59.94/50/30/29/25/24/23.98) 1080i(60/59.94/50) 1080p(60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF) |
HDMI Support Format | 480i/576i/480p/576p 1080i (60/59.94/50) 720p (60/59.94/50/30/29/25/24/23.98) 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF) |
Input Voltage | DC7-18V |
Power Consumption | ≤15W |
Working Temperature | -20°C-55°C |
Storage Temperature | -30°C-65°C |
Unit Size | 3414L×280H×35.1D (W/O handle) 482.6×280H×35.1D (With handle) |
Unit Weight | 2.71kg (W/O handle) / 3.18kg (With handle) |
| |
| |
| |
Standard Accessories : 1 x 3A DC Power Adapter
1 x V Battery Plate1 x Mini HDMI Cable1x Tally Kit1x Sunshade1x U bracket1x Operation Manual
Goodwell Technology Limited major in producing and selling the high technology electronic products. Base on the R&D department and the demand of market, we develop many kinds of new products to meet the customer's demand of different period and different market.
Our major products are TFT LCD Monitors, Car Touchscreen monitors, LCD SKD modules, Mobile Embedded Computing Device, Satellite Finder, Photography Monitor.
We have own R&D team major in developing the intelligent meters and the industrial control system and equipment, Display instruments.
Attributing to our strict quality control in components selection before production and performance inspection. Our Products are popular in Europen and North American Countries.
We will develop more new produts and catch up the market change. OEM and ODM are Welcome.