Sayi Electrical Appliance Co., Ltd. >> T35 Series Axial Flow Fans

T35 Series Axial Flow Fans

T35 Series Axial Flow Fans
Price: US $ 96-100/Piece
Trade Terms: FOB,CFR,CIF
Min Order: 10/Piece
Pay Type: L/C,T/T,Western Union
Prod Model: T35
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Size: 2.5-10
Voltage: 110V/230V/380-450V
Certification: CE
Electric Current Type: AC
Mounting: Duct Fan
Blade Material: Cast Iron

Product Description

Product Description:
As new generation axial flow fans,the T35 series axial flow fans were researched and developed after the analysis and balancing both on domestic T30,T40 axial flow fans and the same products of abroad and had mould-grade trial researched,they are featured of high efficiency and low noise.They are widely used in general industrial and mining enterprises,warehouses,offices,domestic buildings for ventilations and heat-air exhausting.
 
 
 
 
 
 
 
 
 
 
 


 
Fan Number Rotation Speed Setting Angle Volume Flow Total Pressure Power Noise
N o rpm deg m 3 /h Pa KW dB(A)
2.8 2900 15 1224 128 0.12 72
20 1742 141 0.18 74
25 2560 143 0.18 75
30 2495 165 0.25 77
35 2778 186 0.37 79
1450 15 613 32 0.025 56
20 873 35 0.025 58
25 1133 36 0.025 58
30 1251 41 0.04 61
35 1392 47 0.04 63
3.15 2900 15 1944 170 0.18 76
20 2681 187 0.25 77
25 3418 189 0.37 77
30 3753 218 0.35 80
35 4155 247 0.55 82
1450 15 972 43 0.025 60
20 1340 46 0.04 61
25 1709 47 0.04 61
30 1877 55 0.06 64
35 2078 62 0.09 66
3.55 2900 15 2783 216 0.37 79
20 3839 237 0.55 80
25 4895 240 0.75 80
30 5375 279 0.75 83
35 5951 314 1.1 85
1450 15 1394 54 0.04 62
20 1923 59 0.06 64
25 2452 60 0.09 64
30 2692 70 0.09 67
35 2981 78 0.12 69
4 2900 15 3980 274 0.75 81
20 5489 301 1.1 82
25 6999 305 1.1 83
30 7685 354 1.5 85
35 8500 398 2.2 88
1450 15 1993 69 0.09 65
20 2749 75 0.12 66
25 3505 76 0.12 66
30 3849 89 0.18 69
35 4261 100 0.25 72
4.5 1450 15 2838 87 0.12 68
20 3914 95 0.18 69
25 4991 97 0.25 69
30 5480 112 0.37 72
35 6067 126 0.37 74
5 1450 15 4289 113 0.25 72
20 5763 125 0.37 73
25 7273 130 0.55 73
30 7907 146 0.55 76
35 8712 165 0.75 78
960 15 2839 49 0.18 63
20 3815 54 0.18 64
25 4792 57 0.18 64
30 5235 64 0.18 67
35 5768 72 0.25 69
5.6 1450 15 6025 141 0.37 75
20 8097 156 0.55 76
25 10168 163 0.75 77
30 11110 182 1.1 79
35 12239 206 1.1 82
960 15 3989 62 0.18 66
20 5361 68 0.18 67
25 6732 71 0.25 68
30 7355 80 0.25 70
35 8103 90 0.37 73
6.3 1450 15 8579 178 0.75 79
20 11528 198 1.1 80
25 14477 206 1.5 80
30 15817 231 1.5 83
35 17426 261 2.2 85
960 15 5680 78 0.37 70
20 7632 87 0.37 71
25 9585 90 0.37 71
30 10472 101 0.55 74
35 11534 114 0.75 76
7.1 1450 15 12280 227 1.5 82
20 16501 251 2.2 84
25 20722 261 3 84
30 22641 293 3 86
35 24944 331 4 89
960 15 8130 99 0.75 73
20 10925 110 0.75 75
25 13720 115 0.75 75
30 14990 128 1.75 77
35 16514 145 1.1 80
8 1450 15 17567 288 3 86
20 23605 319 4 87
25 29644 332 5.5 88
30 32389 372 5.5 90
35 35682 420 7.5 92
960 15 11630 126 0.75 77
20 15628 140 1.1 78
25 19626 131 1.1 78
30 21444 163 1.5 81
35 23624 184 2.2 83
9 960 15 16560 160 1.8 81
20 22252 177 2.2 82
25 27944 184 2.2 82
30 30532 206 3 85
35 33937 233 4 87
10 960 15 22716 197 2.2 84
20 30524 218 3 85
25 38332 227 4 85
30 41882 255 7.5 88
35 46141 288 7.5 90
11.2 960 15 31914 247 4 87
20 42884 274 5.5 88
25 53855 285 7.5 89
30 58841 319 11 91
35 64825 361 11 94

SAYI electric Co., Ltd is located at east sea, and the traffic is very convenient. It's near to 104 national high way and the exit of yongtaiwen speedway. It's about 18km from taizhou airport, Daxi town is a very important town in the southern industry of taizhou city as the enviroment is graceful and the hills are beautiful as well as the putuo mountain in the east.

The site area of our company is 30, 000m2, while the building area is 50, 000m2. The registered capital of our company is USD12, 000, 000, the capital asserts is 50 million and the current assets is 60million. We have more than 500 staffs, which of them are over 80 of advanced, secondary and primary professional technical staffs. Our company is member of fan guild of China, which professional research, produce, sale and service the industrial fan series products.

The Max, capital of SAYI is the"person with ability"and "famous brand name". Our company has abundant technical force and topping testing center, R and D center, mould process center, modem standard plant and the advanced peoduction line and large equipemtn(including painting production line, electrophoresis line, numerical control plasma, fast assemble line, utomatic and fast punch and automatic winding equipment).

SAYI is based on the advanced of science and technology and the unique management concept, carrying our the quality management system of ISO 9001: 2000 widely, and the products carrying out the IEC standard, so the qualityis improving that our company is enlarging ceaselessly.

In the recently few years, we nearly cooperate with scientific research branches and colleges. We have been provided with ability of design testing set., Moreover we mainly based on the industrial fan, and our sales network is all over the wolrd.

Welcome all the customers of the world to do business with us, we are looking forward to create the resplendence with you.

Send your message to this manufacturer

  • Sayi Electrical Appliance Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: