Prod Model: |
P16, P20 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Renta De Pantallas LED: |
Video Pantallas LED Outdoor |
Display Type: |
LED Video Display |
Tube Chip Color: |
Full Color |
IP Rating: |
IP65 |
Pixel Configuration: |
1R, 1G, 1B |
Certification: |
ETL |
Display Function: |
Video Display |
Application: |
Stage Performance |
Scanning Mode: |
Static Scan |
Average Power Consumption: |
220W / m² |
Pixel Pitch: |
6.6mm |
Pixel Density: |
22500 |
Product Description
shenzhen manufacture free logo outdoor/indoor/fixed/rental advertising full color led display
Alto brillo, 5500nit
6.6mm pixel pitch
Protection ingress, frontal IP65 & Rear IP43
640mm*640mm*77mm
El sistema de control, en 100% español
fácil de montar y desmontar
Características: Estado actual de la técnica de diseño, rápida de instalar y desmantelar
1) Delgado, ligero, fácil de instalar y de transportar, rápida de instalar y desmontar.
2)La calidad de grado superior, utilizar el mejor material original, y producir con más cuidado
3) Humanista de Patentes diseño de la estructura, de uso especial para el alquiler de colgar el uso
4)Alta resolución
The parameters of 576*576mm star sereis: |
Pixel Pitch | P4.8 | P4.8 | P5.33 | P5.33 | P6 | P6 |
|
LED Chip | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan |
|
LED lamp type | SMD3528(Black Body) | SMD3528(White Body) | SMD3528(Black Bodoy) | SMD3528(White Body) | SMD3528(Black Body) | SMD3528(White Body) |
|
Pixel density | 43402dots/m 2 | 43402dots/m 2 | 35200 dots/m 2 | 35200 dots/m 2 | 27777 dots/m 2 | 27777 dots/m 2 |
|
Module size | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm |
|
Cabinet Size(mm) | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm |
|
Cabinet pixels(W*H) | 120*120 dots | 120*120 dots | 108*108 dots | 108*108 dots | 96*96 dots | 96*96 dots |
|
Driving Method | 1/15 scan | 1/15 scan | 1/9 scan | 1/9 scan | 1/8 scan | 1/8 scan |
|
Driving IC | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5042 / MBI5050 | MBI5020 / MBI5024 / MBI5042 / MBI5050 |
|
Refresh Rate | ≥1000Hz | ≥1000Hz | ≥1500Hz | ≥1500Hz | ≥2200Hz | ≥2200Hz |
|
Brightness | ≥1400CD/m 2 | ≥2000CD/m 2 | ≥1500CD/m 2 | ≥3500CD/m 2 | ≥1500CD/m 2 | ≥2500CD/m 2 |
|
Max.Power Consumption | 800w/m 2 | 800w/m 2 | 1000w/m 2 | 1000w/m 2 | 1000w/m 2 | 1000w/m 2 |
|
Average power consumption | 250w/m 2 | 250w/m 2 | 350w/m 2 | 350w/m 2 | 350w/m 2 | 350w/m 2 |
|
Cabinet Material | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum |
|
The weight of single cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet |
Located in Baoan District, Shenzhen Myled Optech is an professional LED display manufacturer which is dedicated to LED display R&D; Production, sales, marketing and one stop solution for customers mainland and international. Myled provides consulting, installation, training and sales services for customers. We always regard customers as the company life line.
Shenzhen Myled Optech focus on indoor and outdoor full color LED display, LED curtain display, mesh, indoor and outdoor single and bicolor LED display manufacturing. We have established business relationship with customers in South America, Euro, and Asia etc. And win a good reputation among customers all over the world. And we provide full solution for Government, Telecom, Hotel, airport, bus station, stadium, and cinema and financial center, etc. Over the past years, we have finished some important LED display project for South American and China Mainland.
Quality is the most important theme for Myled and welcome to contact, and visit our company.
We hold the truth that better quality, better price and better sales services are our company culture.