LED Rental and Media Video Display
Price: |
US $ 100-2000/Square Meter |
Trade Terms: |
FOB,CIF,EXW |
Min Order: |
1/Square Meter |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
P16., P10, P8 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Delivery Time: |
Within 7 Days |
Display Type: |
LED Video Display |
Tube Chip Color: |
Full Color |
IP Rating: |
IP65 |
Pixel Configuration: |
1R, 1G, 1B |
Certification: |
ETL |
Display Function: |
Video Display |
Scanning Mode: |
1/4 Scan |
Average Power Consumption: |
300W / m² |
Pixel Pitch: |
5.6 |
Application: |
Rental |
Pixel Density: |
31785 Dots/Sqm |
Product Description
Key features:
1. 5.6mm outdoor, the highest resolution for outdoor rental use
One of the best choice for outdoor high end applications
2. 2727 3 in 1 full color SMD
3. over 6500nit brightness
4. 500mm*500mm die casting aluminum cabinets
5. 7kg tile weight
The parameters of 576*576mm star sereis: |
Pixel Pitch | P4.8 | P4.8 | P5.33 | P5.33 | P6 | P6 |
|
LED Chip | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan | Epistar+Silan |
|
LED lamp type | SMD3528(Black Body) | SMD3528(White Body) | SMD3528(Black Bodoy) | SMD3528(White Body) | SMD3528(Black Body) | SMD3528(White Body) |
|
Pixel density | 43402dots/m 2 | 43402dots/m 2 | 35200 dots/m 2 | 35200 dots/m 2 | 27777 dots/m 2 | 27777 dots/m 2 |
|
Module size | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm |
|
Cabinet Size(mm) | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm | 576*576*60mm |
|
Cabinet pixels(W*H) | 120*120 dots | 120*120 dots | 108*108 dots | 108*108 dots | 96*96 dots | 96*96 dots |
|
Driving Method | 1/15 scan | 1/15 scan | 1/9 scan | 1/9 scan | 1/8 scan | 1/8 scan |
|
Driving IC | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5053 | MBI5020 / MBI5024 / MBI5042 / MBI5050 | MBI5020 / MBI5024 / MBI5042 / MBI5050 |
|
Refresh Rate | ≥1000Hz | ≥1000Hz | ≥1500Hz | ≥1500Hz | ≥2200Hz | ≥2200Hz |
|
Brightness | ≥1400CD/m 2 | ≥2000CD/m 2 | ≥1500CD/m 2 | ≥3500CD/m 2 | ≥1500CD/m 2 | ≥2500CD/m 2 |
|
Max.Power Consumption | 800w/m 2 | 800w/m 2 | 1000w/m 2 | 1000w/m 2 | 1000w/m 2 | 1000w/m 2 |
|
Average power consumption | 250w/m 2 | 250w/m 2 | 350w/m 2 | 350w/m 2 | 350w/m 2 | 350w/m 2 |
|
Cabinet Material | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum | Die cast Aluminum |
|
The weight of single cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet | 10.5Kg/Cabinet |
Located in Baoan District, Shenzhen Myled Optech is an professional LED display manufacturer which is dedicated to LED display R&D; Production, sales, marketing and one stop solution for customers mainland and international. Myled provides consulting, installation, training and sales services for customers. We always regard customers as the company life line.
Shenzhen Myled Optech focus on indoor and outdoor full color LED display, LED curtain display, mesh, indoor and outdoor single and bicolor LED display manufacturing. We have established business relationship with customers in South America, Euro, and Asia etc. And win a good reputation among customers all over the world. And we provide full solution for Government, Telecom, Hotel, airport, bus station, stadium, and cinema and financial center, etc. Over the past years, we have finished some important LED display project for South American and China Mainland.
Quality is the most important theme for Myled and welcome to contact, and visit our company.
We hold the truth that better quality, better price and better sales services are our company culture.