Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Apple4s ( 8 Inch): |
Apple 5s (10 Inch) |
Tube Chip Color: |
Full Color |
Display Function: |
Video Display |
Pixel Pitch: |
4mm |
Scanning Mode: |
1/16 Scan |
System Operating Platform: |
WIN XP |
Display Type: |
LED Video Display |
Application: |
Shopping Guide |
Pixel Configuration: |
SMD |
Pixel Density: |
62500 Dots/M2 |
Product Description
And Much, Much More!!!
Model | BST-P3.9-I | BST-P5.2-I | BST-P6.2-I | BST-P7.8-I |
Pixel Pitch | 3.9mm | 5.2MM | 6.2MM | 7.8MM |
Unit Size | 500mmx500mm | 500mmx500mm | 500mmx500mm | 500mmx500mm |
LED Type | SMD 2020/black body | SMD 3528/black body | SMD 3528/black body | SMD 3528/black body |
Pixel / Unit | 128*128 | 96*96 | 80*80 | 64*64 |
Unit Weight | 7kg | 7kg | 7kg | 7kg |
Viewing Angle | H160 degree V100 degree | H160 degree V100 degree | H160 degree V100 degree | H160 degree V100 degree |
Application | Storage-40~60° C, Working-20~50° C | Storage-40~60° C, Working-20~50° C | Storage-40~60° C, Working-20~50° C | Storage-40~60° C, Working-20~50° C |
Protection Level | For indoor use only | For indoor use only | For indoor use only | For indoor use only |
Power Consumption | 160W/panel Max | 160W/panel Max | 160W/panel Max | 160W/panel Max |
80W/Panel Ave. | 80W/Panel Ave. | 80W/Panel Ave. | 80W/Panel Ave. |
Driving | 1/16 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
Refresh Rate | 600Hz~2000Hz | 600Hz~2000Hz | 600Hz~ 2000Hz | 1200Hz~ 4000Hz |
Processing | 16bit | 16bit | 16bit | 16bit |
Max Brightness | 1,200nits | 1,200nits | 1,200nits | 1,200nits |
Power Supply | AC90-240V, 50~60Hz | AC90-240V, 50~60Hz | AC90-240V, 50~60Hz | AC90-240V, 50~60Hz |
MTBF | ≥ 1, 000 Hours | ≥ 1, 000 Hours | ≥ 1, 000 Hours | ≥ 1, 000 Hours |
Life Span | ≥ 50, 000 Hours | ≥ 50, 000 Hours | ≥ 50, 000 Hours | ≥ 50, 000 Hours |
Pixel Failure | < 0.0003 | < 0.0003 | < 0.0003 | < 0.0003 |
Product Description
Key features:
1. 4.8mm outdoor, the highest resolution for outdoor rental use
One of the best choice for outdoor high end applications
2. 2727 3 in 1 full color SMD
3. over 6500nit brightness
4. 500mm*500mm die casting aluminum cabinets
5. 7kg tile weight
Located in Baoan District, Shenzhen Myled Optech is an professional LED display manufacturer which is dedicated to LED display R&D; Production, sales, marketing and one stop solution for customers mainland and international. Myled provides consulting, installation, training and sales services for customers. We always regard customers as the company life line.
Shenzhen Myled Optech focus on indoor and outdoor full color LED display, LED curtain display, mesh, indoor and outdoor single and bicolor LED display manufacturing. We have established business relationship with customers in South America, Euro, and Asia etc. And win a good reputation among customers all over the world. And we provide full solution for Government, Telecom, Hotel, airport, bus station, stadium, and cinema and financial center, etc. Over the past years, we have finished some important LED display project for South American and China Mainland.
Quality is the most important theme for Myled and welcome to contact, and visit our company.
We hold the truth that better quality, better price and better sales services are our company culture.