Prod Model: |
GM-60K |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material Of The Evaporator: |
Stainless Steel or Carbon Steel |
Refrigerant: |
R507/R404A |
Export Markets: |
Global |
Quality: |
Top Quality and Superior Perfomance |
Cooling Type: |
Air Cooling/Water Cold/Evaporative |
Power Supply: |
3pH/380V/50Hz |
Certification: |
CCC |
Condition: |
New |
Product Description
Product Description
Flake Ice Machines with Bitzer/Danfoss Compressor for pharmaceutical industry Introduction:
ICESNOW flake ice machines have adopted the newest international ice machine making technology. We use and only use world famous components like Bitzer, Danfoss, and so on. Equipment structure is designed for resistance to high load and long time use. According to our test, ICESNOW flake ice machine can produce quality ice and stand over 30000 hours of contant operation without breakdown.
Ice flake maker can produce instant ice, which is dry, smooth, clean and it hardly has any corners and edges. This nature has made it the best material for cooling and also it can reduce the possibility of damage to food and maintain the original flavor of the vegetables and seafood products. Flake ice making machines have been widely applied in the industrial and commercial fields.
The features of Flake Ice Machines with Bitzer/Danfoss Compressor for pharmaceutical industry:
1. Flake ice temperature: -5° C- 8° C
2. Flake ice thickness: 1.8mm- 2.5mm
3. Flake ice machine used efficient, energy- saving and environment friendly heat exchanger. Compared with traditional finned condenser, this condenser can save 58% volume of refrigerant, reduce 29% energy consumption, which is suitable for new refrigerant and meet energy-saving and green demands.
4. Flake ice is dry and smooth and has not obvious edges, which will not damage the freezer goods, so it can guarantee the freezer goods' original flavor.
Model | daily output | Bin capacity | Ref. capacity (kcal/h) | Evaporating Temperature | Total power | power supply | refrigeraion | Cooling model | Unit Dimension L*W*D(mm) |
(kg/24h) | (kg) | kw |
GM-035K | 350 | 200 | 1645 | -20 degrees | 2.5 | 3p/380V/50Hz | R404A | air cooling | 1050*740*780 |
GM-04K | 400 | 300 | 1880 | -20 degrees | 2.68 | 3p/380/50Hz | R404A | air cooling | 1235*740*780 |
GM-05K | 500 | 300 | 2350 | -20 degrees | 2.7 | 3p/380/50Hz | R404A | air cooling | 1235*740*780 |
GM-06K | 600 | 300 | 2820 | -20 degrees | 3 | 3p/380/50Hz | R404A | air cooling | 1235*740*780 |
GM-08K | 800 | 300 | 3760 | -20 degrees | 3.5 | 3p/380/50Hz | R404A | air cooling | 1235*740*862 |
GM-10K | 1000 | 400 | 4700 | -20 degrees | 4.5 | 3p/380/50Hz | R404A | air cooling | 1290*970*912 |
GM-12K | 1200 | 400 | 5640 | -20 degrees | 5 | 3p/380/50Hz | R404A | air cooling | 1290*970*982 |
GM-15K | 1500 | 400 | 7050 | -20 degrees | 8.3 | 3p/380/50Hz | R404A | air cooling | 1290*970*982 |
GM-20K | 2000 | 500 | 9400 | -20 degrees | 9.7 | 3p/380/50Hz | R404A | air cooling | 1500*1085*1208 |
GM-25K | 2500 | 500 | 11750 | -20 degrees | 10.2 | 3p/380/50Hz | R404A | air cooling | 1500*1085*1208 |
GM-30K | 3000 | 1200 | 14100 | -20 degrees | 11.2 | 3p/380/50Hz | R404A | air cooling | 1800*1135*1308 |
GM-40K | 4000 | 2500 | 18800 | -20 degrees | 15.1 | 3p/380/50Hz | R404A | Water cold | 1650*1555*1308 |
GM-50K | 5000 | 3000 | 23500 | -20 degrees | 18 | 3p/380/50Hz | R404A | Water cold | 1650*1555*1580 |
GM-80K | 8000 | 5000 | 37600 | -20 degrees | 30.5 | 3p/380/50Hz | R404A | Water cold | 2230*1890*1470 |
GM-100K | 10000 | 6000 | 47000 | -20 degrees | 31 | 3p/380/50Hz | R404A | Water cold | 2230*1890*1640 |
GM-120K | 12000 | 8000 | 56400 | -20 degrees | 42.1 | 3p/380/50Hz | R404A | Water cold | 2480*2000*1780 |
GM-150K | 15000 | 8000 | 70500 | -20 degrees | 56 | 3p/380/50Hz | R22 | Water cold | 3400*2080*1880 |
GM-200K | 20000 | 12000 | 93500 | -20 degrees | 63 | 3p/380/50Hz | R22 | Water cold | 3400*2080*2300 |
GM-250K | 25000 | 15000 | 116875 | -20 degrees | 78.3 | 3p/380/50Hz | R22 | Water cold | 3400*2080/2600 |
GM-300K | 30000 | 15000 | 141000 | -20 degrees | 102.5 | 3p/380/50Hz | R22 | Water cold | 4580*2770*2400 |
GM-400K | 40000 | 20000 | 188000 | -20 degrees | 124.3 | 3p/380/50Hz | R22 | Water cold | 4580*2770*3000 |
GM-500K | 50000 | 25000 | 235000 | -20 degrees | 147.4 | 3p/380/50Hz | R22 | Water cold | 4580*2770*3500 |
Shenzhen Icesnow Refrigeration Equipment Co., Ltd. is a high-tech enterprise and professional manufacturer of refrigeration equipment and system which specialized in researching, designing, producing and trading of industrial and commercial refrigeration technology and facilities of ice flake machine. The company owns the first-class equipment, advanced manufacturing workmanship and complete testing method as well as modern management mode. Now we have launched 3 series ice flake machines covering 16 types, with its daily output ranging from 400kgs to 50ton, which greatly satisfied the increasing demands on the commercial ice and industrial ice. Our products are widely used in hyper market freshing, food processing, ocean fishery, Chemicals and dyeing, bio-pharmacy and laboratories.
Icesnow ice system, with its main parts imported abroad, is elaborately designed and has a superior performance. For the whole system is automatically controlled by microcomputer, so it's extremely easy and simple for operation. And the bin cylinder is our patented product, which ranks a leading level and gains widely reputation in and abroad.
First-class products, continuous innovation, durative improvement and clients satisfaction is our tenet. Excellent quality product, complete service and reasonable price is our persistent principle to hold market. We believe our sincerity and seeking-better altitude deserves your trust.