Prod Model: |
KFR-25GW, KFR-35GW, KFR-50GW, KFR-70GW |
Certification: |
CE |
Cooling/Heating: |
Cooling/Heating |
China Energy Efficiency Standard: |
Level 1 |
Product Description
Air conditioner/Inverter AC/Floor Standing AC/Window Mounted AC
With years of product experience, we manufacture and supply quality room air conditioner with competitive prices. Type: Window/split wall mounted. Refrigerant: R22 / R407C / R410A. Large LCD wireless remote control, Full copper connection pipes, brand compressor.
DIY air conditioner with quick connector (Optional)
Sleep mode
Memory restart (Optional)
Washable front
Super quite
Washable front air filter
Active-carbon Filter (Optional)
Strong cool
Dehumidification
Low voltage start
Rust Free
LED digital display
Technical Specification of Split Wall Air Conditioner |
Model Number | | | | | | | | |
| | KFR-25GW | KFR-35GW | KFR-50GW | KFR-60GW | KFR-70GW | KFR-90GW | KFR-100GW |
Refrigerant | | | | | | | | |
| | R22/R407C/R410A | R22/R407C/R410A | R22/R407C/R410A | R22/R407C/R410A | R22/R407C/R410A | R22/R407C/R410A | R22/R407C/R410A |
Capacity | | | | | | | | |
Cooling/Heating | BTU/H | 9000/9500 | 12000/12800 | 18000/19000 | 22000/22800 | 24000/24500 | 31500/31500 | 35000/35000 |
Cooling/Heating | KW | 2.6/2.8 | 3.5/3.9 | 5.2/5.6 | 6.0/6.2 | 7.0/7.2 | 9.0/9.0 | 10.0/10.0 |
Electric Data | | | | | | | | |
Voltage, Frequency, Phase | V/Hz | 220~240/50,60 | 220~240/50,60 | 220~240/50,60 | 220~240/50,60 | 220~240/50,60 | 220~240/50,60 | 220~240/50,60 |
Power Input (Cooling/Heating) | W | 950/830 | 1270/1200 | 2100/1970 | 2430/2480 | 2630/2680 | 3400/3160 | 4000/4100 |
Operating Current (Cooling/Heating) | A | 4.3/3.7 | 5.9/5.6 | 9.6/9.0 | 11.2/11.5 | 14.2/14.5 | 15.4/14.3 | 18.1/18.6 |
Performance | | | | | | | | |
EER | BTU/W.H, W/W | 9.5, 2.8 | 9.5, 2.8 | 9.0, 2.6 | 9.0, 2.6 | 9.0, 2.6 | 9.0, 2.6 | 9.0, 2.6 |
COP | W/W | 3.1 | 2.9 | 2.75 | 2,7 | 2,7 | 2.7 | 2.7 |
Dehumidifying Volume | L/H | 0.8 | 1 | 1.5 | 1.5 | 2 | 3.3 | 3.5 |
Air Flow Volume (Indoor) | m3/h | 500 | 800 | 1200 | 1200 | 1350 | 1250 | 1400 |
Noise Level Indoor (Hi/Med/Low) | dB(A) | 35/33/29 | 38/35/31 | 42/39/36 | 42/39/36 | 42/39/36 | ≤ 58 | ≤ 55 |
Noise Level Outdoor | dB(A) | 50 | 52 | 55 | 58 | 58 | ≤ 62 | ≤ 65 |
Net Dimension & Weight | | | | | | | | |
Indoor unit WXDXH | mm | 750X250X320 | 850X250X330 | 960X250X350 | 1010X285X355 | 1160X283X383 | 1230X235X330 | 1300X235X340 |
Outdoor unit WXDXH | mm | 750X330X605 | 820X360X620 | 875X375X605 | 1000X385X705 | 945X425X740 | 1020X425X850 | 980X425X1250 |
Gross Weight Indoor/Outdoor | kg | 11/29 | 12/40 | 16/50 | 17/57 | 19/59 | 18/78 | 18/95 |
Piping Connection | | | | | | | | |
Liquid Side | mm (inch) | Φ6.35 (1/4") | Φ6.35 (1/4") | Φ6.35 (1/4") | Φ9.52 (3/8") | Φ9.52 (3/8") | Φ9.52 (3/8") | Φ9.52 (3/8") |
Gas Side | mm (inch) | Φ9.52 (3/8") | Φ12.7 (1/2") | Φ12.7 (1/2") | Φ15.88 (5/8") | Φ15.88 (5/8") | Φ15.88 (5/8") | Φ15.88 (5/8") |
Application Area | | | | | | | | |
| m2 | 9~16 | 15~23 | 20~35 | 25~40 | 30~45 | 50~70 | 75~90 |
Loading Quantity | | | | | | | | |
20’/40’GP/40’HQ | set | 120/260/350 | 102/210/250 | 90/180/210 | 60/138/170 | 60/125/145 | 48/96/110 | 35/70/82 |
Always Group Co., Ltd., located in Nanjing, Jiangsu, China, is group company consist of several sub factories focusing on different products and business ranges. We are focus on providing PV system integration service in China for industrial and residential applications. We are also a value-added global reseller for SMA inverters by providing sales and technical advisory for end market across countries. We also engage ourself in in designing and manufacturing various kinds of home appliances as well as new products fit for the market. Our main product lines are:
1.1) Providing SI (system integration) service for roof-top PV projects, especially for industrial and residential applications. 2) Providing stand-alone solar power system for specific applications, such as solar electricity for rural areas, solar emergency supply, hybrid power systems and back-up systems. 3) Developing PV monitoring software for small PV projects and large-scale PV plants, as well as delivering customization for different PV applications.
2. White home appliance (Air conditioners, Refrigerators, Chest Freezers, Ice machines, Showcases, Supermarket Freezer/Showcase/Cabinet ), most of them are concerning on cooling and refrigeration technology.
Welcome to contact us for more information!