Prod Model: |
HLLA-15D |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
for Air Conditioner |
Certificate: |
CE |
Certification: |
CE |
Type: |
Cabinet Air Conditioner |
Operating Voltage: |
380/400 VAC |
Mounting: |
Floor Standing |
Condition: |
New |
Product Description
Specifications
*Cooling and Heating
*Cooling capacity: 15-67.0 kw
*Heating Capacity: 15.9-71.0 kw
*CE Certificate
Air Cooled Ceiling Type Packaged Unit
Features
1. Separate Refrigeration System: Every compressor has its own refrigerant circuit, which can control energy easily.
2. Scroll Compressor: Special design, lower noise than the same reciprocating compressor, strong ability of liquid anti-strike, high EER, more reliable.
3. Heat Exchanger: Copper tubes with high performance aluminum fins, excellent ability of dehumidifying, high heat transfer coefficient.
4. Polyester Powder Coating electrostatic spraying three times, strong anti-erosion ability, looks as the new after a long time.
5. Intelligent Control: Easy operation; Adjust temperature automatically; Diagnose fault itself, and make it easy for examine and repair
capacity | KW | 6 | 9 | 12 | 18 | 22.5 | 27 | 36 | 48.6 | 64.8 | 72 |
Rated Air Flow | CMH | 2500 | 4000 | 5100 | 7800 | 10200 | 12600 | 15300 | 20400 | 25500 | 30000 |
External Static Pressure | Pa | 100 | 150 | 150 | 150 | 200 | 250 | 300 | 350 | 400 | 400 |
Power Supply | 3PH 380V 50Hz |
Running Power | KW | 4.0 | 6.5 | 8.2 | 12.1 | 15.3 | 17.8 | 22.3 | 30.3 | 37.1 | 47.2 |
Running current | A | 8.5 | 13.5 | 16.6 | 24.6 | 30.4 | 34.2 | 44.5 | 60.0 | 70.2 | 90.1 |
Cooling Input power | KW | 5.8 | 9.3 | 11.7 | 17.4 | 21.9 | 25.2 | 31.4 | 42.7 | 51.9 | 65.2 |
Cooling Current | A | 12.0 | 19.2 | 23.6 | 35.0 | 43.1 | 47.9 | 62.4 | 84.2 | 97.6 | 123.9 |
Heating Input Power | KW | 6.5 | 9.8 | 13.1 | 19.5 | 24.7 | 30.0 | 40.0 | 54.1 | 72.3 | 83.0 |
Heating Current | A | 11.2 | 16.4 | 21.9 | 32.5 | 41.0 | 50.0 | 66.4 | 89.3 | 119.0 | 137.8 |
Noise | dB(A) | ≤60 | ≤62 | ≤64 | ≤68 | ≤70 | ≤72 | ≤73 | ≤73 | ≤76 | ≤78 |
Compressor | Type | Hermetic Scroll Type |
Qty | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 5 |
Power | KW | 3.5 | 5.7 | 7.1 | 10.6 | 13.1 | 14.8 | 18.3 | 24.8 | 29.6 | 36.2 |
Fan | Type | Outer Rotor | The Belt Transmission Centrifugal |
Qty | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Power | KW | 0.45 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 |
Air Filter | Nylon Netting |
Evaporator | Ripple Aluminum Fins around Copper Pipe |
Refrigerant | R22/R407C |
Condenser | Type | Shell and Tube Type |
Cooling Water Flow | CMH | 3.5 | 5.5 | 7.0 | 10.5 | 13.6 | 15.6 | 19.0 | 25.8 | 31.2 | 38.0 |
Water Pipe Diameter | in | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 | 2 | 2-1/2 | 3 | 3 | 3 |
Condensed water Drainage Pipe Diameter | in | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
Water Drain Pipe Diameter | in | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Safety Protection | High/low pressure switch protection, Compressor overload Protection over current protection, Phase sequence protection, Start delay protection, Oil heater, Cooling water flow too little protection, Electric wire overheating protection,The fusible plugs, Fuse, etc. |
Dimension | Width | mm | 800 | 960 | 1200 | 1700 | 1700 | 1700 | 1880 | 2050 | 2450 | 2450 |
Depth | mm | 550 | 520 | 600 | 600 | 750 | 750 | 1090 | 1150 | 1300 | 1300 |
High | mm | 1770 | 1730 | 1730 | 1780 | 1830 | 1830 | 1930 | 1930 | 1990 | 1990 |
Net Weight | kg | 225 | 300 | 360 | 480 | 660 | 700 | 890 | 1100 | 1560 | 1800 |
Shenzhen Jinhuali Refrigeration Plant Co., Ltd. Was established in 2008. There are more than 150 staffs in our company, 80 % employees have a college degree or above. Our company specializes in the production, research and development, engineering design, installation, maintenance and repair of central air conditioner and refrigeration equipment. Our company adheres to the business philosophy of quality first, customer respect. We have established an honest, dedicated, pragmatic, innovative technology and management team, can more easily provide products to our clients with more advanced technology, more reasonable prices and better service, and serve to provide users a full range of integrated services in product introduction, equipment installation and commissioning, technical training and after-sales services.
We found the Domestic Market Department, Overseas Markets Department,
Research & Development Department in December, 2008.
We applied for CE certification and passed in 2009.
We applied for 6 software registration rights in 2010.
We applied for 3 utility model patents in 2011.
Our company was approved as a national high-tech enterprise on November 5, 2012.
Our company has owned customers' approval with advanced technical performance, reliable product quality, timely and thoughtful customer service since it has been founded. Our products have been widely applied in medicine, electronics, chemicals, plastics, electroplating, and other industries and commercial sites. We have agents or after sale service departments in the Chinese first-tier cities. Our products have been exported to many countries and regions of Europe, the Americas, Oceania, Africa, Asia.