Prod Model: |
Laptop ac adapter 19v 3.16a for ACER |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certification: |
CE |
Use: |
Laptop |
Product Description
Laptop AC adapter 19V 3.16A for Acer
Information: Acer19V/3.16A
Power(W): 60W
Voltage (V): 19V
Current (A): 3.16A
Connecter Size (mm): 5.5*2.5/5.5*2.1/5.5*1.7
Fit For:
Acbel Polytech AC Adapters Acer AcerNote 367D Acer AcerNote 367T
Acer AcerNote 390 Acer AcerNote 390A Acer AcerNote 391 Acer AcerNote 392 Acer AcerNote 393 Acer AcerNote 394 Acer AcerNote 395 Acer Anywhere 1100LX Acer Anywhere 1120LX Acer Extensa 365 Acer Extensa 366D Acer Extensa 367D
Acom FT6000A Acom Patriot 8000 Acom Patriot 8800 Act P-88T
AEC Olympia LT386SX AIM Green 759
Alcam D400 Alcam Designer 400 Altima Maestro P79R Altima P88T
AMS Tech Rodeo 1000CT AMS Tech Rodeo 1000CX AMS Tech Rodeo 1010CT AMS Tech Rodeo 1010CX AMS Tech Rodeo 1010CXNT AMS Tech Rodeo 7000 AMS Tech Rodeo 7030ECX AMS Tech Rodeo 7620 AMS Tech Rodeo 7630ECXDNT AMS Tech Rodeo 7640XL AMS Tech TravelPro 180
AMS Tech TravelPro 1900 APP 87 APT Green 795 Argonaut Scout
Arm 1100 Arm ArmNote N30W Arm Green 759 Arm TS30I2 Arm TS30W
Arm TS759 Arm TS795 Aspen 6200D
Atasi 1100 Atasi 1200 Atasi 900 BSI 6200D
Canon InnovaBook 300P Canon InnovaBook 350CD Canon InnovaBook 360CD
Canon InnovaBook 475CDS Canon InnovaBook 475CDT Canon InnovaBook 480CDS
Canon InnovaBook 480CDT Canon InnovaBook 490CDS Canon InnovaBook 490CDT
Clevo 86CE Clevo 98 Clevo Model 862 Clevo Multimedia Model 98
Commax 6200D Commax NB8600
Commodore Featron 6000 Commodore P100
Compal N30B2 Compal N30W Compal N32NC Compal TS30H Compal TS30I Compal TS30I3 Compal TS30T Compal TS30T3 Compal TS30W
Compaq Armada 2940 Compaq Evo N105 Compaq Evo N115 Compaq Evo N160 Compaq Evo N180 Compaq Presario 1000 Compaq Presario 1010 Compaq Presario 1020 Compaq Presario 1030 Compaq Presario 1040 Compaq Presario 1050
Compaq Presario 1200 Compaq Presario 1200T Compaq Presario 1200US Compaq Presario 1200XL
DELL Inspiron 3000 DELL Inspiron 3200 DELL Inspiron 3500 DELL Inspiron 3500 D233XT DELL Inspiron 3500 D266GT DELL Inspiron 3500 D300GT DELL Inspiron 7000 DELL Inspiron 7000 D266GT DELL Inspiron 7000 D300LT DELL Inspiron 7000 series
DigiBook 1100 DigiBook Wizard
DTK Multimedia Model 86 DTK Top-5A Dual Technologies AIO-6200
E-Machinery Eslate 400K E-Machinery eSlate 450K EPS P75 EPS Pentium 120
Epson ActionNote 800 Epson ActionNote 866C Epson ActionNote 880C Epson ActionNote 880CX Epson ActionNote 890C Epson ActionNote 895C Epson ActionNote 895CX Epson ActionNote 910C
Fujitsu LifeBook A4170 Fujitsu LifeBook A4177 Fujitsu LifeBook A4178 Fujitsu LifeBook A4187 Fujitsu LifeBook A4190 Fujitsu Parts FutureTech 6200D
HP Batteries HP Deskjet 450 HP OmniBook 2100 HP OmniBook 2103 HP OmniBook 2104 HP OmniBook 2105 HP OmniBook 2106 HP OmniBook 2120 HP OmniBook 2121 HP OmniBook 2122 HP OmniBook 2123 HP OmniBook 2124 HP OmniBook 2125 HP OmniBook 2126 HP OmniBook 2127 HP OmniBook 3000
Hitachi VisionBook Hitachi VisionBook Hitachi VisionBook 133 Hitachi VisionBook 4000 Hitachi VisionBook 4000 series Hitachi VisionBook 4140 Hitachi VisionBook 4140X Hitachi VisionBook 4150 Hitachi VisionBook 4150X
Toshiba DynaBook SS425 Toshiba Satellite 1000 Toshiba Satellite 1000-Z2 Toshiba Satellite 1005 Toshiba Satellite 1005-S157 Toshiba Satellite 1100-S101 Toshiba Satellite 1200 series Toshiba Satellite 1200-S121 Toshiba Satellite
Twinhead P88 Twinhead P88TE Twinhead SlimNote 910CV Twinhead SlimNote 9133TV Twinhead SlimNote 9133TZ Twinhead SlimNote 9150TZ Twinhead SlimNote 9166TZ Twinhead SlimNote VX Twinhead SlimNote VXE Twinhead SlimNote VXE3 Twinhead SlimNote VXE500
Ultra A440-T14 Umax ActionBook 300C Umax ActionBook 530T Veridata Megapro 486D Wedge Technologies 6200D
Winbook J1 Winbook N Winbook X1, X2, X4, XLi, XP, Z Winbook Si Winbook Si 566/32 Winbook Si 566/64 Winbook Si 650 TFT Winbook Si 700 Winbook Si 700M Winbook Si 800 TFT Winbook Si 800/128 Winbook Si 800CD
Bitmap Item No.
| Brand | Bitmap Model No.
| Parameter(V A) | Output DC line specification(dc size) |
|
1 | IBM | (P/N 02K6543) | 16V 3.36A | 5.5*2.5 yellow |
2 | (P/N 02K6810) | 16V 3.5A | 5.5*2.5 yellow |
3 | (P/N 02K6746) | 16V 4.5A | 5.5*2.5 yellow |
4 | (P/N 02K6746) | 19V 4.2A | 5.5*2.5 yellow |
5 | (P/N92P1158/1157) | 20V 3.25A | 8.0*7.4yellow with pin inside |
6 | (P/N92P1107/1108) | 20V 4.5A | 8.0*7.4yellow with pin inside |
7 | (P/N 02K7085) | 16V 7.5A | |
8 | Sony | (PCGA-AC16V1) | 16V 3.75A | 6.0*4.4 black with pin inside |
9 | (PCGA-AC16V6) | 16V 4A | 6.0*4.4 black with pin inside |
10 | (PCGA-AC19V1) | 19.5V 3A | 6.0*4.4 black with pin inside |
11 | (PCGA-AC19V1) | 19.5V 4.1A | 6.0*4.4 black with pin inside |
12 | (PCGA-AC19V10) | 19.5V 4.7A | 6.0*4.4 black with pin inside |
13 | (PCGA-AC19V1) | 19.5V 5.13A | 6.0*4.4 black with pin inside |
14 | (PCGA-AC19V7) | 19.5V 6.15A | 6.0*4.4 black with pin inside |
15 | Toshiba | (PA1600-01) | 19V 3.16A | 5.5*2.5 yellow |
16 | (PA3396U-1A1C) | 19V 3.42A | 5.5*2.5 yellow |
17 | (PA1600-01) | 18.5V 3.5A | 5.5*2.1 black |
18 | (PA24500) | 15V 3A | 6.3*3.0 black round trip head |
19 | (PA30920-1A1C) | 15V 4A | 6.3*3.0 black round trip head |
20 | (PA3201U-1A1C) | 15V 5A | 6.3*3.0 black round trip head |
21 | (PA2521U-1A1C) | 15V 6A | 6.3*3.0 black round trip head |
22 | (PA3165U-1A1C) | 19V 4.74A | 5.5*2.5 yellow |
23 | (PA3237U-1A1C) | 15V 8A | special 4hole |
24 | (PA3237U-1A1C) | 15V 8A | 6.3*3.0 black round trip head |
25 | (PA3281U-1A1C) | 19V 6.3A | 5.5*2.5 yellow |
26 | HP/COMPAQ | COMPAQ (ADP-50SB) | 18.5V 2.7A | 4.8*1.7 yellow |
27 | (PA-1650-02C) | 18.5V 3.5A | 4.8*1.7 yellow |
28 | (PA-1650-02C) | 18.5V 3.5A | (4.75+4.2)*1.6 black |
29 | (PA-1650-02C) | 18.5V 3.5A | 7.4*5.0 black with pin inside big |
30 | COMPAQ (P/N 386315-001) | 18.5V 3.8A | 4.8*1.7 yellow |
31 | COMPAQ (ADP-50SB) | 19V 3.16A | 5.5*2.5 yellow |
32 | (PA-1600-07) | 19V 3.95A | 5.5*2.5 yellow |
33 | (PPP014S) | 18.5V 4.9A | 5.5*2.5 yellow |
34 | COMPAQ (PA-1900-05C1) | 18.5V 4.9A | (4.75+4.2)*1.6 black |
35 | (PPP014S) | 18.5V 4.9A | 7.4*5.0 black with pin inside big |
36 | COMPAQ (PA-1900-05C1) | 19V 4.74A | 5.5*2.5 yellow |
37 | COMPAQ (PA-1900-05C1) | 19V 4.74A | (4.75+4.2)*1.6 black |
38 | (PA-1900-18h2) | 19V 4.74A | 7.4*5.0 black with pin inside big |
39 | COMPAQ (P/N 375126-002) | 18.5V 6.5A | 5.5*2.5 yellow |
40 | COMPAQ (ADP-50SB) | 19V 6.3A | 5.5*2.5 yellow |
41 | (P/N 375126-002) | 18.5V 6.5A | |
42 | COMPAQ | 19V 7.1A | |
43 | COMPAQ | 19V 9.5A | |
44 | DELL | (PA-6) | 20V 3.5A | special for dell |
45 | (PA-9) | 20V 4.5A | special for dell |
46 | (PA-16) | 19V 3.16A | 5.5*2.5 yellow |
47 | (ADP-50SB) | 19V 2.64 A | 3pin |
48 | (PA-12) | 19.5V 3.34A | 7.4*5.0 black with pin inside |
49 | (PA-10) | 19.5V 4.62A | 7.4*5.0 black with pin inside |
50 | (PA-13) | 19.5V 6.7A | 7.4*5.0 black with pin inside |
51 | (PA-15) | 19.5V 7.7A | 7.4*5.0 black with pin inside |
52 | NEC | PC-VP-WP04/OP-520-69001 | 15V 4A | 6.3*3.0 black round trip head |
53 | (:ADP-60NH) | 19V 3.16A | 5.5*2.5 yellow |
54 | (PC-VP-WP55) | 19V 6.3A | 5.5*2.5 yellow |
55 | NEC | 19V 6.32A | 5.5*2.5 yellow |
56 | ACER | (PA-1700-02) | 19V 3.16A | 5.5*2.1 black |
57 | (PA-1700-02) | 19V 3.16A | 5.5*1.7 black |
58 | (PA-1700-02) | 19V 3.16A | 5.5*2.5 black |
59 | (PA-1700-02) | 19V 3.42A | 5.5*2.1 black |
60 | (PA-1700-02) | 19V 3.42A | 5.5*1.7 black |
61 | (PA-1700-02) | 19V 3.42A | 5.5*2.5 black |
62 | ACER | 19V 7.1A | 5.5*2.5 yellow |
63 | ACER | 19V 7.3A | 5.5*2.5 yellow |
64 | ACER | 19V 7.7A | 5.5*2.5 yellow |
65 | ACER | 19V 7.9A | 5.5*2.5 yellow |
66 | ACER | 19V 7.9A | |
67 | FUJISU | (CA01007-0660) | 16V 3.36A | 6.0*4.4 black with pin inside |
68 | (CA01007-0660) | 16V 3.75A | 6.0*4.4 black with pin inside |
69 | (CA01007-0660) | 19V 3.16A | 6.0*4.4 black with pin inside |
70 | (CA0171U) | 19V 4.22A | 5.5*2.5 yellow |
71 | (CP163061-02) | 19V 6.32A | 6.5*3.0 black |
72 | LITEON | LITEON (PA-1600-01) | 19V 3.16A | 5.5*2.5 yellow |
73 | LITEON (PA-1700-02) | 19V 3.42A | 5.5*2.5 yellow |
74 | LITEON | 19V 3.95A | 5.5*2.5 yellow |
75 | LITEON (PA-1900-06) | 19V 4.74A | 5.5*2.5 yellow |
76 | LITEON (PA-1900-05) | 20V 4.5A | 5.5*2.5 yellow |
77 | LITEON | 18.5V 4.9A | 5.5*2.1 yellow |
78 | LITEON | 20V 6A | 5.5*2.5 yellow |
79 | LITEON | 19V 6A | 5.5*2.5 yellow |
80 | LITEON | 19V 6.2A | 10*9 4pin |
81 | LITEON | 19V 9.5A | 4pin |
82 | LITEON | 20V 8A | (4pin) 2hole |
83 | DELTA | DELTA | 19V 2.64A | 4.8*1.7 yellow |
84 | DELTA | 19V 3.68A | 5.5*2.5 yellow |
85 | DELTA (ADP-65DB) | 19V 3.42A | 5.5*2.5 yellow |
86 | DELTA (ADP-90FB) | 19V 4.74A | 5.5*2.5 yellow |
87 | DELTA | 19V 6.3A | 5.5*2.5 yellow |
88 | ASUS | ASUS (ADP-50HH) | 19V 3.42A | 5.5*2.5 yellow |
89 | ASUS | 19V 4.74A | 5.5*2.5 yellow |
90 | BENQ | BENQ (SADP-65KB/B) | 19V 3.42A | 5.5*1.7 yellow |
91 | BENQ | 19V 4.74A | 5.5*1.7 yellow |
92 | | AC/DC | 1 2V 3A | 5.5*2.5 yellow |
93 | | AC/DC | 1 2V 3.5A | 5.5*2.5 yellow |
94 | | AC/DC | 12V 4A | 5.5*2.5 yellow |
95 | | AC/DC | 12V 5A | 5.5*2.5 yellow |
96 | SHARP | SHARP | 22V 2.045A | 3.5*1.35 plack |
97 | APPLE | APPLE (OEM) | 24V 1.875A | 7.7*2.5 small head apple special |
98 | APPLE | 24V 1.875A | 7.7*2.5 small head apple special |
99 | APPLE | 16V 3.65A 60W | |
100 | APPLE (OEM) | 24V 2.65A | 7.7*2.5 small head apple special |
101 | APPLE | 24V 2.65A | 7.7*2.5 small head apple special |
102 | APPLE | 18.5V 4.6A 85W | |
103 | LS | LS | 20V 3.25A | 5.5*2.5 yellow |
104 | LS | 20V 3.5A | 5.5*2.5 yellow |
105 | SAMSUNG | SAMSUNG | 14V 3A | 5.5*3.0 black with pin inside |
106 | SAMSUNG | 14V 3.5A | 5.5*3.0 black with pin inside |
107 | SAMSUNG (PCSV420102A) | 14V 3A | 6.0*4.4 black with pin inside |
108 | SAMSUNG | 14V 3.5A | 6.0*4.4 black with pin inside |
109 | SAMSUNG | 16V 3A | 5.5*3.0 black with pin inside |
110 | SAMSUNG | 16V 3.75A | 5.5*3.0 black with pin inside |
111 | SAMSUNG (PCSV600104A) | 19V 3.15A | 5.5*3.0 black with pin inside |
112 | SAMSUNG | 19V 3.16A | 5.5*3.0 black with pin inside |
113 | SAMSUNG (AD-9019) | 19V 4.22A | 5.5*3.0 black with pin inside |
114 | SAMSUNG (AD-9019) | 19V 4.74A | 5.5*3.0 black with pin inside |
| | | | |
Remark: | | | | |
1. MOQ 50pcs / model , Sample available , sample price us$0.5/pcs | |
2. Packing : Bulk package (Bubble bag + PP Bag) | | |
3. Lead Time : 7 ~15 days | | |
4. 100% T/T before shipment | | |
Shenzhen Edekoy Technology Co., Ltd. is the professional manufacturer of Digital Accessory covering digital cameras, camcorders and computers in ShenZhen, China. Specializing in Designing, Manufacturing and Distributing within digital camera USB/AV Cables, Camera Chargers and adapters, Digital camera & camcorder Batteries, Computer cables (HDMI cable, Firewire (1394)cables, Mini Display port adapters, Mini DVI cables ect), iPhone & iPod Accessories, Cellular phones cables and so on.
Our factory has been carrying out ISO9001: 2000 Quality Control System, acquiring CE & RoHS for European Market and FCC & UL for North American Market, which further enhance our international Credibility based on high quality products.
Our purpose is to offer competitive price, high quality, various items and satisfying customer service to get double win cooperation with customers.