Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certification: |
CE |
Use: |
Laptop |
Product Description
AC ADAPTER for HP
Model: PPP014H SERIES
HP PORT# 374429-002
INPUT: 100-240V 2.4A 50-60Hz
OUT: 18.5V 4.9A
COMPATIBLE:
Compaq Presario: R4000, R4100, R4200.
HP Pavilion: Zv6000, zv6000 (CTO), zv6001xx, zv6002xx, zv6003xx, zv6004EA, zv6004xx, zv6005us, zv6006EA, zv6007US, zv6008cl, zv6009EA, zv6009us, zv6010ea, zv6010us, zv6011EA, zv6013ea, zv6015US, zv6017EA, zv6020ea, zv6024EA, zv6025EA, zv6026EA, zv6027EA, zv6028ea, zv6029ea, zv6061ea, zv6062ea, zv6064ea, zv6065EA, zv6066ea, zv6067EA, zv6068ea, zv6069ea, zv6090EA.
ZV6100, ZV6200.
REPLACEMENT: 374429-001, 374429-002, 374429-003, 375118-001, 393949-001, 394210-001, 394211-001, 394810-001, HP-0L091B132, HP-0L091B132 ID, HP-OL091B132, HP-OL091B132 ID, PA-1900-15HD, PPP014H, PPP014L, PPP014S
Item No. | Brand | Model No. | Parameter(V A) | | Output DC line specification(dc size) |
|
1 | IBM | (P/N 02K6543) | 16V 3.36A | | 5.5*2.5 yellow |
2 | (P/N 02K6810) | 16V 3.5A | | 5.5*2.5 yellow |
3 | (P/N 02K6746) | 16V 4.5A | | 5.5*2.5 yellow |
4 | (P/N 02K6746) | 19V 4.2A | | 5.5*2.5 yellow |
5 | (P/N92P1158/1157) | 20V 3.25A | | 8.0*7.4yellow with pin inside |
6 | (P/N92P1107/1108) | 20V 4.5A | | 8.0*7.4yellow with pin inside |
7 | (P/N 02K7085) | 16V 7.5A | | |
8 | Sony | (PCGA-AC16V1) | 16V 3.75A | | 6.0*4.4 black with pin inside |
9 | (PCGA-AC16V6) | 16V 4A | | 6.0*4.4 black with pin inside |
10 | (PCGA-AC19V1) | 19.5V 3A | | 6.0*4.4 black with pin inside |
11 | (PCGA-AC19V1) | 19.5V 4.1A | | 6.0*4.4 black with pin inside |
12 | (PCGA-AC19V10) | 19.5V 4.7A | | 6.0*4.4 black with pin inside |
13 | (PCGA-AC19V1) | 19.5V 5.13A | | 6.0*4.4 black with pin inside |
14 | (PCGA-AC19V7) | 19.5V 6.15A | | 6.0*4.4 black with pin inside |
15 | Toshiba | (PA1600-01) | 19V 3.16A | | 5.5*2.5 yellow |
16 | (PA3396U-1A1C) | 19V 3.42A | | 5.5*2.5 yellow |
17 | (PA1600-01) | 18.5V 3.5A | | 5.5*2.1 black |
18 | (PA24500) | 15V 3A | | 6.3*3.0 black round trip head |
19 | (PA30920-1A1C) | 15V 4A | | 6.3*3.0 black round trip head |
20 | (PA3201U-1A1C) | 15V 5A | | 6.3*3.0 black round trip head |
21 | (PA2521U-1A1C) | 15V 6A | | 6.3*3.0 black round trip head |
22 | (PA3165U-1A1C) | 19V 4.74A | | 5.5*2.5 yellow |
23 | (PA3237U-1A1C) | 15V 8A | | special 4hole |
24 | (PA3237U-1A1C) | 15V 8A | | 6.3*3.0 black round trip head |
25 | (PA3281U-1A1C) | 19V 6.3A | | 5.5*2.5 yellow |
26 | HP/COMPAQ | COMPAQ (ADP-50SB) | 18.5V 2.7A | | 4.8*1.7 yellow |
27 | (PA-1650-02C) | 18.5V 3.5A | | 4.8*1.7 yellow |
28 | (PA-1650-02C) | 18.5V 3.5A | | (4.75+4.2)*1.6 black |
29 | (PA-1650-02C) | 18.5V 3.5A | | 7.4*5.0 black with pin inside big |
30 | COMPAQ (P/N 386315-001) | 18.5V 3.8A | | 4.8*1.7 yellow |
31 | COMPAQ (ADP-50SB) | 19V 3.16A | | 5.5*2.5 yellow |
32 | (PA-1600-07) | 19V 3.95A | | 5.5*2.5 yellow |
33 | (PPP014S) | 18.5V 4.9A | | 5.5*2.5 yellow |
34 | COMPAQ (PA-1900-05C1) | 18.5V 4.9A | | (4.75+4.2)*1.6 black |
35 | (PPP014S) | 18.5V 4.9A | | 7.4*5.0 black with pin inside big |
36 | COMPAQ (PA-1900-05C1) | 19V 4.74A | | 5.5*2.5 yellow |
37 | COMPAQ (PA-1900-05C1) | 19V 4.74A | | (4.75+4.2)*1.6 black |
38 | (PA-1900-18h2) | 19V 4.74A | | 7.4*5.0 black with pin inside big |
39 | COMPAQ (P/N 375126-002) | 18.5V 6.5A | | 5.5*2.5 yellow |
40 | COMPAQ (ADP-50SB) | 19V 6.3A | | 5.5*2.5 yellow |
41 | (P/N 375126-002) | 18.5V 6.5A | | |
42 | COMPAQ | 19V 7.1A | | |
43 | COMPAQ | 19V 9.5A | | |
44 | DELL | (PA-6) | 20V 3.5A | | special for dell |
45 | (PA-9) | 20V 4.5A | | special for dell |
46 | (PA-16) | 19V 3.16A | | 5.5*2.5 yellow |
47 | (ADP-50SB) | 19V 2.64 A | | 3pin |
48 | (PA-12) | 19.5V 3.34A | | 7.4*5.0 black with pin inside |
49 | (PA-10) | 19.5V 4.62A | | 7.4*5.0 black with pin inside |
50 | (PA-13) | 19.5V 6.7A | | 7.4*5.0 black with pin inside |
51 | (PA-15) | 19.5V 7.7A | | 7.4*5.0 black with pin inside |
52 | NEC | PC-VP-WP04/OP-520-69001 | 15V 4A | | 6.3*3.0 black round trip head |
53 | (:ADP-60NH) | 19V 3.16A | | 5.5*2.5 yellow |
54 | (PC-VP-WP55) | 19V 6.3A | | 5.5*2.5 yellow |
55 | NEC | 19V 6.32A | | 5.5*2.5 yellow |
56 | ACER | (PA-1700-02) | 19V 3.16A | | 5.5*2.1 black |
57 | (PA-1700-02) | 19V 3.16A | | 5.5*1.7 black |
58 | (PA-1700-02) | 19V 3.16A | | 5.5*2.5 black |
59 | (PA-1700-02) | 19V 3.42A | | 5.5*2.1 black |
60 | (PA-1700-02) | 19V 3.42A | | 5.5*1.7 black |
61 | (PA-1700-02) | 19V 3.42A | | 5.5*2.5 black |
62 | ACER | 19V 7.1A | | 5.5*2.5 yellow |
63 | ACER | 19V 7.3A | | 5.5*2.5 yellow |
64 | ACER | 19V 7.7A | | 5.5*2.5 yellow |
65 | ACER | 19V 7.9A | | 5.5*2.5 yellow |
66 | ACER | 19V 7.9A | | |
67 | FUJISU | (CA01007-0660) | 16V 3.36A | | 6.0*4.4 black with pin inside |
68 | (CA01007-0660) | 16V 3.75A | | 6.0*4.4 black with pin inside |
69 | (CA01007-0660) | 19V 3.16A | | 6.0*4.4 black with pin inside |
70 | (CA0171U) | 19V 4.22A | | 5.5*2.5 yellow |
71 | (CP163061-02) | 19V 6.32A | | 6.5*3.0 black |
72 | LITEON | LITEON (PA-1600-01) | 19V 3.16A | | 5.5*2.5 yellow |
73 | LITEON (PA-1700-02) | 19V 3.42A | | 5.5*2.5 yellow |
74 | LITEON | 19V 3.95A | | 5.5*2.5 yellow |
75 | LITEON (PA-1900-06) | 19V 4.74A | | 5.5*2.5 yellow |
76 | LITEON (PA-1900-05) | 20V 4.5A | | 5.5*2.5 yellow |
77 | LITEON | 18.5V 4.9A | | 5.5*2.1 yellow |
78 | LITEON | 20V 6A | | 5.5*2.5 yellow |
79 | LITEON | 19V 6A | | 5.5*2.5 yellow |
80 | LITEON | 19V 6.2A | | 10*9 4pin |
81 | LITEON | 19V 9.5A | | 4pin |
82 | LITEON | 20V 8A | | (4pin) 2hole |
83 | DELTA | DELTA | 19V 2.64A | | 4.8*1.7 yellow |
84 | DELTA | 19V 3.68A | | 5.5*2.5 yellow |
85 | DELTA (ADP-65DB) | 19V 3.42A | | 5.5*2.5 yellow |
86 | DELTA (ADP-90FB) | 19V 4.74A | | 5.5*2.5 yellow |
87 | DELTA | 19V 6.3A | | 5.5*2.5 yellow |
88 | ASUS | ASUS (ADP-50HH) | 19V 3.42A | | 5.5*2.5 yellow |
89 | ASUS | 19V 4.74A | | 5.5*2.5 yellow |
90 | BENQ | BENQ (SADP-65KB/B) | 19V 3.42A | | 5.5*1.7 yellow |
91 | BENQ | 19V 4.74A | | 5.5*1.7 yellow |
92 | AC/DC | 1 2V 3A | | 5.5*2.5 yellow |
93 | AC/DC | 1 2V 3.5A | | 5.5*2.5 yellow |
94 | AC/DC | 12V 4A | | 5.5*2.5 yellow |
95 | AC/DC | 12V 5A | | 5.5*2.5 yellow |
96 | SHARP | SHARP | 22V 2.045A | | 3.5*1.35 plack |
97 | APPLE | APPLE (OEM) | 24V 1.875A | | 7.7*2.5 small head apple special |
98 | APPLE | 24V 1.875A | | 7.7*2.5 small head apple special |
99 | APPLE | 16V 3.65A 60W | | |
100 | APPLE (OEM) | 24V 2.65A | | 7.7*2.5 small head apple special |
101 | APPLE | 24V 2.65A | | 7.7*2.5 small head apple special |
102 | APPLE | 18.5V 4.6A 85W | | |
103 | LS | LS | 20V 3.25A | | 5.5*2.5 yellow |
104 | LS | 20V 3.5A | | 5.5*2.5 yellow |
105 | SAMSUNG | SAMSUNG | 14V 3A | | 5.5*3.0 black with pin inside |
106 | SAMSUNG | 14V 3.5A | | 5.5*3.0 black with pin inside |
107 | SAMSUNG (PCSV420102A) | 14V 3A | | 6.0*4.4 black with pin inside |
108 | SAMSUNG | 14V 3.5A | | 6.0*4.4 black with pin inside |
109 | SAMSUNG | 16V 3A | | 5.5*3.0 black with pin inside |
110 | SAMSUNG | 16V 3.75A | | 5.5*3.0 black with pin inside |
111 | SAMSUNG (PCSV600104A) | 19V 3.15A | | 5.5*3.0 black with pin inside |
112 | SAMSUNG | 19V 3.16A | | 5.5*3.0 black with pin inside |
113 | SAMSUNG (AD-9019) | 19V 4.22A | | 5.5*3.0 black with pin inside |
114 | SAMSUNG (AD-9019) | 19V 4.74A | | 5.5*3.0 black with pin inside |
Shenzhen Edekoy Technology Co., Ltd. is the professional manufacturer of Digital Accessory covering digital cameras, camcorders and computers in ShenZhen, China. Specializing in Designing, Manufacturing and Distributing within digital camera USB/AV Cables, Camera Chargers and adapters, Digital camera & camcorder Batteries, Computer cables (HDMI cable, Firewire (1394)cables, Mini Display port adapters, Mini DVI cables ect), iPhone & iPod Accessories, Cellular phones cables and so on.
Our factory has been carrying out ISO9001: 2000 Quality Control System, acquiring CE & RoHS for European Market and FCC & UL for North American Market, which further enhance our international Credibility based on high quality products.
Our purpose is to offer competitive price, high quality, various items and satisfying customer service to get double win cooperation with customers.