Prod Model: |
JYEF-SHP |
Type: |
Water-Cooled |
Certification: |
CE |
Condition: |
New |
Product Description
Features:
1.All--new,imported compressor.
2.Superb imported components,with longer terms of service.
3.Help save no less than 30%,of your power rates.
4.Two sets of imprssor which can be used jointly or independent(10ºC and above ).
5.Improved safety protection and fault indicator system
6.Micro-processing controller,easy operation.
Specifications
Model | Unit | JYWD-5HP | JYWD-10HP | JYWD-15HP | JYWD-20HP | JYWD-30HP | JYWD-40HP |
Refrigeration capacity | Kw | 14.5 | 28.9 | 42.7 | 57.9 | 87 | 116 |
Compressor input power | Kw | 3.75 | 3.75x2 | 7.5+3.73 | 7.5x2 | 7.5x3 | 7.5x4 |
Compressor rated power | Hp | 5 | 5x2 | 10+5 | 10x2 | 10x3 | 10x4 |
Evaporator Type | pipe coil evaporator | pipe coil evaporator | pipe coil evaporator | pipe coil evaporator | shell evaporator | shell evaporator | shell evaporator |
Evaporator pipe diameter | Inch | 1 | 1-1/2 | 2 | 2 | 2-1/2 | 3 |
Refrigerent type | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
Refrigerent quantity | kg | 1.7 | 3.4 | 5.1 | 6.2 | 10 | 13 |
Water cooled condenser type | shell evaporator | shell evaporator | shell evaporator | shell evaporator | shell evaporator | shell evaporator | shell evaporator |
Water cooled condenser pipe diameter | Inch | 1 | 1-1/2 | 2 | 2 | 2-1/2 | 3 |
Chill water flow rate | | 70 | 110 | 170 | 230 | 330 | 480 |
Water tank capacity | Lter | 50 | 100 | 125 | 140 | 150 | 180 |
Pump Power | Kw/Hp | 0.75x1 | 1.5/1 | 2.2/3 | 4/5 | 4/5 | 4/5 |
Pump flow rate | L/min | 106 | 200 | 300 | 530 | 530 | 530 |
Connection sizeCooling wate routlet | Inch | 1/2x4 | 1-1/2 | 2 | 2 | 2-1/2 | 3 |
Connection size Cooling water inlet | Inch | 1/2x4 | 1-1/2 | 2 | 2 | 2-1/2 | 3 |
Dimensions | mm | 1065x550x940 | 1650x700x1400 | 2000x800x1500 | 2200x900x1060 | 2400x900x1700 | 2600x1000x1800 |
Foshan Shunde Jiayuan Bo Chuang Plastics Machinery Co. Ltd., founded in 1990, covers an area of 12000 square meters, is a professional engaged in plastic injection molding auxiliary machinery manufacturing factory. After more than 20 years of forge ahead, the company obtained ISO9001-2000 international quality system standard certification and a number of patented products, and develop into a collection development, design, manufacture, sales and after-sales service as one of the sino-foreign cooperative enterprises.
Company introduced the domestic and foreign advanced technology and equipment, use of CAD, CAM, and PRO/E computer aided design, combined with cayon mature and abundant manufacture experience and scientific management system, developed a popular "cayon" brand plastic crusher, hot air drying machine, mould temperature control machine, industrial cold water machine, blending machine, screening machine, desiccant dryer, the central feeding system and so on more than 10 series, nearly 300 kinds of specifications of the products. Each device is injection molding industry to the high efficiency, energy saving, convenient sharps of all-round development, environment protection, etc. Company in shenzhen, hubei, zhejiang, Shanghai, Beijing and other places set up shop of sales, the products sell well all over the country and Malaysia, Japan, Brazil, the United States, such as more than 30 countries, by the user's consistent high praise.