Prod Model: |
MSA141C-S1A |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Refrigerator Compressor: |
R12, R134A |
Capacity: |
80W to 160W |
Used For: |
Refrigerator, Freezer |
Application: |
Wine Cooler Parts |
Parts: |
Refrigeration Compressor |
Product Description
Samsung brand LBP Refrigerator Compressor ( R134A)
--- PRODUCT DESCRIPTION
Samsung R134A compressors use the refrigerant R134A, suitable for refriherators, freezers, displayers, beer displayers and other refrigeration appliances. The structure form is hermeticalcrank connecting-rod reciprocating piston type, adopt the semi-dirct inlet type.
Product Features:
1. All models on sale
2. Competitive Price
3. Continuous Supply Capacity
4. Low energy consumption
5. Stable operating
6. Low noise
Model | motor | V-Hz | |
| | | |
Kcal/Hr | Watt | BTU/Hr | Watt | Kcal/WHr | W/W | BTU/WHr | AMP |
MSA141C-S1A | PTC-RSIR | 115-60 | 121 | 140 | 479 | 98.3 | 1.23 | 1.43 | 4.87 | 1.35 |
MSA141C-S1B | PTC-RSCR | 115-60 | 121 | 140 | 479 | 93.5 | 1.29 | 1.50 | 5.13 | 0.91 |
MSA143C-S1B | PTC-RSCR | 115-60 | 121 | 140 | 479 | 91.5 | 1.32 | 1.53 | 5.23 | 0.91 |
MSA150C-L1A | PTC-RSIR | 115-60 | 148 | 172 | 588 | 119.8 | 1.24 | 1.44 | 4.90 | 1.63 |
MSA151C-L1B | PTC-RSCR | 115-60 | 148 | 172 | 588 | 110.0 | 1.35 | 1.56 | 5.34 | 1.03 |
MSA151C-L1G | PTC-RSCR | 115-60 | 148 | 172 | 588 | 105.2 | 1.41 | 1.64 | 5.58 | 0.96 |
MSA152C-L1G | PTC-RSCR | 115-60 | 148 | 172 | 588 | 102.2 | 1.45 | 1.68 | 5.74 | 0.93 |
MSA160C-L1A | PTC-RSIR | 115-60 | 182 | 212 | 723 | 150.9 | 1.21 | 1.40 | 4.79 | 2.10 |
MSA161C-L1A | PTC-RSIR | 115-60 | 182 | 212 | 723 | 148.0 | 1.23 | 1.43 | 4.88 | 2.06 |
MSA170C-L1B | PTC-RSCR | 115-60 | 214 | 249 | 850 | 155.8 | 1.38 | 1.60 | 5.46 | 1.65 |
MSA171C-L1B | PTC-RSCR | 115-60 | 214 | 249 | 850 | 157.7 | 1.36 | 1.58 | 5.39 | 1.65 |
NC1A30DLA | PTC-RSIR | 115-60 | 78 | 91 | 309 | 76.9 | 1.01 | 1.18 | 4.02 | 1.05 |
NC1A37DLB | PTC-RSCR | 115-60 | 105 | 122 | 418 | 97.4 | 1.08 | 1.26 | 4.29 | 0.92 |
NC1A43DLB | PTC-RSCR | 115-60 | 117 | 136 | 464 | 98.3 | 1.19 | 1.38 | 4.71 | 0.94 |
MSA162D-S1G | PTC-RSCR | 115-60 | 182 | 212 | 723 | 129.5 | 1.41 | 1.63 | 5.58 | 1.39 |
127-60 | 182 | 212 | 723 | 129.5 | 1.41 | 1.63 | 5.58 | 1.39 |
NC1A37HLB | PTC-RSCR | 220-50 | 88 | 102 | 348 | 81.8 | 1.07 | 1.25 | 4.25 | 0.50 |
220-60 | 105 | 122 | 418 | 98.2 | 1.07 | 1.25 | 4.25 | 0.48 |
NC1A43HLB | PTC-RSCR | 220-50 | 93 | 108 | 367 | 83.7 | 1.10 | 1.28 | 4.38 | 0.52 |
220-60 | 117 | 136 | 464 | 105.8 | 1.10 | 1.28 | 4.38 | 0.49 |
MSA141H-L1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80.8 | 1.16 | 1.34 | 4.59 | 0.67 |
220-60 | 121 | 140 | 479 | 104.4 | 1.16 | 1.34 | 4.59 | 0.66 |
MSA150H-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 107.1 | 1.14 | 1.32 | 4.51 | 0.86 |
220-60 | 148 | 172 | 588 | 130.2 | 1.14 | 1.32 | 4.51 | 0.81 |
MSA160H-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 132.4 | 1.11 | 1.29 | 4.41 | 1.12 |
220-60 | 182 | 212 | 723 | 164.0 | 1.11 | 1.29 | 4.41 | 1.02 |
MSA161H-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 131.5 | 1.12 | 1.30 | 4.44 | 1.10 |
220-60 | 182 | 212 | 723 | 162.8 | 1.12 | 1.30 | 4.44 | 1.00 |
MSA170H-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 137.3 | 1.23 | 1.43 | 4.87 | 0.81 |
220-60 | 214 | 249 | 850 | 174.6 | 1.23 | 1.43 | 4.87 | 0.72 |
MSA170H-L1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 124.6 | 1.35 | 1.57 | 5.36 | 0.73 |
220-60 | 214 | 249 | 850 | 158.5 | 1.35 | 1.57 | 5.36 | 0.73 |
MSA171H-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 138.3 | 1.22 | 1.42 | 4.83 | 0.78 |
220-60 | 214 | 249 | 850 | 175.8 | 1.22 | 1.42 | 4.83 | 0.76 |
NC1A37BLA | PTC-RSIR | 220-60 | 105 | 122 | 418 | 100.3 | 1.05 | 1.22 | 4.16 | 0.70 |
MSA162B-L1G | PTC-RSCR | 220-60 | 182 | 212 | 723 | 126.6 | 1.44 | 1.67 | 5.71 | 0.60 |
NC1A30GLA | PTC-RSIR | 220-50 | 66 | 77 | 263 | 69.1 | 0.96 | 1.11 | 3.80 | 0.59 |
220-60 | 78 | 91 | 309 | 81.3 | 0.96 | 1.11 | 3.80 | 0.54 |
MSA151G-L1B | PTC-RSCR | 220-50 | 120 | 139 | 475 | 91.5 | 1.31 | 1.52 | 5.19 | 0.50 |
220-60 | 148 | 172 | 588 | 113.1 | 1.31 | 1.52 | 5.19 | 0.50 |
MSA162G-L1B | PTC-RSCR | 220-50 | 147 | 176 | 599 | 112.0 | 1.31 | 1.53 | 5.21 | 0.70 |
220-60 | 182 | 217 | 742 | 138.7 | 1.31 | 1.53 | 5.21 | 0.67 |
NC1A37QLB | PTC-RSCR | 220-50 | 88 | 102 | 348 | 77.9 | 1.13 | 1.31 | 4.46 | 0.43 |
MSA141Q-S1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80.8 | 1.16 | 1.34 | 4.59 | 0.67 |
MSA150Q-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 101.3 | 1.20 | 1.40 | 4.77 | 0.71 |
240-50 | 122 | 142 | 483 | 101.3 | 1.20 | 1.40 | 4.77 | 0.74 |
MSA153Q-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 108.1 | 1.13 | 1.31 | 4.47 | 0.78 |
240-50 | 122 | 142 | 483 | 108.1 | 1.13 | 1.31 | 4.47 | 0.82 |
MSA160Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 122.7 | 1.20 | 1.39 | 4.76 | 0.87 |
240-50 | 147 | 171 | 584 | 122.7 | 1.20 | 1.39 | 4.76 | 0.91 |
MSA161Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 118.8 | 1.24 | 1.44 | 4.91 | 0.86 |
240-50 | 147 | 171 | 584 | 118.8 | 1.24 | 1.44 | 4.91 | 0.90 |
MSA161Q-L1B | PTC-RSCR | 220-50 | 147 | 171 | 584 | 113.0 | 1.30 | 1.51 | 5.17 | 0.65 |
240-50 | 147 | 171 | 584 | 113.0 | 1.30 | 1.51 | 5.17 | 0.65 |
MSA162Q-L1G | PTC-RSCR | 220-50 | 147 | 171 | 584 | 103.2 | 1.42 | 1.66 | 5.65 | 0.48 |
MSA163Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 130.5 | 1.13 | 1.31 | 4.47 | 0.94 |
240-50 | 147 | 171 | 584 | 130.5 | 1.13 | 1.31 | 4.47 | 1.02 |
MSA170Q-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 125.6 | 1.34 | 1.56 | 5.32 | 0.61 |
MSA170Q-L1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 119.8 | 1.41 | 1.64 | 5.58 | 0.58 |
MSA171Q-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 127.6 | 1.32 | 1.54 | 5.24 | 0.63 |
NC1A43KLB | PTC-RSCR | 220-50 | 93 | 108 | 367 | 81.8 | 1.13 | 1.32 | 4.49 | 0.46 |
MSA141K-L1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 83.7 | 1.12 | 1.30 | 4.43 | 0.65 |
MSA141K-S1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80.8 | 1.16 | 1.34 | 4.59 | 0.67 |
MSA141K-S1B | PTC-RSCR | 220-50 | 93 | 109 | 371 | 76.9 | 1.22 | 1.41 | 4.82 | 0.44 |
MSA143K-S1B | PTC-RSCR | 220-50 | 93 | 109 | 371 | 75.0 | 1.25 | 1.45 | 4.95 | 0.45 |
MSA151K-S1G | PTC-RSCR | 220-50 | 122 | 142 | 483 | 99.3 | 1.23 | 1.42 | 4.86 | 0.57 |
MSA162K-S1G | PTC-RSCR | 220-50 | 147 | 171 | 584 | 113.9 | 1.29 | 1.50 | 5.12 | 0.62 |
MSA170K-S1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 128.5 | 1.31 | 1.52 | 5.20 | 0.73 |
MSA150E-L1A | PTC-RSIR | 100-50 | 122 | 142 | 483 | 109.1 | 1.12 | 1.30 | 4.43 | 1.88 |
100-60 | 148 | 172 | 588 | 132.6 | 1.12 | 1.30 | 4.43 | 1.80 |
MSA160E-L1A | PTC-RSIR | 100-50 | 147 | 171 | 584 | 135.4 | 1.09 | 1.26 | 4.31 | 2.45 |
100-60 | 182 | 212 | 723 | 167.6 | 1.09 | 1.26 | 4.31 | 2.25 |
MSA162P-S1B | PTC-RSCR | 127-60 | 182 | 217 | 742 | 133.4 | 1.36 | 1.59 | 5.42 | 1.17 |
Ningbo Towin Industry Co., Ltd, located in Ningbo, was established at 2010, and now it is an integrative industry enterprise that specializes in developing, manufacturing and marketing various types of heating, cooling, air conditioning and ventilation products.
Our main product include the parts for air conditioners, refrigeration, washing machine and heaters, which was sold to Europe, America, Australia, Middle East and other markets. More than 90% products are for exporting.
The products are compressors, motors, capacitors, overload protectors, relays, motors...In 2014, we sold 10 million USD products to South America and Latin America market.