Prod Model: |
D1.0F |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
Black, Silver |
Refrigerant: |
R134A/R600A |
Temeprature Range: |
0-10 |
Size: |
1350*520*900 |
Door: |
Auto Closing |
Thermsotat: |
Digital |
Climate Type: |
N/St |
Type: |
Display Cooler |
Door Type: |
Swing Door |
Power Source: |
Electricity |
Temperature Type: |
Single-temperature |
Defrost Type: |
Auto Defrost |
Certification: |
EMC |
Capacity: |
330 |
Product Description
Swing door back bar cooler feature:
1) Forced air circulation, fan cooling system, digital thermostat control.
2) Double layer tempered glass door. 900mm height
3) Self-evaporation water tray
4) Movable shelves
5) Low energy consumption
6) Electronic temperature control with LED display
7) Large-scale storage space
8) Certificates: RoHS, CE, GS
9)With silver colour and black colour for option
MODEL | LG138 | LG208H | LG208S | LG330M | LG330S |
Net (Liters) | 138 | 208 | 208 | 330 | 330 |
Net (CB FEET) | 4.9 | 7.3 | 7.3 | 11.7 | 11.7 |
Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Auto-Defrost | Yes | Yes | Yes | Yes | Yes |
Control system | Electronic | Electronic | Electronic | Electronic | Electronic |
External Dimension WxDxH(mm) | 600*520*900 | 900*520*900 | 900*520*900 | 1350*520*900 | 1350*520*900 |
Internal Dimension WxDxH(mm) | 520*385*750 | 820*385*750 | 820*385*750 | 1260*385*750 | 1260*385*750 |
Packing Dimension WxDxH(mm) | 650*570*980 | 960*570*980 | 960*570*980 | 1405*570*980 | 1405*570*980 |
Weight net /Weight gross (kg) | 48/58 | 62/72 | 62/72 | 80/90 | 80/90 |
20'GP/ 40' GP/ 40' HQ Container | 72/144/144 | 48/96/96 | 48/96/96 | 32/66/66 | 32/66/66 |
Glass Door type | Hinge door | Hinge door | Sliding door | Hinge door | Sliding door |
Door frame, door handle material | PVC | PVC | PVC | PVC | PVC |
Glass type, (tempered)* | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
Door Auto Closing | Auto Closing | Auto Closing | Auto Closing | Auto Closing | Auto Closing |
LOCK | YES | YES | YES | YES | YES |
Type | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE |
Dimensions (mm) | 40(average) | 40(average) | 40(average) | 40(average) | 40(average) |
Adjustable shelves (pcs) | 2 | 4 | 4 | 6 | 6 |
Adjustable feet (pcs) | 4 | 4 | 4 | 4 | 4 |
Locking Feet | 0 | 0 | 0 | 0 | 0 |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 | Horizontal*1 | Horizontal*1 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | 180 | 230 | 230 | 265 | 265 |
Amp. Consumption (A) | 1 | 1.56 | 1.56 | 1.86 | 1.86 |
Energy consumption (kWh/24h) | 1.5 | 1.9 | 1.9 | 2.5 | 2.5 |
Cabinet Tem. 0 C | 0-10 0 C | 0-10 0 C | 0-10 0 C | 0-10 0 C | 0-10 0 C |
Temperature digital screen | Yes | Yes | Yes | Yes | Yes |
Climate Class As per EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
Max. Ambient Temp. 0 C | 38 0 C | 38 0 C | 38 0 C | 38 0 C | 38 0 C |
Refrigerant (CFC-free) gr | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel | Pre-painted steel | Pre-painted steel |
Inside Cabinet | Compressed aluminium | Compressed aluminium | Compressed aluminium | Compressed aluminium | Compressed aluminium |
Condenser | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire |
Evaporator | Blow expanded board | Blow expanded board | Blow expanded board | Blow expanded board | Blow expanded board |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan | 14W Square fan | 14W Square fan |
Certification | CE,ROHS,GS,MEPS | CE,ROHS,GS,MEPS | CE,ROHS,GS,MEPS | CE,ROHS,GS,MEPS | CE,ROHS,GS,MEPS |
Founded in 2003,Guangzhou Boaosi Appliance Co., Ltd. was registered in Guangzhou, which has 20 years in experience in producing cooling equipment.
From 2003, the whole year selling is 50, 000 PCS and the yearly saleroom is $7, 150, 000. But till now, the Yearly Selling is more than 300, 000 PCS and the yearly saleroom is about $35, 000, 000 as the new factory (beside the old one) has built up from Seb. 2007.
So far, we have a full range of products, such as refrigerators, chest freezers, back bar chillers and showcase party coolers. In 2007, our production capacity amounted to over 500, 000 sets. Covering about 60 thousand square meters, our company has advanced auto-equipment. Boaosi owned RMB100 million fixed assets with about 800 workers. For overseas markets, great innovation has happened recently as well. To strengthen exporting capabilities, we invested a lot to build a completely new workshop and office building in Sep. 2007. Furthermore, our management system is totally in accordance with international standards. Besides, a range of new refrigerators and freezers which are especially designed for European countries will come out afterwards. Our business principle is quite clear. In domestic market, we devote ourselves to promoting our brand, and we are confident of obtaining success. For overseas markets, we pay rather great attention to quality control, technology development, and environmental protection based on the philosophy of OEM first. Quality control: 1) Qualify our own manufactured parts and components, such as plastic parts, metal parts, molding and tooling, and other related products. 2) Complying with standards requested by market like CCC, CE, CB, RoHS, GS and UL certification.