Prod Model: |
LG-350F |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Door: |
Right Hinge Door |
Color: |
Black, Grey, White |
Shelf: |
4PCS |
Lamp: |
LED for Option |
Condenser Fan Motor: |
for Option |
110V/60Hz: |
for Option |
Type: |
Display Cooler |
Door Type: |
Swing Door |
Defrost Type: |
Auto Defrost |
Power Source: |
Electricity |
Temperature Type: |
Single-temperature |
Certification: |
SASO |
Product Description
Product features
350liter display cooler
-Fan cooling system,manual defrost
-Famous brand compressor,copper pipe
-CFC free,low power consumption
-Outside condenser and bottom condenser for option,based on different request
-38 or 43 degrees abmient temp.suitable
-With different door frame color for option
-Make decal from customer's request
-LED light for option
MODEL | LG-300F | LG-350F | LG-430F |
Net (lt) | 291 | 341.15 | 428 |
Cooling system | fan cooling | fan cooling | Fan cooling |
Auto-Defrost | No | No | No |
Control system | Mechanical | Mechanical | Mechanical |
Temperature digital screen | No | No | No |
External Dimension WxDxH (mm) | 620x595x1845 | 620x630x1935 | 620x690x2073 |
Internal Dimension WxDxH (mm) | 530*433*1230 | 530x473x1320 | 530*545*1495 |
Dimensions with packing,carton WxDxH | 685x625x1904 | 685x665x1994 | 685x725x2132 |
Weight net /Weight gross (kg) | 68/89 | 75/85 | 85/95 |
20'GP/ 40' GP/ 40' HQ Container | 27/57/75 | 24/54/71or54 | 24/51/51 |
Glass Door type | Right hand hinge door | Right hand hinge door | Right hand hinge door |
Door frame, door handle material | black/white pvc | black/white pvc | black/white pvc |
Glass type, (low-e coated/tempered)* | Normal | Normal | Normal |
Height of canopy | 204mm/280mm | 204mm/280mm | 204mm/280mm |
Door auto closing | For option | For option | For option |
foaming agent(insulation) | cyclopentane | cyclopentane | cyclopentane |
Dimensions (mm) | 50(average) | 50(average) | 50(average) |
Adjustable shelves (pcs) | 4 | 4 | 4 |
Adjustable feet (pcs) | 2 | 2 | 2 |
Locking Feet | 0 | 0 | 2 |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Vertical *1 |
Voltage/frequency | 220-240V/50.60HZ | 220-240V/50.60HZ | 220-240V/50.60HZ |
Power consumption (w) | 245 | 245 | 260 |
Amp. Consumption (A) | 1.9 | 1.9 | 2.2 |
Energy consumption (kWh/24h) | 2.4 | 3 | 3.2 |
Climate Class According to EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
Cabinet Tem. 0 C | 0~10 | 0~10 | 0~10 |
Max. Ambient Temp. 0 C | 38 | 38 | 38 |
Refrigerant (CFC-free) gr | R134a /165g | R134a /180g | R134a /230g |
Outer casing, galvanized; pre-painted | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets |
Cabinet | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate |
Condenser | compact wire & tube design | compact wire & tube design | compact wire & tube design |
Condenser fan motor | for option $7 for extra | for option $7 for extra | yes |
Evaporator | Inside bundy tube | Inside bundy tube | Inside bundy tube |
Evaporator fan | High speed | High speed | High speed |
Condenser fan motor | No | No | YES |
canopy logo and side sticker | for option $7 for extra | for option $7 for extra | for option $7 for extra |
C ertification | CE,ROHS,SASO | CE,ROHS,SASO,MEPS | CE,ROHS |
Founded in 2003,Guangzhou Boaosi Appliance Co., Ltd. was registered in Guangzhou, which has 20 years in experience in producing cooling equipment.
From 2003, the whole year selling is 50, 000 PCS and the yearly saleroom is $7, 150, 000. But till now, the Yearly Selling is more than 300, 000 PCS and the yearly saleroom is about $35, 000, 000 as the new factory (beside the old one) has built up from Seb. 2007.
So far, we have a full range of products, such as refrigerators, chest freezers, back bar chillers and showcase party coolers. In 2007, our production capacity amounted to over 500, 000 sets. Covering about 60 thousand square meters, our company has advanced auto-equipment. Boaosi owned RMB100 million fixed assets with about 800 workers. For overseas markets, great innovation has happened recently as well. To strengthen exporting capabilities, we invested a lot to build a completely new workshop and office building in Sep. 2007. Furthermore, our management system is totally in accordance with international standards. Besides, a range of new refrigerators and freezers which are especially designed for European countries will come out afterwards. Our business principle is quite clear. In domestic market, we devote ourselves to promoting our brand, and we are confident of obtaining success. For overseas markets, we pay rather great attention to quality control, technology development, and environmental protection based on the philosophy of OEM first. Quality control: 1) Qualify our own manufactured parts and components, such as plastic parts, metal parts, molding and tooling, and other related products. 2) Complying with standards requested by market like CCC, CE, CB, RoHS, GS and UL certification.