Prod Model: |
HW |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
As Customer Request: |
Overall Dimensions Is Different |
Certification: |
ISO |
Type: |
Evaporative Air Cooler |
Operating Voltage: |
380/400 VAC |
Mounting: |
Floor Standing |
Condition: |
New |
Product Description
Product Details
It adpots the advanced bimetal super tube used in the national aviation industry,which improves cooling area greatly under the same volume and its cooling efficiency is high.It has wide application and is the ideal cooling tool for compressed air.
Technical Indexes
Rated Air Processing Volume: 1-500Nm³/min
Working Pressure :0.6-0.8Mpa (0.8-3.0Mpa available)
Inlet Temperature: ≤ 180ºC
Outer Temperature: ≤ 42ºC
Cooling water temperature: ≤ 32ºC
Cooling water pressure:0.2~0.4Mpa
Pressure Loss: ≤ 0.02Mpa
Parameter/Model | HW-1.6/8 | HW-3/8 | HW-6/8 | HW-12/8 | HW-20/8 | HW-40/8 | HW-60/8 | HW-80/8 | HW-100/8 | HW-150/8 | HW-200/8 | HW-250/8 |
Rated Air Processing Amount(Nm³/min) | 1.6 | 3 | 6 | 12 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 250 |
Inlet and outlet DN|(mm) | 25 | 32 | 40 | 50 | 65 | 100 | 125 | 150 | 150 | 200 | 200 | 250 |
Inlet and outlet DN of cooling water(mm) | 15 | 20 | 25 | 40 | 50 | 65 | 65 | 65 | 80 | 80 | 80 | 80 |
Water volume(l/min) | 10 | 18 | 35 | 53 | 88 | 180 | 250 | 350 | 480 | 600 | 780 | 960 |
Overall Dimensions
(mm) | H1 | 220 | 270 | 305 | 305 | 355 | 375 | 405 | 430 | 430 | 490 | 490 | 550 |
H2 | 410 | 465 | 505 | 515 | 610 | 645 | 695 | 750 | 750 | 800 | 800 | 865 |
H3 | 680 | 815 | 865 | 1140 | 1230 | 1450 | 1530 | 1900 | 1900 | 1970 | 2270 | 2465 |
H4 | 840 | 1015 | 1045 | 1345 | 1470 | 1715 | 1785 | 2235 | 2235 | 2250 | 2550 | 2800 |
H | 950 | 1145 | 1190 | 1490 | 1655 | 1935 | 2050 | 2500 | 2500 | 2550 | 2850 | 3130 |
Φ1 | 133 | 219 | 273 | 273 | 350 | 400 | 450 | 500 | 500 | 600 | 600 | 700 |
Φ2 | 130 | 210 | 260 | 260 | 340 | 390 | 440 | 500 | 500 | 600 | 600 | 700 |
W | 255 | 400 | 475 | 475 | 570 | 640 | 700 | 760 | 760 | 840 | 840 | 960 |
Equipment Weight(Kg) | 75 | 115 | 155 | 185 | 235 | 330 | 375 | 455 | 495 | 545 | 595 | 675 |
Zhejiang Tuohang Industrial Equipment Co., Ltd. is located in Fuyang, a beautiful city of Hangzhou. We are professional in Manufacturing air separation plants, compressed air purification equipment and gas dry equipments etc.
Our company owns advanced manufacturer equipment, testing equipment, , strict management system. We have already passed ISO 9001. As Tuohang people believe the quality is the soul of the company. And research&development group has been established, the quality is of realiable
Advanced management experience, strict quality control and internal management system consist of Tuohang Spirit...Tuohang people' S goal is getting satisfactory products and making customer satisfied.
You are welcomed to visit us and any question is appreciated.