Prod Model: |
refrigerator |
Model: |
Customiseed |
Place Of Origin: |
Jiangsu, China (Mainland) |
Product Name: |
Air Cooler for Cold Storage Room |
Color: |
White |
Type: |
Air-Cooled |
Certification: |
SGS |
Condition: |
New |
Product Description
Air Cooled Evaporator for Cold Room/freezer
The advantage to choose our Refrigeration unit cooler, cold room air cooled evaporator: Unit Cooler/ walk in cooler refrigeration unit Quality warranty:
Our cold room unit cooler has CE certificate, responsible quality, our customer spread many countries, such as Canada, USA, Australia, New Zealand, Singapore, Argentina, Middle- East, Africa. get good feedback from customer. Parameter data for unit cooler / refrigerator evaporator for cold room DL series Unit Cooler/ walk in cooler refrigeration unit is suitable to high temperature, 0 degree Model | Capacity (kW) | areas (m2) | Fan | Electrical heater (220V) (Kw) | Into tube (mm) | Back tube (mm) |
Power (W) | Air-flow (m3/h) | Diameter (mm) |
DL-2.1/10 | 2.1 | 10 | 90 | 1*1700 | 300 | 0.5 | 0.5 | 12 | 16 |
DL-3.1/15 | 3.1 | 15 | 2*90 | 2*1700 | 300 | 0.7 | 0.7 | 12 | 16 |
DL-4.1/20 | 4.1 | 20 | 2*90 | 2*1700 | 300 | 0.8 | 0.8 | 12 | 19 |
DL-5.2/25 | 5.2 | 25 | 2*120 | 2*2200 | 350 | 0.8 | 0.8 | 12 | 19 |
DL-8.3/40 | 8.3 | 40 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DL-11.5/55 | 11.5 | 55 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DL-16.7/80 | 16.7 | 80 | 2*250 | 2*4800 | 450 | 2.4 | 1.2 | 19 | 30 |
DL-22/105 | 22.0 | 105 | 2*250 | 2*4950 | 450 | 2.4 | 1.2 | 19 | 30 |
DL-27.3/130 | 27.3 | 130 | 3*250 | 3*9450 | 450 | 3.2 | 1.6 | 19 | 38 |
DL-33.6/160 | 33.6 | 160 | 3*250 | 3*4950 | 450 | 4.0 | 2.0 | 19 | 38 |
DL-38.7/185 | 38.7 | 185 | 4*250 | 4*4950 | 450 | 4.4 | 2.2 | 25 | 45 |
DL-44.0/210 | 44.0 | 210 | 4*250 | 4*4950 | 450 | 5.0 | 2.5 | 25 | 45 |
DL-52.9/260 | 52.9 | 260 | 2*1500 | 2*10000 | 600 | 8.5 | 1.7 | 25 | 50 |
DL-67.2/330 | 67.2 | 330 | 3*1500 | 3*10000 | 600 | 10.0 | 2.0 | 25 | 50 |
DL-83.4/410 | 83.4 | 410 | 3*1500 | 3*10000 | 600 | 12.0 | 2.4 | 25 | 50 |
DD series Unit Cooler/ walk in cooler refrigeration unit is suitable to medium temperature, -18 degree.
Model | Capacity (kW) | areas (m2) | Fan(380V) | Electrical heater | Into tube (mm) | Back tube (mm) |
Power (W) | Air-flow (m3/h) | Diameter (mm) | 220v(Kw) |
DD-1.4/7 | 1.4 | 7 | 90 | 1*1710 | 300 | 0.5 | 0.5 | 12 | 16 |
DD-2.4/12 | 2.4 | 12 | 2*90 | 2*1700 | 300 | 0.7 | 0.7 | 12 | 16 |
DD-3.0/15 | 3.0 | 15 | 2*90 | 2*1700 | 300 | 0.8 | 0.8 | 12 | 19 |
DD-4.0/22 | 4.0 | 22 | 2*120 | 2*2200 | 300 | 1.6 | 0.8 | 12 | 19 |
DD-6.0/30 | 6.0 | 30 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DD-8.0/40 | 8.0 | 40 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DD-12/60 | 12.0 | 60 | 2*250 | 2*4950 | 500 | 6.0 | 1.2 | 19 | 30 |
DD-16/80 | 16.0 | 80 | 2*250 | 2*4950 | 500 | 6.0 | 1.2 | 19 | 30 |
DD-20/100 | 20.0 | 100 | 3*250 | 3*4950 | 500 | 8.0 | 1.6 | 19 | 38 |
DD-24/120 | 24.0 | 120 | 3*250 | 3*4950 | 500 | 10.0 | 2.0 | 19 | 38 |
DD-28.0/140 | 28.0 | 140 | 4*250 | 4*4950 | 500 | 11.0 | 2.2 | 25 | 45 |
DD-32/160 | 32.0 | 160 | 4*250 | 4*4950 | 500 | 12.5 | 2.5 | 25 | 45 |
DD-37.4/200 | 37.4 | 200 | 2*1500 | 2*10000 | 600 | 13.6 | 1.7 | 25 | 50 |
DD-46.8/250 | 46.8 | 250 | 3*1500 | 3*10000 | 600 | 16.0 | 2.0 | 25 | 50 |
DD-56.2/310 | 56.2 | 310 | 3*1500 | 3*10000 | 600 | 19.2 | 2.4 | 25 | 50 |
DJ series Unit Cooler/ walk in cooler refrigeration unit is suitable to low temperature, -25 degree.
Model | Capacity (kW) | areas (m2) | Fan(380V) | Electrical heater (220V) (Kw) | Into tube (mm) | Back tube (mm) |
Power (W) | Air-flow (m3/h) | Diameter (mm) |
DJ-0.8/5 | 0.8 | 5 | 90 | 1*1700 | 300 | 0.7 | 0.7 | 12 | 16 |
DJ-1.3/8 | 1.3 | 8 | 2*90 | 2*1700 | 300 | 0.7 | 0.7 | 12 | 16 |
DJ-1.8/10 | 1.8 | 10 | 2*90 | 2*1700 | 300 | 0.8 | 0.8 | 12 | 19 |
DJ-2.1/15 | 2.1 | 15 | 2*120 | 2*2290 | 350 | 1.6 | 0.8 | 12 | 19 |
DJ-4.0/20 | 4.0 | 20 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DJ-6.0/30 | 6.0 | 30 | 2*200 | 2*3500 | 400 | 2.0 | 1.0 | 16 | 25 |
DJ-8.0/40 | 8.0 | 40 | 2*250 | 2*4950 | 450 | 6.0 | 1.2 | 19 | 30 |
DJ-11/55 | 11.0 | 55 | 2*250 | 2*4950 | 450 | 6.0 | 1.2 | 19 | 30 |
DJ-13/70 | 13.0 | 70 | 3*250 | 3*4950 | 450 | 8.0 | 1.6 | 19 | 38 |
DJ-16/85 | 16.0 | 85 | 3*250 | 3*4950 | 450 | 10.0 | 2.0 | 19 | 38 |
DJ-18.8/100 | 18.8 | 100 | 4*250 | 4*4950 | 450 | 11.0 | 2.2 | 25 | 45 |
DJ-21.6/115 | 21.6 | 115 | 4*250 | 4*4950 | 450 | 12.5 | 2.5 | 25 | 45 |
DJ-23.9/140 | 23.9 | 140 | 2*1500 | 2*10000 | 600 | 13.6 | 1.7 | 25 | 50 |
DJ-29.0/170 | 29.0 | 170 | 3*1500 | 3*10000 | 600 | 16.0 | 2.0 | 25 | 50 |
DJ-35.9/210 | 35.9 | 210 | 3*1500 | 3*10000 | 600 | 19.2 | 2.4 | 25 | 50 |
About usEstablished in 1995, Changzhou yuyan Refrigeration Equipment Co.,ltd was founded in Changhzou city, Jiangsu province, close to Shanghai.
The company is a large-scaled enterprise integrated with design, development, production and manufacturing, promotion and sale, installation and construction.
The main products of the company include: Polyurethane(PU) insulation board and polyurethane (PU) cold storage door. The company ranks among the top in the industry regarding with company scale and product quality, and it is able to produce and process various cold storage panels ,such as color steel plate ,embossed aluminum plate,stainless steel plate and salinized steel plate and so on to satisfy multiple demands both home and aboard.
Changzhou Yuyan Refrigeration Equipment Co., Ltd., a high-technology enterprise, covers an area of 35, 000 Square Meters and the construction area of 20, 000 Square Meters.
Established in 1996, our company locates in Yangtze River Area with convenient transportation and resource advantages. As a member of China Refrigeration Association with economic & technical strength, the company has already established great cooperative relationship with many design research institutes and universities in the past ten years.
Our company is engaged in the manufacture of Polyurethane Sandwich Panels and all the necessary parts for Cold Storage Room. We are also able to design and construct cold storage rooms, necessary refrigeration equipments and accessories with guaranteed stable quality.
Adhering to the principle of "Quality First", we pursue constant technological innovation, continuous improvement and strict management for more than ten years. We export our products to Asia, Europe, Africa and America and win the trust of worldwide clients with our superior quality and services.
with our established tenets of "Your need is our goal", "Win trust with quality" and "Only continuous innovation guarantees good quality", Changzhou Yuyan Refrigeration Equipment Co., Ltd. Invites you for mutual development through our daily pursuit of product perfection, precise technique and excellent craftwork.