Prod Model: |
Gc068 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Name: |
4 Inch All in One Touch Screen Mobile Android POS |
Screen Size: |
4 Inch Touch Screen |
Operation System: |
Android 4.4.4 |
Color: |
Blue |
DDR3 Memory: |
DDR3 1GB |
Nand Flash: |
4GB |
CPU Basic Frequency: |
1.2GHz (Rk3168 Dual Core |
1d/2D Barcode Scanner: |
Embedded Semi-Finished Module |
Pinpad: |
3 Laser Carving Transmission Keyboard |
High-Speed Thermal Printer: |
Imported, Low Power Consumption,57mm |
Certification: |
ISO |
Currency Detector Type: |
Portable Handheld Detector |
Currency Detector Principle: |
Magnetic Detection |
Queue System Usage: |
Outdoor |
Data Collector Type: |
Rfid Data Acquisition |
Data Collector Signal Transmission: |
Wireless |
Data Collector Operating System: |
Android |
Type: |
Android |
Product Description
4 inch all in one touch screen mobile android pos terminal with embedded barcode scanner,thermal printer,card reader---Gc068
CPU | Module | 1.2 GHz RK3168 ARM Dual Core Cortex-A9 Processor |
Frequency | 1.2 GHz*2 |
Built-in memory | RAM | DDR3 1GB 2*(256X16) Chip cache |
NAND FLASH | MLC Nand Flash 4GB,24bit ECC can be extended to 32GB |
OS | Android 4.2 above |
Display | Screen Size | Colorful 4 inch |
Touch Screen | Capacitive multi-touch screen |
Resolution | resolution 800 X480 QVGA |
Language | Support multi-language |
Hardware function | Printer | 58mm thermal printer |
Scanner | Embedded 1d/2d barcode scanner module |
Camera | 5,000,000 pixles With assistant LED light,focus automatically |
wifi/bluetooth | WIFI Module Executive standard ----IEEE802.11b/g /n,standard bluetooth |
3G | WCDMA/EDGE/GPRS/GSM 5 frequency:850/900/1800/19002100/MHZ |
IC Card reader | Read-write Class A/B and C(5V/3V/1.8V) Card in compliance with ISO-7816.To,T1 Protocol,in line with the EMV L1/L2 Specificationcan |
MSR card reader | Comply with relevant international card specification ISO-7811/13,support 1/2/3 magnetic track two-way swipe |
RFID | Frequency:13.56Mhz Mirafe card read/writ module, meet with ISO14443A standard can support Mifare1 s5 Mifare1 s70,Mifare light,Mifare ultra light,Mifare pro,ISO 10536,ISO7816 standard |
Active buzzer | Keytone,comfirmation tone, fault tone, low power alarm etc. |
Digital audio power amplifier | WM9714+CP2212 Efficient DSP dispose SD Sound dual track output 2*3W |
keyboard | 3 Unit Keyboard touch switch |
Externel port | USB port | 1 minu usb port host,1 microphone jack |
USB | USB 2.0 Device 1 |
SIM card | Meet your local operator requirement by choosing different module |
TF card | The Maximum capacity 32Gb |
DC Slot | DC IN |
Power | Power adapter | Input:100-240V, Output:9V 5A,with charger wire. |
Backup battery | Chargeable lithium battery 3.7V 4400mAh,The overpressure, low electricity protection(Built in machine) |
Outer Shell | ABS material dark gray |
Antenna | Dedicated high gain rubber antenna |
Package | White box+paper holder+cartoon+specification+warranty card |
Dimension | Size:230x102x87mm |
Weight | Weight:1Kg |
ShenZhen Hao Dexin Electronic Technology Co., Ltd., which was established in 2008, is a two-dimensional code recognition terminal / 3G wireless intelligent terminal / multimedia intelligent terminal researcher, manufacturer.
Our factory size is more then 3000 square meters, we have more than 30 QC, more than 30 engineer, and more than 300 workers.
More than 500 contract customers (including: China Mobile, China Telecom, China Unicom; Ping An Bank and property insurance and other financial institutions; China Southern Airlines, Xiamen Airlines, McDonald' S, Taobao, Shengda, Beijing travel online and other well-known e-commerce website
Our Main products:
1. All-in-one 2D Bar Code Android/Windows POS
2. Handheld 2D Bar Code Android/Windows POS
3.2D Bar Code Scanner
4. Terminal Bluetooth printer
5. Industry Tablet PC: For the ordering system, belief propagation, insurance, logistics, security, smart home, advertising systems, home entertainment, civil aviation, entertainment, personal entertainment, cultural transmission and other industries;