Prod Model: |
hy-1000p |
Control: |
Electric |
Power: |
>400W |
Structure: |
Separated Type |
Material: |
Stainless Steel |
Application: |
Commercial |
Condensing Mode: |
Water-Cooled |
Filtering Device: |
With Filtering Device |
Automatic Cleaning Device: |
With Automatic Cleaning Device |
Ice Shape: |
Cube |
Product Description
1000lbs Commercial Cube Ice Making Machine for Food Service From Guangzhou Factory with high production and high quality (even no replace part need in last continuous 6years)
Model No. | HY-1000P |
Product size Engine(W*D*Hmm) | 760*670*800(Engine) 760*830*1100(Ice bin) |
Total input power | 1860W |
Production capacity | 454kgs |
Ice Bin(Ice storage) | 250kgs |
Ice shape | cube/dice |
Standard Ice size(W*D*Hmm) | 22*22*22 10~13g |
Ice mould | 18*19 304#stainless steel high quality |
Ice fall time | 12~16 minutes/shift |
Ice ready time | 2 minutes/shift |
Testing water temp. | 10 Celsius degree |
Testing Ambient temp. | 15 Celsius degree |
Voltage/frequency | 220V/1N/50HZ |
Compressor | Aspera Italy |
Gas | R22/R304a |
Condensing unit | Air/water cooling |
Dry filter | Danfoss Demark brand |
Fan motor | EBM from Gemany |
Water pump | EBM from Gemany |
Body material | 304# Stainless steel with 0.6mm thickness |
Ice storage | High quality PVC liner |
Door | Black PVC door |
Plug | for optional |
Ice cube machine with fan condensing unit (Danfoss compressor,EBM fan motor and pump) | |
COO | Model No. | | product size (L*W*Hmm) | Output/ storage | Voltage/ Frequency | Power(W) | Gas | refer picture |
China | HY-55P | | 430*520*860 | 25/15kgs | 220v/50Hz | 320W | R134a/R22 | |
China | HY-80P | | 430*520*860 | 36/15kgs | 220v/50Hz | 380W | R134a/R22 | |
China | HY-120P | | 530*570*860 | 54/26kgs | 220v/50Hz | 400W | R134a/R22 | |
China | HY-150P | | 530*570*860 | 68/26kgs | 220v/50Hz | 420W | R134a/R22 | |
China | HY-200P | | 680*630*1050 | 90/45kgs | 220v/50Hz | 600W | R134a/R22 | |
China | HY-280P | | 680*630*1050 | 126/45kgs | 220v/50Hz | 650W | R134a/R22 | |
Ice cube machine seperate engine ,with fan/water condensing unit (Aspera/Tecuma compressor,EBM fan motor and pump) | |
China | HY-300P | | 560*830*1520 | 136/150kgs | 220v/50Hz | 750W | R134a/R22 | |
China | HY-400P | | 560*830*1520 | 181/150kgs | 220v/50Hz | | R134a/R22 | |
China | HY-500P | | 760*830*1650 | 227/250kgs | 220v/50Hz | 1180W | R134a/R22 | |
China | HY-600P | | 760*830*1650 | 272/250kgs | 220v/50Hz | | R134a/R22 | |
China | HY-700P | | 760*830*1770 | 318/250kgs | 220v/50Hz | 1350W | R134a/R22 | |
China | HY-800P | | 760*830*1770 | 363/250kgs | 220v/50Hz | | R134a/R22 | |
China | HY-1000P | | 760*830*1900 | 454/250kgs | 220v/50Hz | 1860W | R134a/R22 | |
China | HY-1500P | | 1230*930*1910 | 681/480kgs | 220v/50Hz | 2800W | R134a/R22 | |
China | HY-2000P | | 1230*930*2040 | 910/480kgs | 380v/50Hz | 3680W | R134a/R22 | |
|
Our machine features better than other manufacturers,
1.304# stainless steel plate and thickness with 0.6mm. looks luxury, generouros , sanitary and anti-corrosive.
2 The back / water inlet has a concave, can flush against the wall, does not affect the heat.
3. More than one export outlet, fast heat dissipation less power consumption, energy can be saved 15%+ , eg, 1000P/454kg ice making machine, the power of other machine is 2300W+, our factory is 1860W.
4.No complain and Zero repair rate since 2011 year, did not send any replace part outside.
5.Had got ISO-9001,CE,ROHS and PSE certificates.
Guangzhou yixue Refrigeration Equipment company was founded in 2014. This new company was born to build the ice cube making machine, and also to help some friends' factories for exporting. Each factory is focused on one or two products, which is only through wholesale and distribution and they already have good reputation in China domestic market.
In this year, with some experienced international sales help, YXFRIDGE(the brand of yixue commercial company) was set up. We will bring you a very competitive products and best service.