Prod Model: |
YLXX |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Item: |
Touch Screen |
Size: |
12.1, 15, 15.6, 17, 17.3, 18.5, 19, 21.5, 23, 23.6 |
Touch Controller: |
Eeti Touch Controller |
Touch Points: |
10 Points |
Interface: |
I2c or USB or RS232 |
Operating System: |
Win7, Win8, Linux, Wince, Android |
Cover Glass Thickness: |
0.7mm, 1.1mm, 1.8mm, 2mm, 2.8mm, 3mm, 4mm, 5mm, 6m |
Structure: |
Glass+Glass, Glass+Film+Film |
Samples: |
in Stock |
Application: |
Industrial Control System |
Screen Type: |
Capacitive |
Resistive Touch Screen Type: |
Digital |
Customized: |
Customized |
Screen Size: |
12.1, 15, 15.6, 17, 17.3, 18.5, 19, 21.5, 23, 23.6 |
Product Description
10.1,10.4,12.1, 13.3,15, 15.6, 17, 17.3, 18.5, 19, 21.5, 23, 23.6, 27, 32 Inch usb multi Touch Screen
What's specification of touch screen?
Specification |
Size | 10.1,10.4,12.1, 13.3,15, 15.6, 17, 17.3, 18.5, 19, 21.5, 23, 23.6, 27, 32 |
Type | capacitive touch screen panel kit |
Strcture | Sensor glass + Cover glass , Glass+Film+Film |
Cover glass thickness | 1.1mm,1.8mm,2mm,3mm,4mm,5mm,6mm etc |
Cover glass treatments | Anti-glare,Anti-reflective,anti-finger, anti-explosion |
Touch controller | EETI Touch controller |
CTP interface | I2C, USB,RS232 interface |
Surface Hardness | 6H or 7H |
Transparency | 86%min |
Touch Points | 10 points |
Operating temp | -20 to 70degree |
Customized | Available |
Operating System | Win7,Win8,Win CE, Linux, Android |
Integrated information |
MOQ | 1PCS |
Lead time | Samples in stocks,3-4 weeks for mass production |
Trade Terms | EXW or FOB |
Payment | 100% Paypal or T/T or Western union in advance for samples,50% TT in advance and 50% before delivery for mass production |
Warranty | 12 months |
Package | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Bag+Carton |
Certificate | CE/RoHS |
Shipping | EMS/DHL/UPS/FedEx/AIR FREIGHT |
The catalog of standard big size touch screen
Size | Lens's OD(mm) | Lens's VA(mm) | Sensor's OD(mm) | Sensor's VA(mm) | Thickness of Lens(mm) | Ratio | IC | Interface | Touch points | OS |
10.1 | 254.96*172.60 | 217.96*136.60 | 233.96*136.60 | 233.96*170.60 | 1.1 | 16:10 | EETI | I2C/USB/RS232 | 10 | Win7,win8,wince,Linux,Android |
10.4 | 236.20*178.40 | 213.20*160.40 | 253.02*177.40 | 215.20*162.40 | 1.1 | 4:3 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
12.1 | 290.00*220.50 | 246.00*184.50 | 280.00*210.50 | 248.00*186.50 | 1.1 | 4:3 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
15 | 346.08*270.02 | 305.00*229.01 | 323.10*251.79 | 307.10*231.07 | 1.1 | 4:3 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
15.6 | 387.00*231.00 | 344.00*194.00 | 362.00*222.00 | 346.00*196.00 | 1.1 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
17 | 377.00*309.00 | 338.92*271.34 | 363.92*301.34 | 340.92*273.34 | 1.1 | 5:4 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
17.3 | 402.00*239.00 | 383.00*216.00 | 399.73*236.92 | 385.00*218.00 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
18.5 | 440.80*271.40 | 410.80*231.40 | 430.80*261.40 | 412.80*233.40 | 1.1 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
19 | 421.00*346.00 | 377.32*302.06 | 402.36*334.06 | 379.32*304.06 | 1.1 | 5:4 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
19.5 | 463.92*277.34 | 434.92*237.34 | 454.92*262.84 | 436.92*239.34 | 1.1 | 16:10 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
21.5 | 524.00*321.80 | 478.00*269.80 | 508.00*303.80 | 480.00*271.80 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
23 | 551.18*334.42 | 511.18*288.42 | 531.18*324.42 | 512.18*290.42 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
23.6 | 555.50*343.00 | 525.50*297.00 | 545.50*333.00 | 527.50*299.00 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
24 | 567.70*350.70 | 533.70*300.70 | 557.70*326.70 | 535.70*302.70 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
27 | 658.00*416.00 | 598.00*336.00 | 640.00*390.00 | 600.00*338.00 | 3 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
32 | 765.00*466.50 | 698.70*393.30 | 750.00*450.00 | 704.00*396.00 | 1.8 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
42 | 1052.60*645.2 | 930.20*524.20 | 1000*610.00 | 934.20*528.20 | 3 | 16:9 | EETI | I2C/USB/RS232 | 10 | Win7,win8,win ce,Linux,Android |
Why choose Yunlea?
(1)13000 Square meter factory,main for CTP and TFT ,larger productuion capacity ensure the fastest delivery.
(2)High quality Control with CE,RoHS and so on approved.
(3)Precise and advanced equipments
(4)More than 10 years of industry experience and involved main markets all over the world
(5)Dedicated and professional sales team will offer you 24 hours online and immediate service
(6)OEM and ODM welcome,12months warranty on our product
(7)Our mission is to help our customers achieve success, then fulfill our both dreams
Tel:+86-75527722207
Fax:+86-75523088978
Yunlea electronics Co., Ltd, about 5km away from shenzhen Airport with convenient transportation, is a professional capacitive touch screen and capacitive touch screen module supplier, focused on serving the global touch application and innovation of enterprises.
We entered into touch screen area in 2004 and a factory area of 13, 000 m2, with more than 800 employees. Starting from resistive touch panel, and specialized in GPS, Digital photo frame and industrial control etc...With further investment, we established the R&D and manufacturing team of capacitive touch screen, monthly capacity over 2 million pieces, serving for instruments and meters, handheld device, industrial control, medical, automotive and smart home etc...
Our strength lies in ten-years industry experience of our team, and constant attention with development of global capacitive touch screen. We keep further cooperation with many first-class raw materials factory and are capable of quickly providing scheme design according to customer's need, supplying products with high-quality, reliable capablity and high cost performance.