Prod Model: |
2056 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Imported Wood Species Flooring: |
Teak Dousie Iroko Walnut Jatoba Merbau |
Product Description
Exotic wood and Oak Engineered Wood Flooring
1. Description
Our Exotic wood are available in teak, doussie, iroko, walnut, cherry, santos mahagany, ash, birch, elm,maple, tiger wood, jatoba, larch, merbau, acacia, , beech etc for solid hardwood flooring,3 layer and 2 layer engineered wood flooring,3 strips wood flooring,mosaic floor,decking,fineline flooring and industrial floor.
2. Sizes for exotic wood 3 LAYER WOOD FLOORING
Size 15/4x189x1860mm unfinished T&G
4mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 15/4x189x1860mm | ABC grade $43.0 |
Merbau | 15/4x189x1860mm | AB grade $34.5 |
Jatoba | 15/4x189x1860mm | AB grade $33.5 |
Iroko | 15/4x189x1860mm | AB grade $38.5 |
Doussie | 15/4x189x1860mm | AB grade $39.5 |
Larch | 15/4x189x1860mm | ABC $26.5 |
Sapele | 15/4x189x1860mm | AB$29.0 |
Bamboo | 15/4x190x1900mm | AB$19.5 |
Ash | 15/4x189x1860mm | AB grade $26.5 |
CD grade $22.0 |
ABCD grade $24.5 |
Elm | 15/4x189x1860mm | AB grade $26.5 |
CD grade $22.0 |
ABCD grade $24.0 |
Size 15/4x148x1860mm unfinished T&G
4mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 15/4x148x1860mm | ABC grade $42.0 |
Merbau | 15/4x148x1860mm | AB grade $33.5 |
Jatoba | 15/4x148x1860mm | AB grade $32.5 |
Iroko | 15/4x148x1860mm | AB grade $37.5 |
Doussie | 15/4x148x1860mm | AB grade $38.5 |
Larch | 15/4x148x1860mm | ABC $25.5 |
Sapele | 15/4x148x1860mm | AB$28.0 |
Size 14/3x189x1860mm Unfinished T&G
3mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 14/3x189x1860mm | ABC grade $40.0 |
Merbau | 14/3x189x1860mm | AB grade $33.5 |
Jatoba | 14/3x189x1860mm | AB grade $32.5 |
Iroko | 14/3x189x1860mm | AB grade $37.5 |
Doussie | 14/3x189x1860mm | AB grade $38.5 |
Size 14/3x148x1860mm Unfinished T&G
3mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 14/3x148x1860mm | ABC grade $38.0 |
Merbau | 14/3x148x1860mm | AB grade $32.5 |
Jatoba | 14/3x148x1860mm | AB grade $31.5 |
Iroko | 14/3x148x1860mm | AB grade $34.5 |
Doussie | 14/3x148x1860mm | AB grade $36.5 |
Sapele | 14/3x148x1860mm | AB grade $25.5 |
Size 15/4 x 125 x 1200mm Unfinished T&G
4mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 14/3 x 125 x 1200mm | AB grade $34.0 |
Merbau | 14/3 x 125 x 1200mm | AB grade $29.5 |
Doussie | 14/3 x 125 x 1200mm | AB grade $35.5 |
Iroko | 14/3 x 125 x 1200mm | AB grade $30.5 |
Jatoba | 14/3 x 125 x 1200mm | AB grade $28.5 |
Size 14/3 x 125 x 1200mm Unfinished T&G
3mm top layer + 9mm poplar/pine core +2mm poplar bottom
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 14/3 x 125 x 1200mm | AB grade $33.0 |
Merbau | 14/3 x 125 x 1200mm | AB grade $28.5 |
Doussie | 14/3 x 125 x 1200mm | AB grade $34.5 |
Iroko | 14/3 x 125 x 1200mm | AB grade $29.5 |
Jatoba | 14/3 x 125 x 1200mm | AB grade $27.5 |
Sizes for exotic wood MULTI LAYER WOOD FLOORING
Size 20/6x189x1860mm Unfinished T&G
6 mm top layer + 14mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 20/6x189x1860mm | ABCD grade $54.0 |
Merbau | 20/6x189x1860mm | AB grade $44.5 |
Doussie | 20/6x189x1860mm | AB grade $54.0 |
Iroko | 20/6x189x1860mm | AB grade $44.5 |
Jatoba | 20/6x189x1860mm | AB grade $44.8 |
Size 15/4x189x1860mm unfinished T&G
4mm top layer + 11mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 15/4x189x1860mm | ABC grade $45.0 |
Merbau | 15/4x189x1860mm | AB grade $36.5 |
Jatoba | 15/4x189x1860mm | AB grade $35.5 |
Iroko | 15/4x189x1860mm | AB grade $40.5 |
Doussie | 15/4x189x1860mm | AB grade $41.5 |
Larch | 15/4x189x1860mm | ABC $28.5 |
Sapele | 15/4x189x1860mm | AB$30.0 |
Size 12/4 x 148 x 1860mm Unfinished T&G
4 mm top layer + 8mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 12/4 x 148 x 1200mm | ABC grade $36.5 |
Merbau | 12/4 x 148 x 1200mm | AB grade $33.0 |
Doussie | 12/4 x 148 x 1200mm | AB grade $38.5 |
Iroko | 12/4 x 148 x 1200mm | AB grade $34.5 |
Jatoba | 12/4 x 148 x 1200mm | AB grade $31.0 |
Size 12/4 x 125 x 1200mm Unfinished T&G
4 mm top layer + 8mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 12/4 x 125 x 1200mm | ABC grade $35.5 |
Merbau | 12/4 x 125 x 1200mm | AB grade $32.0 |
Doussie | 12/4 x 125 x 1200mm | AB grade $37.0 |
Iroko | 12/4 x 125 x 1200mm | AB grade $33.0 |
Jatoba | 12/4 x 125 x 1200mm | AB grade $30.0 |
Size 10/3 x 125 x 1200mm Unfinished T&G
3 mm top layer + 7mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 10/3 x 125 x 1200mm | ABC grade $32.5 |
Merbau | 10/3 x 125 x 1200mm | AB grade $29.5 |
Doussie | 10/3 x 125 x 1200mm | AB grade $35.5 |
Iroko | 10/3 x 125 x 1200mm | AB grade $31.5 |
Jatoba | 10/3 x 125 x 1200mm | AB grade $27.0 |
Size 10/4x90x900/800/700mm square edge Lacquered T&G
4mm top layer + 6mm poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 10/4x90x900/800/700mm | ABC grade $34.0 |
Merbau | 10/4x90x900/800/700mm | AB grade $29.0 |
Iroko | 10/4x90x900/800/700mm | AB grade $30.5 |
Doussie | 10/4x90x900/800/700mm | AB grade $34.0 |
Size 10/4x70x500/600/700mm square edge Lacquered T&G
4mm top layer + poplar plywood base
Wood species | Size | Price (FOB usd/sqm) |
America walnut | 10/4x70x500/600/700mm | ABC grade $33.5 |
Merbau | 10/4x70x500/600/700mm | AB grade $28.5 |
Iroko | 10/4x70x500/600/700mm | AB grade $29.5 |
Doussie | 10/4x70x500/600/700mm | AB grade $33.5 |
Technology | Usd/Sqm |
White oiled | 1.5USD |
Natural oiled | 1.2USD |
UV oiled | 1.2USD |
UV lacquered | 1.5USD |
Brushed and oiled | 1.7USD |
Smoked | 1.0-1.5USD |
Thermo treated (carbonized) | 4.5USD |
Brushed | 0.5USD |
Handscraped | 1.0-1.5USD |
Edge corrupted (antiqued) | 1.0USD |
Click lock | 1.0USD |
3. Instructions
INSTRUCTIONS |
Joint system | T&G, Click lock |
Bevel | Square edge, micro bevel, big bevel |
Color | Natural,white,grey,brown,other stained,smoked or thermo treated |
Surface gloss | 10-20 gloss matt finish,30-40 medium gloss,50-60 high gloss |
Grade | AB,ABC,CD,ABCD,E |
Moisture content | 6%-8% |
Certificates | CE, FSC, ISO |
Packing | Standard export white cartons with waterproof film on packed on pallets; we can print your company name on carton; we can also print the logo of your company on the bottom of flooring. |
Delivery time | 10-40 days according to quantity and products |
Minimum order quantity | 1x20ft (1480sqm) If you need small quantity, please contact the warehouse in Venice port, Italy, Europe. |
Loading | 1x20ft loads about1500sqm; 1x40ft loads about 3000sqm. |
Price terms | FOB Shanghai port, China. |
Payment of terms | 30% T/T in advance and the balance pay on receiving the copy of B/L |
Pricelist validity | From 2015/4/4 to 2015/12/4 |
4. We offer different finishing for you.
Technology | (USD/SQM on basis of unfinished) |
White oiled | 1.5USD |
UV oiled | 1.2USD |
UV lacquered | 1.5USD |
Brushed and oiled | 1.7USD |
Decape+uv oiled | 2.5USD |
Smoked | 1.0USD |
Thermo treated (carbonized) | 4.0USD |
Brushed | 0.0USD |
Handscraped | 1.0USD |
Edge corrupted (antiqued) | 1.0USD |
Click lock | 1.0USD |
5.
3 reasons for choosing us
PROFESSIONAL - RESPONSIBLE - STANDING AT YOUR PLACE
Cooperation | Our advantage |
Service | Reply your emails within 24 hours |
Price | We may sign 1 year contract to fix the prices, then you do not need to worry that we changed the prices. |
Facilities | Production Machine from Germany and Italy UV lacquer from Germany. Dynea Glue from Finland |
Experience | We had more than 10 years experience in exporting wood flooring to Europe and other region, the experience make us know how to make what customer need. |
Support | Free samples, certificates and other things that we have ability to help you. |
Quantity | We accept mixed sizes in one container for supporting new or small customers. We believe small customer today will be big customer in future. All customers are same important to us. |
Our goal | Develop the market together with the customers in each country by competitive prices, perfect quality and satisfying service. |
6. Useful information for you
The density of seasoned & dry wood are indicated in the table below:
Solid | Density |
---|
(103 kg/m3) | (lb/ft3) |
---|
Alder | 0.4 - 0.7 | 26 - 42 |
Afrormosia | 0.71 | |
Agba | 0.51 | |
Apple | 0.65 - 0.85 | 41 - 52 |
Ash, white | 0.65 - 0.85 | 40 - 53 |
Ash, black | 0.54 | 33 |
Ash, European | 0.71 | |
Aspen | 0.42 | 26 |
Balsa | 0.16 | 7 - 9 |
Bamboo | 0.3 - 0.4 | 19 - 25 |
Basswood | 0.3 - 0.6 | 20 - 37 |
Beech | 0.7 - 0.9 | 32 - 56 |
Birch, British | 0.67 | 42 |
Birch, European | 0.67 | |
Box | 0.95 - 1.2 | 59 - 72 |
Butternut | 0.38 | 24 |
Cedar of Lebanon | 0.58 | |
Cedar, western red | 0.38 | 23 |
Cherry, European | 0.63 | 43- 56 |
Chestnut, sweet | 0.56 | 30 |
Cottonwood | 0.41 | 25 |
Cypress | 0.51 | 32 |
Dogwood | 0.75 | 47 |
Douglas Fir | 0.53 | 33 |
Ebony | 1.1 - 1.3 | 69 - 83 |
Elm, American | 0.57 | 35 |
Elm, English | 0.55 - 0.6 | 34 - 37 |
Elm, Dutch | 0.56 | |
Elm, Wych | 0.69 | |
Elm, Rock | 0.82 | 50 |
Gaboon | 0.43 | |
Greenheart | 1.04 | |
Gum, Black | 0.59 | 36 |
Gum, Blue | 0.82 | 50 |
Gum, Red | 0.54 | 35 |
Hackberry | 0.62 | 38 |
Hemlock, western | 0.50 | |
Hickory | 0.83 | 37 - 58 |
Holly | 0.75 | 47 |
Iroko | 0.66 | |
Juniper | 0.55 | 35 |
Keruing | 0.74 | |
Larch | 0.5 - 0.55 | 31 - 35 |
Lignum Vitae | 1.17 - 1.33 | 73 - 83 |
Lime, European | 0.56 | |
Locust | 0.65 - 0.7 | 42 - 44 |
Logwood | 0.9 | 57 |
Madrone | 0.74 | 45 |
Magnolia | 0.57 | 35 |
Mahogany, African | 0.5 - 0.85 | 31 - 53 |
Mahogany, Cuban | 0.66 | 40 |
Mahogany, Honduras | 0.65 | 41 |
Mahogany, Spanish | 0.85 | 53 |
Maple | 0.6 - 0.75 | 39 - 47 |
Meranti, dark red | 0.71 | |
Myrtle | 0.66 | 40 |
Oak | 0.6 - 0.9 | 37 - 56 |
Oak, American Red | 0.74 | 45 |
Oak, American White | 0.77 | 47 |
Oak, English Brown | 0.74 | 45 |
Obeche | 0.39 | |
Oregon Pine | 0.53 | 33 |
Parana Pine | 0.56 | 35 |
Pear | 0.6 - 0.7 | 38 - 45 |
Pecan | 0.77 | 47 |
Persimmon | 0.9 | 55 |
Philippine Red Luan | 0.59 | 36 |
Pine, pitch | 0.67 | 52 - 53 |
Pine, Corsican | 0.51 | |
Pine, radiata | 0.48 | |
Pine, Scots | 0.51 | |
Pine, white | 0.35 - 0.5 | 22 - 31 |
Pine, yellow | 0.42 | 23 - 37 |
Plane, European | 0.64 | |
Plum | 0.65 - 0.8 | 41 - 49 |
Poplar | 0.35 - 0.5 | 22 - 31 |
Ramin | 0.67 | |
Redwood, American | 0.45 | 28 |
Redwood, European | 0.51 | 32 |
Rosewood, Bolivian | 0.82 | 50 |
Rosewood, East Indian | 0.90 | 55 |
Sapele | 0.64 | |
Satinwood | 0.95 | 59 |
Spruce | 0.4 - 0.7 | 25 - 44 |
Spruce, Canadian | 0.45 | 28 |
Spruce, Norway | 0.43 | |
Spruce, Sitka | 0.45 | 28 |
Spruce, western white | 0.45 | |
Sycamore | 0.4 - 0.6 | 24 - 37 |
Tanguile | 0.64 | 39 |
Teak, Indian | 0.65 - 0.9 | 41 - 55 |
Teak, African | 0.98 | 61 |
Teak, Burma | 0.74 | 45 |
Utile | 0.66 | |
Walnut | 0.65 - 0.7 | 40 - 43 |
Walnut, Amer Black | 0.63 | 38 |
Walnut, Claro | 0.49 | 30 |
Walnut, European | 0.57 | 35 |
Water gum | 1 | 62 |
Whitewood, European | 0.47 | |
Willow | 0.4 - 0.6 | 24 - 37 |
Yew | 0.67 | |
Zebrawood | 0.79 | 48 |
More than 10 years cooperation with many famous European wood flooring companies, Easternwood co ltd is a leading supplier for 3-ply and multi-ply engineered wood flooring in China.
Pls contact us and visit our website www.easternparquet.com for more details.
1) Wood species | White oak |
2) Original | Russia, France, Germany |
3) Veneer Grade | AB,ABCD,CD,ABC,E |
4) Moisture Contents | 6-8% |
5) Joint | Tongue & Groove, click lock |
6) Dimensions | A. see our pricelist |
B. Customized |
7) Top layer | 0.6mm/2mm/3mm/4mm/6mm |
8) Support | Multi-layer or 3 layer. |
9) Core material | Eucalyptus, poplar, birch |
10)Glue | Dynea phenolic aldehyde resin (CARB, E0) |
Dynea Urea-formaldehyde resin (E1) |
11) Surface treatment | Smooth |
12) Finish | Imported UV lacquer (aluminum Oxide, 10 layers), Uv oil, Natural Oil. |
13) Installation | Glue, float or nail down |
Size for 3-ply engineered wood flooring
3 LAYER WHITE OAK FLOORING |
Size | Structure | Grade |
15/4x300x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD,CD,E |
15/4x260x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD,CD,E |
15/4x240x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD,CD,E |
15/4x220x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD,CD,E |
15/4x200x2200mm | 4mm oak +9mm fir+2mm poplar | ABCD,CD,E |
18/6x190x1900mm | 6mm oak +6mm oak +6mm oak | ABCD,CD,E |
15/4x190x1900mm | 4mm oak +9mm fir +2mm poplar | AB,ABCD,CD,E |
15/4x150x1900mm | 4mm oak +9mm fir +2mm poplar | AB,ABCD,CD,E |
15/4x125x1200mm | 4mm oak +9mm fir +2mm poplar | AB,ABCD,CD,E |
15/4x90x900mm | 4mm oak +9mm fir +2mm poplar | AB,ABCD,CD,E |
12/3x125x1200mm | 3mm oak +7mm fir +2mm poplar | AB,ABCD,CD,E |
Top layer available in 6mm,5mm,4mm,3mm,2mm and 0.6mm. |
Total thickness available in 20mm,18mm,15mm,14mm,12mm,10mm. |
Size for multi -ply engineered wood flooring
MULTI LAYER WHITE OAK FLOORING |
Size | Structure | Grade |
20/6x300/260/240/220x2200mm | 6mm oak +14mm poplar plywood | ABCD,CD,E |
20/6x190x1900mm | 6mm oak +14mm poplar plywood | ABCD,CD,E |
20/6x150x1900mm | 6mm oak +14mm poplar plywood | ABCD,CD,E |
18/6x190x1900mm | 6mm oak +12mm poplar plywood | ABCD,CD,E |
15/4x300x2200mm | 4mm oak +11mm poplar plywood | ABCD,CD,E |
15/4x260x2200mm | 4mm oak +11mm poplar plywood | ABCD,CD,E |
15/4x240x2200mm | 4mm oak +11mm poplar plywood | ABCD,CD,E |
15/4x220x2200mm | 4mm oak +11mm poplar plywood | ABCD,CD,E |
15/4x200x2200mm | 4mm oak +11mm poplar plywood | ABCD,CD,E |
15/4x190x1900mm | 4mm oak +11mm poplar plywood | AB,ABCD,CD,E |
15/4x150x1900mm | 4mm oak +11mm poplar plywood | AB,ABCD,CD,E |
12/4x150x1900mm | 4mm oak +8mm poplar plywood | AB,ABCD,CD,E |
10/3x150x1900mm | 3mm oak +7mm poplar plywood | AB,ABCD,CD,E |
15/4x125x1200mm | 4mm oak +11mm poplar plywood | AB,ABCD,CD, |
15/4x90x900mm | 4mm oak +11mm poplar plywood | AB,ABCD,CD |
12/4x125x1200mm | 4mm oak +6mm poplar plywood | AB,ABCD,CD |
10/4x125x1200mm | 4mm oak +6mm poplar plywood | AB,ABCD,CD |
10/3x125x1200mm | 3mm oak +7mm poplar plywood | AB,ABCD,CD |
10/4x90x900mm | 4mm oak +6mm poplar plywood | AB,ABCD,CD |
10/4x70x600mm | 4mm oak +6mm poplar plywood | AB,ABCD,CD |
Top layer available in 6mm,5mm,4mm,3mm,2mm and 0.6mm. |
Total thickness available in 20mm,18mm, 16mm,15mm,14mm,12mm,10mm. |
INSTRUCTIONS |
Joint system | T&G, Click lock |
Color | Natural,white,grey,brown,other stained,smoked or thermo treated |
Surface gloss | 10-20 gloss matt finish,30-40 medium gloss,50-60 high gloss |
Grade | AB,ABC,CD,ABCD,E |
Certificates | CE, FSC, ISO, Legal wood source |
Packing | Standard export white cartons with waterproof film on packed on pallets; we can print your company name on carton; we can also print the logo of your company on the bottom of flooring. |
Delivery time | 10-40 days according to quantity and products |
Loading | 1x20ft loads about1500sqm; 1x40ft loads about 3000sqm. |
Payment of terms | 30% T/T in advance and the balance pay on receiving the fax copy of B/L |
Why do you have to purchase high quality engineered wood flooring from EASTERNWOOD?
1. Made of 100% Natural real wood
2. Each veneer with careful moisture content control 6%-8%
3. Core and bottom material come from legal wood source
4. Several inspectors to do double checking for every production procedure.
5. Formaldehyde Emission meets the standard E1
6. Varnish with 5 bottom coats plus 2 face coats.
7.Surface: anti-scratch & water-proof
Our advantage:
With FSC,CE,ISO and Legal wod source certificate
Advanced Germany Homag production Lines for cutting precise tongue and groove with square edge or bevel edge..
And advanced kiln room for drying the wood and controlling the MC.
Famous Fengqiao Made in Taiwain paint production line
All the above assured the very high and stable quality of our products, we are selling to big and leading Europe wood flooring importers more than 10 years.
Contact Ms. Rita for full pricelists, free samples and more detail.
Eastern wood co limited
www.easternparquet.com
Add: Qisheng road,shaoxing,zhejiang,China
Our company - Eastern wood Co., Ltd is the well-known and most trustable supplier with long history and export experience in wood flooring field. We specialize in exporting unfinished and prefinished hardwood flooring and engineered flooring, establishing in 2005, consisting 3 professional factories in China.
Our products - European standard 3 layer and 2 layer wood flooring in oak, teak, doussie, iroko, walnut, etc.
Our customers - Belgium, Spain, Italy, Germany, Netherland, Greece, Portugal, France, Slovenia, Croatia, Czech, UK, Canada, Dubai, Bangladesh, Russia, Mexico, Australia, Ireland, Serbia, Israel, Lithuania.
Siamo I fornitori di pavimenti in legno di tre strati e due strati in Cina. Il 90% dei nostril pavimenti in vengono exportati in Europa. Con l'esperienza da piu 10 anni collaborando con aziende famose in Europa. Forniamo I prodotti di alta qualita con prezzi molto competitive.
I prodotti piu venduti in Europa. Sono: Per il mercato Italiano Articolo 1
Rovere di 3 strati 15/4X190X1860mm prelevigatoGrading: ABCD (50% AB e 50% CD imballati separatamente)
Articolo 2
Rovere di 2 strati 10/4X90X900mm verniciato UV
Grading: AB
Articolo 3
Rovere di 2 strati 10/3X125/150X1220mm prelevigato
Grading: ABCD (50% AB e 50% CD)
Articolo 4
Rovere di 2 strati 12/4X125/148X1200mm prelevigato
Grading: ABCD (50% AB e 50% CD)
Articolo 5
Teak dalla Birmania di 2 strati 12/4X125X1200mm prelevigatoGrading: AB
Le finiture principali: Verniciato UV, verniciato UV effetto olio, olio natural, spazzolato, piallato, affumicato, carbonizzato., Con la tinta in: Grigio, bianco, marrone, nero, perla, cenere, tortora etc (scuro, medio, chiaro)
Le altre essenze di legno disponibili: Betulla, olmo, pioppo, frassino, doussie, iroko, merbau, jatoba, noce etc.
Grading: AB, ABCD, CD, DERussian oak AB grading: Uniform color, no sapwood, very few and small knots.
Russian oak CD grading: With small and not many knots, sapwood no more than 15% in total quantity.
European oak CD grading: With many knots, sapwood no more than 10% in total quantity.
European oak E grading: With big knots and some cracks filled by black filler or brown filler.
Spessore da: 10mm, 12mm, 15mm, 16mm, 20mm, 22mm etcSpessore lamella: 3mm, 4mm, 6mm. Larghezza: 90mm, 120mm, 148mm, 190mm, 220mm, 240mm, 260mm, 300mm etcLunghezza da 900mm a 1900mm etc. Per mercato Regno Unito2 strati 20/6X189X1860mm BCD Grading Rovere Europeo preleviato
2 strati 20/6X240X2200mm BCD Grading Rovere Europeo preleviato
2 strati 20/6X260X2200mm BCD Grading Rovere Europeo preleviato
2 strati 20/6X300X2200mm BCD Grading Rovere Europeo preleviato
3 strati 15/4X190X1860mm CD Grading Rovere Europeo preleviato
3 strati 15/4X190X1900mm CD Grading Rovere Europeo preleviato
3 strati 15/4X148X1860mm CD Grading Rovere Europeo preleviato
Per mercato Germania 3 strati 15/4X190X1900mm E Grading Rovere Europeo preleviato
3 strati 15/4X148X1900mm E Grading Rovere Europeo preleviato
3 strati 15/4X240X2200mm E Grading Rovere Europeo preleviato
3 strati 15/4X260X2200mm E Grading Rovere Europeo preleviato
3 strati 15/4X300X2200mm E Grading Rovere Europeo preleviato
Per mercato Paesi Bassi3 strati 14/3X189X1860mm CD Grading Rovere Europeo preleviato
3 strati 14/3X148X1900mm CD Grading Rovere Europeo preleviato
3 strati 15/4X190X1900mm CD Grading Rovere Europeo preleviato
3 strati 15/4X148X1860mm CD Grading Rovere Europeo preleviato
3 strati 15/4X240X2200mm CD Grading Rovere Europeo preleviato
3 strati 15/4X260X2200mm CD Grading Rovere Europeo preleviato
3 strati 15/4X300X2200mm CD Grading Rovere Europeo preleviato
Siamo disponibili per qualsiasi informazione sui nostri prodotti e non esitate di conttarci.
VI ringraziamo per l'attenzione e, speriamo di collaborare insieme al piu presto!
Eastern wood co Ltd
www.easternparquet.com