GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 |
| TD-SCDMA 1900 / 2000 - A1524 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1522 (GSM), A1522 (CDMA) |
| LTE 700/800/850/900/1800/1900/2100/2600 |
TD-LTE 1900/2300/2500/2600 |
(1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1524 |
SIM | Nano-SIM |
Announced | 2014, September |
Status | Available. Released 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
| - Fingerprint sensor (Touch ID) |
- (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Shatter proof glass, oleophobic coating |
| - Display Zoom |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | No |
Internal | 16/64/128 GB, 1 GB RAM |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
USB | v2.0 |
|
|
|
|
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@60fps, 720p@240fps, optical stabilization |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 8, upgradable to iOS 8.1 |
Chipset | A8 |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Space Gray, Silver, Gold |
| - Active noise cancellation with dedicated mic |
- Siri natural language commands and dictation |
- iCloud cloud service |
- iCloud Keychain |
- TV-out |
- Maps |
- iBooks PDF reader |
- Audio/video player/editor |
- Organizer |
- Document viewer/editor |
- Photo viewer/editor |
- Voice memo/dial/command |
- Predictive text input |
|
|
|
|
BATTERY |
| Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
Stand-by | (2G) / Up to 384 h (3G) |
Talk time | (2G) / Up to 24 h (3G) |
Music play | Up to 80 h |
MISC | SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
|
|