Hunan Andrew International Industry & Trading Co., Ltd. >> S/S Pressure Cooker (AZ-YHX-ASC)

S/S Pressure Cooker (AZ-YHX-ASC)

S/S Pressure Cooker (AZ-YHX-ASC)
Price: Negotiable/Piece
Trade Terms: FOB,CIF
Min Order: 1000/Piece
Pay Type: L/C,T/T
Prod Model: AZ-YHX-ASC
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Material: Stainless Steel

Product Description

Specifications:
Material: Stainless steel 18/8
Pot and lid thickness: 1.2mm
Bottom thickness: 5mm
Surface treatment: Outside mirror Polish & inside satin finish.
MODEL DIA (CM) CAPACITY
(L)
N.W.
(kg)
G.W
(kg)
COLOR BOX (CM) PCS/CTN CARTON (CM) 20FT 40HQ
AZ-YHX-ASC 2203 22 3 2.32 2.89 40.5*25.5*16 4 39.5*52*35 1303 3136
AZ-YHX-ASC 2204 22 4 2.44 3.08 40.5*25.5*19 4 39.5*52*40 1100 2688
AZ-YHX-ASC 2205 22 5 2.57 3.17 40.5*25.5*22 4 39.5*52*46 1070 2688
AZ-YHX-ASC 2206 22 6 2.7 3.28 40.5*-25.5*24.5 4 39.5*52*51 896 2240
AZ-YHX-ASC 2207 22 7 2.86 3.38 40.5*22.527.5 4 39.5*52*56 824 1802
AZ-YHX-ASC 2405 24 5 2.57 3.5 42*25.5*19.5 4 60*44*39 1152 2736
AZ-YHX-ASC 2406 24 6 2.73 3.83 42*27.5*21.5 4 60*44*44 800 2205
AZ-YHX-ASC 2407 24 7 2.88 3.95 42*27.5*24 4 60*44*50 800 2205
AZ-YHX-ASC 2408 24 8 3.04 4.08 42*27.5*26 4 60*44*56 896 1824
AZ-YHX-ASC 2409 24 9 3.2 4.18 42*27.5*28.5 4 60*44*60 672 1824
AZ-YHX-ASC 2410 24 10 3.35 4.33 42*27.5*30.5 4 60*44*68 672 1824
 
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price

Send your message to this manufacturer

  • Hunan Andrew International Industry & Trading Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: