Prod Model: |
ZP(H)-08R/A(c), ZP(H)-10R/A(c) |
Product Description
Features:
*. Valid for 8000, 10000 BTU cooling capacity.
*. Self-evaporative system, no need water tank.
*. The condensing water is recycled to improve efficiency through cooling the condenser.
*. Lower noise, powerful cooling and strong wind.
*. Light and compact, easily moved. Handle on the top makes moving convenient.
*. With colorful LED display & remote controller.
*. Optional for cooling only and cool & heat functions.
*. One 40'HQ container can load 504 sets(CE model) or 398 sets( UL model).
*. EER as class A.
*. With CE, GS, RoHS or UL certifications.
For European market, with CE, GS, Rohs certifications: |
Model | ZP-08R | ZPH-08R | ZP-10R | ZPH-10R |
Function | cooling only | cooling & heating | cooling only | cooling & heating |
Cooling Capacity(Btu/h) | 8000BTU/H | 8000BTU/H | 10000BTU/H | 10000BTU/H |
Heating Capacity(Btu/h) | / | 8000BTU/H | / | 10000BTU/H |
Power Supply | 220-240V/50HZ | 220-240V/50HZ | 220-240V/50HZ | 220-240V/50HZ |
Rated Input(cooling) | 930W | 930W | 1150W | 1150W |
Rated current(cooling) | 4.1A | 4.1A | 5.1A | 5.1A |
Rated Input(heating) | / | 870W | / | 1060W |
Rated Current(heating) | / | 3.8A | / | 4.7A |
EER for cooling | 2.62 | 2.6 | 2.65 | 2.62 |
COP for heating | / | 2.82 | / | 2.84 |
Refrigerant/Charge | R410A/360g | R410A/360g | R410A/420g | R410A/420g |
Moisture Removal | 1.0L/h | 1.0L/h | 1.2L/h | 1.2L/h |
Air Circulation | 400m3/h | 400m3/h | 400m3/h | 400m3/h |
Noise | <54dbA | <54dbA | <54dbA | <54dbA |
Body Size(W*H*D) | 320*730*360 | 320*730*360 | 320*730*360 | 320*730*360 |
Package Size(W*H*D) | 385*870*410 | 385*870*410 | 385*870*410 | 385*870*410 |
Net Weight | 20kg | 20kg | 22kg | 22kg |
Gross Weight | 22kg | 22kg | 24kg | 24kg |
Application Area | 8-12m2 | 8-12m2 | 12-18m2 | 12-18m2 |
Loading Quantity(40ft/HQ) | 500pcs | 500pcs | 500pcs | 500pcs |
Remark: The above tested figures are under conditions of DB=35 oC,WB=24 o C. |
|
For American market, with UL certification: |
Model | ZP-08A/c | ZPH-08A/c | ZP-10A/c | ZPH-10A/c |
Function | cooling only | heating | cooling only | heating |
Capacity(Btu/h) | 8000BTU/H | 8000BTU/H | 10000BTU/H | 10000BTU/H |
Power Supply | 115V/60HZ | 115V/60HZ | 115V/60HZ | 115V/60HZ |
Rated Input | 930W | 930W | 1150W | 1150W |
Rated current | 8.2A | 8.2A | 10.2A | 10.2A |
EER or COP for heating | 2.62 | 2.82 | 2.62 | 2.82 |
Refrigerant/Charge | R22/360g | R22/360g | R22/420g | R22/420g |
Moisture Removal | 1.0L/h | 1.0L/h | 1.2L/h | 1.2L/h |
Air Circulation | 400m3/h | 400m3/h | 400m3/h | 400m3/h |
Noise | <55dbA | <55dbA | <55dbA | <55dbA |
Body Size(W*H*D) | 320*730*360 | 320*730*360 | 320*730*360 | 320*730*360 |
Package Size(W*H*D)gift box | 462*885*435 | 462*885*435 | 462*885*435 | 462*885*435 |
Net Weight | 21kg | 21.5kg | 22kg | 22.5kg |
Gross Weight | 24kg | 24.5kg | 25kg | 25.5kg |
Application Area | 8-12m2 | 8-12m2 | 8-12m2 | 8-12m2 |
Loading Quantity(40ft/HQ) | 398pcs | 398pcs | 398pcs | 398pcs |
Remark: The above tested figures are under conditions of DB=35 oC,WB=24 o C. |
Eastar Electrical Appliances Group Limited was established in 1992 and located in Nanhai, Guangdong, a large modern & famous enterprise group professional in manufacturing & exporting HVAC products & tools.
In the past 18 years, Eastar keeps our emphases on the OEM/ODM manufacturing HVAC products. With steady & rapid development, today she has come to be a professional & famous HVAC manufacturer in China, its products range has covered almost all the home-used and light-commercial air conditioners, air curtains, heat pump water heater and refrigerant tools.
To specialize our export and marketing management, in 2004 we established overseas marketing center: Hongkong Eastar (International) Limited, who have over 20 professional sales person working there and charges all the export works and marketing management.
With our professional R/D & marketing team's support, together with our professional Quality & costing control system and fully implement ISO9001: 2000 international quality assessment standards, we have achieved a series of domestic and international authoritative certifications including CCC, CE, CB, GS, EMC, RoHS., etc. Furthermore, we are honored many times as "Energy Star", "National Inspection-free Products", "National Good Sincerity Company", etc. As a symbol of our achievement, our products have been exported to over 80 countries and regions all over the world, and we are honored as one of the best air conditioner supplier in China.
With our spirit "Quality as our first life, Customer's satisfaction as our target", we will endeavor to enhance our influence in the HVAC field. We warmly welcome all the sincere customers all over the world join us and construct our common star life!