Prod Model: |
CKFCRS-120II |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Cabient Colour: |
White or Black |
Rated Heating Capacity: |
120kw |
Rated Power: |
24.0kw |
Performance Coefficient(Cop): |
5.0 |
Noise: |
70db(a) |
Heat Source: |
Air-source |
Certification: |
SASO |
Work Environment: |
Common Heat Pump |
Heat Temperature: |
50-70??C |
Application: |
Beauty Salons |
Product Description
Swimming Pool Heat Pump 120KW:
1. Controlled by many modular machines, it has high water yield, adopts titanium, plate type and shell-tube heat excha
nger and resists corrosion, safe and durable and higher in energy efficiency.
2. With automatic heating and thermostatic control, it can provide hot water and ice water, ensuring dual-safety enjoyment.
3. The unit has the magnetic device, making H2O and metal ions arrange orderly. The magnetized water is regarded as a good skin care product in the medicine.
4. The titanium metal heat exchanger has strong anticorrosion capacity, high water-yielding capacity and thermal efficiency reaching 5.0. It is the first choice of constant temperature heating of the swimming pool.
S02H series(Swimming pool heat pump) SP-150301 |
| SP2.5PS-H2 | SP03PS-E3 | SP05PS-E5 | SP03P-E3 | SP05P-E5 | SP07P-E5 | SP10P-C24 | SP14P-C24 | SP20P-C48 | SP24P-C48 | SP30P-C48 | SP36P-C96 | SP40P-C96 | SP48P-C96 |
Rated heating capacity | kW | 12 | 14 | 24 | 14 | 24 | 32 | 48 | 66 | 95 | 115 | 145 | 170 | 190 | 230 |
Rated input power | kW | 2.11 | 2.45 | 4.14 | 2.37 | 4.06 | 5.69 | 8.14 | 11.57 | 16.10 | 19.49 | 25.11 | 29.31 | 32.76 | 39.65 |
Rated input current | A | 10.82 | 12.56 | 21.23 | 4.55 | 7.80 | 10.92 | 15.63 | 22.21 | 30.91 | 37.42 | 48.21 | 56.28 | 62.90 | 76.13 |
COP | / | 5.59 | 5.71 | 5.80 | 5.91 | 5.91 | 5.62 | 5.90 | 5.70 | 5.90 | 5.90 | 5.77 | 5.80 | 5.80 | 5.80 |
*Heating capacity | kW | 9 | 12 | 20 | 12 | 20 | 25 | 40 | 52 | 80 | 95 | 120 | 145 | 160 | 190 |
*Input power | kW | 1.80 | 2.30 | 3.88 | 2.33 | 3.80 | 4.87 | 7.62 | 9.98 | 15.36 | 18.20 | 22.81 | 27.83 | 30.48 | 36.19 |
*Input current | A | 9.21 | 11.81 | 19.92 | 4.47 | 7.30 | 9.36 | 14.63 | 19.16 | 29.48 | 34.94 | 43.80 | 53.44 | 58.51 | 69.49 |
*COP | / | 5.01 | 5.21 | 5.15 | 5.15 | 5.26 | 5.13 | 5.25 | 5.21 | 5.21 | 5.22 | 5.26 | 5.21 | 5.25 | 5.25 |
Maximum input power | kW | 2.74 | 3.19 | 5.38 | 3.08 | 5.28 | 7.40 | 10.58 | 15.04 | 20.93 | 25.34 | 32.64 | 38.10 | 42.59 | 51.55 |
Maxmum input current | A | 14.05 | 16.33 | 27.60 | 5.92 | 10.13 | 14.20 | 20.32 | 28.88 | 40.19 | 48.65 | 62.67 | 73.16 | 81.77 | 98.97 |
Rated hot water output temperature' | ºC | 28 |
Maximum hot water output temperature | ºC | 35 |
Power supply | 1N 220V/50Hz | 3N 380V/50Hz |
Compressor | Type | Rotor type | Fully closed scroll type |
Start mode | Directly start |
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
Water side heat exchanger | Type | Titanium tube heat exchanger |
Water flow | M3/h | 5.07 | 6.02 | 10.32 | 6.02 | 10.32 | 13.76 | 20.64 | 28.38 | 40.85 | 49.45 | 62.35 | 73.10 | 81.70 | 98.90 |
Water pressure drop | KPa | ≤50 | ≤70 |
Pipe size | Φ | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ90 | Φ90 | Φ110 | Φ110 | Φ110 |
Protections | 1. High pressure and low pressure protection, 2. Anti-freezing protection, 3. High temperature protection, 4. Too big of the water temperature difference for outlet and inlet protection, 5. Overload protection, 6. Lack phase protection, 7. Reverse phase protection, 8. Water flow protection etc. |
Noise | DB(A) | ≤50 | ≤55 | ≤63 | ≤55 | ≤63 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤73 | ≤74 | ≤76 | ≤78 |
Unit dimensions | mm | 1000×360× 630 | 700×700× 870 | 820×695× 1060 | 700×700× 870 | 820×695× 1060 | 820×695× 1060 | 1000×1000×1858 | 1000×1000×1858 | 1000×2050×1900 | 1000×2050×1900 | 1000×2050×1980 | 1000×2050×1980 | 2000×2050×1980 | 2000×2050×1980 |
Weight | KG | 64 | 100 | 160 | 100 | 160 | 165 | 335 | 365 | 600 | 660 | 840 | 860 | 1225 | 1260 |
Testing condition: 1. Ambient temp.(DB/WB):24ºC/19ºC, Water temp.(In/Out):26ºC/28ºC |
2. *Ambient temp.(DB/WB):15ºC/12ºC, Water temp.(In/Out):26ºC/28ºC |
The above parameters are based on Refrigearnt R410A, for parameters based on other refrigerant please contact us. |
The above parameters may have some differences from the final product because of products updating, so above information is not the provision of any business contract. Please refer to final product label when buy, or refer to us for any information. Our company keeps the right to interpret. |
Zhejiang Cen New Energy Technology Co., Ltd. Our company is still developing more styles of products. We take the technology as the core\regard the quality as life\treat the user as god. We dedicated to provide you with the highest cost-effective energy-saving products\high-quality engineering design and meticulous transformation of after-sales service!
Our main products as follows:
Air-source heat pump unit for household and commercial
Ground source heat pump unit
Water source heat pump unit
Combine cooling\heating and hot water heat pump unit
Swimming pool heat pump unit
Heat recovery of centre air-conditioner so on energy-saving products, our products passed prove ISO9001\CCC\CE certificate.
Product features: Reasonable structure\stable quality\reliable and nice.
We consistently insist on the sane business strategy. We don't demand the biggest, only best. Take the most serious attitude, do the most professional thing. Let us enhance friendship with large clients and sincere cooperation, create brilliance!