Prod Model: |
Passport Q30 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Weight: |
0.025kg/PCS |
Size: |
100% Fit Your Phone |
Sample: |
Free |
Sample Delivery: |
1-2days |
Function: |
Privacy Filter |
Type: |
Cover |
Color: |
Green |
Car Holder: |
Without Car Holder |
Material: |
TPU |
Compatible Brand: |
Blackberry |
Product Description
Product Description
S style TPU Case for Blackberry passport Q30
1.100% Brand New, unused
2. Material: TPU
3. Model: Q30
4. Protects your phone from scratches, dents and accidental drops
5. Easy to install, just put the plastic skin on the phone and snap-on front and back cover, no need to remove any part of your phone. Various designs to fit the style of your love phone. Protect your iPhone from scratches to preserve your phone's look. Easy access to all phone features.
Details
Place of Original: Shenzhen
Material: TPU, Plastic, PC
Color: Black, White, Green, Pink, Sky, Blue, Orange, Yellow, Red, Deep Red, Purple
Weight: 0.025kg/PCS, 20kg/CTN
Package: OPP packing, 10PCS for 1 big ploy bag, 700PCS/CTN
Delivery time: 3-7days after make order
MOQ: 200PCS/color, 500PCS/model
Compatibly: Blackberry
*100% fit for your phone
*Can mix all colors
*Good service when you maker order
*Factory price & Fast delivery
Last, Hope you will love our products! ! !
S style TPU case | | | | | |
NOKIA | | SamSung | | Sony | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) |
Lumia 730 | 1.60 | A3/A300F | 1.60 | M2 | 1.80 |
Lumia 830 | 1.80 | G357FZ | 1.60 | Z3MINI/D5833 | 1.60 |
530 | 1.60 | N915S | 2.10 | E3/D2203 | 1.60 |
X2 | 1.60 | G5308W | 1.80 | Z3 | 1.80 |
930 | 1.80 | G360 | 1.60 | D2502 | 2.10 |
225 | 1.60 | A5 | 1.60 | T3 | 1.80 |
230 | 1.60 | G750 | 2.10 | M2/S35H | 1.80 |
220 | 1.60 | NOTE 4 | 2.10 | Z2/D6502 | 2.10 |
XL | 1.80 | G313H | 1.60 | D5303 | 2.80 |
630/635 | 1.60 | G130 | 1.60 | E1/D2005 | 1.60 |
502 | 1.60 | G850F | 1.60 | D5503 | 1.60 |
X/A110 | 1.60 | G350E | 1.60 | Tablet Z/SGP311 | 8.30 |
500 | 1.60 | T230/T231 | 4.30 | L39h/Xperia Z1 | 1.80 |
503 | 1.60 | G310 | 1.60 | C1904 | 1.60 |
1320 | 2.60 | SM-T700 | 4.50 | XL39h | 2.80 |
1520 | 2.60 | G386F | 1.80 | S39H/XPERIA C | 1.80 |
208 | 1.60 | G800 | 1.80 | M36h | 1.40 |
515 | 1.60 | T531/T530 | 8.40 | S36h/Xperia L | 1.40 |
1020 | 1.80 | SM-T331 | 4.40 | M35h/Xperia SP | 1.40 |
210 | 1.60 | G3586 | 1.80 | C1605 | 1.40 |
501 | 1.60 | C115 | 1.80 | L35h/Xperia ZL | 1.40 |
625 | 1.60 | G355H | 1.80 | Xperia Z/L36I | 1.40 |
301 | 1.40 | T520 | 7.50 | LT25I | 1.40 |
925 | 1.40 | P900 | 8.80 | ST26I | 1.40 |
720 | 1.40 | T320 | 5.30 | ST21I | 1.40 |
810 | 1.40 | S7275 | 1.60 | LT26W | 1.40 |
520 | 1.40 | T110 | 4.30 | ST27I | 1.40 |
205/2050 | 1.40 | NOTE 3 NEO | 2.10 | MT25I | 1.40 |
206 | 1.40 | S5/G900 | 1.80 | LT29I | 1.40 |
620 | 1.40 | I9060 | 2.10 | WT19 | 1.40 |
3080 | 1.40 | S7580 | 1.60 | MT15 | 1.40 |
920 | 1.40 | I8580 | 1.80 | X12 | 1.40 |
900 | 1.40 | G3502 | 1.60 | HTC | |
C3 | 1.40 | G7106 | 2.10 | Desire 820 | 2.10 |
Blackberry | -0.10 | G3815 | 1.80 | DESIRE EYE | 1.80 |
Z30 | 1.80 | S6790 | 1.60 | Desire 601 | 1.80 |
Passport/Q30 | 1.80 | SM-P600 | 8.30 | Desire 510 | 1.60 |
Z3 | 1.80 | S7260 | 1.60 | Desire 516 | 1.80 |
Q5 | 1.40 | S7390 | 1.60 | Desire 616 | 1.80 |
9620 | 1.40 | S6010 | 1.60 | E8 | 2.10 |
Z10 | 1.40 | T310/ Tab3 | 4.30 | ONE MINI2 | 1.80 |
9380 | 1.40 | N9000/NOTE 3 | 2.10 | Desire 610 | 1.80 |
| | S5310 | 1.60 | Desire 310 | 1.80 |
Alcatel | | S7270 | 1.60 | Desire 816 | 2.10 |
OT4019 | 1.60 | C1010 | 2.10 | ONE 2/M8 | 1.80 |
OT7045 | 1.80 | S5282 | 1.40 | DESIRE 7060 | 2.10 |
D3/OT4035 | 1.60 | P5200 | 7.80 | ONE MAX | 2.10 |
OT4033 | 1.60 | I9295 | 1.40 | Desire 300 | 1.80 |
OT6016 | 1.60 | P3200 | 4.30 | T326E | 1.60 |
OT5050 | 1.60 | I9190 | 1.40 | Desire 200 | 1.60 |
OT6015 | 1.60 | I9200 | 2.10 | Desire 500 | 1.60 |
OT5038 | 1.60 | I8260 | 1.40 | 9060 | 1.80 |
OT6050 | 1.60 | I9150 | 2.10 | M4/ONE MINI | 1.60 |
OT7050W | 2.10 | I9500 S4 | 1.40 | Desire 600 | 1.60 |
OT6037 | 1.60 | S7710 | 1.40 | M7/HTC One | 1.40 |
OT6036A | 1.80 | I8552 | 1.40 | X920 | 1.40 |
OT6043 | 1.80 | N5100 | 4.30 | T328E | 1.40 |
OT8020D | 2.10 | S6310 | 1.40 | 8X | 1.40 |
OT2001 | 1.60 | I8730 | 1.40 | 8S | 1.40 |
OT6032 | 1.80 | S6810 | 1.40 | A310E | 1.40 |
OT7047/POP C9 | 1.80 | I9080/I9082 | 1.80 | huawei | |
OT4016 | 1.60 | GC100 | 2.10 | Honor 4 Play | 1.80 |
OT5036 | 1.80 | S3570 | 1.40 | Y550 | 1.80 |
OT6034 | 1.80 | I8190 | 1.40 | G610 | 1.80 |
OT6012 | 1.60 | N7100 | 1.90 | Mate7 | 2.10 |
POP C7 | 1.80 | S7562 | 1.40 | Y321 | 1.60 |
OT4007 | 1.60 | N8000 | 7.80 | Y321 | 1.60 |
OT8000 | 2.10 | S5222 | 1.40 | 3C | 1.80 |
OT6040 | 1.80 | I8530 | 1.40 | Honor 6 | 1.80 |
OT7025X | 1.60 | P3100/GALAXY TAD2 | 4.30 | G630 | 1.80 |
OT8008 | 1.80 | I9300 | 1.40 | G750 | 2.10 |
OT4030 | 1.60 | I9210 | 1.40 | P7 | 1.80 |
OT3040G | 1.60 | I8160 | 1.40 | Y330 | 1.60 |
OT6030 | 1.80 | C3312 | 1.40 | Y600 | 2.10 |
OT5035D | 1.40 | S5300 | 1.40 | G526 | 1.80 |
OT6010D | 1.40 | S5360 | 1.40 | G6 | 1.80 |
OT6033X | 1.40 | B5510 | 1.40 | Y530 | 1.80 |
OT992D | 1.40 | S5270 | 1.40 | G740 | 2.10 |
OT5020D | 1.40 | I9220 | 1.90 | W2 | 1.80 |
OT4010 | 1.40 | S5830 | 1.40 | G730 | 1.80 |
OT997 | 1.40 | I9250 | 1.40 | Y220 | 1.60 |
OT995 | 1.40 | I9100 | 1.40 | MATE 2 | 2.80 |
OT903 | 1.40 | LG | | Y511 | 1.80 |
OT991 | 1.40 | L60/X145 | 1.60 | Y320 | 1.60 |
MOTO | -0.10 | L45/X130G | 1.60 | G700 | 2.10 |
XT1028 | 1.60 | D331 | 1.80 | P2 | 1.80 |
XT1100 | 2.10 | G3 | 2.10 | P6 | 1.40 |
XT1092 | 1.80 | L35/D150 | 1.60 | G525 | 1.80 |
XT1063 | 1.80 | D290 | 1.60 | Y210 | 1.60 |
XT1022 | 1.80 | F60 | 1.60 | Mate MT1-U06 | 2.10 |
XT1058 | 1.60 | F70 | 1.60 | G330/U8825 | 1.40 |
XT621 | 1.40 | V500 | 4.30 | G510 | 1.40 |
D1/XT914 | 1.40 | L20 | 1.60 | G520 | 1.40 |
MB886 | 1.40 | L30/D120G | 1.60 | Ascend d2 | 1.40 |
XT303 | 1.40 | G3MINI | 1.60 | Y300/U8833 | 1.40 |
XT626 | 1.40 | F3/P659 | 1.60 | G600 | 1.40 |
XT926 | 1.40 | VS880 | 2.10 | U8818 | 1.40 |
EX132 | 1.40 | L50 | 1.60 | google | |
XT615 | 1.40 | L80 | 1.80 | NEXUS 7 II | 4.30 |
XT535 | 1.40 | L90 | 1.80 | NEXUS 7 | 4.30 |
ZTE | | G3 | 2.10 | IPAD | |
V809 | 1.80 | G2 mini | 1.80 | IP6G plus | 2.10 |
KIS Q | 1.60 | L40 | 1.60 | iPad 6 / Air 2 | 8.50 |
L2 | 2.10 | L70 | 1.60 | IPAD MINI2 | 4.30 |
V829 | 1.60 | L90 | 1.80 | IP6G | 1.60 |
BLADE Q MINI | 1.60 | F340 | 2.60 | IP6G | 1.60 |
BLADE Q | 1.60 | F350 | 2.60 | IPAD AIR | 8.30 |
XIAO MI3 | 2.10 | E420 | 1.60 | IP 5C | 1.60 |
HONG MI NOTE | 2.10 | L9II/D605 | 1.80 | IP 5C | 1.60 |
XIAOMI4 | 1.80 | D680 | 2.10 | NANO7 | 1.00 |
HONG MI | 1.80 | NEXUS 5 | 1.80 | IPAD MINI | 4.30 |
V793 | 1.60 | E445 | 1.60 | TOUCH 5 | 1.40 |
V795 | 1.60 | G2/F320 | 1.80 | IPHONE 5G | 1.40 |
OPEN | 1.60 | L1X/E410G | 1.60 | IPAD3 | 7.80 |
BLADE III | 1.60 | E455 | 1.40 | 4G/S | 1.40 |
V788D | 1.40 | E425 | 1.40 | 4G/S | 1.40 |
V960 | 1.40 | P714/L7II | 1.40 | BQ | |
LANIX | | E450/L5II | 1.40 | model | PRICE(RMB) |
LX7 | 1.60 | F5/Lucid2 | 1.40 | Aquaris E | 1.60 |
S106 | 1.60 | E435 | 1.40 | Aquaris E5 | 1.80 |
S220 | 1.60 | F240 | 1.90 | FNAC 4 | 1.80 |
S420 | 1.60 | P715 | 1.40 | AQUARIS 5 HD | 1.80 |
S600 | 2.10 | E970 | 1.40 | AQUARIS 5 | 1.80 |
S410 | 1.80 | L9 | 1.40 | XIAO MI | |
S700 | 2.60 | F100S | 2.00 | model | PRICE(RMB) |
S120 | 1.60 | T395 | 1.40 | HONG MI NOTE | 2.10 |
S215 | 1.80 | P936 | 1.40 | HONG MI | 1.80 |
S500 | 2.10 | L5 | 1.40 | XIAO MI3 | 2.10 |
S400 | 1.80 | L7 | 1.40 | Vodafone | |
| | E400/L3 | 1.40 | model | PRICE(RMB) |
Amazon | | P940 | 1.40 | VF685 | 1.60 |
model | PRICE(RMB) | lenovo | | Smart 4 fun Nala | 1.60 |
Fire Phone | 1.80 | model | PRICE(RMB) | 889 | 1.60 |
| | S960 | 1.80 | Smart 4 POWER/985 | 1.80 |
NEXTEL | | P780 | 2.10 | SMART4MINI/785 | 1.60 |
model | PRICE(RMB) | S860 | 2.10 | SMART4/888 | 1.60 |
V45 | 1.60 | S660 | 1.80 | | |
V35 | 1.60 | S650 | 1.80 | Microsoft | |
| | | | model | PRICE(RMB) |
| | | | Lumia 535 | 1.80 |
Our company supply different kinds of phone case. High quality and favorable price. We' Re pleased to get your Inquiry and we will come back to as soon as possible.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.
We have 6 shops in Guangzhou international buliding, and we have our own design team, we unveil many new products, which another supplier no have. By the way, we have 3 factorys shenzhen, 2 warehouse in Guangzhou, we have some workers who specailize in packing your goods. We use new and strong carton to pack your goods. This is good service for our clients. Another we have 13 years experience in phone accessor filed. Our customers from all of world.
About our trade show, we have trade show in South Africa Johannesburg in November, trade show in Hongkong in October 2015, and in Hongkong in April 2015, trade show in Las Vegas(CES)January 2015, trade show Canton fair in Apirl 2015, and in October 2015. Welcome to visit our show, you can know more informations about our company and products on the show.
Last, hope you will interest in our products, and wish can do the business with you! Have a nice day!
Best regards!