Prod Model: |
FW04 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Dimensions: |
:40.2*52.4*10.3mm |
Screen Size:1.55": |
CPU:Mt2501 |
Battery Capacity: |
:3.7V/260mAh |
RAM: |
:32MB |
Camera: |
:Front Facing |
Screen Resolution: |
:240*240 |
Weight: |
:60g |
Product Description
Panel Screen smartphone watch compitable with both IOS and Android
System Physical Standard Configuration |
Type | Details | Descriptions |
Product Form | Product Form | Smart Watch |
| Dimensions | 40.2*52.4*10.3mm |
| Weight | 60g |
LCD Panel | Screen Size | 1.55" |
| Screen Resolution | 240*240 |
Touch Panel | Touch Module | Cap. Touch panel |
Water Resistant | | IP55 |
| | Multi-Color for choose) |
Shell material | | Aluminium alloy |
Watch strap | Standard or Customized Strap | Customized 22mm |
Battery | Type | Lithium-ion polymer battery |
| Capacity | 3.7V/260mAh |
System hardware configuration |
Type | Details | Descriptions |
CPU | Type | MT2501 |
| Speed | 108MHz |
RAM | SRAM | 32MB |
ROM Flash | NOR Flash | 32MB |
Camera | Front Facing | NO |
Speaker | Built-in | 8Ω/0.7W speaker x 1 |
vibration | Internal | Yes |
MIC | Built-in | Yes |
G-sensor | Built-in | 3D G-Sensor |
| Built-in | Yes |
Bluetooth | Built-in | BT4.0 |
BT | Built-in | Yes |
3G/2G | Built-in | NO |
Interface Configuration: |
Type() | Details | Descriptions |
Memory card socket | External memory | NO |
USB interface | Data transfer supportive | Micro USB |
Headphone jack | Music output | NO |
DC connector | Power | Micro USB |
Keys) | Tack Switch | POWER ON_OFF Key |
Software Configuration: |
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
| Phone Book | 1000 |
| Phone Call | Support (Speaker and Receiver Mode) |
| SMS | Support (need APP) |
| MMS | Push Icon (need APP) |
| Time Sync. | Support |
| Call History | Support access and call |
| Music Player | Support |
| Set Time/Date | User-defined |
| Alarm | Support Three Set |
| Stopwatch | Support |
| Language | Default China and English |
| Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, 360,etc |
Hardware Feature | Standy Current (BT Sync and LCD Off) | 0.9mA |
If you get any questions about products in your local market, just let us know. Our company will help and provide you the best market-developing proposal.
ForFuny is a fashion of high-tech enterprises in China, research and development, design and sales.
Forfuny is committed to providing customers with interesting, practical and stylish smart electronic products. At present our main products are balance scooter, smart devices and creative digital technology products.
We have been adhering to the "customer first, employees second, shareholders third" the enterprise idea, continuously for customers to create a new trend of consumer electronics. At the same time, we also provide our employees a good working environment and we hope they have more creative design fashion products.
We have wide sales distribution. Our products are sold to many countries. For example: Europe, America, Australia, Africa, etc.
Our factory address: 4F, Building B6, Tianlong industrial zone, Huangmabu, Bao'an Area, Shenzhen City, China 518100
Welcome to visit us!