Prod Model: |
stx700 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Appplication: |
Performance Speakers |
Color: |
Black |
Model: |
Srx700 Series |
Crossover Modes: |
Passive |
Finish: |
Black Duraflex Finish |
Noise: |
<95dB |
Hi-Fi: |
Hi-Fi |
Operation Mode: |
Wire / Remote Control |
Speaker System: |
Optional Combination |
Speaker Material: |
Wood |
Application: |
Professional Performance |
Certification: |
FCC |
THD: |
<0.005% |
Monitor: |
Non |
Product Description
neodymium speakers, srx700 series professional stage performance audio
SRX700 series Passive PA speaker/Speaker cabinet including model:
SRX712 Portable Stage Monitor
SRX715 single 15" speaker cabinet
SRX725 Dual 15" two way passive PA speaker
SRX718 single 18"Subwoofer/Bass
SRX725 Dual 15" pro speaker system
SRX728 Dual 15"Subwoofer/woofer
SRX738 3-way professional loudspeaker
Features:
SRX 700 Series 2-way or 3-way full frequency professional speaker:
1.Constructed by plywood
2.Neodymium magnet
3.Punched grille
4.Nice appearance
SRX700 Series Passive PA speaker/ Speaker cabinet
are especially suitable for:
1.Live performance
2.Remote outdoor performance
SKYTONE are committed to bring you the best speakers and amplifiers at the best possible price.
SKYTONE sell direct to you at factory prices.NO MIDDLE MEN.
SKYTONE will stick by you and won't let you down.
Any question, welcome for details about SRX700!
Professional speaker gives you the best sound.
Professional manufacturer gives you the most workable price.
Jbl Style Srx700 Series PRO Sound Speaker specification: |
Model | SRX712 | SRX715 | SRX725 |
Frequency Range | 70 Hz - 20 kHz | 43 Hz - 20 kHz | 37 Hz - 20 kHz |
Frequency Response | 83 Hz - 18 kHz | 53 Hz - 20 kHz | 53 Hz - 20 kHz |
Coverage Pattern | 50° x 90° nominal | 75° x 50° nominal | 75° x 50° nominal |
Crossover Modes | Bi-amp / passive, externally switchable |
Crossover Frequency | 1.2 kHz |
Power Rating (Continuous / Program / Peak): | Passive:800 W / 1600 W / 3200 W | Passive:800W / 1600 W / 3200 W | Passive:1200W / 2400 W / 4800 W |
| Bi-amp LF: 800 W / 1600 W / 3200 W | Bi-amp LF: 800 W / 1600 W / 3200 W | Bi-amp LF: 1200 W / 2400 W / 4800 W |
| Bi-amp HF: 75 W / 150 W / 300 W | Bi-amp HF: 75 W / 150 W / 300 W | Bi-amp HF:75 W / 150 W / 300 W |
Maximum SPL | 131 dB SPL peak | 131 dB SPL peak | 136 dB SPL peak |
System Sensitivity (1w @ 1m) | 96 dB SPL (passive mode) | 96 dB SPL (passive mode) | 99 dB SPL (passive mode) |
LF Driver | 1 x JBL 2262H 305 mm (12 in) | 1 x JBL 2265H 380 mm (15 in) | 2 x JBL 2265H 380 mm (15 in) |
HF Driver | 1 x JBL 2431H 75 mm (3 in) | 1 x JBL 2431H 75 mm (3 in) | 1 x JBL 2451H 102 mm (4 in) |
Nominal Impedance | Passive: 8 ohms | Passive: 8 ohms | Passive: 4 ohms |
| Bi-amp LF: 8 ohms | Bi-amp LF: 8 ohms | Bi-amp LF: 4 ohms |
| Bi-amp HF: 8 ohms | Bi-amp HF: 8 ohms | Bi-amp HF: 8 ohms |
Finish: | Black DuraFlex finish |
Dimensions (H x W x D) | 349 x 546 x 260 mm (13.75 x 21.5 x 10.25 in) | 711 x 439 x 406 mm (28x 17.3 x 16in) | 1219 x 541 x 508 mm (48 x 21.3 x 20 in) |
Net Weight: | 15 kg (33 lb) | 22 kg (48 lb) | 45 kg (100 lb) |
Model | SRX718 | SRX728 | SRX738 |
Frequency Range | 31 Hz - 220 Hz | 27 Hz - 220 Hz | 35 Hz - 20 kHz |
Frequency Response | 34 Hz - 220 Hz | 33 Hz - 220 Hz | 44 Hz - 20 kHz |
Power Rating (Continuous / Program / Peak): | 800 W / 1600 W / 3200 W | 1600 W / 3200 W / 6400 W | Passive: 800 W / 1600W / 3200 W |
Maximum SPL | 130 dB SPL peak | 136 dB SPL peak | 130 dB SPL peak |
System Sensitivity (1w @ 1m): | 95 dB SPL | 98 dB SPL | 95 dB SPL (passive mode) |
LF Driver: | 1 x JBL 2268H 457 mm (18 in) | 2 x JBL 2268H 457 mm (18 in) | 1 x JBL 2268H 457 mm (18 in) |
MF Driver | / | / | 1 x JBL 2169H 200 mm (8 in) |
HF Driver | / | / | 1 x JBL 2431H 75 mm (3 in) |
Nominal Impedance: | 8 ohms | Parallel: 4 ohms Discrete: 8 ohms x 2 | Passive: 8 ohms |
Finish: | Black DuraFlex finish |
Dimensions (H x W x D): | 508 x 597 x 749 mm (20.0 x 23.5 x 29.5 in) | 602 x 1067 x 838 mm (23.7 x 42 x 33 in) | 1022 x 534 x 508 mm (40.25 x 21 x 20 in) |
Net Weight: | 36 kg (79 lb) | 76 kg (166.5 lb) | 43 kg (95 lb) |
Guangzhou Skytone Audio Co., Limited, was founded in 2004. Our office is located in the beautiful, bustling Guangzhou City, in Yilong Industrial Zone, Baiyun District, near Baiyun Lake.
We are specialized in professional loudspeakers, karaoke speakers, amplifiers and other audio peripheral such as microphone, mixer, equalizer, compressor, ect.
Our company gains a good reputation with good management mechanism, advanced technology, strong force of R&D, excellent quality and perfect after-sales services. There are many departments in our company including R&D, engineering, production, marketing, after-sales services and personnel.
To meet market developments and customers' needs, our company will continue to improve the product structure, operational management, as well as comprehensive quality of the staff. With brand-new products, vigorous power and stable paces, we will work hand-in-hand with customers home and abroad to create brilliant future!