MTK2502/SGS IP68 Waterproof Smart Watch Phone T4
Price: |
US $ 82.94-87.33/Piece |
Trade Terms: |
FOB,EXW |
Min Order: |
1/Piece |
Pay Type: |
T/T,Western Union,Paypal |
Prod Model: |
T4 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Bluetooth: |
Version4.0+3.0 |
Size: |
48.5*43.5*13.0 mm / 12.3*11*3.3 Inch(Watch Case) |
CPU: |
Mtk2502c |
Support System: |
Nucleus/ Ios 7.0 & Android 4.4 |
SIM Card: |
Micro SIM |
Product Description
T4 Android/IOS Voice Call Waterproof Smart Watch Phone
--Connect without A Phone
Specification |
Size | 48.5*43.5*13.0 mm / 12.3*11*3.3 inch(watch case) Total length:48.5*43.5*265 mm /12.3*11*67.3inch ( watch case+band) |
Packing size | 95*95*80mm (color box) 20pcs/carton 50*21*19cm(Carton size) /G.W: 4kgs |
Weight | Net weight: 54g Package weight: 175g |
Material | Polycarbonate+TPU+Silicone / double shot molding |
Strap Material | TPU band+German Imported Bayer Polycarbonate+ 304 Stainless Steel Buckle |
Color | Blk+Orange,Blk+gray,Blk+blue |
Hardware Specification |
CPU | MTK2502C |
Memory | 128M+64M |
Display | 1.54" IPS HD Screen LCD;240*240 pixel; |
Touch Screen | Waterproof capacitive touch screen |
Bluetooth | Version4.0+3.0 |
SIM card | Micro SIM |
Interface | waterproof charge dock |
Battery | Rechargeable Lithium battery 300 mAh,stand by: 96 hours, Working time: 48 hours Talk time: 4 - 4.5 hours |
Battery | Rechargeable Lithium battery 300 mAh,stand by: 96 hours, Working time: 48 hours Talk time: 4 - 4.5 hours |
Acceleration/Gyroscope | 3axis,3DAcceleration,Step Analysis, sedentary Remind, heart rate & sleep monitoring, anti lost, remote capture,voice call,music play etc. |
Waterproof Level | SGS IP68 international waterproof certification,underwater 1-3meter for 30mins. It's a rarely rugged waterproof smart watch, never miss a call while enjoy running ,drifting,surfing, swimming etc |
Support System | Nucleus/ IOS 7.0 & Android 4.4 |
Main Function |
| Android system | IOS system |
SIM card Dialing | Without SIM card inserted,it's used to be a phone mate which connect with phone via bluetooth. With SIM card inserted, it can be used as an independent smart watch phone. | Support | Support |
Call Quality | Clear talk quality through high -sensitiveness silicon microphone | Support | Support |
Siri Voice Call | Voice Dial-out a call via Siri, make hands free | support | support |
Bluetooth Phone | V4.0+3.0 Bluetooth Phone Call, Hands free | Support | Support |
SMS | SMS Push via remote notifier, sync SMS | Support | Support |
Music | Bluetooth Music Player | Support | Support |
Phone Book | 500 Phone books, sync phonebook to watch | Support | Support |
Call Reminder | Ring and vibrate, Voice Call & Dial-out | Support | Support |
Clock Display | 4 Sets of display clock, touch seconds to switch freely | Support | Support |
Calendar | Calendar function | Support | Support |
Two-way Anti-Lost | Anti-lost remind | Support | Support |
While watch is far away 8-10meters, watch will alert and vibrate | Support | Support |
Heart Rate(HRM) | High precision photoelectric sensor of green light, track real-time heart rate statically and dynamically | Support | Support |
Music Player | Page up/page down/volume adjustment | Support | Support |
Pedometer | High quality and precision pedometer sensor. step motion meter, calories calculation and sports mileage record | Support | Support |
Sedentary Remind | Sedentary remind | Support | Support |
Sleep Monitoring | Sleep quality monitoring | Support | Support |
Remote Capture | Remote capture to take photos through by bluetooth and watch | Support | No |
Weather | Support to install the ap, synchronous push weather status and real-time check on watch | Support | Support |
Power Saving | Power saving mode to make battery lifetime longer | Support | Support |
Bluetooth Push Message | Check and read real time message from Facebook, WhatsApp,QQ,Wechat,Momo,Twitter but Wechat only can check and could not read | Support | Support |
SMS | Support | Support |
System Setup Information | Support | Support |
Schedule, sync remind | Support | Support |
Sync Time setup | Support | Support |
Motion | Shake to answer a phone call and make your hand free | Support | Support |
Flip to mute incoming calls | Support | Support |
Flip to mute alarm | Support | Support |
Wake-up gesture | Support | Support |
Shake to flip main menu | Support | Support |
Flip to check time easily, no need touch | Support | Support |
Language | V.1: 12 languages, default english,french,italian,spanish,polish,portuguese,german,dutch, turkish,russian, arabic,greek V.2: Chinese, English V.3: 7 languages, English, Filipino, malaysian, Indonesian,thai,burmese | Support | Support |
Other Functions | Alarm Clock, Stopwatch, Calculator etc. | Support | Support |
Key Points |
1. MTK2502C, latest wearing device chipset with lower power consumption. Fully compatible with IOS and Android system |
2. IP68 Truly professional waterproof ,shockproof and dustproof grade(submersible 1-3meter water for 30mins) |
3. Drop height up to 2 meters, full-side to protect your watch |
4. It is not just a smart phone mate,independent mobile phone as well |
5. Imported High precision photoelectric sensor of green light, track real-time heart rate statically and dynamically |
6. The newest charging connector,waterproof and dustproof, attractive and durable |
7. Siri Voice Call, dial-out a phone call via Siri, make hand free |
8. German Imported Bayer Polycarbonate + TPU strap,304 stainless steel buckle |
9.Fashion, refresh and unique in market, support UI customized |
10.Engineers with ten years experience of product development on mobile phone and 3-year waterproof case CE,ROHS,MSDS,SGS certifications available and free-worry customer service |
CED INDUSTRIAL(HK) Co., Ltd is a professional manufacturer and exporter of Smart Bluetooth Sunglasses, Smart Bluetooth Cup, Smart Watch, Smart Home, Dynamic Thermometer and Inspection Camera since 2009. With an internationally advanced development center and mold marking departments, we strive to maintain the leading position in this industry.
Our products are CE, FCC, and RoHS approved and we strictly follow the standard of ISO9001. With reliable quality, our independent R&D team, a young group of responsible sales representatives and quick-responding after-sales services, we have earned trust of our customers and are now exporting electric balance scooter to more than 80 countries and areas all over the world, such as Europe (Denmark, Norway, Germany, Sweden, Poland, France, Italy Russia, etc. ), Africa (South Africa), Southeast Asia (Malaysia, Philippines) and America (USA, Canada and Brazil), Austria & New Zealand.
A strict QC system is what we are proud of. All products will have to process incoming quality control, production inspection, package inspection, product inspection and QC sampling inspection before shipment. Our business ranges from manufacturing, marketing to OEM and ODM. Quality is the core we have been believing in, integrity is the faith we have been sticking to, creativity is the spirit we have been cherishing for. We are looking forward to the cooperation with you!
OEM&ODM orders are welcome. With effective management and high quality products, We will do our best to meet client's requirements, with our company spirit"strive to be excellent and poineer to be best" to create a glorious future. We always insist on our company concept-"Focus makes perfect". We have the confidence to build long term business relationship with the customer all over the world.