Mobile Phone TPU Inner Scrub Case for Unlock M4 Ss4045
Price: |
US $ 0.243/Piece |
Trade Terms: |
EXW |
Min Order: |
400/Piece |
Pay Type: |
T/T,Western Union,Paypal,Money Gram |
Prod Model: |
for Unlock M4 SS4045 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Colour: |
14colours |
Applicable To: |
Many Brand |
Sample: |
Free |
Delivery Time: |
5-7days |
Packing Detail: |
Poli Bag |
Type: |
Case |
Material: |
TPU |
Function: |
Anti-slip |
Car Holder: |
Without Car Holder |
Compatible Brand: |
for Unlock M4 |
Color: |
14 |
Product Description
Mobile phone accessories for Unlock M4 SS4045
China professional supplier of TPU case with circle
1. With screen printing and anti-dust coating.
2. Maintain the thin structure of your device.
3. Keeps screen back free of scratches.
4. Durable and wearable (TPU material) and soft touching.
5. Convenient opening provide easy access to controls and ports.
6. Accessories can be connected with the case
7. Stretchy construction ensures a tight fit without adding bulk.
8. Sample and stylish design.
9. Various cases are available for your free option.
10. Available in different colors and styles.
inner scrub | | | | | go home |
NOKIA | | HTC | | SamSung | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) |
Lumia 730 | 1.60 | M9 Plus | 1.70 | Galaxy J1/J100 | 1.60 |
Lumia 830 | 1.60 | Desire 526G | 1.60 | Galaxy S6 edge | 1.60 |
530 | 1.60 | M9 | 1.70 | S6/G920 | 1.60 |
X2 | 1.60 | Desire 826 | 1.90 | Z1/Z130H | 1.60 |
930 | 1.60 | Desire 626 | 1.70 | G7200 | 1.70 |
225 | 1.60 | Desire 320 | 1.60 | E5/E500 | 1.70 |
230 | 1.60 | Desire 620 | 1.70 | E7 | 1.70 |
220 | 1.60 | DESIRE EYE | 1.70 | A7/A700F | 1.70 |
XL | 1.70 | Desire 820 | 1.90 | G110B | 1.60 |
630/635 | 1.60 | Desire 510 | 1.60 | A3/A300F | 1.60 |
502 | 1.60 | Desire 516 | 1.70 | G357FZ | 1.60 |
X/A110 | 1.60 | Desire 616 | 1.70 | N915S | 1.70 |
500 | 1.60 | E8 | 1.70 | G5308W | 1.70 |
503 | 1.60 | ONE MINI2 | 1.60 | G360 | 1.60 |
1320 | 2.50 | Desire 601 | 1.70 | A5 | 1.60 |
1520 | 2.50 | ONE MAX | 1.90 | G750 | 1.90 |
208 | 1.60 | Desire 300 | 1.70 | NOTE 4 | 1.90 |
515 | 1.60 | T326E | 1.60 | G313H | 1.60 |
1020 | 1.60 | Desire 200 | 1.60 | G130 | 1.60 |
210 | 1.60 | Desire 500 | 1.60 | G850F | 1.60 |
625 | 1.60 | 9060 | 1.70 | G350E | 1.60 |
501 | 1.60 | M4/ONE MINI | 1.60 | T230/T231 | 3.80 |
301 | 1.60 | Desire 600 | 1.60 | G310 | 1.60 |
925 | 1.30 | M7/HTC One | 1.30 | G386F | 1.60 |
810 | 1.30 | ONE X | 1.30 | SM-T700 | 4.00 |
720 | 1.30 | Desire 310 | 1.60 | SM-T805 | 8.00 |
520 | 1.30 | Desire 610 | 1.70 | G800 | 1.60 |
205/2050 | 1.30 | Desire 816 | 1.90 | T531/T530 | 8.00 |
505 | 1.30 | ONE 2/M8 | 1.70 | SM-T331 | 4.00 |
206 | 1.30 | DESIRE 7060 | 1.90 | G3586 | 1.60 |
620 | 1.30 | A320 | 1.30 | C115 | 1.70 |
C3 | 1.30 | 8S | 1.30 | G355H | 1.60 |
201 | 1.30 | T328E | 1.30 | T520 | 7.00 |
610 | 1.30 | | | P900 | 8.50 |
920 | 1.30 | MOTO | | T320 | 5.00 |
| | XT1028 | 1.60 | T110 | 4.00 |
ipad | | E2 | 1.60 | NOTE 3 NEO | 1.90 |
IP6G plus | 1.70 | MAXX/XT1254 | 1.70 | S5/G900 | 1.70 |
iPad 6 / Air 2 | 8.00 | XT1100 | 1.90 | I9060 | 1.70 |
IP5C finger | 1.70 | XT1092 | 1.70 | S7580 | 1.60 |
IP6G | 1.60 | XT1063 | 1.60 | I8580 | 1.70 |
IPAD MINI2 | 4.00 | XT1022 | 1.60 | G3502 | 1.60 |
IP5G/S | 2.00 | XT1058 | 1.60 | G3815 | 1.60 |
IP 4G/S | 2.00 | XT621 | 1.30 | G7106 | 2.00 |
IP 5G/S | 2.00 | D1/XT914 | 1.30 | G7106 | 1.70 |
IPAD AIR | 8.00 | MB886 | 1.30 | I8190 | 1.80 |
IP 5C | 2.00 | XT303 | 1.30 | I9295 | 1.80 |
IP 5C | 1.60 | XT926 | 1.30 | S7260 | 1.80 |
4G/S | 1.30 | XT890 | 1.30 | I8552 | 1.80 |
IP5G | 1.30 | | | S7562 | 1.80 |
TOUCH5 | 1.30 | huawei | | N9000/NOTE 3 | 2.30 |
IPAD MINI | 4.00 | Honor 4 Play | 1.70 | I9150 | 2.30 |
TOUCH4 | 1.30 | Y635 | 1.60 | I9190 | 1.60 |
IP4G | 1.30 | G527 | 1.50 | I9200 | 1.90 |
| | Honor 3C lite | 1.70 | I9200 | 1.90 |
SONY | | P8 | 1.70 | I9500 S4 | 1.60 |
M2 | 1.70 | Y360 | 1.60 | S7270 | 1.60 |
Z4/E6533 | 1.60 | Ascend G628 | 1.70 | I9300 | 1.60 |
E4 | 1.70 | Y520 | 1.60 | I9500 S4 | 2.00 |
E4G | 1.60 | G7 | 1.70 | N9000/NOTE 3 | 2.30 |
M4 Aqua | 1.70 | Honor 4X | 1.90 | N9000/NOTE 3 | 2.30 |
E3/D2203 | 1.60 | Y550 | 1.60 | S6790 | 1.60 |
Z3MINI/D5833 | 1.60 | G610 | 1.70 | I9300/S3 | 2.00 |
D5503 | 1.60 | Mate7 | 1.90 | S7260 | 1.60 |
Z3 | 1.70 | Y321 | 1.60 | SM-P600 | 8.00 |
D2502 | 2.10 | X1 | 4.00 | S7390 | 1.60 |
T3 | 1.70 | 3C | 1.70 | T310/ Tab3 | 4.00 |
M2/S35H | 1.70 | Honor 6 | 1.70 | S6010 | 1.60 |
Z2/D6502 | 1.70 | G630 | 1.70 | N9000/NOTE 3 | 1.90 |
D5303 | 2.70 | G750 | 1.90 | S5310 | 1.60 |
E1/D2005 | 1.60 | P7 | 1.70 | S7270 | 1.60 |
Tablet Z/SGP311 | 8.00 | Y330 | 1.60 | C1010 | 1.90 |
L39h/Xperia Z1 | 1.70 | Y600 | 1.70 | S5282 | 1.60 |
C1904 | 1.60 | G526 | 1.70 | P5200 | 7.50 |
XL39h | 2.80 | G6 | 1.70 | I9295 | 1.60 |
S39H/XPERIA C | 1.70 | G740 | 1.70 | P3200 | 4.00 |
M36h | 1.30 | Y530 | 1.70 | I8260 | 1.30 |
S36h/Xperia L | 1.30 | W2 | 1.70 | I9190 | 1.30 |
M35h/Xperia SP | 1.30 | G730 | 1.70 | I9200 | 1.90 |
C1605 | 1.30 | Y220 | 1.60 | I9150 | 1.90 |
L35h/Xperia ZL | 1.30 | MATE 2 | 2.70 | I9500 S4 | 1.60 |
Xperia Z/L36I | 1.30 | Y511 | 1.60 | S7710 | 1.30 |
LT25I | 1.30 | Y320 | 1.60 | I8552 | 1.30 |
ST27I | 1.30 | G700 | 1.90 | N5100 | 4.00 |
ST21I | 1.30 | P2 | 1.70 | S6310 | 1.30 |
LT30P | 1.30 | G525 | 1.60 | I8730 | 1.30 |
Alcatel | | P6 | 1.60 | S6810 | 1.30 |
OT4019 | 1.60 | Y210 | 1.30 | I9080/I9082 | 1.70 |
lcatel Pixi 3 | 1.50 | Mate MT1-U06 | 1.90 | C3312 | 1.30 |
HERO 2/OT8030 | 1.70 | G330/U8825 | 1.30 | P3100/P3110 | 4.00 |
Pop 2/OT5042X | 1.60 | G520 | 1.30 | S3570 | 1.30 |
OT7045 | 1.70 | Ascend d2 | 1.30 | I8190 | 1.30 |
D3/OT4035 | 1.60 | G510 | 1.30 | N8000 | 8.00 |
OT3035 | 1.60 | Y300/U8833 | 1.30 | S5830 | 1.30 |
OT6016 | 1.60 | U9200E/U9220E | 1.30 | I9220 | 1.70 |
OT5050 | 1.60 | | | I9300 | 1.30 |
OT6015 | 1.60 | LG | | S5360 | 1.30 |
OT5038 | 1.60 | F70 | 1.60 | S5222 | 1.30 |
OT6050 | 1.60 | JOY/H220/Y30 | 1.50 | S5300 | 1.30 |
OT7050W | 1.90 | MAGNA/H502 | 1.50 | I8160 | 1.30 |
OT6037 | 1.60 | H340N | 1.50 | S6802 | 1.30 |
OT6036A | 1.60 | Spirit/H440N | 1.60 | E2222 | 1.30 |
OT6043 | 1.60 | G4 | 1.70 | I9100 | 1.30 |
OT8020D | 1.90 | L45/X130G | 1.60 | S7562 | 1.30 |
OT2001 | 1.60 | D331 | 1.60 | | |
OT6032 | 1.70 | G3 | 1.70 | Blackberry | |
OT7047/POP C9 | 1.70 | L35/D150 | 1.60 | Z30 | 1.70 |
OT4016 | 1.60 | D290 | 1.60 | Classic/Q20 | 1.60 |
OT6034 | 1.70 | F60 | 1.60 | Passport/Q30 | 1.70 |
OT5036 | 1.60 | L60/X145 | 1.60 | Z3 | 1.70 |
OT6012 | 1.60 | V500 | 4.00 | Q5 | 1.30 |
OT4033 | 1.60 | L20 | 1.60 | 9620 | 1.30 |
POP C7 | 1.70 | L30/D120G | 1.60 | 9220 | 1.30 |
OT4007 | 1.60 | G3MINI | 1.60 | 9320 | 1.30 |
OT8000 | 1.90 | VS880 | 1.90 | | |
OT6040 | 1.70 | L50 | 1.60 | LANIX | |
OT7025X | 1.60 | L80 | 1.70 | S215 | 1.60 |
OT4030 | 1.60 | L90 | 1.60 | S620 | 1.70 |
OT8008 | 1.70 | G3 | 1.70 | S106 | 1.60 |
OT3040G | 1.60 | G2 mini | 1.60 | S220 | 1.60 |
OT6030 | 1.70 | L40 | 1.60 | S420 | 1.60 |
OT5035D | 1.30 | L70 | 1.60 | S600 | 1.90 |
OT6010D | 1.30 | L90 | 1.60 | S410 | 1.70 |
OT5020D | 1.30 | F340 | 2.50 | S700 | 2.30 |
OT4010 | 1.30 | F350 | 2.50 | S120 | 1.60 |
OT997 | 1.30 | E420 | 1.60 | WIKO | |
OT995 | 1.30 | L9II/D605 | 1.60 | model | PRICE(RMB) |
| | D680 | 1.90 | rainbow | 1.60 |
BQ | | NEXUS 5 | 1.70 | highway | 1.60 |
model | PRICE(RMB) | E445 | 1.60 | stairway | 1.60 |
Aquaris E | 1.60 | E410/L1X | 1.60 | DARKMOON | 1.70 |
FNAC 4 | 1.60 | G2/F320 | 1.70 | DARKNIGHT | 1.60 |
| | E455 | 1.30 | | |
XIAO MI | | E425 | 1.30 | lenovo | |
model | PRICE(RMB) | P714/L7II | 1.30 | model | PRICE(RMB) |
NOTE | 1.70 | E450/L5II | 1.30 | S960 | 1.70 |
HONG MI 2 | 1.60 | F5/Lucid2 | 1.30 | P780 | 1.90 |
XIAOMI4 | 1.60 | E435 | 1.30 | S860 | 1.90 |
HONG MI NOTE | 1.90 | F240 | 1.90 | S660 | 1.70 |
HONG MI | 1.70 | P715 | 1.30 | S650 | 1.70 |
XIAO MI3 | 1.70 | L9 | 1.30 | | |
| | P880 | 1.30 | NEXTEL | |
phicomm | | T395 | 1.30 | model | PRICE(RMB) |
model | PRICE(RMB) | L7 | 1.30 | V45 | 1.60 |
I600 | 1.60 | L3 | 1.30 | V35 | 1.60 |
| | P760/L9 | 1.60 | | |
| | L5 | 1.30 | Microsoft | |
| | ZTE | | model | PRICE(RMB) |
| | BLADE III | 1.60 | Lumia 640 | 1.70 |
| | Nubia Z9 mini | 1.50 | Lumia 640 XL | 1.90 |
| | ZTE Nubia Z9 Max | 1.60 | Lumia532 | 1.60 |
| | V830M | 1.60 | Lumia435 | 1.60 |
| | V815W | 1.60 | Lumia 535 | 1.70 |
| | KIS Q | 1.60 | | |
| | L2 | 1.70 | | |
| | V829 | 1.60 | | |
| | BLADE Q MINI | 1.60 | | |
| | BLADE Q | 1.60 | Unlock M4 | |
| | V793 | 1.60 | model | PRICE(RMB) |
| | V795 | 1.60 | S1070 | 1.70 |
| | OPEN | 1.60 | | |
| | V809 | 1.60 | | |
| | V985/U985 | 1.30 | | |
| | google | | | |
| | NEXUS 7 II | 4.00 | | |
| | | | | |
| | Amazon | | | |
| | model | PRICE(RMB) | | |
| | Fire Phone | 1.60 | | |
VV
inner scrub | | | | | go home |
NOKIA | | HTC | | SamSung | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) |
Lumia 730 | 1.60 | M9 Plus | 1.70 | Galaxy J1/J100 | 1.60 |
Lumia 830 | 1.60 | Desire 526G | 1.60 | Galaxy S6 edge | 1.60 |
530 | 1.60 | M9 | 1.70 | S6/G920 | 1.60 |
X2 | 1.60 | Desire 826 | 1.90 | Z1/Z130H | 1.60 |
930 | 1.60 | Desire 626 | 1.70 | G7200 | 1.70 |
225 | 1.60 | Desire 320 | 1.60 | E5/E500 | 1.70 |
230 | 1.60 | Desire 620 | 1.70 | E7 | 1.70 |
220 | 1.60 | DESIRE EYE | 1.70 | A7/A700F | 1.70 |
XL | 1.70 | Desire 820 | 1.90 | G110B | 1.60 |
630/635 | 1.60 | Desire 510 | 1.60 | A3/A300F | 1.60 |
502 | 1.60 | Desire 516 | 1.70 | G357FZ | 1.60 |
X/A110 | 1.60 | Desire 616 | 1.70 | N915S | 1.70 |
500 | 1.60 | E8 | 1.70 | G5308W | 1.70 |
503 | 1.60 | ONE MINI2 | 1.60 | G360 | 1.60 |
1320 | 2.50 | Desire 601 | 1.70 | A5 | 1.60 |
1520 | 2.50 | ONE MAX | 1.90 | G750 | 1.90 |
208 | 1.60 | Desire 300 | 1.70 | NOTE 4 | 1.90 |
515 | 1.60 | T326E | 1.60 | G313H | 1.60 |
1020 | 1.60 | Desire 200 | 1.60 | G130 | 1.60 |
210 | 1.60 | Desire 500 | 1.60 | G850F | 1.60 |
625 | 1.60 | 9060 | 1.70 | G350E | 1.60 |
501 | 1.60 | M4/ONE MINI | 1.60 | T230/T231 | 3.80 |
301 | 1.60 | Desire 600 | 1.60 | G310 | 1.60 |
925 | 1.30 | M7/HTC One | 1.30 | G386F | 1.60 |
810 | 1.30 | ONE X | 1.30 | SM-T700 | 4.00 |
720 | 1.30 | Desire 310 | 1.60 | SM-T805 | 8.00 |
520 | 1.30 | Desire 610 | 1.70 | G800 | 1.60 |
205/2050 | 1.30 | Desire 816 | 1.90 | T531/T530 | 8.00 |
505 | 1.30 | ONE 2/M8 | 1.70 | SM-T331 | 4.00 |
206 | 1.30 | DESIRE 7060 | 1.90 | G3586 | 1.60 |
620 | 1.30 | A320 | 1.30 | C115 | 1.70 |
C3 | 1.30 | 8S | 1.30 | G355H | 1.60 |
201 | 1.30 | T328E | 1.30 | T520 | 7.00 |
610 | 1.30 | | | P900 | 8.50 |
920 | 1.30 | MOTO | | T320 | 5.00 |
| | XT1028 | 1.60 | T110 | 4.00 |
ipad | | E2 | 1.60 | NOTE 3 NEO | 1.90 |
IP6G plus | 1.70 | MAXX/XT1254 | 1.70 | S5/G900 | 1.70 |
iPad 6 / Air 2 | 8.00 | XT1100 | 1.90 | I9060 | 1.70 |
IP5C finger | 1.70 | XT1092 | 1.70 | S7580 | 1.60 |
IP6G | 1.60 | XT1063 | 1.60 | I8580 | 1.70 |
IPAD MINI2 | 4.00 | XT1022 | 1.60 | G3502 | 1.60 |
IP5G/S | 2.00 | XT1058 | 1.60 | G3815 | 1.60 |
IP 4G/S | 2.00 | XT621 | 1.30 | G7106 | 2.00 |
IP 5G/S | 2.00 | D1/XT914 | 1.30 | G7106 | 1.70 |
IPAD AIR | 8.00 | MB886 | 1.30 | I8190 | 1.80 |
IP 5C | 2.00 | XT303 | 1.30 | I9295 | 1.80 |
IP 5C | 1.60 | XT926 | 1.30 | S7260 | 1.80 |
4G/S | 1.30 | XT890 | 1.30 | I8552 | 1.80 |
IP5G | 1.30 | | | S7562 | 1.80 |
TOUCH5 | 1.30 | huawei | | N9000/NOTE 3 | 2.30 |
IPAD MINI | 4.00 | Honor 4 Play | 1.70 | I9150 | 2.30 |
TOUCH4 | 1.30 | Y635 | 1.60 | I9190 | 1.60 |
IP4G | 1.30 | G527 | 1.50 | I9200 | 1.90 |
| | Honor 3C lite | 1.70 | I9200 | 1.90 |
SONY | | P8 | 1.70 | I9500 S4 | 1.60 |
M2 | 1.70 | Y360 | 1.60 | S7270 | 1.60 |
Z4/E6533 | 1.60 | Ascend G628 | 1.70 | I9300 | 1.60 |
E4 | 1.70 | Y520 | 1.60 | I9500 S4 | 2.00 |
E4G | 1.60 | G7 | 1.70 | N9000/NOTE 3 | 2.30 |
M4 Aqua | 1.70 | Honor 4X | 1.90 | N9000/NOTE 3 | 2.30 |
E3/D2203 | 1.60 | Y550 | 1.60 | S6790 | 1.60 |
Z3MINI/D5833 | 1.60 | G610 | 1.70 | I9300/S3 | 2.00 |
D5503 | 1.60 | Mate7 | 1.90 | S7260 | 1.60 |
Z3 | 1.70 | Y321 | 1.60 | SM-P600 | 8.00 |
D2502 | 2.10 | X1 | 4.00 | S7390 | 1.60 |
T3 | 1.70 | 3C | 1.70 | T310/ Tab3 | 4.00 |
M2/S35H | 1.70 | Honor 6 | 1.70 | S6010 | 1.60 |
Z2/D6502 | 1.70 | G630 | 1.70 | N9000/NOTE 3 | 1.90 |
D5303 | 2.70 | G750 | 1.90 | S5310 | 1.60 |
E1/D2005 | 1.60 | P7 | 1.70 | S7270 | 1.60 |
Tablet Z/SGP311 | 8.00 | Y330 | 1.60 | C1010 | 1.90 |
L39h/Xperia Z1 | 1.70 | Y600 | 1.70 | S5282 | 1.60 |
C1904 | 1.60 | G526 | 1.70 | P5200 | 7.50 |
XL39h | 2.80 | G6 | 1.70 | I9295 | 1.60 |
S39H/XPERIA C | 1.70 | G740 | 1.70 | P3200 | 4.00 |
M36h | 1.30 | Y530 | 1.70 | I8260 | 1.30 |
S36h/Xperia L | 1.30 | W2 | 1.70 | I9190 | 1.30 |
M35h/Xperia SP | 1.30 | G730 | 1.70 | I9200 | 1.90 |
C1605 | 1.30 | Y220 | 1.60 | I9150 | 1.90 |
L35h/Xperia ZL | 1.30 | MATE 2 | 2.70 | I9500 S4 | 1.60 |
Xperia Z/L36I | 1.30 | Y511 | 1.60 | S7710 | 1.30 |
LT25I | 1.30 | Y320 | 1.60 | I8552 | 1.30 |
ST27I | 1.30 | G700 | 1.90 | N5100 | 4.00 |
ST21I | 1.30 | P2 | 1.70 | S6310 | 1.30 |
LT30P | 1.30 | G525 | 1.60 | I8730 | 1.30 |
Alcatel | | P6 | 1.60 | S6810 | 1.30 |
OT4019 | 1.60 | Y210 | 1.30 | I9080/I9082 | 1.70 |
lcatel Pixi 3 | 1.50 | Mate MT1-U06 | 1.90 | C3312 | 1.30 |
HERO 2/OT8030 | 1.70 | G330/U8825 | 1.30 | P3100/P3110 | 4.00 |
Pop 2/OT5042X | 1.60 | G520 | 1.30 | S3570 | 1.30 |
OT7045 | 1.70 | Ascend d2 | 1.30 | I8190 | 1.30 |
D3/OT4035 | 1.60 | G510 | 1.30 | N8000 | 8.00 |
OT3035 | 1.60 | Y300/U8833 | 1.30 | S5830 | 1.30 |
OT6016 | 1.60 | U9200E/U9220E | 1.30 | I9220 | 1.70 |
OT5050 | 1.60 | | | I9300 | 1.30 |
OT6015 | 1.60 | LG | | S5360 | 1.30 |
OT5038 | 1.60 | F70 | 1.60 | S5222 | 1.30 |
OT6050 | 1.60 | JOY/H220/Y30 | 1.50 | S5300 | 1.30 |
OT7050W | 1.90 | MAGNA/H502 | 1.50 | I8160 | 1.30 |
OT6037 | 1.60 | H340N | 1.50 | S6802 | 1.30 |
OT6036A | 1.60 | Spirit/H440N | 1.60 | E2222 | 1.30 |
OT6043 | 1.60 | G4 | 1.70 | I9100 | 1.30 |
OT8020D | 1.90 | L45/X130G | 1.60 | S7562 | 1.30 |
OT2001 | 1.60 | D331 | 1.60 | | |
OT6032 | 1.70 | G3 | 1.70 | Blackberry | |
OT7047/POP C9 | 1.70 | L35/D150 | 1.60 | Z30 | 1.70 |
OT4016 | 1.60 | D290 | 1.60 | Classic/Q20 | 1.60 |
OT6034 | 1.70 | F60 | 1.60 | Passport/Q30 | 1.70 |
OT5036 | 1.60 | L60/X145 | 1.60 | Z3 | 1.70 |
OT6012 | 1.60 | V500 | 4.00 | Q5 | 1.30 |
OT4033 | 1.60 | L20 | 1.60 | 9620 | 1.30 |
POP C7 | 1.70 | L30/D120G | 1.60 | 9220 | 1.30 |
OT4007 | 1.60 | G3MINI | 1.60 | 9320 | 1.30 |
OT8000 | 1.90 | VS880 | 1.90 | | |
OT6040 | 1.70 | L50 | 1.60 | LANIX | |
OT7025X | 1.60 | L80 | 1.70 | S215 | 1.60 |
OT4030 | 1.60 | L90 | 1.60 | S620 | 1.70 |
OT8008 | 1.70 | G3 | 1.70 | S106 | 1.60 |
OT3040G | 1.60 | G2 mini | 1.60 | S220 | 1.60 |
OT6030 | 1.70 | L40 | 1.60 | S420 | 1.60 |
OT5035D | 1.30 | L70 | 1.60 | S600 | 1.90 |
OT6010D | 1.30 | L90 | 1.60 | S410 | 1.70 |
OT5020D | 1.30 | F340 | 2.50 | S700 | 2.30 |
OT4010 | 1.30 | F350 | 2.50 | S120 | 1.60 |
OT997 | 1.30 | E420 | 1.60 | WIKO | |
OT995 | 1.30 | L9II/D605 | 1.60 | model | PRICE(RMB) |
| | D680 | 1.90 | rainbow | 1.60 |
BQ | | NEXUS 5 | 1.70 | highway | 1.60 |
model | PRICE(RMB) | E445 | 1.60 | stairway | 1.60 |
Aquaris E | 1.60 | E410/L1X | 1.60 | DARKMOON | 1.70 |
FNAC 4 | 1.60 | G2/F320 | 1.70 | DARKNIGHT | 1.60 |
| | E455 | 1.30 | | |
XIAO MI | | E425 | 1.30 | lenovo | |
model | PRICE(RMB) | P714/L7II | 1.30 | model | PRICE(RMB) |
NOTE | 1.70 | E450/L5II | 1.30 | S960 | 1.70 |
HONG MI 2 | 1.60 | F5/Lucid2 | 1.30 | P780 | 1.90 |
XIAOMI4 | 1.60 | E435 | 1.30 | S860 | 1.90 |
HONG MI NOTE | 1.90 | F240 | 1.90 | S660 | 1.70 |
HONG MI | 1.70 | P715 | 1.30 | S650 | 1.70 |
XIAO MI3 | 1.70 | L9 | 1.30 | | |
| | P880 | 1.30 | NEXTEL | |
phicomm | | T395 | 1.30 | model | PRICE(RMB) |
model | PRICE(RMB) | L7 | 1.30 | V45 | 1.60 |
I600 | 1.60 | L3 | 1.30 | V35 | 1.60 |
| | P760/L9 | 1.60 | | |
| | L5 | 1.30 | Microsoft | |
| | ZTE | | model | PRICE(RMB) |
| | BLADE III | 1.60 | Lumia 640 | 1.70 |
| | Nubia Z9 mini | 1.50 | Lumia 640 XL | 1.90 |
| | ZTE Nubia Z9 Max | 1.60 | Lumia532 | 1.60 |
| | V830M | 1.60 | Lumia435 | 1.60 |
| | V815W | 1.60 | Lumia 535 | 1.70 |
| | KIS Q | 1.60 | | |
| | L2 | 1.70 | | |
| | V829 | 1.60 | | |
| | BLADE Q MINI | 1.60 | | |
| | BLADE Q | 1.60 | Unlock M4 | |
| | V793 | 1.60 | model | PRICE(RMB) |
| | V795 | 1.60 | S1070 | 1.70 |
| | OPEN | 1.60 | | |
| | V809 | 1.60 | | |
| | V985/U985 | 1.30 | | |
| | google | | | |
| | NEXUS 7 II | 4.00 | | |
| | | | | |
| | Amazon | | | |
| | model | PRICE(RMB) | | |
| | Fire Phone | 1.60 | | |
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.
At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).
We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.
At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.
Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.
Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.
We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.