Prod Model: |
for Sumsang T331 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Colour: |
12 |
Size: |
8.0 Inches |
Factory Address: |
Shenzhen |
Brand: |
LG, Samsuang, Nokia, Huawei, Alcatel... |
Package: |
Poly Bag |
Payment: |
T/T, W/U... |
Type: |
Case |
Material: |
TPU |
Function: |
Anti-slip |
Color: |
Black |
Car Holder: |
Without Car Holder |
Product Description
New Fashion mobile phone case for TPU case with glaze of Sumsang T331
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.
Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...Etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model
TPU Case Without Texture | | | | | go home |
NOKIA | | SONY | | SONY | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) |
Lumia 730 | 1.60 | E4 | 1.70 | M2 | 1.70 |
Lumia 830 | 1.60 | E4G | 1.60 | E3/D2203 | 1.60 |
530 | 1.60 | M4 Aqua | 1.70 | ST26I | 1.40 |
X2 | 1.60 | Z3MINI/D5833 | 1.60 | ST21I | 1.40 |
930 | 1.60 | Z3 | 1.70 | LT29I | 1.40 |
225 | 1.60 | D2502 | 2.10 | MT25 | 1.40 |
230 | 1.60 | T3 | 1.70 | | |
220 | 1.60 | M2/S35H | 1.70 | LG | |
XL | 1.70 | Z2/D6502 | 1.70 | F70 | 1.60 |
630/635 | 1.60 | D5303 | 2.70 | L45/X130G | 1.60 |
502 | 1.60 | E1/D2005 | 1.60 | D331 | 1.60 |
X/A110 | 1.60 | D5503 | 1.60 | G3 | 1.70 |
500 | 1.60 | Tablet Z/SGP311 | 8.00 | L35/D150 | 1.60 |
503 | 1.60 | L39h/Xperia Z1 | 1.70 | D290 | 1.60 |
1320 | 2.50 | C1904 | 1.60 | F60 | 1.60 |
1520 | 2.50 | XL39h | 2.80 | L60/X145 | 1.60 |
208 | 1.60 | S39H/XPERIA C | 1.70 | V500 | 4.00 |
515 | 1.60 | M36h | 1.40 | L20 | 1.60 |
1020 | 1.60 | S36h/Xperia L | 1.40 | L30/D120G | 1.60 |
210 | 1.60 | M35h/Xperia SP | 1.40 | G3MINI | 1.60 |
625 | 1.60 | C1605 | 1.40 | F3/P659 | 1.60 |
501 | 1.60 | L35h/Xperia ZL | 1.40 | VS880 | 1.90 |
301 | 1.60 | Xperia Z/L36I | 1.40 | L50 | 1.60 |
925 | 1.40 | LT25I | 1.40 | L80 | 1.70 |
810 | 1.40 | LT26W | 1.40 | L90 | 1.60 |
720 | 1.40 | LT28I | 1.40 | G3 | 1.70 |
520 | 1.40 | ST27I | 1.40 | G2 mini | 1.60 |
205/2050 | 1.40 | MT15I/Xperia Neo | 1.40 | L40 | 1.60 |
505 | 1.40 | | | L70 | 1.60 |
206 | 1.40 | SamSung | | L90 | 1.60 |
620 | 1.40 | G5308W | 1.70 | F340 | 2.50 |
3080 | 1.40 | Galaxy J1/J100 | 1.60 | F350 | 2.50 |
920 | 1.40 | Galaxy S6 edge | 1.60 | E420 | 1.60 |
Lumia 800 | 1.40 | S6/G920 | 1.60 | L9II/D605 | 1.60 |
Asha/303 | 1.40 | Z1/Z130H | 1.60 | D680 | 1.90 |
C3 | 1.40 | G7200 | 1.70 | NEXUS 5 | 1.70 |
huawei | | E5/E500 | 1.70 | E445 | 1.60 |
Honor 4 Play | 1.70 | E7 | 1.70 | E410/L1X | 1.60 |
Ascend G628 | 1.70 | A7/A700F | 1.70 | G2/F320 | 1.70 |
Y520 | 1.60 | G110B | 1.60 | E455 | 1.40 |
G7 | 1.70 | A3/A300F | 1.60 | E425 | 1.40 |
Honor 4X | 1.90 | G357FZ | 1.60 | P714/L7II | 1.40 |
Y550 | 1.60 | N915S | 1.70 | E450/L5II | 1.40 |
G610 | 1.70 | G360 | 1.60 | F5/Lucid2 | 1.40 |
Mate7 | 1.90 | A5 | 1.60 | E435 | 1.40 |
Y321 | 1.60 | S6790 | 1.60 | F240 | 1.90 |
X1 | 4.00 | G750 | 1.90 | P715 | 1.40 |
3C | 1.70 | NOTE 4 | 1.90 | L9 | 1.40 |
Honor 6 | 1.70 | G313H | 1.60 | F100S | 1.80 |
G750 | 1.90 | G130 | 1.60 | T395 | 1.40 |
G630 | 1.70 | G850F | 1.60 | P936 | 1.40 |
P7 | 1.70 | G350E | 1.60 | L5 | 1.40 |
Y330 | 1.60 | T230/T231 | 3.80 | E400 | 1.40 |
Y600 | 1.70 | G310 | 1.60 | L7 | 1.40 |
G526 | 1.70 | G386F | 1.60 | E510 | 1.40 |
G6 | 1.70 | SM-T700 | 4.00 | C300 | 1.40 |
G740 | 1.70 | SM-T805 | 8.00 | MOTO | |
Y530 | 1.70 | G800 | 1.60 | XT1028 | 1.60 |
W2 | 1.70 | T531/T530 | 8.00 | E2 | 1.60 |
G730 | 1.70 | SM-T331 | 4.00 | MAXX/XT1254 | 1.70 |
Y220 | 1.60 | G3586 | 1.60 | XT1100 | 1.90 |
MATE 2 | 2.70 | C115 | 1.70 | XT1092 | 1.70 |
Y511 | 1.60 | G355H | 1.60 | XT1063 | 1.60 |
Y320 | 1.60 | T520 | 7.00 | XT1022 | 1.60 |
G700 | 1.90 | P900 | 8.50 | XT1058 | 1.60 |
P2 | 1.70 | T320 | 5.00 | XT621 | 1.40 |
G525 | 1.60 | S7275 | 1.60 | D1/XT914 | 1.40 |
P6 | 1.60 | T110 | 4.00 | MB886 | 1.40 |
Y210 | 1.40 | NOTE 3 NEO | 1.90 | XT303 | 1.40 |
Mate MT1-U06 | 1.90 | S5/G900 | 1.70 | XT890 | 1.40 |
G520 | 1.40 | I9060 | 1.70 | XT926 | 1.40 |
Ascend d2 | 1.40 | S7580 | 1.60 | Defy Mini/XT320 | 1.40 |
G510 | 1.40 | I8580 | 1.70 | Droid Razr/XT910 | 1.40 |
Y300/U8833 | 1.40 | G3502 | 1.60 | EX115 | 1.40 |
U9200E | 1.40 | G3815 | 1.60 | ZTE | |
U9220/P1 | 1.40 | G7106 | 1.70 | BLADE III | 1.60 |
HTC | | S7260 | 1.60 | V830M | 1.60 |
Desire 820 | 1.90 | SM-P600 | 8.00 | V815W | 1.60 |
Desire 526G | 1.60 | S7390 | 1.60 | KIS Q | 1.60 |
M9 | 1.70 | T310/ Tab3 | 4.00 | L2 | 1.70 |
Desire 826 | 1.90 | S6010 | 1.60 | V829 | 1.60 |
Desire 626 | 1.70 | N9000/NOTE 3 | 1.90 | BLADE Q MINI | 1.60 |
Desire 320 | 1.60 | S5310 | 1.60 | BLADE Q | 1.60 |
Desire 620 | 1.70 | S7270 | 1.60 | V793 | 1.60 |
DESIRE EYE | 1.70 | C1010 | 1.90 | V795 | 1.60 |
Desire 601 | 1.70 | S5282 | 1.40 | OPEN | 1.60 |
Desire 510 | 1.60 | P5200 | 7.50 | V809 | 1.60 |
Desire 516 | 1.70 | I9295 | 1.40 | V985/U985 | 1.40 |
Desire 616 | 1.70 | P3200 | 4.00 | V960 | 1.40 |
E8 | 1.70 | I8260 | 1.40 | Alcatel | |
ONE MINI2 | 1.60 | I9190 | 1.40 | OT4019 | 1.60 |
Desire 310 | 1.60 | I9200 | 1.90 | HERO 2/OT8030 | 1.70 |
Desire 610 | 1.70 | I9150 | 1.90 | Pop 2/OT5042X | 1.60 |
Desire 816 | 1.90 | I9500 S4 | 1.40 | OT7045 | 1.70 |
ONE 2/M8 | 1.70 | S7710 | 1.40 | D3/OT4035 | 1.60 |
DESIRE 7060 | 1.90 | I8552 | 1.40 | OT3035 | 1.60 |
ONE MAX | 1.90 | N5100 | 4.00 | OT6016 | 1.60 |
Desire 300 | 1.70 | S6310 | 1.40 | OT5050 | 1.60 |
T326E | 1.60 | I8730 | 1.40 | OT6015 | 1.60 |
Desire 200 | 1.60 | S6810 | 1.40 | OT5038 | 1.60 |
Desire 500 | 1.60 | I8190 | 1.40 | OT6050 | 1.60 |
9060 | 1.70 | I9080/I9082 | 1.70 | OT7050W | 1.90 |
M4/ONE MINI | 1.60 | S3570 | 1.40 | OT6037 | 1.60 |
Desire 600 | 1.60 | S7562 | 1.40 | OT6036A | 1.60 |
M7/HTC One | 1.40 | N7100 | 1.70 | OT6043 | 1.60 |
8X | 1.40 | N8000 | 8.00 | OT8020D | 1.90 |
T328E | 1.40 | S6802 | 1.40 | OT6032 | 1.70 |
8S | 1.40 | S5222 | 1.40 | OT7047/POP C9 | 1.70 |
S720E/ONEX | 1.40 | P3100/P3110 | 4.00 | OT4016 | 1.60 |
Z520E/ONES | 1.40 | I9300/S3 | 1.40 | OT6034 | 1.70 |
ONEV/T320E | 1.40 | ACE 2/I8160 | 1.40 | OT5036 | 1.60 |
X315E | 1.40 | S5300 | 1.40 | OT6012 | 1.60 |
Ruby/Amaze 4g | 1.40 | S5690/Xcover | 1.40 | OT4033 | 1.60 |
Explorer/A310E | 1.40 | Nexus/I9250 | 1.40 | POP C7 | 1.70 |
ChaCha | 1.40 | Galaxy Note/I9220 | 1.70 | OT4007 | 1.60 |
G14 | 1.40 | GALAXY Y/S5360 | 1.40 | OT8000 | 1.90 |
Blackberry | | I9100 | 1.40 | OT7025X | 1.60 |
Z30 | 1.70 | S5830 | 1.40 | OT4030 | 1.60 |
Classic/Q20 | 1.60 | LANIX | | OT8008 | 1.70 |
Passport/Q30 | 1.70 | S215 | 1.60 | OT3040G | 1.60 |
Z3 | 1.70 | S620 | 1.70 | OT6030 | 1.70 |
Q5 | 1.40 | S106 | 1.60 | OT5035D | 1.60 |
9620 | 1.40 | S220 | 1.60 | OT6010D | 1.40 |
9350/60/70/CURVE | 1.40 | S420 | 1.60 | OT5020D | 1.40 |
BQ | | S600 | 1.90 | OT4010 | 1.40 |
model | PRICE(RMB) | S410 | 1.70 | OT997 | 1.40 |
Aquaris E | 1.60 | S700 | 2.30 | OT995 | 1.40 |
Aquaris E5 | 1.70 | S120 | 1.60 | OT255 | 1.40 |
FNAC 4 | 1.60 | | | ipad | |
AQUARIS 5 | 1.70 | lenovo | | IP6G plus | 1.70 |
| | model | PRICE(RMB) | iPad 6 / Air 2 | 8.00 |
Vodafone | | S960 | 1.70 | IP6G | 1.60 |
model | PRICE(RMB) | P780 | 1.90 | IPAD MINI2 | 4.00 |
VF685 | 1.60 | S860 | 1.90 | IP6G | 1.60 |
Smart 4 fun Nala | 1.60 | S660 | 1.70 | IPAD AIR | 8.00 |
889 | 1.60 | S650 | 1.70 | IP 5C | 1.60 |
Smart 4 POWER/985 | 1.70 | | | google | |
SMART4MINI/785 | 1.60 | Amazon | | NEXUS 7 II | 4.00 |
SMART4/888 | 1.60 | model | PRICE(RMB) | NEXUS 7 | 4.00 |
| | Fire Phone | 1.60 | | |
XIAO MI | | | | | |
model | PRICE(RMB) | WIKO | | Microsoft | |
NOTE | 1.70 | model | PRICE(RMB) | model | PRICE(RMB) |
HONG MI 2 | 1.60 | rainbow | 1.60 | Lumia 640 | 1.70 |
XIAOMI4 | 1.60 | highway | 1.60 | Lumia 640 XL | 1.90 |
HONG MI NOTE | 1.90 | stairway | 1.60 | Lumia532 | 1.60 |
HONG MI | 1.70 | DARKMOON | 1.70 | Lumia435 | 1.60 |
XIAO MI3 | 1.70 | DARKNIGHT | 1.60 | Lumia 535 | 1.70 |
| | | | | |
NEXTEL | | | | | |
model | PRICE(RMB) | Unlock M4 | | | |
V45 | 1.60 | model | PRICE(RMB) | | |
V35 | 1.60 | S1070 | 1.70 | | |
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.
At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).
We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.
At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.
Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.
Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.
We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.