Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd. >> Mobile Phone TPU Case for Samsung S5/G900

Mobile Phone TPU Case for Samsung S5/G900

Mobile Phone TPU Case for Samsung S5/G900
Price: US $ 0.28/Piece
Trade Terms: EXW
Min Order: 500/Piece
Pay Type: T/T,Western Union
Prod Model: Samsung S5/G900
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Colour: 12 Colours
Material: TPU
Type: Case

Product Description

New Fashion mobile phone case for TPU case with glaze for Samsung S5/G900
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.

Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model
TPU Case Without Texture go home
NOKIA SONY SONY
model PRICE(USD) model PRICE(USD) model PRICE(USD)
1520 0.414 Tablet Z/SGP311 1.325 ST26I 0.232
208 0.265 L39h/Xperia Z1 0.281 ST23I 0.232
515 0.265 C1904 0.265 ST21I 0.232
1020 0.265 XL39h 0.464 LT29I 0.232
210 0.265 S39H/XPERIA C 0.281 MT25 0.232
625 0.265 M36h 0.232 ST25I 0.232
501 0.265 S36h/Xperia L 0.232    
301 0.265 M35h/Xperia SP 0.232 LG
925 0.232 C1605 0.232 V500 0.662
810 0.232 L35h/Xperia ZL 0.232 L9II/D605 0.265
720 0.232 Xperia Z/L36I 0.232 D680 0.315
520 0.232 LT25I 0.232 NEXUS 5 0.281
205/2050 0.232 LT30P 0.232 E445 0.265
505 0.232 LT26W 0.232 E410/L1X 0.265
206 0.232 LT28I 0.232 G2/F320 0.281
620 0.232 ST27I 0.232 E440/L4X 0.265
510 0.232 LT22I 0.232 E455 0.232
3080 0.232 LT26I 0.232 E425 0.232
920 0.232 MT15I/Xperia Neo  0.232 P714/L7II 0.232
820 0.232     E450/L5II 0.232
311 0.232 SamSung F5/Lucid2 0.232
305 0.232 S6790 0.265 E435 0.232
900 0.232 G3502 0.265 F240 0.315
610 0.232 G3815 0.265 P715 0.232
202 0.232 G7106 0.281 E975 0.232
302 0.232 S7260 0.265 L9 0.232
2010/ASHA 0.232 SM-P600 1.325 E960 0.232
Lumia 800 0.232 S7390 0.265 F100S 0.298
Asha/303 0.232 T310/ Tab3 0.662 T395 0.232
C3 0.232 S6010 0.265 P936 0.232
huawei N9000/NOTE 3 0.315 L5 0.232
G610 0.281 S5310 0.265 E400 0.232
G700 0.315 S7270 0.265 P880 0.232
P2 0.281 C1010 0.315 L7 0.232
G525 0.265 S5282 0.232 E510 0.232
P6 0.265 P5200 1.242 C300 0.232
W1 0.232 I9295 0.232 MOTO
Y210 0.232 P3200 0.662 XT1028 0.265
Mate MT1-U06 0.315 I8260 0.232 XT1058 0.265
G330/U8825 0.232 I9190 0.232 XT621 0.232
G520 0.232 I9200 0.315 D3/XT919 0.232
Y200/U8655 0.232 I9150 0.315 D1/XT914 0.232
Ascend d2 0.232 I9500 S4 0.232 MB886 0.232
G510 0.232 S7710 0.232 XT303 0.232
Y300/U8833 0.232 I8552 0.232 XT890 0.232
U9200E 0.232 N5100 0.662 XT926 0.232
U9220/P1 0.232 S6310 0.232 Defy Mini/XT320 0.232
U8650 0.232 I8730 0.232 XT615 0.232
HTC  S6810 0.232 Droid Razr/XT910 0.232
Desire 601 0.281 I8190 0.232 EX115 0.232
C525E 0.265 I9080/I9082 0.281 ZTE
ONE MAX 0.315 S5292 0.232 BLADE III 0.265
Desire 300 0.281 S3570 0.232 OPEN 0.265
T326E 0.265 I8750 0.232 V809 0.265
Desire 200 0.265 I9260 0.232 V985/U985 0.232
Desire 500 0.265 S7562 0.232 V960 0.232
9060 0.281 N7100 0.281 Alcatel
M4/ONE MINI 0.265 P5100 1.325 OT3035 0.265
Desire 600 0.265 N8000 1.325 OT6012 0.265
M7/HTC One 0.232 B5330 0.265 OT4033 0.265
8X 0.232 S6802 0.232 POP C7 0.281
T328E 0.232 E2222 0.232 OT4007 0.265
8S 0.232 S5222 0.232 OT8000 0.315
A320E 0.232 P3100/P3110 0.662 OT7025X 0.265
S720E/ONEX  0.232 I9300/S3 0.232 OT4030 0.265
Z520E/ONES 0.232 I9210 0.232 OT8008 0.281
ONEV/T320E 0.232 ACE 2/I8160 0.232 OT3040G 0.265
X315E 0.232 C3312 0.232 OT6030 0.281
Ruby/Amaze 4g 0.232 S5300 0.232 OT5035D 0.265
Explorer/A310E 0.232 S6102 0.232 OT6010D 0.232
ChaCha 0.232 S6500 0.232 OT5020D 0.232
G14 0.232 I9070 0.232 OT4010 0.232
Blackberry S7500 0.232 OT997 0.232
Z30 0.281 B5510 0.232 OT995 0.232
Q5 0.232 S5690/Xcover 0.232 OT991 0.232
9620 0.232 Nexus/I9250 0.232 OT255 0.232
Q10 0.232 GalaxyW/I8150 0.232 IPOD
Z10 0.232 Galaxy Note/I9220 0.281 IPAD MINI2 0.662
9320 0.232 GALAXY Y/S5360 0.232 IPAD AIR 1.325
9220 0.232 I9100 0.232 IP 5C 0.265
9380 0.232 S5830 0.232 google
9350/60/70/CURVE 0.232 I9000 0.232 NEXUS 7 II 0.662
 Bold/9900/9930 0.232     NEXUS 7 0.662
           
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.

At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).

We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.

At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.

Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.

Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.

We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.

Send your message to this manufacturer

  • Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: