Mobile Phone Case TPU Cover for Huawei P8
Price: |
US $ 0.70/Piece |
Trade Terms: |
EXW |
Min Order: |
500/Piece |
Pay Type: |
T/T,Western Union,Paypal,Money Gram |
Prod Model: |
P8 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Colour: |
12colours |
Applicable To: |
Many Brand |
Brand Name: |
TPU Case |
Sample: |
Free |
Delivery Time: |
5-7days |
Packing Detail: |
Poli Bag |
Function: |
Waterproof |
Type: |
Cover |
Car Holder: |
Without Car Holder |
Material: |
TPU |
Compatible Brand: |
Huawei |
Color: |
12 |
Product Description
Mobile phone accessories for huawei P8
China professional supplier of TPU case with circle
1. With screen printing and anti-dust coating.
2. Maintain the thin structure of your device.
3. Keeps screen back free of scratches.
4. Durable and wearable (TPU material) and soft touching.
5. Convenient opening provide easy access to controls and ports.
6. Accessories can be connected with the case
7. Stretchy construction ensures a tight fit without adding bulk.
8. Sample and stylish design.
9. Various cases are available for your free option.
10. Available in different colors and styles.
Pudding Case | | | | | | | |
SamSung | | LG | | HTC | | SONY | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) |
Galaxy J1/J100 | 1.60 | H340N | 1.50 | M9 Plus | 1.70 | Z4/E6533 | 1.60 |
Galaxy S6 edge | 1.60 | Spirit/H440N | 1.60 | Desire 526G | 1.60 | E4 | 1.70 |
S6/G920 | 1.60 | G4 | 1.70 | M9 | 1.70 | E4G | 1.60 |
Z1/Z130H | 1.60 | L45/X130G | 1.60 | Desire 826 | 1.90 | M4 Aqua | 1.70 |
G7200 | 1.70 | D331 | 1.60 | Desire 626 | 1.70 | M2 | 1.70 |
E5/E500 | 1.70 | G3 | 1.70 | Desire 320 | 1.60 | Z3MINI/D5833 | 1.60 |
E7 | 1.70 | L35/D150 | 1.60 | Desire 620 | 1.70 | E3/D2203 | 1.60 |
A7/A700F | 1.70 | D290 | 1.60 | DESIRE EYE | 1.70 | Z3 | 1.70 |
G110B | 1.60 | F60 | 1.60 | Desire 820 | 1.90 | D2502 | 2.10 |
A3/A300F | 1.60 | L60/X145 | 1.60 | Desire 510 | 1.60 | T3 | 1.70 |
G357FZ | 1.60 | F70 | 1.60 | Desire 516 | 1.70 | M2/S35H | 1.70 |
N915S | 1.70 | L20 | 1.60 | Desire 616 | 1.70 | D5303 | 2.70 |
G5308W | 1.70 | L30/D120G | 1.60 | E8 | 1.70 | Z2/D6502 | 1.70 |
G360 | 1.60 | G3MINI | 1.60 | ONE MINI2 | 1.60 | D5303 | 2.70 |
A5 | 1.60 | F3/P659 | 1.60 | Desire 601 | 1.70 | E1/D2005 | 1.60 |
G750 | 1.90 | VS880 | 1.90 | ONE MAX | 1.90 | D5503 | 1.60 |
NOTE 4 | 1.90 | L50 | 1.60 | Desire 300 | 1.70 | L39h/Xperia Z1 | 1.70 |
G313H | 1.60 | L80 | 1.70 | T326E | 1.60 | C1904 | 1.60 |
G130 | 1.60 | L90 | 1.60 | Desire 200 | 1.60 | XL39h | 2.80 |
G850F | 1.60 | G3 | 1.70 | Desire 500 | 1.60 | S39H/XPERIA C | 1.70 |
G350E | 1.60 | G2 mini | 1.60 | 9060 | 1.70 | M36h | 1.30 |
T230/T231 | 3.80 | L40 | 1.60 | M4/ONE MINI | 1.60 | S36h/Xperia L | 1.30 |
G310 | 1.60 | L70 | 1.60 | Desire 600 | 1.60 | M35h/Xperia SP | 1.30 |
G386F | 1.60 | L90 | 1.60 | M7/HTC One | 1.30 | C1605 | 1.30 |
SM-T700 | 4.00 | F340 | 2.50 | ONE 2/M8 | 1.70 | L35h/Xperia ZL | 1.30 |
SM-T805 | 8.00 | F350 | 2.50 | Desire 310 | 1.60 | Xperia Z/L36I | 1.30 |
G800 | 1.60 | E420 | 1.60 | Desire 610 | 1.70 | LT25I | 1.30 |
T531/T530 | 8.00 | V500 | 4.00 | Desire 816 | 1.90 | ST26I | 1.30 |
SM-T331 | 4.00 | L9II/D605 | 1.60 | DESIRE 7060 | 1.90 | ST21I | 1.30 |
G3586 | 1.60 | D680 | 1.90 | T328E | 1.30 | ST27I | 1.30 |
C115 | 1.70 | NEXUS 5 | 1.70 | 8S | 1.30 | MT15 | 1.30 |
G355H | 1.60 | E445 | 1.60 | ONE S | 1.30 | LT29I | 1.30 |
T520 | 7.00 | E410/L1X | 1.60 | ONE X | 1.30 | MT25 | 1.30 |
P900 | 8.50 | G2/F320 | 1.70 | A320E | 1.30 | LT28I | 1.30 |
T320 | 5.00 | E455 | 1.30 | | | | |
S7275 | 1.60 | E425 | 1.30 | ZTE | | Blackberry | |
T110 | 4.00 | P714/L7II | 1.30 | BLADE III | 1.60 | Z30 | 1.70 |
NOTE 3 NEO | 1.90 | E450/L5II | 1.60 | V830M | 1.60 | Classic/Q20 | 1.60 |
S5/G900 | 1.70 | F5/Lucid2 | 1.30 | V815W | 1.60 | Passport/Q30 | 1.70 |
I9060 | 1.70 | E435 | 1.30 | KIS Q | 1.60 | Z3 | 1.70 |
S7580 | 1.60 | F240 | 1.90 | L2 | 1.70 | Q5 | 1.30 |
I8580 | 1.70 | P715 | 1.30 | V829 | 1.60 | 9620 | 1.30 |
G3502 | 1.60 | L9 | 1.30 | BLADE Q MINI | 1.60 | Z10 | 1.30 |
G3815 | 1.60 | T395 | 1.30 | BLADE Q | 1.60 | 9320 | 1.30 |
G7106 | 1.70 | P936 | 1.30 | V793 | 1.60 | 9220 | 1.30 |
S6790 | 1.60 | P880 | 1.30 | V795 | 1.60 | | |
S7260 | 1.60 | L5 | 1.30 | OPEN | 1.60 | LANIX | |
SM-P600 | 8.00 | E400/L3 | 1.30 | V809 | 1.60 | S500 | 1.80 |
S7390 | 1.60 | E510 | 1.30 | V970 | 1.30 | S620 | 1.70 |
S6010 | 1.60 | P705/L7 | 1.30 | V985/U985 | 1.30 | S106 | 1.60 |
N9000/NOTE 3 | 1.90 | | | V960 | 1.30 | S220 | 1.60 |
S5310 | 1.60 | NOKIA | | | | S420 | 1.60 |
S7270 | 1.60 | model | PRICE(RMB) | huawei | | S600 | 1.90 |
C1010 | 1.90 | Lumia 730 | 1.60 | Honor 4 Play | 1.70 | S410 | 1.70 |
S5282 | 1.60 | Lumia 830 | 1.60 | G527 | 1.50 | S700 | 2.30 |
I9295 | 1.60 | 530 | 1.60 | Honor 3C lite | 1.70 | S120 | 1.60 |
P3200 | 4.00 | X2 | 1.60 | P8 | 1.70 | S215 | 1.60 |
I8260 | 1.30 | 930 | 1.60 | Y360 | 1.60 | | |
I9190 | 1.30 | 225 | 1.60 | Ascend G628 | 1.70 | Alcatel | |
I9200 | 1.90 | 230 | 1.60 | Y520 | 1.60 | OT4019 | 1.60 |
I9150 | 1.90 | 220 | 1.60 | G7 | 1.70 | lcatel Pixi 3 | 1.50 |
I9500 S4 | 1.60 | XL | 1.70 | Honor 4X | 1.90 | HERO 2/OT8030 | 1.70 |
S7710 | 1.30 | 630/635 | 1.60 | Y550 | 1.60 | Pop 2/OT5042X | 1.60 |
I8552 | 1.30 | 502 | 1.60 | G610 | 1.70 | OT7045 | 1.70 |
N5100 | 4.00 | X/A110 | 1.60 | Mate7 | 1.90 | D3/OT4035 | 1.60 |
S6310 | 1.30 | 500 | 1.60 | Y321 | 1.60 | OT3035 | 1.60 |
I8730 | 1.30 | 503 | 1.60 | X1 | 4.00 | OT6016 | 1.60 |
S6810 | 1.30 | 1320 | 2.50 | 3C | 1.70 | OT5050 | 1.60 |
I9080/I9082 | 1.70 | 1520 | 2.50 | Honor 6 | 1.70 | OT6015 | 1.60 |
S3570 | 1.30 | 208 | 1.60 | G630 | 1.70 | OT5038 | 1.60 |
I8190 | 1.30 | 515 | 1.60 | P7 | 1.70 | OT6050 | 1.60 |
S7562 | 1.30 | 1020 | 1.60 | Y330 | 1.60 | OT7050W | 1.90 |
N7100 | 1.70 | 210 | 1.60 | Y600 | 1.70 | OT6037 | 1.60 |
B5330 | 1.30 | 625 | 1.60 | G526 | 1.70 | OT6036A | 1.60 |
S6802 | 1.30 | 501 | 1.60 | G6 | 1.70 | OT6043 | 1.60 |
E2222 | 1.30 | 301 | 1.60 | G740 | 1.70 | OT8020D | 1.90 |
S5222 | 1.30 | 925 | 1.30 | Y530 | 1.70 | OT2001 | 1.60 |
I9220 | 1.70 | 720 | 1.30 | W2 | 1.70 | OT6032 | 1.70 |
I8530 | 1.30 | 520 | 1.30 | G730 | 1.70 | OT7047/POP C9 | 1.70 |
I8160 | 1.30 | 205/2050 | 1.30 | Y220 | 1.60 | OT4016 | 1.60 |
S5300 | 1.30 | 505 | 1.30 | MATE 2 | 2.70 | OT6034 | 1.70 |
C3312 | 1.30 | 206 | 1.30 | Y511 | 1.60 | OT5036 | 1.60 |
I9300 | 1.30 | 620 | 1.30 | Y320 | 1.60 | OT6012 | 1.60 |
I9100 | 1.30 | 3080 | 1.30 | G700 | 1.90 | OT4033 | 1.60 |
I9250 | 1.30 | 201.00 | 1.30 | P2 | 1.70 | POP C7 | 1.70 |
S5830 | 1.30 | 920 | 1.30 | G525 | 1.60 | OT4007 | 1.60 |
S5360 | 1.30 | C3 | 1.30 | P6 | 1.60 | OT8000 | 1.90 |
IPAD | | 303 | 1.30 | Y210 | 1.30 | OT6040 | 1.70 |
IP6G plus | 1.7 | 610 | 1.30 | Mate MT1-U06 | 1.90 | OT7025X | 1.60 |
iPad 6 / Air 2 | 8.00 | 900 | 1.30 | G520 | 1.30 | OT4030 | 1.60 |
IP6G | 1.60 | BQ | | Ascend d2 | 1.30 | OT8008 | 1.70 |
IPAD MINI2 | 4.00 | model | PRICE(RMB) | G510 | 1.30 | OT3040G | 1.60 |
IP6G | 1.60 | Aquaris E | 1.60 | Y300/U8833 | 1.30 | OT6030 | 1.70 |
IPAD AIR | 8.00 | Aquaris E5 | 1.70 | U9200E | 1.30 | OT5035D | 1.30 |
IP 5C | 1.60 | FNAC 4 | 1.60 | U9220 | 1.30 | OT6010D | 1.30 |
TOUCH5 | 1.30 | AQUARIS 5 HD | 1.70 | | | OT5020D | 1.30 |
IPAD MINI | 4.00 | AQUARIS 5 | 1.70 | MOTO | | OT4010 | 1.30 |
5G | 1.30 | | | XT1028 | 1.60 | OT997 | 1.30 |
4GS | 1.30 | Vodafone | | E2 | 1.60 | OT995 | 1.30 |
| | model | PRICE(RMB) | MAXX/XT1254 | 1.70 | google | |
lenovo | | VF685 | 1.60 | XT1100 | 1.90 | NEXUS 7 | 4.00 |
model | PRICE(RMB) | Smart 4 fun Nala | 1.60 | XT1092 | 1.70 | | |
S960 | 1.70 | 889 | 1.60 | XT1063 | 1.60 | XIAO MI | |
P780 | 1.90 | Smart 4 POWER/985 | 1.70 | XT1022 | 1.70 | model | PRICE(RMB) |
S860 | 1.90 | SMART4MINI/785 | 1.60 | XT1058 | 1.60 | NOTE | 1.70 |
S660 | 1.70 | SMART4/888 | 1.60 | XT621 | 1.30 | HONG MI 2 | 1.60 |
S650 | 1.70 | | | D1/XT914 | 1.30 | XIAOMI4 | 1.60 |
| | | | MB886 | 1.30 | HONG MI NOTE | 1.90 |
Microsoft | | | | XT303 | 1.30 | HONG MI | 1.70 |
model | PRICE(RMB) | | | XT890 | 1.30 | XIAO MI3 | 1.70 |
Lumia 640 | 1.70 | | | XT926 | 1.30 | | |
Lumia 640 XL | 1.90 | | | | | Unlock M4 | |
Lumia532 | 1.60 | | | Amazon | | model | PRICE(RMB) |
Lumia435 | 1.60 | | | model | PRICE(RMB) | S1070 | 1.70 |
Lumia 535 | 1.70 | | | Fire Phone | 1.60 | | |
| | | | | | | |
| | | | NEXTEL | | | |
| | | | model | PRICE(RMB) | | |
| | | | V45 | 1.60 | | |
| | | | V35 | 1.60 | | |
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.
At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).
We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.
At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.
Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.
Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.
We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.