Prod Model: |
N532 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Colour: |
12 Colours |
Delivery Time: |
5-10 Days |
Packing Detail: |
Poly Pag |
Samlp: |
Free |
Brand: |
Alcatel |
Function: |
Waterproof |
Type: |
Case |
Car Holder: |
Without Car Holder |
Material: |
TPU |
Compatible Brand: |
Nokia |
Color: |
12colours |
Product Description
New Fashion mobile phone case for NOKIA N532
With screen printing and anti-dust coating.
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.
Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey, etc
Normally about 2~3 days after order confirms
Poly bags, etc
Each color 200 PCS each model.
Pudding Case |
|
|
|
|
|
|
|
SamSung |
| LG |
| HTC |
| SONY |
|
model | PRICE(USD) | model | PRICE(USD) | model | PRICE(USD) | model | PRICE(USD) |
Galaxy J1/J100 | 0.26 | L45/X130G | 0.26 | Desire 526G | 0.26 | E4 | 0.27 |
Galaxy S6 edge | 0.26 | D331 | 0.26 | M9 | 0.27 | E4G | 0.26 |
S6/G920 | 0.26 | G3 | 0.27 | Desire 826 | 0.31 | M4 Aqua | 0.27 |
Z1/Z130H | 0.26 | L35/D150 | 0.26 | Desire 626 | 0.27 | M2 | 0.27 |
G7200 | 0.27 | D290 | 0.26 | Desire 320 | 0.26 | Z3MINI/D5833 | 0.26 |
E5/E500 | 0.27 | F60 | 0.26 | Desire 620 | 0.27 | E3/D2203 | 0.26 |
E7 | 0.27 | L60/X145 | 0.26 | DESIRE EYE | 0.27 | Z3 | 0.27 |
A7/A700F | 0.27 | F70 | 0.26 | Desire 820 | 0.31 | D2502 | 0.34 |
G110B | 0.26 | L20 | 0.26 | Desire 510 | 0.26 | T3 | 0.27 |
A3/A300F | 0.26 | L30/D120G | 0.26 | Desire 516 | 0.27 | M2/S35H | 0.27 |
G357FZ | 0.26 | G3MINI | 0.26 | Desire 616 | 0.27 | D5303 | 0.44 |
N915S | 0.27 | F3/P659 | 0.26 | E8 | 0.27 | Z2/D6502 | 0.27 |
G5308W | 0.27 | VS880 | 0.31 | ONE MINI2 | 0.26 | D5303 | 0.44 |
G360 | 0.26 | L50 | 0.26 | Desire 601 | 0.27 | E1/D2005 | 0.26 |
A5 | 0.26 | L80 | 0.27 | ONE MAX | 0.31 | D5503 | 0.26 |
G750 | 0.31 | L90 | 0.26 | Desire 300 | 0.27 | L39h/Xperia Z1 | 0.27 |
NOTE 4 | 0.31 | G3 | 0.27 | T326E | 0.26 | C1904 | 0.26 |
G313H | 0.26 | G2 mini | 0.26 | Desire 200 | 0.26 | XL39h | 0.45 |
G130 | 0.26 | L40 | 0.26 | Desire 500 | 0.26 | S39H/XPERIA C | 0.27 |
G850F | 0.26 | L70 | 0.26 | 9060 | 0.27 | M36h | 0.21 |
G350E | 0.26 | L90 | 0.26 | M4/ONE MINI | 0.26 | S36h/Xperia L | 0.21 |
T230/T231 | 0.61 | F340 | 0.40 | Desire 600 | 0.26 | M35h/Xperia SP | 0.21 |
G310 | 0.26 | F350 | 0.40 | M7/HTC One | 0.21 | C1605 | 0.21 |
G386F | 0.26 | E420 | 0.26 | ONE 2/M8 | 0.27 | L35h/Xperia ZL | 0.21 |
SM-T700 | 0.65 | V500 | 0.65 | Desire 310 | 0.26 | Xperia Z/L36I | 0.21 |
SM-T805 | 1.29 | L9II/D605 | 0.26 | Desire 610 | 0.27 | LT25I | 0.21 |
G800 | 0.26 | D680 | 0.31 | Desire 816 | 0.31 | ST26I | 0.21 |
T531/T530 | 1.29 | NEXUS 5 | 0.27 | DESIRE 7060 | 0.31 | ST21I | 0.21 |
SM-T331 | 0.65 | E445 | 0.26 | T328E | 0.21 | ST27I | 0.21 |
G3586 | 0.26 | E410/L1X | 0.26 | 8S | 0.21 | MT15 | 0.21 |
C115 | 0.27 | G2/F320 | 0.27 | ONE S | 0.21 | LT29I | 0.21 |
G355H | 0.26 | E455 | 0.21 | ONE X | 0.21 | MT25 | 0.21 |
T520 | 1.13 | E425 | 0.21 | A320E | 0.21 | LT28I | 0.21 |
P900 | 1.37 | P714/L7II | 0.21 |
|
|
|
|
T320 | 0.81 | E450/L5II | 0.26 | ZTE |
| Blackberry |
|
S7275 | 0.26 | F5/Lucid2 | 0.21 | BLADE III | 0.26 | Z30 | 0.27 |
T110 | 0.65 | E435 | 0.21 | V830M | 0.26 | Classic/Q20 | 0.26 |
NOTE 3 NEO | 0.31 | F240 | 0.31 | V815W | 0.26 | Passport/Q30 | 0.27 |
S5/G900 | 0.27 | P715 | 0.21 | KIS Q | 0.26 | Z3 | 0.27 |
I9060 | 0.27 | L9 | 0.21 | L2 | 0.27 | Q5 | 0.21 |
S7580 | 0.26 | T395 | 0.21 | V829 | 0.26 | 9620 | 0.21 |
I8580 | 0.27 | P936 | 0.21 | BLADE Q MINI | 0.26 | Z10 | 0.21 |
G3502 | 0.26 | P880 | 0.21 | BLADE Q | 0.26 | 9320 | 0.21 |
G3815 | 0.26 | L5 | 0.21 | V793 | 0.26 | 9220 | 0.21 |
G7106 | 0.27 | E400/L3 | 0.21 | V795 | 0.26 |
|
|
S6790 | 0.26 | E510 | 0.21 | OPEN | 0.26 | LANIX |
|
S7260 | 0.26 | P705/L7 | 0.21 | V809 | 0.26 | S500 | 0.29 |
SM-P600 | 1.29 |
|
| V970 | 0.21 | S620 | 0.27 |
S7390 | 0.26 | NOKIA |
| V985/U985 | 0.21 | S106 | 0.26 |
S6010 | 0.26 | model | PRICE(USD) | V960 | 0.21 | S220 | 0.26 |
N9000/NOTE 3 | 0.31 | Lumia 730 | 0.26 |
|
| S420 | 0.26 |
S5310 | 0.26 | Lumia 830 | 0.26 | huawei |
| S600 | 0.31 |
S7270 | 0.26 | 530 | 0.26 | Honor 4 Play | 0.27 | S410 | 0.27 |
C1010 | 0.31 | X2 | 0.26 | Ascend G628 | 0.27 | S700 | 0.37 |
S5282 | 0.26 | 930 | 0.26 | Y520 | 0.26 | S120 | 0.26 |
I9295 | 0.26 | 225 | 0.26 | G7 | 0.27 | S215 | 0.26 |
P3200 | 0.65 | 230 | 0.26 | Honor 4X | 0.31 |
|
|
I8260 | 0.21 | 220 | 0.26 | Y550 | 0.26 | Alcatel |
|
I9190 | 0.21 | XL | 0.27 | G610 | 0.27 | OT4019 | 0.26 |
I9200 | 0.31 | 630/635 | 0.26 | Mate7 | 0.31 | HERO 2/OT8030 | 0.27 |
I9150 | 0.31 | 502 | 0.26 | Y321 | 0.26 | Pop 2/OT5042X | 0.26 |
I9500 S4 | 0.26 | X/A110 | 0.26 | X1 | 0.65 | OT7045 | 0.27 |
S7710 | 0.21 | 500 | 0.26 | 3C | 0.27 | D3/OT4035 | 0.26 |
I8552 | 0.21 | 503 | 0.26 | Honor 6 | 0.27 | OT3035 | 0.26 |
N5100 | 0.65 | 1320 | 0.40 | G630 | 0.27 | OT6016 | 0.26 |
S6310 | 0.21 | 1520 | 0.40 | P7 | 0.27 | OT5050 | 0.26 |
I8730 | 0.21 | 208 | 0.26 | Y330 | 0.26 | OT6015 | 0.26 |
S6810 | 0.21 | 515 | 0.26 | Y600 | 0.27 | OT5038 | 0.26 |
I9080/I9082 | 0.27 | 1020 | 0.26 | G526 | 0.27 | OT6050 | 0.26 |
S3570 | 0.21 | 210 | 0.26 | G6 | 0.27 | OT7050W | 0.31 |
I8190 | 0.21 | 625 | 0.26 | G740 | 0.27 | OT6037 | 0.26 |
S7562 | 0.21 | 501 | 0.26 | Y530 | 0.27 | OT6036A | 0.26 |
N7100 | 0.27 | 301 | 0.26 | W2 | 0.27 | OT6043 | 0.26 |
B5330 | 0.21 | 925 | 0.21 | G730 | 0.27 | OT8020D | 0.31 |
S6802 | 0.21 | 720 | 0.21 | Y220 | 0.26 | OT2001 | 0.26 |
E2222 | 0.21 | 520 | 0.21 | MATE 2 | 0.44 | OT6032 | 0.27 |
S5222 | 0.21 | 205/2050 | 0.21 | Y511 | 0.26 | OT7047/POP C9 | 0.27 |
I9220 | 0.27 | 505 | 0.21 | Y320 | 0.26 | OT4016 | 0.26 |
I8530 | 0.21 | 206 | 0.21 | G700 | 0.31 | OT6034 | 0.27 |
I8160 | 0.21 | 620 | 0.21 | P2 | 0.27 | OT5036 | 0.26 |
S5300 | 0.21 | 3080 | 0.21 | G525 | 0.26 | OT6012 | 0.26 |
C3312 | 0.21 | 32.44 | 0.21 | P6 | 0.26 | OT4033 | 0.26 |
I9300 | 0.21 | 920 | 0.21 | Y210 | 0.21 | POP C7 | 0.27 |
I9100 | 0.21 | C3 | 0.21 | Mate MT1-U06 | 0.31 | OT4007 | 0.26 |
I9250 | 0.21 | 303 | 0.21 | G520 | 0.21 | OT8000 | 0.31 |
S5830 | 0.21 | 610 | 0.21 | Ascend d2 | 0.21 | OT6040 | 0.27 |
S5360 | 0.21 | 900 | 0.21 | G510 | 0.21 | OT7025X | 0.26 |
IPAD |
| BQ |
| Y300/U8833 | 0.21 | OT4030 | 0.26 |
IP6G plus | 1.7 | model | PRICE(USD) | U9200E | 0.21 | OT8008 | 0.27 |
iPad 6 / Air 2 | 1.29 | Aquaris E | 0.26 | U9220 | 0.21 | OT3040G | 0.26 |
IP6G | 0.26 | Aquaris E5 | 0.27 |
|
| OT6030 | 0.27 |
IPAD MINI2 | 0.65 | FNAC 4 | 0.26 | MOTO |
| OT5035D | 0.21 |
IP6G | 0.26 | AQUARIS 5 HD | 0.27 | XT1028 | 0.26 | OT6010D | 0.21 |
IPAD AIR | 1.29 | AQUARIS 5 | 0.27 | E2 | 0.26 | OT5020D | 0.21 |
IP 5C | 0.26 |
|
| MAXX/XT1254 | 0.27 | OT4010 | 0.21 |
TOUCH5 | 0.21 | Vodafone |
| XT1100 | 0.31 | OT997 | 0.21 |
IPAD MINI | 0.65 | model | PRICE(USD) | XT1092 | 0.27 | OT995 | 0.21 |
5G | 0.21 | VF685 | 0.26 | XT1063 | 0.26 | google |
|
4GS | 0.21 | Smart 4 fun Nala | 0.26 | XT1022 | 0.27 | NEXUS 7 | 0.65 |
|
| 889 | 0.26 | XT1058 | 0.26 |
|
|
lenovo |
| Smart 4 POWER/985 | 0.27 | XT621 | 0.21 | XIAO MI |
|
model | PRICE(USD) | SMART4MINI/785 | 0.26 | D1/XT914 | 0.21 | model | PRICE(USD) |
S960 | 0.27 | SMART4/888 | 0.26 | MB886 | 0.21 | NOTE | 0.27 |
P780 | 0.31 |
| 0.00 | XT303 | 0.21 | HONG MI 2 | 0.26 |
S860 | 0.31 |
|
| XT890 | 0.21 | XIAOMI4 | 0.26 |
S660 | 0.27 |
|
| XT926 | 0.21 | HONG MI NOTE | 0.31 |
S650 | 0.27 |
|
|
|
| HONG MI | 0.27 |
| 0.00 |
|
| Amazon |
| XIAO MI3 | 0.27 |
Microsoft |
|
|
| model | PRICE(USD) |
| 0.00 |
model | PRICE(USD) |
|
| Fire Phone | 0.26 | Unlock M4 |
|
Lumia 640 | 0.27 |
|
|
| 0.00 | model | PRICE(USD) |
Lumia 640 XL | 0.31 |
|
| NEXTEL |
| S1070 | 0.27 |
Lumia532 | 0.26 |
|
| model | PRICE(USD) |
|
|
Lumia435 | 0.26 |
|
| V45 | 0.26 |
|
|
Lumia 535 | 0.27 |
|
| V35 | 0.26 |
|
|
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.
At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).
We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.
At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.
Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.
Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.
We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.