Prod Model: |
NS-SAC04 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product: |
Split Air Conditioner |
Capacity Of AC: |
9000-30000BTU |
Cooling Or Heating: |
Cooling and Heating |
Use For: |
Home |
Power Source Of AC: |
Electrical |
Power Type Of AC: |
AC |
Condition Of AC: |
New |
Type: |
Window Mounted Air Conditioners |
Usage: |
Room |
Certification: |
CE |
Cooling/Heating: |
Cooling/Heating |
Power Source: |
Electrical |
Power Type: |
AC |
Condition: |
New |
Capacity: |
24000BTU |
Indoor Machine Noise: |
47/45/43 |
Product Description
Major appliance Split Wall Air Conditioners Cooler and Heater
Model number: NS-SAC04
Product details
Cooling/heating | Cooling/heating Capacity | BTU | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU |
Cooling/heating power input | W | 950/870 | 1294/1286 | 1895/2030 | 2190/2090 | 2430/2450 |
Cooling/heating current input | A | 4.2/3.9 | 5.7/5.6 | 8.9/9.5 | 9.5/9.3 | 12.5/11.3 |
EER/COP | BTU/w | 9.47/1.4 | 9.27/10.1 | 9.5/9.36 | 9.56/11.0 | 9.09/10.2 |
Noise Level | Indoor(Hi/med/Lo)/Outdoor | dB(A) | (39/31/29)/49 | (39/31/29)/53 | (44/42/40)/54 | (47/45/43)/55 | (50/47/44)/57 |
Indoor | Indoor Air circulation | m3/h | 470 | 570 | 700 | 1050 | 1300 |
Dimension(L*D*H) | mm | 850*330*220 | 850*345*235 | 1060*360*240 | 1060*350*265 | 1100*270*370 |
Packing(L*D*H) | mm | 860*340*240 | 860*355*250 | 1070*370*255 | 1070*360*280 | 1110*280*385 |
Net/Gross weight | kg | 9/10.5 | 9.5/11 | 11.0/13.0 | 16/19 | 18/23 |
Outdoor | Dimension(L*D*H) | mm | 740*310*530 | 915*330*580 | 915*330*580 | 960*385*670 | 960*385*760 |
Packing(L*D*H) | mm | 750×320×550 | 925*340*590 | 925*340*590 | 970*395*685 | 970*395*780 |
Net/Gross weight | kg | 25/29 | 30/34 | 36/40 | 45/50 | 58/62 |
Applicable Area | m2 | 14-21 | 18-26 | 26-35 | 30-45 | 35-50 |
Refrigerant piping | Liquid side | mm/(inch) | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 9.52(3/8") | 9.52(3/8") |
Gas side | mm/(inch) | 9.52(3/8") | 12.7(1/2") | 12.7(1/2") | 16(5/8") | 16(5/8") |
Loading Capacity(40'HQ) | sets | 330 | 280 | 240 | 190 | 170 |
New Star Electromechanical Co., Ltd is an advanced manufacturer integrating design, production, sales and service. We specialized in manufacturing Home appliance. White major appliance in China.
We make progress and improvement constantly with complete quality checking facilities and strict quality controlling feedback system.
The home appliance include Gas Grill BBQ. Free standing oven. Gas stove. Electric Rice Cooker. Coffee Maker.
Major appliance include Room Heater. Vacuum Cleaner. Air Conditioner. Water Dispenser. Color TV. Refrigerated Chest Freezer. Upright Refrigerated Showcase. Wine Cooler.
Now we begin to make Unmanned aerial vehicle-drone.
We Put"Best Quality, Highest Reputation, Important Clients" in the first place. And offer high quality products with competitive price to establish steady cooperation, welcome to contact. Let us win-win.