Prod Model: |
S6 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
Black/Silver |
OEM/ODM: |
Accepted |
Name: |
3G Bluetooth Smart Watch |
Delivery: |
in Time |
Packing Details: |
Base on Smartwatch Requirements |
Style: |
Watch |
Product Description
Bluetooth Smart Watch smartwatch for iOS and Android
Basic info: |
|
Key words | 3G WCDMA Android Watch Phone |
Model NO. | S6- |
Colors | Black,Silver |
Size | 60*43*17mm |
Weight | 66g |
Screen type | Capacitive touch Screen, resolution: 240*240 |
Battery | 3.7V/700mAh Li-ion---- can take out to change battery |
Standby time | 72 hours |
Talk time | 6 hours |
Play music time | 8 hours |
Take way | Handfree(speaker), earphone, bluetooth headset |
Input Method | QWERTY keyboard---multiple languages and keyboards, support download and change input method |
Material | Plastic+Silicon |
|
|
Hardware info: |
|
CPU | MTK6572--Dual Core 1.2GHz |
ROM | 4GB |
RAM | 512MB |
Sim card slot | Yes--Single micro sim card slot |
2G GSM | GSM 850/900/1800/1900 |
3G | WCDMA: 850/1900/2100 |
TF card slot | Yes--support up to 32GB |
Andriod OS | Yes--Android OS v4.04 |
WIFI | Yes |
GPS | Yes |
Sensor type | Yes--G-sensor |
Speaker | 8Ω/0.7W speaker x 1 |
MIC | Yes |
Vibrate motor | Yes |
FM radio | Yes |
Camera | Yes--2.0M CMOS take photos and video |
Bluetooth | 3.0 |
Buttons | Two buttons( power on/off + Return) + front 3 touch buttons(dial+menu+return). |
USB port | 5Pin Micro USB port for earphone and charge. |
Stylus pen | NO |
Water resistant | Yes, but can not swimming |
|
|
Main functions: |
|
APP software | Yes--Can install many APK softwares use as a normal android mobile phone. |
APP download | Download from google play store,other store,website. |
APP e.g. | Facebook,twitter,whatsapp,wechat,gmail,BBC news,youtobe,watchTV,Ebook, games,...etc |
Smart BT sync | NO |
Change clock interface | Yes |
File Manager | Yes |
|
|
|
|
Music Play | Yes--mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav |
Video Play | Yes--mp4/3GP/rmvb/flv |
FM radio | Yes-- need plug in earphone |
Recording | Yes |
Profiles | General, silent, Meeting, Outdoor,user's style |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
E-Mail | Yes |
GPS Navigation | Yes--Built-in GPS, supprt A-GPS, google map or other map |
Go internet | Yes--WAP2.0 GPRS,EDGE,HSPA+ |
Languages | Built-in 15 languages: Indonesian, Malay, German, English, Spanish, French, Italian, Dutch, Portuguese, Vietnamese, Turkish, Russian, Arabic, Thai, Chinese |
Package box/carton size | Box: 130X98X72MM Carton size: 513*220*435MM 50pcs / carton |
Package | Watch x1, usb cable x1, charge plug x1, manual x1, USB earphone x1, batteryX1 |
Warranty | Non-artificial damage for one year |
Attention:
1.In time delivery base on OEM/ODM contract.
2.CE/FCC/ROHS/SGS high quality control of bluetooth Smart Watch smartwatch for iOS and Android.
Shanghai (HK) Looglobal Tech Co., Ltd, a official manufacturer and group company, was established in early 2011 to sell innovational and unique electronic/industrial products.
We are the pioneer of "Electronics and Industrial Machinery Products" in China, the Golden Manufacturer in design and produce: Smart &Bluetooth Electronics Products, Textile Machinery, Packing Machinery, Filling Machine Line, Working Platform, Building materials, etc with unbeatable quality and competitive price...
We are the ISO9001: 2008 certified manufacturer, factory located in Shanghai and Zhejiang China. We have two factories and more than 8 production lines, the whole working area is over 5, 500 square meters. Our existing staffs are over 200 people. The total annual output is more than 20 million USD. Welcome to visit us!
We have 20 mechanical and electronic engineers in our team. We are focusing on new technology and application, and development of high quality products with medium-high price range. All of our products are compliant with CE, SGS, RoHS(Reach), AZO, PAH, and FCC certificates.
Our main clients contain the famousest brands and the biggest supermarkets in the world.
We keep working hard in product development, quality control and custom services. We work closely with our clients and support them to be success. If you have any good suggestions, please feel free to get in connect with us.
Also we can offer you the newest information on both products and market. Let's share more by exchanging information. We promise that we will provide the best services. Do not hesitate to contact us now!