ID Tracking Passive Wristband RFID for Sports Events
Price: |
US $ 0.3-0.4/Piece |
Trade Terms: |
FOB,CIF,CIP |
Min Order: |
100/Piece |
Pay Type: |
L/C,T/T,Paypal,Western Union |
Prod Model: |
TK4100,T5577,Mifare s50,F08,Alien H3,Impinj M5 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: |
Silicone |
Feature: |
Eco-Friendly, RFID |
Color: |
Pure |
Logo Type: |
on Demand |
Style: |
on Demand |
Suitable For: |
All |
Length: |
Adjustable |
Frequency: |
Lf/Hf/UHF |
Advantage: |
Eco-Friendly, Water-Proof |
Product Description
Sportsman RFID wristband specifications
Materials: | PVC/PET/ABS /Nylon/Silicone/Dupon paper |
Size | customized as your requirements |
Available Crafts | 1. Offset or silk printing (metallic printing) 2. D. Sequential number printing 3. Logo printing, embossing, 4. Signature Panel: Ink signature panel, hot stamping signature panel 5 Printing Method: Off-set print, silk-screen print. |
Application | sport match,Campus, amusement parks, buses, hospital,community access, field and humid environment, even a long soak in water and other harsh circumstances, can be used normally. |
RFID Chip Options
Frequency | chip type | Memory | RF Standard |
125KHz | EM4100,EM4102 | 64 bit R/O | ISO 18000-2 |
EM4200 | 64 bit R/O | ISO 18000-2 |
EM4205,EM4305 | 512 bit R/W | ISO 11784/11785 |
EM4450,EM4550 | 1K bit R/W | ISO 18000-2 |
T5577 | 330 bit R/W | ISO 18000-2 |
Hitag 1 | 2K bit R/W | ISO 18000-2 |
Hitag 2 | 256 bit R/W | ISO 11784/11785 |
Hitag S2048 | 2K bit R/W | ISO 11784/11785 |
13.56MHz | MF Classic 1k S50 | 1K Byte R/W | ISO 14443A |
MF Classic 4k S70 | 4K Byte R/W | ISO 14443A |
MF Ultralight | 512 bit R/W | ISO 14443A |
MF Ultralight C | 192 bit R/W | ISO 14443A |
MFUltralight EV1 | 384/1024 bit R/W | ISO 14443A |
MF DESFire EV1 2K | 2K Byte R/W | ISO 14443A |
MF DESFire EV1 4K | 4K Byte R/W | ISO 14443A |
MF DESFire EV1 8K | 8K Byte R/W | ISO 14443A |
MF DESFire 4K D40 | 4K/8K Byte R/W | ISO 14443A |
MF Plus 2k | 2K Byte | ISO 14443A |
MF Plus 4k | 4K Byte | ISO 14443A |
I CODE SLI | 1K bit R/W | ISO 15693, ISO18000 |
NTAG203/203F | 144 Byte R/W | ISO 14443A |
NTAG210 | 48 Byte R/W | ISO 14443A |
NTAG212 | 128 Byte R/W | ISO 14443A |
NTAG213/213F | 144 Byte R/W | ISO 14443A |
NTAG215 | 504 Byte R/W | ISO 14443A |
NTAG216 | 888 Byte R/W | ISO 14443A |
NTAG213F/216F | 144/888 byte | ISO 14443A |
FM11RF08 | 1K byte | ISO 14443A |
FM11RF32 | 4K byte | ISO 14443A |
Topaz512(BCM20203) | 512 byte | ISO 14443A |
We, Sails RFID Smart Card Technology Co., Limited, focus on the manufacture & sale of LF/HF/UHF RFID label/tag, contact/contactless smart cards, plastic/paper cards, and card related products.
Our main products are: Contact/contactless smart cards with original chip or Chinese compatible chip, PET/paper RFID label, RFID dry/wet inlay, RFID wristband/keytag, NFC tag, one-time use microchip for animal ID, epoxy tag, smart cards inlay, membership VIP cards, gift cards, discounting cards, magnetic stripe cards, barcode/QR code cards, scratch cards, 3D lenticular cards, ID photo cards, un-standard snap off cards, etc. Our products are widely used in smart city constructure, public trsnsportation, supply chain logistics, warehouse asset management, anti-theft, animal ID tracking, campus/community access control, shop chain/club/hotel membership management, and etc. We have provided many clients both at home and abroad with millions of smart cards & RFID, plastic cards, and card related products. Such as paper/plastic card holder, card book, card/RFID reader and etc.
We have advanced card manufacture machine. Such as 5 color Heidelberg offset printer, 2 high-precision production lines for RFID label/inlay, 3 production lines for smart cards, plastic cards(please check details in Equipments). And we have dust-free workshops which reach ISO standard with 24 hours CCTV monitoring.
We are experienced in developing, production & sale of smart cards, RFID & plastic/paper cards. Very competitive price and large daily capacity are our advantages.
Seeing is believing. You are warmly welcome to visit our company. We are sure that you will be satisfied with our good products and our good service. Finally, you will be happy with long-term co-operation with us.