I6 6 Plus 16GB 64GB 128GB Mobile Phone
Price: |
US $ 499/Piece |
Trade Terms: |
FOB |
Min Order: |
1/Piece |
Pay Type: |
T/T,Western Union,Paypal |
Prod Model: |
i6 6 Plus |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
: Black White Gold |
Style: |
Smart Mobile Phone |
Screen Size: |
>4.0" |
Battery Capacity: |
>1500mAh |
Design: |
Bar |
Screen Material: |
IPS |
Display Color: |
16000k Color |
3D: |
Without 3D |
Main Screen Resolution: |
1080 X 1920 Pixels |
Front Camera Pixel: |
1.2MP |
Rear Camera Pixel: |
8MP |
Operation System: |
OS |
Data Interface: |
V2.0, Reversible Connector |
CPU Frequency: |
Dual-Core 1.4 GHz Cyclone (Arm V8-Based) |
Navigation Technology: |
a-GPS, Glonass |
Technology: |
GSM / CDMA / HSPA / EVDO / Lte |
Product Description
4.7" i6 5.5" Phone 6 Plus 16GB 64GB 128GB Mobile PhoneReady To Ship - Brand New
- Factory Unlocked
- No Region Lock
- 100% original
- One Year Warranty
- Sample order is okay
Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|
Weight | 172 g (6.07 oz) |
SIM | Nano-SIM |
| - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
| - Display Zoom |
PLATFORM | OS | OS 8, upgradable to OS 8.4 |
---|
Chipset | A8 |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@60fps, 720p@240fps, optical stabilization |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | i--Message, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
---|
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold |
---|
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 1222 |
---|
Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -94dB / Crosstalk -72dB |
Battery life | Endurance rating 79h |
|
Viqee Technology Limited, specializes in providing Original cell phone and phone accessories.
Up to now, we have fruitful experiences and keen senses in this industry. We continue to provide utmost quality products with reasonable prices, and offer comprehensive / friendly after-sales services to both potential and long-standing clients. We always put Innovation in priority and continuously utilize the most updated high-tech equipment and manufacturing methods to help our clients keep their leading status in the market.
We have a strong team consisted of professionals and have rich experiences in the field of mobile phones. We can get the products you want, with the price you would not believe! If you are looking for a reliable & trustworthy source with top efficiency for your needs, then you have come to the right company!
We adhere to the business principle of "Best Price, outstanding quality, and sincere service". We are looking forward to building long-standing business relationships with customers worldwide. If your business requires any of our product range, please contact us with your specific requirements.
You will GET WHAT YOU ORDER, and you will GET WHAT YOU WANT