Prod Model: |
insulated glass |
Markets: |
North America,South America,Eastern Europe,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Min Size: |
200X300mm |
Max Size: |
3000X6000mm |
Color: |
Grey |
Deep Processing Depth: |
Hollow Glass |
Usage: |
Train |
Moh's Hardness: |
7 |
Shape: |
Flat |
Structure: |
Hollow |
Type: |
Float Glass |
Energy Transfer: |
Conduction |
Glass Thickness: |
14-40mm |
Air Cavity Depth: |
6A,9A,12A,15A,16A,19A... |
Product Description
insulated glass:
insulated glass is made by fusing together 2 or 3 panels of glass ,spaced by dry air or Argon gas. The glass panels can be low-E glass and other clear and tinted glass.
Features :Features of Insulating glass:
Energy saving, heat preservation and insulation;
Sound and noise insulation;
Environmental protection, no condensation ;
Beautiful
Application :
Buildings including windows and curtain walls; home appliance, train&locomotive…
Low-E Insulating Glass Series |
Optisolar S Series |
Production Configuration | Color | Tvis% | Rvis% | Solar | U-value(W/m2.K) | SC | SHGC | LSG |
Air | Argon |
Out | In | Tsol% | Rsol% | Winter | Summer | Winter | Summer |
6Optisolar S70+12A+6C | Blue grey | 62 | 17 | 12 | 38 | 20 | 1.78 | 1.76 | 1.53 | 1.53 | 0.5 | 0.43 | 1.44 |
6Optisolar S70+16A+6C | Blue grey | 62 | 17 | 12 | 38 | 20 | 1.8 | 1.57 | 1.58 | 1.36 | 0.5 | 0.43 | 1.44 |
6Optisolar S70 II +12A+6C | L-Blue grey | 64 | 13 | 12 | 41 | 18 | 1.84 | 1.84 | 1.58 | 1.57 | 0.54 | 0.47 | 1.36 |
6Optisolar S70 II +16A+6C | L-Blue grey | 64 | 13 | 12 | 41 | 18 | 1.87 | 1.62 | 1.64 | 1.39 | 0.54 | 0.47 | 1.36 |
6Optisolar S60+12A+6C | Grey | 55 | 18 | 11 | 34 | 21 | 1.78 | 1.78 | 1.53 | 1.52 | 0.45 | 0.39 | 1.41 |
6Optisolar S60+16A+6C | Grey | 55 | 18 | 11 | 34 | 21 | 1.8 | 1.57 | 1.58 | 1.35 | 0.45 | 0.39 | 1.41 |
6Optisolar S60 II +12A+6C | Grey | 55 | 19 | 11 | 34 | 22 | 1.8 | 1.79 | 1.54 | 1.51 | 0.45 | 0.39 | 1.41 |
6Optisolar S60 II +16A+6C | Grey | 55 | 19 | 11 | 34 | 22 | 1.84 | 1.56 | 1.59 | 1.32 | 0.45 | 0.39 | 1.41 |
6Optisolar S50+12A+6C | L-grey | 45 | 22 | 11 | 28 | 23 | 1.77 | 1.75 | 1.51 | 1.51 | 0.38 | 0.33 | 1.36 |
6Optisolar S50+16A+6C | L-grey | 45 | 22 | 11 | 28 | 23 | 1.79 | 1.55 | 1.56 | 1.33 | 0.38 | 0.33 | 1.36 |
6Optisolar S50 II +12A+6C | L-grey | 45 | 28 | 15 | 27 | 29 | 1.77 | 1.76 | 1.51 | 1.47 | 0.38 | 0.33 | 1.36 |
6Optisolar S50 II +16A+6C | L-grey | 45 | 28 | 15 | 27 | 29 | 1.81 | 1.52 | 1.57 | 1.28 | 0.38 | 0.33 | 1.36 |
6Optisolar S40+12A+6C | Silk grey | 38 | 35 | 13 | 23 | 33 | 1.73 | 1.7 | 1.47 | 1.44 | 0.32 | 0.28 | 1.36 |
6Optisolar S40+16A+6C | Silk grey | 38 | 35 | 13 | 23 | 33 | 1.74 | 1.48 | 1.52 | 1.26 | 0.32 | 0.28 | 1.36 |
6C-6mm Clear float glass |
|
|
|
|
|
|
|
|
|
|
|
|
|
Product data using LBNL window6.3, and calculated by ASHRAE NFRC 100-2010 STANDARD. |
|
|
|
|
|
|
Product data for reference only. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Low-E Insulating Glass Series |
Optisolar D Series |
Production Configuration | Color | Tvis% | Rvis% | Solar | U-value(W/m2.K) | SC | SHGC | LSG |
Air | Argon |
Out | In | Tsol% | Rsol% | Winter | Summer | Winter | Summer |
6Optisolar D80+12A+6C | Neutral | 70 | 13 | 13 | 35 | 31 | 1.66 | 1.61 | 1.39 | 1.3 | 0.43 | 0.37 | 1.89 |
6Optisolar D80+16A+6C | Neutral | 70 | 13 | 13 | 35 | 31 | 1.7 | 1.36 | 1.44 | 1.09 | 0.43 | 0.37 | 1.89 |
6Optisolar D70+12A+6C | L-Blue grey | 62 | 15 | 17 | 30 | 26 | 1.67 | 1.63 | 1.4 | 1.33 | 0.4 | 0.35 | 1.77 |
6Optisolar D70+16A+6C | L-Blue grey | 62 | 15 | 17 | 30 | 26 | 1.72 | 1.38 | 1.46 | 1.12 | 0.4 | 0.35 | 1.77 |
6Optisolar D60+12A+6C | Blue grey | 53 | 13 | 12 | 24 | 30 | 1.66 | 1.61 | 1.39 | 1.3 | 0.33 | 0.29 | 1.83 |
6Optisolar D60+16A+6C | Blue grey | 53 | 13 | 12 | 24 | 30 | 1.7 | 1.36 | 1.44 | 1.09 | 0.33 | 0.29 | 1.83 |
6Optisolar D50+12A+6C | Blue grey | 44 | 11 | 14 | 20 | 27 | 1.67 | 1.63 | 1.4 | 1.33 | o.28 | 0.24 | 1.83 |
6Optisolar D50+16A+6C | Blue grey | 44 | 11 | 14 | 20 | 27 | 1.72 | 1.38 | 1.46 | 1.12 | 0.28 | 0.24 | 1.83 |
6C-6Cm lear float glass |
|
|
|
|
|
|
|
|
|
|
|
|
|
Product data using LBNL window6.3, and calculated by ASHRAE NFRC 100-2010 STANDARD. |
|
|
|
|
|
|
Product data for reference only. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Low-E Insulating Glass Series |
Optilite/Optisolar/Optiselec U Series (low-iron low-e insulating glass) |
|
|
|
|
|
|
|
|
|
Production Configuration | Color | Tvis% | Rvis% | Solar | U-value(W/m2.K) | SC | SHGC | LSG |
Air | Argon |
Out | In | Tsol% | Rsol% | Winter | Summer | Winter | Summer |
6Optilite US83+12A+6UC | Neutral | 80 | 13 | 13 | 57 | 23 | 1.8 | 1.8 | 1.57 | 1.55 | 0.68 | 0.59 | 1.36 |
6Optilite US83+16A+6UC | Neutral | 80 | 13 | 13 | 57 | 23 | 1.86 | 1.59 | 1.62 | 1.36 | 0.68 | 0.59 | 1.36 |
6Optilite US1.16+12A+6UC | Neutral | 83 | 13 | 13 | 60 | 30 | 1.74 | 1.72 | 1.48 | 1.35 | 0.71 | 0.62 | 1.34 |
6Optilite US1.16+12A+6UC | Neutral | 83 | 13 | 13 | 60 | 30 | 1.79 | 1.48 | 1.54 | 1.16 | 0.71 | 0.62 | 1.34 |
6Optisolar UD80+12A+6UC | Neutral | 72 | 13 | 14 | 37 | 41 | 1.66 | 1.61 | 1.39 | 1.3 | 0.44 | 0.39 | 1.85 |
6Optisolar UD80+16A+6UC | Neutral | 72 | 13 | 14 | 37 | 41 | 1.7 | 1.36 | 1.44 | 1.09 | 0.44 | 0.39 | 1.85 |
6Optisolar UD70+12A+6UC | L-blue | 65 | 16 | 18 | 34 | 34 | 1.67 | 1.63 | 1.4 | 1.33 | 0.43 | 0.37 | 1.76 |
6Optisolar UD70+16A+6UC | L-blue | 65 | 16 | 18 | 34 | 34 | 1.72 | 1.38 | 1.46 | 1.12 | 0.43 | 0.37 | 1.76 |
6Optiselec UT72+12A+6UC | Grey | 71 | 13 | 14 | 28 | 53 | 1.63 | 1.57 | 1.35 | 1.25 | 0.34 | 0.3 | 2.37 |
6Optiselec UT72+16A+6UC | Grey | 71 | 13 | 14 | 28 | 53 | 1.68 | 1.3 | 1.41 | 1.03 | 0.34 | 0.3 | 2.37 |
6UC-6mm Ultra Clear glass |
|
|
|
|
|
|
|
|
|
|
|
|
|
Product data using LBNL window6.3, and calculated by ASHRAE NFRC 100-2010 STANDARD. |
|
|
|
|
|
|
Product data for reference only. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Double Clear Insulating Glass Series |
|
Production Configuration | Color | Tvis% | Rvis% | Solar | U-value(W/m2.K) | SC | SHGC | LSG |
Air | Argon |
Out | In | Tsol% | Rsol% | Winter | Summer | Winter | Summer |
4C+9A+4C | Transparent | 79.5 | 16.1 | 16.1 | 63.1 | 13.3 | 2.87 | 3.01 | 2.65 | 2.83 | 0.82 |
|
|
5C+9A+5C | Transparent | 78.6 | 15.7 | 15.7 | 59.4 | 12.5 | 2.85 | 2.99 | 2.64 | 2.82 | 0.8 |
|
|
6C+9A+6C | Transparent | 77 | 15.3 | 15.3 | 54.5 | 11.7 | 2.84 | 2.97 | 2.62 | 2.8 | 0.76 |
|
|
8C+9A+8C | Transparent | 74.7 | 15 | 15 | 47.9 | 10.8 | 2.8 | 2.93 | 2.6 | 2.77 | 0.72 |
|
|
10C+9A+10C | Transparent | 72 | 14.6 | 14.6 | 41.5 | 10.1 | 2.77 | 2.9 | 2.57 | 2.74 | 0.67 |
|
|
4C+12A+4C | Transparent | 79.5 | 16.1 | 16.1 | 63.1 | 13.3 | 2.73 | 2.87 | 2.56 | 2.73 | 0.82 |
|
|
5C+12A+5C | Transparent | 78.6 | 15.7 | 15.7 | 59.4 | 12.5 | 2.72 | 2.86 | 2.55 | 2.72 | 0.8 |
|
|
6C+12A+6C | Transparent | 77 | 15.3 | 15.3 | 54.5 | 11.7 | 2.7 | 2.84 | 2.53 | 2.7 | 0.76 |
|
|
8C+12A+8C | Transparent | 74.7 | 15 | 15 | 47.9 | 10.8 | 2.67 | 2.81 | 2.51 | 2.67 | 0.72 |
|
|
10C+12A+10C | Transparent | 72 | 14.6 | 14.6 | 41.5 | 10.1 | 2.64 | 2.77 | 2.48 | 2.64 | 0.67 |
|
|
C-Clear float glass |
|
|
|
|
|
|
|
|
|
|
|
|
|
Product data using LBNL window6.3, and calculated by ASHRAE NFRC 100-2010 STANDARD. |
|
|
|
|
|
|
Product data for reference only. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Qingdao Rocky Technical Glass Co., Ltd. Located in Lingang Industrial Area, Jiaonan, Qingdao, the western of Jiaozhou Bay, has the industrial factory of 60, 000m2, and is one of the best professional high-end energy-saving glass manufacturer in Shandong Province and also is the member of Saint-Gobain Glass China Club.
With an investment of USD 6 million, the company is equipped with the most advanced equipments in glass cutting, edging, drilling and cleaning system, one double chamber tempered glass production line, two insulating glass production lines, one laminated glass production line and one screen printing production line, so we can process general safety glass for buildings and industry, the most high-end single-silver and double-silver LOW-E glass. We can annually produces tempered glass of 1.2 million square meters, insulating energy-saving glass of 300, 000 square meters and laminated glass of 200, 000 square meters.
Our company lays stress on technological leadership and strictly controls the quality. Our quality management system accords with GB/T 19001-2000 idt ISO9001: 2000, and our products have passed the certifications of CCC, EU and CE.