High Temperature Anti-Corrosion Fan
Price: |
Negotiable/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
Various choice in fan 4-22 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
Customized |
Product Description
High temperature anti-corrosion fan
1.Description:High temperature anti-corrosion fan is mainly used to transport corrosive gas, the flow of the fan main parts according to the different corrosion medium, adopt corresponding measures or anti-corrosion material, in order to prevent the harmful gas leak, adopted advanced seal structure. Such as carbon floating ring seal, negative pressure seal, mechanical seal, seal, etc. So is the chemical industry, metallurgy, machinery, etc the best choice of the corrosion environment of ventilated take a breath.I plant mainly produces two series of anti-corrosion fan to replace the F4-62 series F4-57, replacing the F8 to 18 series F9-19 two series of anti-corrosion fan. Also according to customer's design, manufacturing a variety of parameters anti-corrosion fan.
2.Detailed Parameter:
Type | Series | Model |
|
High temperature anti-corrosion fan
| 4-68 | 2.8A 3.15A 3.55A 4A 4.5A 5A | 128-149 |
6.3D 8D 10D 12.5D |
6.3C 8C 10C 12.5C |
16B 20B |
4-72-11 | 2.8A 3.2A 3.6A 4A 4.5A 5A 5.5A 6A | 150-167 |
6C 8C 10C 12C |
6D 8D 10D 12D |
16B 20B |
5-48 | 5D 5.5D 6D 10D 10.5D 11D 11.5D 12.5D | 168-169 |
8-09 | 7.1D 8D 9D | 170 |
9-12 | 8D 9D | 171 |
9-16 | 4.6A 5.1A 5.7A 6.4A 7.2A | 179-185 |
8.1D 9.1D 10.2D 11.4D 12.7D 14.2D 15.9D 18.2D 28.4D |
20.5F 22.7F 25.5F 28.4F |
9-18 | 4A 4.5A 5A 5.6A 6.3A | 172-178 |
7.1D 8D 9D 10D 11.2D 12.5D 14D 16D 25D |
18F 20F 22.4F 25F |
9-19 | 4A 4.5A 5A 5.6A 6.3A | 186-190 |
7.1D 8D 9D 10D 11.2D 12.5D 14D 16D |
9-26 | 4A 4.5A 5A 5.6A 6.3A | 191-195 |
7.1D 8D 9D 10D 11.2D 12.5D 14D 16D |
9-28 | 4A 4.5A 5A 5.6A 6.3A | 196-204 |
7.1D 8D 9D 10D 11.2D 12.5D 14D 16D |
20F 21F 22F 23F 24F |
10-18 | 4A 4.5A 5A 5.6A 6.3A | 205-211 |
7.1D 8D 9D 10D 11.2D 12.5D 14D 16D |
18F 20F 22.4F 25F |
Model NO. | Drive | r/min | No. | Air pressure Pa | Flow m3/h | Efficiency % | kW | kW | Motor |
|
|
|
Model | Power kW |
|
|
|
4.6 | A | 2900 | 1 | 4852 | 934 | 62.9 | 1.72 | 2.2 | Y100L-2 | 3 |
|
|
|
2 | 4989 | 1088 | 72.2 | 1.99 | 2.6 |
|
|
|
3 | 5029 | 1247 | 73.2 | 2.26 | 2.7 |
|
|
|
4 | 5011 | 1401 | 73 | 2.53 | 3 |
|
|
|
5 | 4936 | 1555 | 72.2 | 2.8 | 3.4 | Y132S1-2 | 5.5 |
|
|
|
6 | 4794 | 1714 | 71 | 3.07 | 3.7 |
|
|
|
7 | 4608 | 1868 | 68.6 | 3.31 | 4 |
|
|
|
8 | 4409 | 2022 | 65.8 | 3.58 | 4.3 |
|
|
|
5.1 | A | 2900 | 1 | 6141 | 1330 | 62.9 | 3.11 | 3.7 | Y132S1-2 | 5.5 |
|
|
|
2 | 6314 | 1549 | 72.2 | 3.59 | 4.3 |
|
|
|
3 | 6365 | 1776 | 73.2 | 4.08 | 4.9 |
|
|
|
4 | 6342 | 1995 | 73 | 4.57 | 5.5 | Y132S2-2 | 7.5 |
|
|
|
5 | 6247 | 2214 | 72.2 | 5.5 | 5.8 |
|
|
|
6 | 6068 | 2441 | 71 | 5.54 | 6.4 |
|
|
|
7 | 5833 | 2660 | 68.6 | 5.97 | 6.9 |
|
|
|
8 | 5580 | 2879 | 65.8 | 6.45 | 7.4 |
|
|
|
5.7 | A | 2900 | 1 | 7581 | 1824 | 62.9 | 5.26 | 6 | Y160M1-2 | 11 |
|
|
|
2 | 7796 | 2125 | 72.2 | 6.08 | 7 |
|
|
|
3 | 7858 | 2436 | 73.2 | 6.91 | 7.9 |
|
|
|
4 | 7830 | 2737 | 73 | 7.73 | 8.9 |
|
|
|
5 | 7713 | 3037 | 72.2 | 8.56 | 9.8 |
|
|
|
6 | 7491 | 3348 | 71 | 9.38 | 10.8 |
|
|
|
7 | 7201 | 3649 | 68.6 | 10.11 | 11.6 | Y160M2-2 | 15 |
|
|
|
8 | 6889 | 3949 | 65.8 | 10.93 | 12.6 |
|
|
|
6.4 | A | 2900 | 1 | 9510 | 2563 | 62.9 | 9.3 | 10.7 | Y160M2-2 | 15 |
|
|
|
2 | 9779 | 2985 | 72.2 | 10.7 | 12.3 |
|
|
|
3 | 9857 | 3423 | 73.2 | 12.2 | 14 |
|
|
|
4 | 9822 | 3845 | 73 | 13.6 | 15.7 |
|
|
|
5 | 9675 | 4267 | 72.2 | 15.1 | 17.3 |
|
|
|
6 | 9397 | 4704 | 71 | 16.5 | 19 |
|
|
|
7 | 9033 | 5127 | 68.6 | 17.8 | 20.5 | Y180M-2 | 22 |
|
|
|
8 | 8642 | 5549 | 65.8 | 19.3 | 22.2 |
|
|
|
7.2 | A | 2900 | 1 | 12036 | 3650 | 62.9 | 16.7 | 19.2 | Y200L1-2 | 30 |
|
|
|
2 | 12376 | 4251 | 72.2 | 19.3 | 22.2 |
|
|
|
3 | 12475 | 4873 | 73.2 | 21.9 | 25.2 |
|
|
|
4 | 12431 | 5475 | 73 | 24.6 | 28.2 |
|
|
|
5 | 12244 | 6076 | 72.2 | 27.2 | 31.3 |
|
|
|
6 | 11893 | 6698 | 71 | 29.8 | 34.3 |
|
|
|
7 | 11432 | 7299 | 68.6 | 32.1 | 36.9 | Y225M-2 | 45 |
|
|
|
8 | 10938 | 7900 | 65.8 | 34.7 | 39.9 |
|
|
|
8.1 | D | 2900 | 1 | 15287 | 5224 | 62.9 | 30.36 | 34.9 | Y250M-2 | 55 |
|
|
|
2 | 15719 | 6084 | 72.2 | 35.12 | 40.4 |
|
|
|
3 | 15844 | 6979 | 73.2 | 39.89 | 45.9 |
|
|
|
4 | 15789 | 7836 | 73 | 44.65 | 51.3 |
|
|
|
5 | 15552 | 8697 | 72.2 | 49.41 | 56.8 |
|
|
|
6 | 15105 | 9588 | 71 | 54.17 | 62.3 |
|
|
|
7 | 14519 | 10448 | 68.6 | 58.34 | 67.1 | Y280S-2 | 75 |
|
|
|
8 | 13892 | 11309 | 65.8 | 63.1 | 72.6 |
|
|
|
9.1 | D | 2900 | 1 | 19408 | 7473 | 62.9 | 55.14 | 63.4 | Y315S-2 | 110 |
|
|
|
2 | 19957 | 8704 | 72.2 | 63.79 | 73.4 |
|
|
|
3 | 20116 | 9979 | 73.2 | 72.44 | 83.3 |
|
|
|
4 | 20045 | 11210 | 73 | 81.09 | 93.3 |
|
|
|
5 | 19744 | 12441 | 72.2 | 89.74 | 103.2 |
|
|
|
6 | 19177 | 13715 | 71 | 98.39 | 113.1 |
|
|
|
7 | 18434 | 14946 | 68.6 | 105.96 | 121.9 | Y315M-2 | 132 |
|
|
|
8 | 17637 | 16177 | 65.8 | 114.61 | 131.8 |
|
|
|
9.1 | D | 1450 | 1 | 4852 | 3737 | 62.9 | 6.89 | 7.9 | Y160L-4 | 15 |
|
|
|
2 | 4989 | 4352 | 72.2 | 7.97 | 9.2 |
|
|
|
3 | 5029 | 4989 | 73.2 | 9.06 | 10.4 |
|
|
|
4 | 5011 | 5605 | 73 | 10.14 | 11.7 |
|
|
|
5 | 4936 | 6220 | 72.2 | 11.22 | 12.9 |
|
|
|
6 | 4794 | 6858 | 71 | 12.3 | 14.1 | Y180M-4 | 18.5 |
|
|
|
7 | 4608 | 7473 | 68.6 | 13.24 | 15.2 |
|
|
|
8 | 4409 | 8089 | 65.8 | 14.33 | 16.5 |
|
|
|
10.2 | D | 1450 | 1 | 6141 | 5320 | 62.9 | 12.42 | 14.3 | Y180L-4 | 22 |
|
|
|
2 | 6314 | 6196 | 72.2 | 14.37 | 16.5 |
|
|
|
3 | 6365 | 7104 | 73.2 | 16.32 | 18.8 |
|
|
|
4 | 6342 | 7980 | 73 | 18.27 | 21 |
|
|
|
5 | 6247 | 8857 | 72.2 | 20.21 | 23.2 | Y200L-4 | 30 |
|
|
|
6 | 6068 | 9764 | 71 | 22.16 | 23.2 |
|
|
|
7 | 5833 | 10640 | 68.6 | 23.87 | 27.4 |
|
|
|
8 | 5580 | 11517 | 65.8 | 25.82 | 29.4 |
|
|
|
11.4 | D | 1450 | 1 | 7581 | 7298 | 62.9 | 21.03 | 24.2 | Y225S-4 | 37 |
|
|
|
2 | 7796 | 8500 | 72.2 | 24.33 | 28 |
|
|
|
3 | 7858 | 9745 | 73.2 | 27.63 | 31.8 |
|
|
|
4 | 7830 | 10947 | 73 | 30.93 | 35.6 |
|
|
|
5 | 7713 | 12149 | 72.2 | 34.23 | 39.4 |
|
|
|
6 | 7491 | 13394 | 71 | 37.53 | 43.2 | Y250M1-4 | 55 |
|
|
|
7 | 7201 | 14596 | 68.6 | 40.42 | 46.5 |
|
|
|
8 | 6889 | 15798 | 65.8 | 43.72 | 50.3 |
|
|
|
12.7 | D | 1450 | 1 | 9510 | 10253 | 62.9 | 37.07 | 42.6 | Y280S-4 | 75 |
|
|
|
2 | 9779 | 11942 | 72.2 | 42.89 | 49.3 |
|
|
|
3 | 9857 | 13691 | 73.2 | 48.7 | 56 |
|
|
|
4 | 9822 | 15381 | 73 | 54.52 | 62.7 | Y280M1-4 | 90 |
|
|
|
5 | 9675 | 17068 | 72.2 | 60.33 | 69.4 |
|
|
|
6 | 9397 | 18818 | 71 | 66.15 | 76.1 |
|
|
|
7 | 9033 | 20606 | 68.6 | 71.23 | 81.9 |
|
|
|
8 | 8642 | 22196 | 65.8 | 77.05 | 88.6 |
|
|
|
12.7 | D | 960 | 1 | 4168 | 6788 | 62.9 | 10.8 | 12.4 | Y200L2-6 | 22 |
|
|
|
2 | 4286 | 7906 | 72.2 | 12.5 | 14.3 |
|
|
|
3 | 4321 | 9064 | 73.2 | 14.1 | 16.3 |
|
|
|
4 | 4305 | 10182 | 73 | 15.8 | 18.2 |
|
|
|
5 | 4241 | 11300 | 72.2 | 17.5 | 20.1 |
|
|
|
6 | 4119 | 12458 | 71 | 19.2 | 22.1 |
|
|
|
7 | 3959 | 13577 | 68.6 | 20.7 | 23.8 | Y225M-6 | 30 |
|
|
|
8 | 3788 | 14695 | 65.8 | 22.4 | 25.7 |
|
|
|
14.2 | D | 1450 | 1 | 11845 | 14254 | 62.9 | 64.2 | 73.8 | Y315S-4 | 110 |
|
|
|
2 | 12181 | 16602 | 72.2 | 74.3 | 85.4 |
|
|
|
3 | 12278 | 19033 | 73.2 | 84.3 | 97 |
|
|
|
4 | 12235 | 21381 | 73 | 94.4 | 108.6 |
|
|
|
5 | 12051 | 23726 | 72.2 | 104.5 | 120.1 | Y315L1-4 | 160 |
|
|
|
6 | 11705 | 26160 | 71 | 114.5 | 131.7 |
|
|
|
7 | 11251 | 28508 | 68.6 | 123.4 | 141.9 |
|
|
|
8 | 10765 | 30855 | 65.8 | 133.4 | 153.4 |
|
|
|
14.2 | D | 960 | 1 | 5192 | 9437 | 62.9 | 18.6 | 21.4 | Y225M-6 | 30 |
|
|
|
2 | 5339 | 10991 | 72.2 | 21.6 | 24.8 |
|
|
|
3 | 5382 | 12601 | 73.2 | 24.5 | 28.1 |
|
|
|
4 | 5363 | 14156 | 73 | 27.4 | 31.5 |
|
|
|
5 | 5282 | 15710 | 72.2 | 30.3 | 34.9 |
|
|
|
6 | 5131 | 17320 | 71 | 33.2 | 38.2 | Y280S-6 | 45 |
|
|
|
7 | 4932 | 18874 | 68.6 | 35.8 | 41.2 |
|
|
|
8 | 4719 | 20428 | 65.8 | 38.7 | 44.5 |
|
|
|
15.9 | D | 1450 | 1 | 14859 | 20026 | 62.9 | 113.1 | 130.1 | Y355M1-4 | 220 |
|
|
|
2 | 15279 | 23324 | 72.2 | 130.9 | 150.5 |
|
|
|
3 | 15401 | 26740 | 73.2 | 148.6 | 170.9 |
|
|
|
4 | 15347 | 30038 | 73 | 166.4 | 191.3 | Y355L2-4 | 315 |
|
|
|
5 | 15117 | 33337 | 72.2 | 184.1 | 211.7 |
|
|
|
6 | 14683 | 36753 | 71 | 201.9 | 232.1 |
|
|
|
7 | 14113 | 40051 | 68.6 | 217.4 | 250 |
|
|
|
8 | 13501 | 43350 | 65.8 | 235.1 | 270.4 |
|
|
|
15.9 | D | 960 | 1 | 6513 | 13258 | 62.9 | 32.8 | 37.8 | Y280M1-6 | 55 |
|
|
|
2 | 6697 | 15442 | 72.2 | 38 | 43.7 |
|
|
|
3 | 6751 | 17704 | 73.2 | 43.1 | 49.6 |
|
|
|
4 | 6727 | 19888 | 73 | 48.3 | 55.5 |
|
|
|
5 | 6626 | 22071 | 72.2 | 53.4 | 61.4 | Y315M-6 | 90 |
|
|
|
6 | 6436 | 24333 | 71 | 58.6 | 67.4 |
|
|
|
7 | 6186 | 26517 | 68.6 | 63.1 | 72.6 |
|
|
|
8 | 5919 | 28700 | 65.8 | 68.2 | 78.5 |
|
|
|
18.2 | D | 1450 | 1 | 19408 | 29893 | 62.9 | 220.6 | 253.7 | Y4001-4 | 400 |
|
|
|
2 | 19957 | 34816 | 72.2 | 255.2 | 293.4 |
|
|
|
3 | 20116 | 39915 | 73.2 | 289.8 | 333.2 |
|
|
|
4 | 20045 | 44839 | 73 | 324.4 | 373 |
|
|
|
5 | 19744 | 49762 | 72.2 | 359 | 412.8 | Y4002-4 | 450 |
|
|
|
6 | 19177 | 54862 | 71 | 393.6 | 452.6 | Y4004-4 | 560 |
|
|
|
7 | 18434 | 59785 | 68.6 | 423.8 | 487.4 |
|
|
|
8 | 17637 | 64709 | 65.8 | 458.4 | 527.2 |
|
|
|
18.2 | D | 960 | 1 | 8507 | 19791 | 62.9 | 64 | 73.6 | Y315L1-6 | 110 |
|
|
|
2 | 8748 | 23051 | 72.2 | 74.1 | 85.2 |
|
|
|
3 | 8818 | 26427 | 73.2 | 84.1 | 96.7 |
|
|
|
4 | 8786 | 29686 | 73 | 94.1 | 108.3 |
|
|
|
5 | 8655 | 32946 | 72.2 | 104.2 | 119.8 | Y355M1-6 | 160 |
|
|
|
6 | 8406 | 36322 | 71 | 114.2 | 131.3 |
|
|
|
7 | 8080 | 39582 | 68.6 | 123 | 141.3 |
|
|
|
8 | 7731 | 42841 | 65.8 | 133 | 153 |
|
|
|
20.5 | F | 1450 | 1 | 24563 | 42562 | 62.9 | 397.5 | 457.1 | Y4503-4 | 800 |
|
|
|
2 | 25257 | 49572 | 72.2 | 459.8 | 528.8 |
|
|
|
3 | 25459 | 56833 | 73.2 | 522.2 | 600.5 |
|
|
|
4 | 25370 | 63843 | 73 | 584.5 | 672.2 |
|
|
|
5 | 24989 | 70853 | 72.2 | 646.9 | 743.9 |
|
|
|
6 | 24271 | 78113 | 71 | 709.2 | 815.6 | YKK5002-4 | 900 |
|
|
|
7 | 23330 | 85124 | 68.6 | 763.8 | 878.3 |
|
|
|
8 | 22322 | 92134 | 65.8 | 826.1 | 950 | YKK5003-4 | 1000 |
|
|
|
20.5 | F | 960 | 1 | 10767 | 28179 | 62.9 | 115.4 | 132.7 | Y355L1-6 | 220 |
|
|
|
2 | 11071 | 32820 | 72.2 | 133.4 | 153.5 |
|
|
|
3 | 11160 | 37627 | 73.2 | 151.5 | 174.3 |
|
|
|
4 | 11120 | 42268 | 73 | 169.6 | 195.1 |
|
|
|
5 | 10953 | 46903 | 72.2 | 187.7 | 215.9 |
|
|
|
6 | 10639 | 51716 | 71 | 205.8 | 236.7 | Y355L-6 | 280 |
|
|
|
7 | 10226 | 56358 | 68.6 | 221.7 | 254.9 |
|
|
|
8 | 9784 | 60999 | 65.8 | 237.7 | 275.7 |
|
|
|
22.7 | F | 960 | 1 | 13292 | 38654 | 62.9 | 195.3 | 224.6 | Y355L2-6 | 250 |
|
|
|
2 | 13668 | 45021 | 72.2 | 226 | 259.9 | Y355L-6 | 280 |
|
|
|
3 | 13777 | 51615 | 73.2 | 256.6 | 295.1 | Y4001-6 | 315 |
|
|
|
4 | 13729 | 57981 | 73 | 287.3 | 330.4 | Y4002-6 | 355 |
|
|
|
5 | 13523 | 64348 | 72.2 | 317.9 | 365.6 | Y4003-6 | 400 |
|
|
|
6 | 13153 | 70942 | 71 | 348.6 | 400.8 | Y4501-6 | 450 |
|
|
|
7 | 12625 | 77308 | 68.6 | 375.4 | 431.7 |
|
|
|
8 | 12079 | 83675 | 65.8 | 406 | 466.9 | Y4502-6 | 500 |
|
|
|
22.7 | F | 730 | 1 | 7686 | 29393 | 62.9 | 85.9 | 98.8 | Y355L1-8 | 185 |
|
|
|
2 | 7903 | 34234 | 72.2 | 99.4 | 114.3 |
|
|
|
3 | 7967 | 39249 | 73.2 | 112.8 | 129.8 |
|
|
|
4 | 7938 | 44090 | 73 | 126.3 | 145.3 |
|
|
|
5 | 7819 | 48931 | 72.2 | 139.8 | 160.8 |
|
|
|
6 | 7595 | 53945 | 71 | 153.3 | 176.2 |
|
|
|
7 | 7300 | 58786 | 68.6 | 165.1 | 189.8 | Y355L-8 | 220 |
|
|
|
8 | 6958 | 63628 | 65.8 | 178.5 | 205.3 |
|
|
|
25.5 | F | 960 | 1 | 16674 | 54306 | 62.9 | 344.3 | 395.9 | JSQ158-6 | 680 |
| Y4003-6 | 400 |
2 | 17145 | 63251 | 72.2 | 398.3 | 458 |
| Y4502-6 | 500 |
3 | 17282 | 72515 | 73.2 | 452.3 | 520.1 |
| Y4503-6 | 560 |
4 | 17221 | 81459 | 73 | 506.3 | 582.2 |
| Y4504-6 | 630 |
5 | 16963 | 90404 | 72.2 | 560.3 | 644.3 |
| Y5001-6 | 710 |
6 | 16476 | 99668 | 71 | 614.3 | 706.4 | JSQ1512-6 | 1000 |
|
7 | 15838 | 108612 | 68.6 | 661.5 | 760.8 |
| Y5002-6 | 800 |
8 | 15153 | 117557 | 65.8 | 715.5 | 822.9 |
| YKK5601-6 | 900 |
25.5 | F | 730 | 1 | 9641 | 41295 | 62.9 | 151.4 | 174.1 | JSQ148-8 | 310 |
| Y355L1-8 | 185 |
2 | 9914 | 48097 | 72.2 | 175.1 | 201.4 |
| Y355L-8 | 220 |
3 | 9993 | 55141 | 73.2 | 198.9 | 228.7 |
| Y4001-8 | 280 |
4 | 9958 | 61943 | 73 | 222.6 | 256 |
| Y4002-8 | 315 |
5 | 9808 | 68745 | 72.2 | 246.4 | 283.3 |
|
6 | 9527 | 75789 | 71 | 270.1 | 310.6 |
|
7 | 9158 | 82591 | 68.6 | 290.9 | 334.5 | JSQ1410 | 370 |
| Y4501-8 | 355 |
8 | 8762 | 89392 | 65.8 | 314.6 | 361.8 |
| Y4502-8 | 400 |
28.4 | F | 960 | 1 | 20769 | 75946 | 62.9 | 596.1 | 685.6 | JSQ-1512-6 | 1000 |
| Y5001-6 | 710 |
2 | 21357 | 87931 | 72.2 | 689.7 | 793.1 |
| Y5002-6 | 800 |
3 | 21527 | 100809 | 73.2 | 783.2 | 900.6 |
| YKK5602-6 | 1000 |
4 | 21451 | 113244 | 73 | 876.7 | 1008.2 |
| YKK5603-6 | 1120 |
5 | 21129 | 125679 | 72.2 | 970.1 | 1115.7 |
|
6 | 20523 | 138557 | 71 | 1063.7 | 1223.3 | YL118/71-6 | 1600 |
| YKK6301-6 | 1250 |
7 | 19728 | 150992 | 68.6 | 1145.5 | 1317.4 |
| YKK6302-6 | 1400 |
8 | 18875 | 163427 | 65.8 | 1239 | 1424.9 |
| YKK6303-6 | 1600 |
28.4 | F | 730 | 1 | 12009 | 57409 | 62.9 | 262.1 | 301.4 | JS1157-8 | 440 |
| Y4002-8 | 315 |
2 | 12349 | 66864 | 72.2 | 303.2 | 348.7 |
| Y4501-8 | 355 |
3 | 12448 | 76657 | 73.2 | 344.4 | 396 |
| Y4502-8 | 400 |
4 | 12404 | 86113 | 73 | 385.5 | 443.3 |
| Y4503-8 | 450 |
5 | 12218 | 95569 | 72.2 | 426.6 | 490.6 |
| Y5001-8 | 500 |
6 | 11867 | 105361 | 71 | 467.7 | 537.9 | JS1512-8 | 700 |
| Y5002-8 | 560 |
7 | 11407 | 114817 | 68.6 | 503.7 | 579.2 |
| Y5003-8 | 630 |
8 | 10914 | 124272 | 65.8 | 544.8 | 626.5 |
|
3.Cotact us:We have another various type of fan such as Series 4, Series 5, Series 6, Series 7, Series 9 and Series 10,11,12,13,14,15,16,17,18,19,20,21,22. Mu;tiply choice and various types.
Chaoyang Speed Science & Technology Co., Ltd. ("Speed" for Short) is located by Daling River in Chaoyang City, with convenient traffic conditions and attractive landscape. Speed integrates the products development, technical consultation, equipment manufacture and installation, as well as products sales. Speed has strong technical strength. The main technical staffs are medium and senior engineers holding solid theoretical basis and rich experience in the fields of cement, metallurgical and mining machineries, who have laid the foundation for the development of Speed.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
The production base of Chaoyang Speed Science and Technology Co., Ltd is Chaoyang Heavy Machinery Manufacture plant which is located in Chaoyang City, Liaoning Province which is the large-sized key enterprise in National Building Material Machinery Industry. The registered capital of our company is RMB 40 Million. There are total eight subsidiary companys with independent legal person that is Machining Plant, Metallic Structure Company, Large-sized Casting Company, Large-sized Gear Company, Electric Control Company, IMP&EXP Company, Equipment Sales Company. All the subsidiary companys take Chaoyang Heavy Machinery Manufacture plant as core combinated with production design, machining, producing, assembly, supervision and service after sale. Our company is a large-sized comprehensive equipments producing company which mainly produce cement and metallurgy equipments and our company is one of the largest cement equipments producing companys in the East-North of China. The total capital of our company is RMB 0.85 Billion and there are total 1863 employees. The area of our company is 800 acres.
The main equipment of our company is Dia. 8m Vertical Lathe, Dia. 10m gear hobbing machine, 8m Gantry milling machine, 200mm floor-type boring and milling machine, 3200mm blending machine, 150t crane and 40t electric furnace that is controlled by national improved CUP automatically.
The main production of our company is rotary kiln, ball mill, stacker-reclaimer, dryer, grate cooler, vertical mill, roller press, crusher, pre-heater, packing machine, high efficiency separator, electric dust collector, medium-speed coal mill, mixer, nodulizer and etc. The production capacity of our company is 30, 000 tons of equipments and structure parts and 20, 000 tons of casting parts.
Our company has a completed management system and our productions have been selled to 27 provinces all around China. Our company has import&export right ourselves and the productions have been exported to many other countries such as Brazil, Angola, Russia, Vietnam, Mongolia and etc. Our company build a Technology Research Center in 2006 with strong independent researching capacity. Now our company can produce the completed set of cement equipments for 5000t/d class.