Prod Model: |
UG-845 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Lava Rock Grill Model: |
Ug-822 |
Lava Rock Grill Power Supply: |
Electric |
Lava Rock Grill Diameter: |
990*320*430mm |
Lava Rock Grill Working Lifetime: |
2015-2017 Years |
Delivery Detail: |
Within 3-7 Working Days Once Payment Confirmed |
Packaging Detail: |
Carton with Wooden Bar |
Delivery Ways: |
Airfreight or Sea Freight |
Brand: |
Ug |
Payment Way: |
L/C, T/T, Western Union |
Feature: |
Common |
Size: |
42-54cm |
Stove: |
Electromagnetic Oven |
Handle: |
With Handle |
Cover: |
With cover |
Material: |
Steel |
Cover Style: |
Glass Cover |
Certification: |
CE/EU |
Product Description
Gas Lava Rock Grill (UG-845)
Lava rock grill, electric lava rock girll, grill, gas lava rock grill
1. Stainless steel construction with a long-lasting use life.
2. Gas modles and electric models are available.
3. Strong casting iron burner bring high efficiency.
4. High-quality thermal insulation valcanic rock bring the wonderful BBQ taste.
5. Movable grill for easy cleaning and hygienic.
Lava Rock Grill Item No. | Lava Rock Grill Description | Lava Rock Dimenstion (mm) | Lava Rock Grill Packing Dimension (mm) | Lava Rock Grill Feature |
UG-922 | electric half-grooved griddle | 760× 600× 360 | 800× 720× 470 | Power: 6 kw 220v/50hz |
UG-820 | electric griddle | 730× 470× 230 | 850× 620× 330 | Power: 4.4 kw 220v/50hz |
UG-821 | electric grooved griddle | 550× 430× 230 | 600× 500× 250 | Power: 3 kw 220v/50hz |
UG-818 | electric griddle | 540× 380× 230 | 560× 460× 250 | Power: 3 kw 220v/50hz |
UG-822 | electric half-grooved griddle | 730× 470× 230 | 850× 620× 330 | Power: 4.4 kw 220v/50hz |
UG-820 | electric half-grooved griddle | 760× 650× 560 | 880× 770× 660 | Power: 6 kw 220v/50hz |
UG-853 | electric griddle | 760× 650× 560 | 880× 770× 660 | Power: 6 kw 220v/50hz |
UG-920 | electric griddle | 760× 600× 360 | 880× 720× 470 | Power: 6 kw 220v/50hz |
UG-752 | gas half-grooved griddle | 760× 650× 550 | 880× 770× 660 | Heat Flux: 16 kw/h |
UG-753 | gas griddle | 760× 650× 550 | 880× 770× 660 | Heat Flux: 16 kw/h |
UG-350 | gas griddle | 350× 520× 320 | 400× 560× 340 | Heat Flux: 4 kw/h |
UG-500 | gas griddle | 500× 520× 320 | 540× 560× 340 | Heat Flux: 12 kw/h |
UG-700 | gas griddle | 700× 520× 320 | 820× 640× 420 | Heat Flux: 8 kw/h |
UG-350 | electric griddle | 350× 520× 320 | 400× 560× 340 | Power: 2.2 kw 220v/50hz |
UG-500 | electric griddle | 500× 520× 320 | 540× 560× 340 | Power: 3 kw 220v/50hz |
UG-700 | electric griddle | 700× 520× 320 | 820× 640× 420 | Power: 4.5 kw 220v/50hz |
UG-718 | gas griddle | 550× 450× 380 | 650× 660× 520 | Heat Flux: 8 kw/h |
UG-721 | gas grooved griddle | 550× 450× 380 | 650× 660× 520 | Heat Flux: 8 kw/h |
UG-720 | gas griddle | 730× 500× 380 | 830× 710× 500 | Heat Flux: 12 kw/h |
UG-722 | gas half-grooved griddle | 730× 500× 380 | 830× 710× 500 | Heat Flux: 12 kw/h |
UG-973 | gas griddle | 760× 650× 550 | 900× 800× 650 | Heat Flux: 16 kw/h |
UG-974 | gas half-grooved griddle | 760× 650× 550 | 900× 800× 650 | Heat Flux: 16 kw/h |
UG-824 | electric griddle | 609× 616× 406 | 730× 740× 530 | Power: 8 kw 220v/50hz |
UG-836 | electric griddle | 914× 616× 406 | 1040× 740× 530 | Power: 16 kw 220v/50hz |
UG-848 | electric griddle | 1216× 616× 406 | 1340× 740× 530 | Power: 12 kw 220v/50hz |
UG-702 | gas griddle | 615× 850× 520 | 970× 740× 640 | Heat Flux: 16 kw/h |
UG-703 | gas griddle | 915× 850× 520 | 970× 1040× 630 | Heat Flux: 32 kw/h |
UG-1216 | electric griddle | 1220× 630× 530 | 1330× 730× 630 | Power: 12 kw 380v/50hz |
UG-1217 | gas griddle | 1220× 630× 530 | 1340× 750× 630 | Heat Flux: 24 kw/h |
UG-851 | electric griddle with electric fryer | 760× 650× 550 | 880× 740× 630 | Capacity: 11 liters Power: 3+4.5 kw 220v/50hz |
UG-751 | gas griddle with gas fryer | 760× 650× 550 | 880× 780× 680 | Capacity: 11 liters Power: 12 kw/h |
UG-908 | electric griddle with electric fryer | 760× 630× 460 | 880× 740× 530 | Capacity: 8.5 liters Power: 3+2.8 kw 220v/50hz |
UG-975 | gas griddle with gas fryer | 760× 650× 510 | 870× 770× 630 | Capacity: 8.5 liters Power: 11 kw/h |
Our Service:
1. Samples can be offered with sample charge and courier fee by buyers
2. OEM and ODM order are accepted, any kind of logo printing or design are available.
3. Good Quality + Quick Response + Reliable Service, which is what we are trying best to offer you.
How to order:
1.Please let us know which products do you interested in , once you make the decide , we will make the invoice to you check .
2. Check quality again, then send out samples within 1-10 working day once your payment,
3. We will tracking the goods until your get the goods.
If you have any interested in , pls feel free contact with our service .
Located in Shenzhen, Refine Technology Limited is a professional supplier and solution provider for electrical equipment and manufacturing machinery.
Up to now, we have established strategic partnership with power utilities, state-owned enterprises, reputed companies in North America, Europe, Asia, Africa, South America, etc.
In the past years, our quality products and complete solution has been exported to many countries worldwide, such as whole-process solution on tendering, turnkey project to set up a new concrete pole factory, one-stop electrical equipment procurement/delivery/after sales services, etc.
Since the foundation of the company, we regard quality as the foundation of long-term development, our company has been operating strictly as per ISO9001 quality management system, while our products has been certified in the target markets like Europe, North America, Asia, etc.
Apart from the offline marketing channels, our online E-commerce marketing is also growing drastically, our O2O business mode and professional backup team will keep bring value to all our partners.
Regarding ' Integrity' as our core value and ' Win-win' as the business strategy, we sincerely welcome you to visit our company or contact us for any upcoming cooperation opportunities.
Looking forward to establishing a long-term partnership with you.