Prod Model: |
R22/ R407C |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: |
Green/Black/Blue/Red/Orange/Gray(Customized) |
Type: |
Rotary |
Performance: |
Low Noise |
Drive Mode: |
Electric |
Power Source: |
AC Power |
Configuration: |
Stationary |
Material: |
Carbon Steel |
Piston Type: |
Closed |
Lubrication Style: |
Lubricated |
Application: |
High Back Pressure Type, Intermediate Back Pressure Type, Low Back Pressure Type, Back Pressure Type |
Product Description
Feature:
1. Low noise
2. High efficiency
3. Wide range of application
4. High start efficiency
5. High temperature resistance
6. Reliable work performance
R12/R406a Commercial series compressor
MODEL | HORSE POWER | Displ. | CAPACITY(W) @ Condensing Temp. 54.5ºC/130ºF | INPUT POWER |
| | cm³ | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | 0 | @-23.3ºC |
RS43 | 1/8HP | 4.3 | 63 | 74 | 96 | 108 | 140 | 185 | 235 | 305 | 398 | 105 |
RS52 | 1/6HP | 5.2 | 85 | 95 | 120 | 132 | 163 | 210 | 260 | 355 | 440 | 122 |
RS59 | 1/6HP+ | 5.9 | 90 | 100 | 130 | 142 | 175 | 235 | 285 | 405 | 465 | 125 |
RS65 | 1/5HP | 6.5 | 115 | 125 | 155 | 170 | 210 | 280 | 335 | 435 | 550 | 145 |
RS75 | 1/4HP | 7.5 | 120 | 130 | 160 | 180 | 225 | 290 | 380 | 510 | 630 | 155 |
RS91 | 1/4HP+ | 9.1 | 128 | 147 | 198 | 215 | 265 | 375 | 470 | 615 | 735 | 175 |
RS110 | 1/3HP | 11.0 | 175 | 195 | 238 | 280 | 340 | 455 | 555 | 665 | 785 | 225 |
RS128 | 3/8HP | 12.8 | 195 | 220 | 305 | 355 | 440 | 540 | 680 | 810 | 1020 | 280 |
RS142 | 1/2HP | 14.2 | 215 | 255 | 335 | 385 | 470 | 560 | 725 | 860 | 1100 | 305 |
RS158 | 1/2HP+ | 15.8 | 225 | 290 | 395 | 440 | 525 | 655 | 820 | 950 | 1180 | 345 |
R134a Commercial series compressor
MODEL | HORSE POWER | Displ. | CAPACITY(W) @ Condensing Temp. 54.5ºC/130ºF | INPUT POWER |
| | cm³ | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | 0 | @-23.3ºC |
RS43H | 1/8HP | 4.3 | 65 | 76 | 98 | 110 | 142 | 188 | 245 | 320 | 402 | 105 |
RS52H | 1/6HP | 5.2 | 87 | 98 | 122 | 134 | 165 | 215 | 265 | 358 | 446 | 122 |
RS59H | 1/6HP+ | 5.9 | 95 | 105 | 135 | 145 | 180 | 240 | 295 | 415 | 480 | 125 |
RS65H | 1/5HP | 6.5 | 115 | 125 | 155 | 170 | 210 | 280 | 335 | 435 | 550 | 145 |
RS75H | 1/4HP | 7.5 | 125 | 135 | 165 | 185 | 230 | 290 | 380 | 510 | 630 | 155 |
RS91H | 1/4HP+ | 9.1 | 135 | 155 | 205 | 220 | 270 | 380 | 475 | 625 | 750 | 175 |
RS110H | 1/3HP | 11.0 | 185 | 205 | 245 | 285 | 345 | 460 | 570 | 680 | 800 | 225 |
RS128H | 3/8HP | 12.8 | 205 | 235 | 320 | 360 | 445 | 550 | 695 | 830 | 1050 | 280 |
RS142H | 1/2HP | 14.2 | 240 | 270 | 350 | 395 | 485 | 590 | 755 | 890 | 1150 | 305 |
RS158H | 1/2HP+ | 15.8 | 275 | 310 | 405 | 450 | 540 | 680 | 855 | 980 | 1250 | 345 |
R600 compressor
MODEL | HORSE POWER | Displ. | CAPACITY(W) @ Condensing Temp. 54.5ºC/130ºF | INPUT POWER |
| | cm³ | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | 0 | @-23.3ºC |
RS65Y | 1/8HP | 6.5 | 70 | 81 | 103 | 112 | 131 | 167 | 212 | 268 | 318 | 80 |
RS75Y | 1/6HP | 7.5 | 77 | 93 | 117 | 132 | 146 | 181 | 240 | 300 | 360 | 91 |
RS85Y | 1/5HP | 8.5 | 81 | 100 | 132 | 145 | 173 | 216 | 268 | 332 | 396 | 100 |
RS91Y | 1/5HP+ | 9.1 | 86 | 113 | 145 | 158 | 191 | 241 | 290 | 363 | 438 | 105 |
RS103Y | 1/4HP | 10.3 | 97 | 123 | 155 | 168 | 200 | 253 | 305 | 374 | 448 | 116 |
RS110Y | 1/4HP+ | 11.0 | 110 | 138 | 173 | 186 | 225 | 287 | 363 | 450 | 537 | 128 |
RS128Y | 1/3HP- | 12.8 | 127 | 158 | 200 | 218 | 270 | 350 | 430 | 478 | 558 | 145 |
RS142Y | 1/3HP- | 14.2 | 136 | 171 | 220 | 138 | 295 | 380 | 468 | 555 | 640 | 158 |
RS153Y | 1/3HP+ | 15.3 | 150 | 195 | 250 | 268 | 328 | 423 | 515 | 610 | 705 | 168 |
Test Condition | LBP | MBP |
1. Evap.Temp | -23.3ºC(-10ºF) | 0ºC(32ºF) |
2. Ambient Temp. | 32.3ºC(90ºF) | 35ºC(95ºF) |
3. Cond.Temp | 54.5ºC(130ºF) | 54.5ºC(130ºF) |
4. Suction Temp. | 32.3ºC(90ºF) | 35ºC(95ºF) |
5.Subcooled Temp. | 32.3ºC(90ºF) | 35ºC(95ºF) |
Technical data changing range:
1. Capacity≥95%
2. Input Power≤115%
3.Cuttent≤110%
Model | RS43H RS65Y RS52H RS75Y | RS59H RS85Y RS65H RS91Y | RS75H | RS91H RS103Y RS110H RS110Y | RS128Y RS142Y | RS128H RS153Y | RS142H | RS158H |
H(mm) | 174 | 180 | 190 | 197 | 190 | 196 | 196 | 198 |
L1(mm) | 205 | 205 | 225 | 225 | 243 | 243 | 243 | 243 |
L2(mm) | 149 | 149 | 155 | 155 | 162 | 162 | 162 | 162 |
P/I.D (mm) | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 | 6.4 (5.2)±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 |
X/I.D (mm) | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 | 6.4±0.1 |
4. COP≥93%
RESOUR Refrigeration Integration Co., Ltd Located in Shengzhou City which draws the most of Chinese manufacturers here because of the convenient traffic that only 1 hour to Hangzhou, Ningbo, Yiwu by car and 1.5 hours to Shanghai, Taizhou, Wenzhou by train.
Our factory is one of the leaders into refrigeration industry since 1992, plant area over than 20, 000, number of workshops is over than 8, number of employees is over than 200.
We are turning into a multi-function company who collects matching, designing, customizing, standard production, trading and maintenance together through our inceasing development and innovation.
We devote our whole team into refrigeration industry service, including cold room equipment and spare parts, commercial and household refrigerator spare parts, air conditioning and spare parts, also the corresponding facilities.
We are ready for you at any time.