Prod Model: |
for apple watch |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Market: |
Hot Sell |
Size: |
38mm/42mm |
Support: |
OEM, ODM |
Packing Detail: |
Box |
Payment: |
W/U, T/T, Papal... |
Applications: |
Wrist Watch |
Type: |
Watch Strap |
Material: |
Plastic |
Display Methods: |
Digital |
Style: |
Fashion |
Product Description
China professional supplier Fashion Design Danycase Fluorous rubber for apple watch band belt
Durable and wearable (TPU material) and soft
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have our own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.
Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model
S style TPU case | | | | | go home | |
NOKIA | | SamSung | | Sony | | |
model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | |
230 | 1.70 | C115 | 1.90 | M2/S35H | 1.90 | |
220 | 1.70 | G355H | 1.90 | Z2/D6502 | 2.20 | |
XL | 1.90 | T520 | 5.90 | D5303 | 2.90 | |
630/635 | 1.70 | P900 | 8.90 | E1/D2005 | 1.70 | |
502 | 1.70 | T320 | 5.40 | D5503 | 1.70 | |
X/A110 | 1.70 | S7275 | 1.70 | Tablet Z/SGP311 | 8.40 | |
500 | 1.70 | T110 | 4.40 | L39h/Xperia Z1 | 1.90 | |
503 | 1.70 | NOTE 3 NEO | 2.20 | C1904 | 1.70 | |
1320 | 2.70 | S5/G900 | 1.90 | XL39h | 2.90 | |
1520 | 2.70 | I9060 | 1.90 | S39H/XPERIA C | 1.90 | |
208 | 1.70 | S7580 | 1.70 | M36h | 1.50 | |
515 | 1.70 | I8580 | 1.90 | S36h/Xperia L | 1.50 | |
1020 | 1.90 | G3502 | 1.70 | M35h/Xperia SP | 1.50 | |
210 | 1.70 | G7106 | 2.20 | C1605 | 1.50 | |
501 | 1.70 | G3815 | 1.90 | L35h/Xperia ZL | 1.50 | |
625 | 1.70 | S6790 | 1.70 | Xperia Z/L36I | 1.50 | |
301 | 1.50 | SM-P600 | 8.40 | LT25I | 1.50 | |
925 | 1.50 | S7260 | 1.70 | LT30P | 1.50 | |
720 | 1.50 | S7390 | 1.70 | ST26I | 1.50 | |
810 | 1.50 | S6010 | 1.70 | ST23I | 1.50 | |
520 | 1.50 | T310/ Tab3 | 4.40 | ST21I | 1.50 | |
205/2050 | 1.50 | N9000/NOTE 3 | 2.20 | LT26W | 1.50 | |
505 | 1.50 | S5310 | 1.70 | ST27I | 1.50 | |
206 | 1.50 | S7270 | 1.70 | MT25I | 1.50 | |
620 | 1.50 | C1010 | 2.20 | LT29I | 1.50 | |
510 | 1.50 | S5282 | 1.50 | LT28I | 1.50 | |
3080 | 1.50 | P5200 | 7.90 | LT22I | 1.50 | |
920 | 1.50 | I9295 | 1.50 | ST25I | 1.50 | |
820 | 1.50 | P3200 | 4.40 | WT19 | 1.50 | |
311 | 1.50 | I9190 | 1.50 | MT15 | 1.50 | |
305 | 1.50 | I9200 | 2.20 | X12 | 1.50 | |
900 | 1.50 | I8260 | 1.50 | LT26I | 1.50 | |
610 | 1.50 | I9150 | 2.20 | HTC | | |
202 | 1.50 | I9500 S4 | 1.50 | Desire 601 | 1.90 | |
303 | 1.50 | S7710 | 1.50 | E8 | 2.20 | |
C3 | 1.50 | I8552 | 1.50 | ONE MINI2 | 1.90 | |
800 | 1.50 | N5100 | 4.40 | Desire 610 | 1.90 | |
X2-02 | 1.50 | S6310 | 1.50 | Desire 310 | 1.90 | |
302 | 1.50 | I8730 | 1.50 | Desire 816 | 2.20 | |
2010/ASHA | 1.50 | S6810 | 1.50 | ONE 2/M8 | 1.90 | |
Blackberry | | I9080/I9082 | 1.90 | DESIRE 7060 | 2.20 | |
Z30 | 1.90 | GC100 | 2.20 | C525E | 1.70 | |
Q5 | 1.50 | S3570 | 1.50 | ONE MAX | 2.20 | |
9620 | 1.50 | S5292 | 1.50 | Desire 300 | 1.90 | |
Q10 | 1.50 | I9260 | 1.50 | T326E | 1.70 | |
Z10 | 1.50 | I8750 | 1.50 | Desire 200 | 1.70 | |
9220 | 1.50 | I8190 | 1.50 | Desire 500 | 1.70 | |
9320 | 1.50 | N7100 | 2.00 | 9060 | 1.90 | |
9360 | 1.50 | S7562 | 1.50 | M4/ONE MINI | 1.70 | |
9380 | 1.50 | P5100 | 7.90 | Desire 600 | 1.70 | |
8520 | 1.50 | N8000 | 7.90 | M7/HTC One | 1.50 | |
| | B5330 | 1.50 | X920 | 1.50 | |
Alcatel | | S6802 | 1.50 | T328E | 1.50 | |
OT4033 | 1.70 | E2222 | 1.50 | 8X | 1.50 | |
OT8020D | 2.20 | S5222 | 1.50 | 8S | 1.50 | |
OT2001 | 1.70 | I8530 | 1.50 | A320E | 1.50 | |
OT6032 | 1.90 | P3100/GALAXY TAD2 | 4.40 | A310E | 1.50 | |
OT7047/POP C9 | 1.90 | I9300 | 1.50 | ONE S | 1.50 | |
OT4016 | 1.70 | I9210 | 1.50 | ONE V | 1.50 | |
OT5036 | 1.90 | I8160 | 1.50 | ONE X | 1.50 | |
OT6034 | 1.90 | S6500 | 1.50 | huawei | | |
OT6012 | 1.70 | C3312 | 1.50 | G610 | 1.90 | |
POP C7 | 1.90 | S5300 | 1.50 | G630 | 1.90 | |
OT4007 | 1.70 | S6102 | 1.50 | G750 | 2.20 | |
OT8000 | 2.20 | I9070 | 1.50 | P7 | 1.90 | |
OT6040 | 1.90 | S5360 | 1.50 | Y330 | 1.70 | |
OT7025X | 1.70 | S7500 | 1.50 | Y600 | 1.90 | |
OT8008 | 1.90 | I9000 | 1.50 | G526 | 1.90 | |
OT4030 | 1.70 | B5510 | 1.50 | G6 | 1.90 | |
OT3040G | 1.70 | S5270 | 1.50 | Y530 | 1.90 | |
OT6030 | 1.90 | S5690 | 1.50 | G740 | 1.90 | |
OT5035D | 1.50 | I9220 | 2.00 | W2 | 1.90 | |
OT6010D | 1.50 | S5830 | 1.50 | G730 | 1.90 | |
OT6033X | 1.50 | I9250 | 1.50 | Y220 | 1.70 | |
OT992D | 1.50 | I9100 | 1.50 | MATE 2 | 2.90 | |
OT5020D | 1.50 | LG | | Y511 | 1.90 | |
OT4010 | 1.50 | V500 | 4.40 | Y320 | 1.70 | |
OT997 | 1.50 | G3 | 1.90 | G700 | 2.20 | |
OT995 | 1.50 | G2 mini | 1.90 | P2 | 1.90 | |
OT903 | 1.50 | L40 | 1.70 | P6 | 1.50 | |
OT991 | 1.50 | L70 | 1.70 | G525 | 1.90 | |
MOTO | | L90 | 1.90 | W1 | 1.70 | |
XT1028 | 1.70 | F340 | 2.70 | Y210 | 1.70 | |
XT1022 | 1.90 | F350 | 2.70 | Mate MT1-U06 | 2.20 | |
XT1058 | 1.70 | E420 | 1.70 | G330/U8825 | 1.50 | |
XT621 | 1.50 | L9II/D605 | 1.90 | G510 | 1.50 | |
D3/XT919 | 1.50 | D680 | 2.20 | G520 | 1.50 | |
D1/XT914 | 1.50 | NEXUS 5 | 1.90 | Y200/U8655 | 1.50 | |
MB886 | 1.50 | E445 | 1.70 | Ascend d2 | 1.50 | |
XT303 | 1.50 | G2/F320 | 1.90 | Y300/U8833 | 1.50 | |
XT626 | 1.50 | L4X/ E440 | 1.90 | U9200E | 1.50 | |
XT890 | 1.50 | L1X/E410G | 1.70 | G600 | 1.50 | |
XT926 | 1.50 | E455 | 1.50 | U9220/P1 | 1.70 | |
EX132 | 1.50 | E425 | 1.50 | U8818 | 1.50 | |
XT615 | 1.50 | P714/L7II | 1.50 | google | | |
XT320 | 1.50 | E450/L5II | 1.50 | NEXUS 7 II | 4.40 | |
XT535 | 1.50 | F5/Lucid2 | 1.50 | NEXUS 7 | 4.40 | |
ZTE | | E435 | 1.50 | ipod | | |
V809 | 1.90 | F240 | 2.00 | IPAD MINI2 | 4.40 | |
V829 | 1.70 | P715 | 1.50 | IPAD AIR | 8.40 | |
BLADE Q MINI | 1.70 | E975 | 1.50 | IP 5C | 1.70 | |
BLADE Q | 1.70 | E970 | 1.50 | IP 5C | 1.70 | |
XIAO MI3 | 2.20 | L9 | 1.50 | touch4 | 1.50 | |
HONG MI NOTE | 2.20 | E960 | 1.50 | NANO7 | 1.10 | |
HONG MI | 1.90 | F100S | 2.10 | IPAD MINI | 4.40 | |
V793 | 1.70 | T395 | 1.50 | TOUCH 5 | 1.50 | |
V795 | 1.70 | P936 | 1.50 | IPHONE 5G | 1.50 | |
OPEN | 1.70 | L5 | 1.50 | IPAD3 | 7.90 | |
BLADE III | 1.70 | L7 | 1.50 | 4G/S | 1.50 | |
U985/V985 | 1.50 | P880 | 1.50 | 4G/S | 1.50 | |
V788D | 1.50 | E400/L3 | 1.50 | BQ | | |
V960 | 1.50 | P940 | 1.50 | model | PRICE(RMB) | |
LANIX | | lenovo | | FNAC 4 | 1.90 | |
LX7 | 1.70 | model | PRICE(RMB) | AQUARIS 5 HD | 1.90 | |
S600 | 2.20 | S960 | 1.90 | AQUARIS 5 | 1.90 | |
S410 | 1.90 | P780 | 2.20 | XIAO MI | | |
S700 | 2.70 | S860 | 2.20 | model | PRICE(RMB) | |
S120 | 1.70 | S660 | 1.90 | | | |
S215 | 1.90 | S650 | 1.90 | | | |
S105 | 1.70 | | | | | |
S500 | 2.20 | | | | | |
S400 | 1.90 | | | | | |
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.
At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).
We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.
At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.
Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.
Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.
We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.