Prod Model: |
KYS30-X31 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Air Flow: |
30000 M3/H |
Fan Type: |
Axial Flow |
Wind Discharge Type: |
up/Side/Down |
Motor Type: |
3-Phase,1-Speed |
Voltage: |
380V/220V |
Power: |
3.0kw |
Wind Prssure: |
400PA |
Dimension: |
1400*1400*1615mm |
Usable Area: |
250-300m2 |
Noise: |
76db |
Type: |
Air-Cooled |
Certification: |
CE |
Condition: |
New |
Product Description
Serial/Model NO | Air Flow | Fan Type | Wind Discharge Type | Power | Wind Prssure | Usable area | Motor Type |
KYS18-S31 | 18000m3/h | axial flow | up | 1.1kw | 180pa | 100-150m2 | 3-phase,1-speed |
KYS18-X31 | 18000m3/h | axial flow | down | 1.1kw | 180pa | 100-150m2 | 3-phase,1-speed |
KYS18-C31 | 18000m3/h | axial flow | side | 1.1kw | 180pa | 100-150m2 | 3-phase,1-speed |
KYS18-Y31 | 18000m3/h | axial flow | movable | 1.1kw | 180pa | 100-150m2 | 3-phase,1-speed |
KYS22-X31 | 22000m3/h | axial flow | down | 1.5kw | 200pa | 130-180m2 | 3-phase,1-speed |
KYS30-X31 | 30000m3/h | axial flow | side | 3.0kw | 366pa | 250-300m2 | 3-phase,1-speed |
KYS30-S31 | 30000m3/h | axial flow | up | 3.0kw | 366pa | 250-300m2 | 3-phase,1-speed |
KYS35-S31 | 35000m3/h | axial flow | up | 4.0kw | 400pa | 280-330m2 | 3-phase,1-speed |
KYB35-S31 | 35000m3/h | axial flow | up | 4.0kw | 350pa | 250-300m2 | 3-phase,1-speed |
KYB40-X31 | 40000m3/h | axial flow | down | 5.5kw | 430pa | 300-380m2 | 3-phase,1-speed |
we have plastic and Stainless steel,and all the type can be made at
frequency conversion.
The company covers an area of 18000m2 and possesses modernized producing facilities and labs, fitting in more than 100 employees and 10-20 professional technicians. Successively, the company has been granted with certificates ; Meanwhile, the product, named as Evaporative Air Cooler, has been prized with several national patents and provincial level identifications, and a title as .