Prod Model: |
0050375023 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Mid East,Eastern Asia,Western Europe |
Brand: |
Molex (Original) |
Samples: |
Free |
Application: |
Home Appliances |
Product Description
electronic home appliances computer pcb wire cable molex connector
1. our company is a agent of Molex and jst connector, the connectors are original.
2. We have MANY SERIES stock in our house.
3. We can also sell futures.
4. We alwasys quote price per customer's part No.
5. Welcome your kind inquiry.
MOLEX STOCK FORM:
0002061101 | molex | 5,970.00 | PCS |
0002081001 | molex | 7,400.00 | PCS |
0002081201 | molex | 120.00 | PCS |
0002082003 | molex | 7,500.00 | PCS |
0002092101 | molex | 4,230.00 | PCS |
0003061022 | molex | 2,985.00 | PCS |
0003091063 | molex | 1,318.00 | PCS |
0008500106 | molex | 7,000.00 | PCS |
0008550103 | molex | 500.00 | PCS |
0008700012 | molex | 32,500.00 | PCS |
0009501031 | molex | 2,000.00 | PCS |
0009503051 | molex | 3,405.00 | PCS |
0009503141 | molex | 289.00 | PCS |
0009508051 | molex | 4,470.00 | PCS |
0009524064 | molex | 845.00 | PCS |
0009930400 | molex | 3,390.00 | PCS |
0015060041 | molex | 5,380.00 | PCS |
0015060101 | molex | 490.00 | PCS |
0015060241 | molex | 3,000.00 | PCS |
0015244048 | molex | 457.00 | PCS |
0015445826 | molex | 8.00 | PCS |
0022011094 | molex | 7,000.00 | PCS |
0022012025 | molex | 235.00 | PCS |
0022012055 | molex | 1,766.00 | PCS |
0022292051 | molex | 13,000.00 | PCS |
0039000048 | molex | 8,350.00 | PCS |
0039000073 | molex | 16,000.00 | PCS |
0039000163 | molex | 3,588.00 | PCS |
0039000211 | molex | 3,000.00 | PCS |
0039000372 | molex | 4,500.00 | PCS |
0039000428 | molex | 7,800.00 | PCS |
0039012161 | molex | 1,185.00 | PCS |
0039012165 | molex | 324.00 | PCS |
0039012180 | molex | 1,126.00 | PCS |
0039012200 | molex | 93.00 | PCS |
0039013042 | molex | 2,692.00 | PCS |
0039014032 | molex | 3,700.00 | PCS |
0039014050 | molex | 25.00 | PCS |
0050375023 | molex | 365.00 | PCS |
0050375073 | molex | 5,000.00 | PCS |
0050375083 | molex | 11,842.00 | PCS |
0050375093 | molex | 750.00 | PCS |
0050579002 | molex | 120.00 | PCS |
0050579407 | molex | 180.00 | PCS |
0050579408 | molex | 300.00 | PCS |
0050579409 | molex | 134.00 | PCS |
0050841040 | molex | 749.00 | PCS |
0050842042 | molex | 497.00 | PCS |
0190020014 | molex | 4,000.00 | PCS |
0190020024 | molex | 77.00 | PCS |
0190020037 | molex | 880.00 | PCS |
0191930078 | molex | 587.00 | PCS |
0194180007 | molex | 38.00 | PCS |
0194190005 | molex | 40.00 | PCS |
0194200002 | molex | 1,900.00 | PCS |
0196001306 | molex | 2,126.00 | PCS |
02-09-1102 | molex | 5,400.00 | PCS |
02-09-2103 | molex | 32,000.00 | PCS |
02-09-2105 | molex | 3,700.00 | PCS |
02-09-8108 | molex | 3,586.00 | PCS |
03-06-1042 | molex | 1,907.00 | PCS |
03-06-2023 | molex | 110.00 | PCS |
03-09-1062 | molex | 504.00 | PCS |
03-09-2021 | molex | 18,000.00 | PCS |
03-09-2032 | molex | 1,828.00 | PCS |
03-09-2062 | molex | 2,000.00 | PCS |
0351500290 | molex | 55.00 | PCS |
0351500390 | molex | 60.00 | PCS |
0351510210 | molex | 160.00 | PCS |
0351510410 | molex | 60.00 | PCS |
0351510610 | molex | 60.00 | PCS |
0357450110 | molex | 109.00 | PCS |
0357470110 | molex | 60.00 | PCS |
0357480110 | molex | 205.00 | PCS |
0430201000 | molex | 1,350.00 | PCS |
0430201800 | molex | 312.00 | PCS |
0430300007 | molex | 550.00 | PCS |
0430310007 | molex | 1,250.00 | PCS |
0430450200 | molex | 5,906.00 | PCS |
0430450612 | molex | 40.00 | PCS |
0430450812 | molex | 40.00 | PCS |
0430610003 | molex | 5.00 | PCS |
0436500315 | molex | 2,103.00 | PCS |
0436500318 | molex | 1,891.00 | PCS |
0442420006 | molex | 2.00 | PCS |
0443001000 | molex | 50.00 | PCS |
0444411002 | molex | 715.00 | PCS |
0457501211 | molex | 2,399.00 | PCS |
0466230702 | molex | 348.00 | PCS |
0500348000 | molex | 7,840.00 | PCS |
0501478000 | molex | 12,000.00 | PCS |
0510210500 | molex | 193.00 | PCS |
0510210900 | molex | 350.00 | PCS |
0510211000 | molex | 8,904.00 | PCS |
0510470800 | molex | 2,000.00 | PCS |
0510650300 | molex | 1,005.00 | PCS |
0510670300 | molex | 1,500.00 | PCS |
0510670600 | molex | 6,000.00 | PCS |
0511420400 | molex | 25,000.00 | PCS |
0511910500 | molex | 315.00 | PCS |
0513531204 | molex | 500.00 | PCS |
0522130211 | molex | 5,400.00 | PCS |
0525591890 | molex | 2,000.00 | PCS |
0528850374 | molex | 2,000.00 | PCS |
0528921695 | molex | 1,000.00 | PCS |
0545960410 | molex | 1,000.00 | PCS |
0675810002 | molex | 6,000.00 | PCS |
0675820000 | molex | 283.00 | PCS |
0701070003 | molex | 108.00 | PCS |
0701070004 | molex | 120.00 | PCS |
0701070008 | molex | 511.00 | PCS |
0701070010 | molex | 12.00 | PCS |
0701070037 | molex | 3,000.00 | PCS |
0738380005 | molex | 6,902.00 | PCS |
08-50-0164 | molex | 6,736.00 | PCS |
08-52-0113 | molex | 1,036.00 | PCS |
08-70-1043 | molex | 12,500.00 | PCS |
0873690700 | molex | 10.00 | PCS |
0874210002 | molex | 14,000.00 | PCS |
0874391400 | molex | 8,746.00 | PCS |
09-50-3021 | molex | 45.00 | PCS |
09-50-3031 | molex | 661.00 | PCS |
09-50-8033 | molex | 1,376.00 | PCS |
09-50-8063 | molex | 4,462.00 | PCS |
09-50-8071 | molex | 1,428.00 | PCS |
0901190109 | molex | 11,538.00 | PCS |
0901420014 | molex | 10.00 | PCS |
0901420016 | molex | 1,906.00 | PCS |
0901560148 | molex | 4,000.00 | PCS |
0901700014 | molex | 5,078.00 | PCS |
0903273304 | molex | 4,000.00 | PCS |
0906351143 | molex | 3,050.00 | PCS |
15-06-0181 | molex | 289.00 | PCS |
15-06-0241 | molex | 50.00 | PCS |
15-24-6041 | molex | 30.00 | PCS |
15-31-1023 | molex | 4,000.00 | PCS |
16-02-0081 | molex | 350.00 | PCS |
18-12-1601 | molex | 919.00 | PCS |
18-12-2221 | molex | 250.00 | PCS |
19003-0001 | molex | 867.00 | PCS |
19003-0050 | molex | 3,440.00 | PCS |
19007-0041 | molex | 4,800.00 | PCS |
22-01-3037 | molex | 859.00 | PCS |
22-01-3067 | molex | 24.00 | PCS |
22-23-2021 | molex | 2,000.00 | PCS |
35156-0300 | molex | 5,103.00 | PCS |
37005-00021 | molex | 1.00 | PCS |
39-00-0053 | molex | 3,000.00 | PCS |
39-00-0079 | molex | 3,900.00 | PCS |
39-00-0317 | molex | 10,000.00 | PCS |
39-00-0323 | molex | 6,000.00 | PCS |
39-01-2061 | molex | 204.00 | PCS |
39-01-2080 | molex | 63.00 | PCS |
39-01-2085 | molex | 73.00 | PCS |
39-01-2126 | molex | 475.00 | PCS |
39-01-2200 | molex | 85.00 | PCS |
39-01-2205 | molex | 13,655.00 | PCS |
39-01-2245 | molex | 137.00 | PCS |
39-01-3042 | molex | 360.00 | PCS |
39-03-6152 | molex | 572.00 | PCS |
39-29-1168 | molex | 250.00 | PCS |
43045-0212 | molex | 242.00 | PCS |
43045-1000 | molex | 1.00 | PCS |
43375-0001 | molex | 1,000.00 | PCS |
47515-0400 | molex | 2,000.00 | PCS |
50-37-5053 | molex | 36.00 | PCS |
50-37-5123 | molex | 585.00 | PCS |
50-57-9002 | molex | 57.00 | PCS |
50-57-9303 | molex | 3,000.00 | PCS |
50-84-2090 | molex | 424.00 | PCS |
500027-2041 | molex | 2,000.00 | PCS |
50011-8000 | molex | 307,910.00 | PCS |
50012-8000 | molex | 32,000.00 | PCS |
5011932000 | molex | 82,800.00 | PCS |
5016471000 | molex | 32,000.00 | PCS |
5025790000 | molex | 300.00 | PCS |
51004-0200 | molex | 8,674.00 | PCS |
51004-0300 | molex | 506.00 | PCS |
51004-0500 | molex | 2,000.00 | PCS |
51021-0200 | molex | 12.00 | PCS |
51065-0200 | molex | 218.00 | PCS |
51065-0600 | molex | 120.00 | PCS |
51065-0800 | molex | 17,000.00 | PCS |
51065-0900 | molex | 448.00 | PCS |
51065-1000 | molex | 1,000.00 | PCS |
51090-0200 | molex | 513.00 | PCS |
51090-0300 | molex | 940.00 | PCS |
51090-0500 | molex | 296.00 | PCS |
51353-0800 | molex | 966.00 | PCS |
56134-9000 | molex | 10,499.00 | PCS |
75134-1000 | molex | 336.00 | PCS |
87369-0200 | molex | 1,907.00 | PCS |
87369-0700 | molex | 100.00 | PCS |
87439-0500 | molex | 68.00 | PCS |
87568-1493 | molex | 4,490.00 | PCS |
87569-1014 | molex | 7,950.00 | PCS |
0008520071 | molex | 16,181.00 | PCS |
0008700012 | molex | 3,827.00 | PCS |
0008700056 | molex | 2,406.00 | PCS |
0009508043 | molex | 164.00 | PCS |
0016020081 | molex | 14,950.00 | PCS |
0016021109 | molex | 8,600.00 | PCS |
0039000073 | molex | 3,099.00 | PCS |
0039000181 | molex | 997.00 | PCS |
0039012046 | molex | 4,000.00 | PCS |
0039301080 | molex | 450.00 | PCS |
0050579002 | molex | 457.00 | PCS |
0050579408 | molex | 1,950.00 | PCS |
0190070015 | molex | 782.00 | PCS |
0351550300 | molex | 252.00 | PCS |
0436400500 | molex | 126.00 | PCS |
0436450500 | molex | 2,144.00 | PCS |
0444761111 | molex | 200,000.00 | PCS |
0512160200 | molex | 4,000.00 | PCS |
0701070001 | molex | 599.00 | PCS |
0701070002 | molex | 357.00 | PCS |
08-70-1031 | molex | 13,437.00 | PCS |
0875684093 | molex | 78.00 | PCS |
0901700010 | molex | 6,278.00 | PCS |
0906351103 | molex | 33.00 | PCS |
50217-8000 | molex | 4,000.00 | PCS |
Season Electric (Shenzhen) Limited was found in 2006. We are specialized in producing accurate fittings of some metal molds, and electric component processing (such as SMT, DIP, testing & assembling customized services). Season is also an authorized distributor for famous connector brands: JST, Molex and AMP. Our plant is over 6, 000 square meters.
We are equipped with state-of-the-art facilities to offer customized products, including Panasonic Chip mounters, JINTUO reflow oven to support JUKI production lines, automatic DIP assembling and testing production lines.
The equipment for harness processing contains casting computer wire cutting & stripping machines, Shinmaywa open-thread machines, JST semi-automatic terminal crimping machines, JAM automatic cutting & terminal machines; In the meantime, we also have collision resistance welding machines, high-frequency induction pressing machines, vertical injection molding machines and computer pad-printer machines.
Our customized wire harness is widely applied in computer, printer, photocopier, camera, automobile, electro-mobile, projector and household product. Our goal is to provide high quality products and services to satisfy domestic high-end customers and oversea well-known enterprises.
We have passed ISO9001, ISO14001 as well as cUL, TS16949 certifications. In addition, our products have also been sold further to Europe and other areas.
We have been engaged in designing, manufacturing and distributing precision electronic products for many years. Customized harness and electric processing orders are acceptable for us and we sincerely look forward to establishing a mutual and long-term business relationship with you!