Prod Model: |
DM360 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Smart Watch IP68: |
Heart Monitor Function |
Gender: |
Unisex |
Type: |
Heart Rate Watch |
Feature: |
Day/Date |
Display Methods: |
Digital |
Movement: |
Digital |
Case Shape: |
Round |
Waterproof: |
50 m |
Clasp Type: |
Bracelet Clasp |
Band Material: |
Weaving |
Dial Color: |
Black |
Product Description
DM360 compair with iOS android system smart watch with heart monitor waterproof sport watch
Heart monitor smartwatch IP67 Waterproof watch with NFC M360
1.CPU: MTK2502A-ARM7
2.Memorry 128MB+32MB
3.OS: Nucleus/ Support Above of IOS 7 And above Androld4.3
4.Bluetooth Standard: BT 3.0+4.0
5.Display: IPSx1.22inch capacitive touch screen 240*204
6.IP67 class waterproof
7.Pedometer function
8.Sleep Monitoring function
9.Ultra-long standby time
10.Size: 42.5mm*12.5mm*255mm
11.Battry: 320MAH
12.Colors: Jazz Black , Gold color,sliver color
13.functions: show the time when you want,change the page by shaking hand,heart rate monitor,BT call,MSM,MAIL,Twitter,yahoo.Weather intime,Pedometer
M360 Specification | |
| Specification | |
Item | function | show the time when you want,change the page by shaking hand,heart rate monitor,BT call,MSM,MAIL,Twitter,yahoo.Weather intime,Pedometer |
Specification | size | 42.5mm*12.5mm*255mm | |
size of Package | gift box :175*120*30 cutton:370*340*145 | |
color | Jazz Black , Gold color,sliver color | |
weight | 56g | |
Display | screen | IPS,1.22inch Round screen | |
Touch | capacitive touch screen | |
solution | 240*204 | |
Structure | speaker | 0815 Aluminium Speaker | |
Mic | yes | |
battery | 320MAH | |
Motor | yes | |
Bluetooth | BT 3.0+4.0 | |
Button | Power &Home key | |
Port | charger | Magnet Pogo pin | |
Download | Magnet Pogo pin | |
Hardware | chipset | MTK2502A-ARM7 | |
memory | 128MB+32MB | |
Blutooth | BT4.0LE+EDR3.0 | |
speaker | H-free | |
Gravity Senor/Gyroscopes,Analysis your running state,Remind your for a walk after long time setting ,Anti-lose,Remote Camre | |
OS | Nucleus/ Support Above of IOS 7 And Above of Androld4.3 | |
Function of M360 | |
| Function work withAndroid | Function work with IOS | Specific description | |
| 0.Heart rate Monitor | Detect whether aerobic exercise | 0.Heart rate Monitor | Detect whether aerobic exercise | |
| 1.Notification from phone | | | 1.Notification from phone | Msm,Gmail,Email,MSM,MAIL,Twitter,yahoo.Weather intime,Miss call,Yahoo | |
2.Remote Music | | | 2.Remote Music | Open your phone music by watch | |
3.Alarm Clock | | | 3.Alarm Clock | Call you wakeup every day | |
4.Call history | | | 4.Call history | Synchronous phone records | |
5.Pedometer | | | 5.Pedometer | Fitness housekeeper | |
6.Various dial shows | | | 6.Various dial shows | Change the dispaly to change the mood | |
7.Time | | | 7.Time | when you want know the time ,raise your hand | |
8.Looking my phone | | | 8.Looking my phone | press an Icon to find your losing phone | |
9.Phonebook | | | 9.Phonebook | find thePhone number who you want to Dail | |
| 10.clock display | | 10.clock display | Easy to see the time, don't go over mobile phone | |
11.Sedentary remind | | | 11.Sedentary remind | Sedentary office life, remind your take a walk | |
12.Detection of Sleeping | | | 12.Detection of Sleeping | know more about your sleeping | |
13.Remote Camre | | | 13.Remote Camre | Travel, no one to help you take photos and set, watch do it for you | |
14.calendar | | | 14.calendar | what day today? | |
15.Notification of MSM,MAIL,Twitter,yahoo.Weather intime,Miss call | | | 15.Notification of MSM,MAIL,Twitter,yahoo.Weather intime,Miss call | You will know what your friend said without take the phone | |
16.calculator | | | 16.calculator | you know how to use | |
17.recorder | | | 17.recorder | record what you want to save | |
| 18.change the page by shaking hand | | | 18.change the page by shaking hand | if you don't want to do ,i change page for you | |
| 19.lingt the screen by raise hand | | | 19.lingt the screen by raise hand | i will light up when you want know the time | |
Shenzhen Winners Electronic Co., Ltd is one of the leading manufacturers and suppliers of audio & video products in China. We have Two Offices, one office in Hong Kong and another factory in Shenzhen. Our Company provides cutting-edge electronic products: Monopod, selfie stick, Sport camera, smart watach. Acessorices
Our factory located in Long gang District Shenzhen city, China, with a total area of 5, 000 square meters, 12 production lines and over 350 well-trained employees. Our factory has passed ISO9000 standard. We pay most attention to the quality of our products, so all our products have been approved with RoHS-CE-and FCC-certifications, and more than 80% clients place repeat orders from us, with many years of hard-working in development, we are capable to provide top quality and competitive price products to our customers. As a professional manufacturer, ongoing innovation and improvement are our business spirit. So we always listen to our customers' Demands and provide good, reliable products and service.
Currently our products are exported to the major markets of North America, Asia, Europe, the Middle East, Africa as well as South America. Our service goal is customer oriented-your satisfaction is what we going for. We welcome customers to send us your specific application and we will try our best to meet your requirement exactly. Your inquiry is always welcomed.