Product Description
1.High quality
Professional design , the perfect combination of arc and ridge
Glass door with aluminum frame, uniform texture , elegant
Aluminum handle
High - brightness LED lights , excellent for Product display
SUS304 stainless steel hanging strips, never rust
2.Good performance
Air cooling system
A variety of anti- condensation technologies are used which ensure prevent product condensation effectively
Electronic controller to ensure high reliability
3.High efficiency
20% or more of bottle storage with the special design of inner room
Special packaging design, which increasing 40% container loading capacity.
4.Energy Saving
40mm insulation layer design,much thicker than the common commercial refrigerator
LED energy-saving lamps , energy saving more than 70%
5.Safety
Door lock
Audible and Visual flashing alarm
Model | NQ116CR | NQ216CR | NQ316CR | NQ456CR | NQ726CR |
Capacity | 116 | 216 | 316 | 456 | 726 |
Bottle Load(33CL) | 115 | 219 | 356 | 516 | 820 |
defrost | auto | auto | auto | auto | auto |
control | Electical | Electical | Electical | Electical | Electical |
temperture display | LED digital display | LED digital display | LED digital display | LED digital display | LED digital display |
alarm | high and low temperature | high and low temperature | high and low temperature | high and low temperature | high and low temperature |
door close | autoclose | autoclose | autoclose | autoclose | autoclose |
door number | 2 | 2 | 3 | 4 | 4 |
can be changed to left hand openning | No | No | Yes(middle door) | No | No |
door handle | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
door lock | Yes | Yes | Yes | Yes | Yes |
material of hanging strips | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
adjustable shelves | 2 | 4 | 6 | 8 | 10 |
adjustable foot | 4 | 4 | 6 | 6 | 4 |
inner light | LED | LED | LED | LED | LED |
power of compressor (housepower) | 1/8HP | 1/6HP | 1/6HP | 1/5HP | 1/4HP |
V/Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz |
Net Weight(kg) | 53 | 73 | 100 | 125 | 170 |
Gross Weight(kg) | 60 | 84 | 115 | 140 | 195 |
exterior size(W*D*H) | 900*510*640 | 900*542*890 | 1350*542*890 | 1800*542*890 | 1212*542*1880 |
interior size(W*D*H) | 820*364*457 | 820*420*727 | 1270*420*727 | 1720*420*727 | 1132*420*1693 |
packing size(W*D*H) | 960*590*680 | 960*630*990 | 1410*630*990 | 1860*630*990 | 1270*630*1980 |
Container Load(20C/40C/40HC) | 66/138/184 | 42/100/100 | 26/54/54 | 18/38/38 | 13/28/28 |
Nice Queen Medical and Laboratory Products Co., Ltd is a professional and experienced manufacturer for laboratory equipments with its headquarter located in beautiful seaside city of Qingdao, China. We We manufacture cold storage solution equipments including -135 cryo freezer, -86 ult freezer, -60 deep freezer, -40 deep freezer, -25 deep freezer, pharmacy refrigerator, blood bank refrigerator, blast freezer, cold room and supply laboratory analysis solution including tissuelyser, pure water machine, low temperature thermostat, ultrasonic homogenizer, PCR instrument and so on. Most of our products have got CE, CCC, SFDAcertificates.