Prod Model: |
EST |
Power Supply: |
380V-50Hz,Others Are Optional |
Color: |
White |
OEM: |
Available |
Ss Casing: |
Optional |
Certification: |
CE |
Condition: |
New |
Temperature: |
-35~5c |
Size: |
Small-Medium-Large |
Structure: |
Aluminum Fins with Copper Tube |
Suitable For: |
Cold Room or Cold Storage |
Product Description
1.General Introduction -air cooler or evaporator for cold storage or cold room
We EUROSTARS have 3 kinds of typical air cooler(evaporator) which been widely used for the
different refrigerated room or cold room,cold storage.It is a indoor cooling
equipment which need connect with outdoor freon condensing unit.
**ESTJS: 0ºC keeping-fresh room;
**ESTKS: -18ºC refrigerating room;
**ESTXS:-25ºC fast refrigerating room;
2.Unit Features-air cooler or evaporator
1)With steel plate coating casing,corrosion-proof,attractive appearance;
2)Aluminum fins around mechanically expanded copper tube make the coil with high efficiency heat exchange;
3)Configurated stainless steel electrically heating pipe with high defrosting efficiency;
4)Double water collector configurated to avoid water collector being freezed;
5)Long distance air duct is optional;
6)Standard power supply is 380V-3PH-50HZ,and other kinds of power supply is optional;
7)Stainless steel casing is optional.
3.Detailed Parameter-air cooler or evaporator
ESTJS Series Air Cooler Technical Parameter(fin space 4.5mm) |
| | | | | | | | | |
Model | Cooling Capacity KW | Air Flow | Air throw | Fan Dia. | Fan Qty | Fan Power | Defrosting Power(KW) |
DT=7K,t0=-25ºC |
R22 | R404A | m3/h | m | cm | pcs | W | coil | water collector |
EST-2.3JS | 2.2 | 2.3 | 1500 | 9 | 31 | 1 | 90 | 1 | 0.5 |
EST-3.7JS | 3.5 | 3.7 | 1500 | 9 | 31 | 1 | 90 | 1.5 | 0.5 |
EST-4.9JS | 4.7 | 4.9 | 3000 | 9 | 31 | 2 | 180 | 2.7 | 0.9 |
EST-6.3JS | 6 | 6.3 | 3000 | 9 | 31 | 2 | 180 | 3.6 | 0.9 |
EST-9.5JS | 9 | 9.5 | 4500 | 10 | 35 | 2 | 280 | 3.6 | 1.2 |
EST-13.1JS | 12.5 | 13.1 | 7000 | 13 | 40 | 2 | 360 | 4.8 | 1.2 |
EST-15.2JS | 14.5 | 15.2 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-17.9JS | 17 | 17.9 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-26.3JS | 25 | 26.3 | 12000 | 17 | 50 | 2 | 900 | 7.5 | 3 |
EST-30.5JS | 29 | 30.5 | 13500 | 17 | 45 | 3 | 750 | 10 | 4 |
EST-38.3JS | 36.5 | 38.3 | 18000 | 19 | 50 | 3 | 1350 | 10 | 4 |
EST-44.1JS | 42 | 44.1 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-51.5JS | 49 | 51.5 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-62JS | 59 | 62 | 24000 | 19 | 50 | 4 | 1800 | 15.6 | 5.2 |
EST-73.5JS | 70 | 73.5 | 30000 | 25 | 55 | 4 | 2400 | 15.6 | 5.2 |
EST-88.2JS | 84 | 88.2 | 30000 | 25 | 55 | 4 | 2400 | 23.4 | 5.2 |
EST-108.2JS | 103 | 108.2 | 42000 | 25 | 60 | 4 | 3120 | 26 | 5.2 |
EST-117.6JS | 112 | 117.6 | 46000 | 25 | 63 | 4 | 3200 | 31.2 | 5.2 |
EST-128.1JS | 122 | 128.1 | 46000 | 28 | 63 | 4 | 3200 | 33.8 | 5.2 |
ESTKS Series Air Cooler Technical Parameter(fin space 6.0mm) |
| | | | | | | | | |
Model | Cooling Capacity KW | Air Flow | Air throw | Fan Dia. | Fan Qty | Fan Power | Defrosting Power(KW) |
DT=7K,t0=-7ºC |
R22 | R404A | m3/h | m | cm | pcs | W | coil | water collector |
EST-1.5KS | 1.4 | 1.5 | 1500 | 9 | 31 | 1 | 90 | 1 | 0.5 |
EST-2.4KS | 2.3 | 2.4 | 1500 | 9 | 31 | 1 | 90 | 1.5 | 0.5 |
EST-3.2KS | 3 | 3.2 | 3000 | 9 | 31 | 2 | 180 | 2.7 | 0.9 |
EST-4.7KS | 4.5 | 4.7 | 3000 | 9 | 31 | 2 | 180 | 3.6 | 0.9 |
EST-6.3KS | 6 | 6.3 | 4500 | 10 | 35 | 2 | 280 | 3.6 | 1.2 |
EST-7.9KS | 7.5 | 7.9 | 7000 | 13 | 40 | 2 | 360 | 4.8 | 1.2 |
EST-9.5KS | 9 | 9.5 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-11.6KS | 11 | 11.6 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-16.3KS | 15.5 | 16.3 | 12000 | 17 | 50 | 2 | 900 | 7.5 | 3 |
EST-20KS | 19 | 20 | 13500 | 17 | 45 | 3 | 750 | 10 | 4 |
EST-25.2KS | 24 | 25.2 | 18000 | 19 | 50 | 3 | 1350 | 10 | 4 |
EST-30.5KS | 29 | 30.5 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-33.6KS | 32 | 33.6 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-39.9KS | 38 | 39.9 | 24000 | 19 | 50 | 4 | 1800 | 15.6 | 5.2 |
EST-49.4KS | 47 | 49.4 | 30000 | 25 | 55 | 4 | 2400 | 15.6 | 5.2 |
EST-60.9KS | 58 | 60.9 | 30000 | 25 | 55 | 4 | 2400 | 23.4 | 5.2 |
EST-75.6KS | 72 | 75.6 | 42000 | 25 | 60 | 4 | 3120 | 26 | 5.2 |
EST-83KS | 79 | 83 | 46000 | 25 | 63 | 4 | 3200 | 31.2 | 5.2 |
EST-92.4KS | 88 | 92.4 | 46000 | 28 | 63 | 4 | 3200 | 33.8 | 5.2 |
ESTXS Series Air Cooler Technical Parameter(fin space 9.0mm) |
| | | | | | | | | |
Model | Cooling Capacity KW | Air Flow | Air throw | Fan Dia. | Fan Qty | Fan Power | Defrosting Power(KW) |
DT=7K,t0=-7ºC |
R22 | R404A | m3/h | m | cm | pcs | W | coil | water collector |
EST-1.8XS | 1.7 | 1.8 | 1500 | 9 | 31 | 1 | 90 | 1.5 | 0.5 |
EST-2.3XS | 2.2 | 2.3 | 3000 | 9 | 31 | 2 | 180 | 2.7 | 0.9 |
EST-2.8XS | 2.7 | 2.8 | 3000 | 9 | 31 | 2 | 180 | 3.6 | 0.9 |
EST-4.4XS | 4.2 | 4.4 | 4500 | 10 | 35 | 2 | 280 | 3.6 | 1.2 |
EST-5.9XS | 5.6 | 5.9 | 7000 | 13 | 40 | 2 | 360 | 4.8 | 1.2 |
EST-7.1XS | 6.8 | 7.1 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-8.2XS | 7.8 | 8.2 | 7000 | 13 | 40 | 2 | 360 | 6 | 1.2 |
EST-12.1XS | 11.5 | 12.1 | 12000 | 17 | 50 | 2 | 900 | 7.5 | 3 |
EST-14.7XS | 14 | 14.7 | 13500 | 17 | 45 | 3 | 750 | 10 | 4 |
EST-17.9XS | 17 | 17.9 | 18000 | 19 | 50 | 3 | 1350 | 10 | 4 |
EST-21XS | 20 | 21 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-24.2XS | 23 | 24.2 | 18000 | 19 | 50 | 3 | 1350 | 12 | 4 |
EST-27.3XS | 26 | 27.3 | 24000 | 19 | 50 | 4 | 1800 | 15.6 | 5.2 |
EST-32.6XS | 31 | 32.6 | 30000 | 25 | 55 | 4 | 2400 | 15.6 | 5.2 |
EST-60.9XS | 40 | 42 | 30000 | 25 | 55 | 4 | 2400 | 23.4 | 5.2 |
EST-75.6XS | 49 | 51.5 | 42000 | 25 | 60 | 4 | 3120 | 26 | 5.2 |
EST-83XS | 53.6 | 56 | 46000 | 25 | 63 | 4 | 3200 | 31.2 | 5.2 |
EST-92.4XS | 58 | 61 | 46000 | 28 | 63 | 4 | 3200 | 33.8 | 5.2 |
We, Eurostars Group, is a modern hi-tech enterprise, specializing in air conditioning research, development, production, sales and engineering services.
The current product lines range from central air conditioning refrigeration system for commercial and industrial use to dehumidification system, including centrifugal series, scroll series and air terminal series. We manufacture products such as water/air cooled screw chiller unit, modular chiller unit, water/ground/air source heat pump unit, low temperature ambient chiller, industrial chiller, glycol chiller, condensing unit, rooftop air conditioning unit, water/air cooled heat pump packaged air conditioner, constant temperature and humidity unit, air handling unit, and fan coil unit. We strive to become the best air conditioner manufacturer that offer wide range of products and competitive price for meeting the customers' real demand.
Perfect quality depends on the professional technical support team and standardized operation flow. Eurostars owns advanced production and testing equipments, including assembly production lines for large and small units respectively, heat exchanger pipeline, large spraying pipeline, CNC processing center, CNC punching and bending machine, pipe expanding machine, automatic welder, large mational-level testing center for water cooled and air cooled chiller, national-level testing center for household cold water (heat pump) unit, etc., thus ensuring product quality and services.