Combined Air Handling Unit Conditioner (Zk-08)
Price: |
US $ 1535/Set |
Min Order: |
1/Set |
Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
Prod Model: |
ZK-08 |
Air Flow: |
80000CMH |
Return Air 4r: |
47kw |
Return Air 6r: |
61kw |
Fresh Air 4r: |
94kw |
Fresh Air 6r: |
120kw |
Size: |
1600*913mm |
Type: |
Air Handling Unit |
Operating Voltage: |
380/400 VAC |
Mounting: |
Floor Standing |
Certification: |
CCC |
Condition: |
New |
Product Description
Nagoya ZK-08 Combined Type Air Handling Unit For Food Processing
Combined Type Air Handling Unit |
performance | nominal air flow (CMH) | nominal cooling capacity (kW) | nominal heating capacity (kW) | sectional dimension |
model | return air 4R | return air 6R | fresh air 4R | fresh air 6R | return air 4R | return air 6R | fresh air 4R | fresh air 6R | width*height(mm) |
ZK-06 | 6000 | 35.0 | 46.0 | 70.0 | 90.0 | 52.5 | 69.0 | 105.0 | 135.0 | 1280*863 |
ZK-08 | 8000 | 46.7 | 61.3 | 93.3 | 120.0 | 70.0 | 92.0 | 140.0 | 180.0 | 1600*913 |
ZK-10 | 10000 | 58.3 | 76.7 | 116.7 | 150.0 | 87.5 | 115.0 | 175.0 | 225.0 | 1500*1200 |
ZK-15 | 15000 | 87.5 | 115.0 | 175.0 | 225.0 | 131.3 | 172.5 | 262.5 | 337.5 | 1600*1500 |
ZK-18 | 18000 | 105.0 | 138.0 | 210.0 | 270.0 | 157.5 | 207.0 | 315.0 | 405.0 | 1800*1500 |
ZK-20 | 20000 | 116.7 | 153.3 | 233.3 | 300.0 | 175.0 | 230.0 | 350.0 | 450.0 | 2100*1500 |
ZK-25 | 25000 | 145.8 | 191.7 | 291.7 | 375.0 | 218.8 | 287.5 | 437.5 | 562.5 | 2100*1800 |
ZK-30 | 30000 | 175.0 | 230.0 | 350.0 | 450.0 | 262.5 | 345.0 | 525.0 | 675.0 | 2100*2150 |
ZK-35 | 35000 | 204.2 | 268.3 | 408.3 | 525.0 | 306.3 | 402.5 | 612.5 | 787.5 | 2400*2200 |
ZK-40 | 40000 | 233.3 | 306.7 | 466.7 | 600.0 | 350.0 | 460.0 | 700.0 | 900.0 | 2700*2200 |
ZK-45 | 45000 | 262.5 | 345.0 | 525.0 | 675.0 | 393.8 | 517.5 | 787.5 | 1012.5 | 2800*2350 |
ZK-50 | 50000 | 291.7 | 383.3 | 583.3 | 750.0 | 437.5 | 575.0 | 875.0 | 1125.0 | 2800*2450 |
ZK-60 | 60000 | 350.0 | 460.0 | 700.0 | 900.0 | 525.0 | 690.0 | 1050.0 | 1350.0 | 3000*2750 |
ZK-70 | 70000 | 408.3 | 536.7 | 816.7 | 1050.0 | 612.5 | 805.0 | 1225.0 | 1575.0 | 3500*2800 |
ZK-80 | 80000 | 466.7 | 613.3 | 933.3 | 1200.0 | 700.0 | 920.0 | 1400.0 | 1800.0 | 3500*3200 |
ZK-90 | 90000 | 525.0 | 690.0 | 1050.0 | 1350.0 | 787.5 | 1035.0 | 1575.0 | 2025.0 | 3600*3400 |
ZK-100 | 100000 | 583.3 | 766.7 | 1166.7 | 1500.0 | 875.0 | 1150.0 | 1750.0 | 2250.0 | 4000*3500 |
ZK-120 | 120000 | 700.0 | 920.0 | 1400.0 | 1800.0 | 1050.0 | 1380.0 | 2100.0 | 2700.0 | 4000*4000 |
ZK-140 | 140000 | 816.7 | 1073.3 | 1633.3 | 2100.0 | 1225.0 | 1610.0 | 2450.0 | 3150.0 | 4500*4000 |
ZK-160 | 160000 | 933.3 | 1226.7 | 1866.7 | 2400.0 | 1400.0 | 1840.0 | 2800.0 | 3600.0 | 5400*4000 |
Note: The data is measured in the next standard condition: |
1. cool: return air: 27ºC/19.5ºC, fresh air: 34ºC/28ºC, inlet/outlet water temperature: 7ºC/12ºC. |
2. warm: return air: inlet air 7ºC, fresh air: inlet air 21ºC, inlet/outlet water temperature: 60ºC/50ºC. |
3.The table only supplies cooling capacity and heating capacity, extra functions (electral heating capacity, humidify and cleaning function etc.) and relative performance is made to order. |
|
In 1977, NAGOYA AIR CONDITIONG AND REFRIGERATION Co., Ltd. Was founded in Hong Kong, and in 1991, it set up a plant in Dongguan, Guangdong. The Company has developed into a professional and modern manufacturer of central air-conditioning and supporting equipments, with an annual capacity of more than 8000 units, and the products are well sold in China and also exported to oversea market.
NAGOYA is a joint venture incorporated by shareholders from Canada, Hong Kong and Taiwan, the Company has been certified to ISO9001 international quality certification. Basing on ISO9001 quality assurance system, NAGOYA has established a full set of management system to ensure product quality and service quality, where each department coordinates each other under clearer division of labor and makes joint efforts to respond the needs of customers more timely, and provides more effective service, thus improving its competiveness continuously. From view of NAGOYA, current market competition depends on talent competition, and the Company implements talent strategy of "people-oriented, merit-based" and pays more attentions to strength, rather than only academic background. Under people-oriented corporate culture, NAGOYA has created a vibrant, united, progressive, challenging and innovative team, and ensures its products are characterized by stable performance, excellent quality, and first-class after-sales service. Therefore, "NAGOYA" products have been rapidly acceptable and highly praised by all sectors, as the preferred brand by many Chinese and foreign enterprises.
Do business in a thoroughgoing manner; Utilize resource from the society, and then contribute to the society, thus to develop and grow up in a sound and responsible manner. NAGOYA is involved in innovation and development of new products to meet the needs of the society, and this is the development history of the Company over decades of years.
The Company has always adhered to the spirit of "quality-first, customer-centered", conducted business in good faith, and made every effort to provide high quality products as well as perfect pre-sale in-sale and after-sales service, thus only reaching the acme of perfection and repaying customers' support.