Prod Model: |
BR408RF |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Item: |
Home DC 12V Solar Freezer |
The Material: |
Plastic |
Power Consumption: |
60W |
Input Voltage: |
DC 12V/24V Auto Recognition |
The Power Source: |
Solar |
Freezer Capacity: |
408L(4.87 C.F.) |
Product Size(mm) (L*W*H): |
1613*736*960 |
Carton Size(mm) (L*W*H): |
1660*755*1015 |
N.W./G.W.(Kg): |
76/84 |
Warranty Time: |
3years |
Capacity: |
>300L |
Door: |
Double Doors |
Installation: |
Free-Standing |
Type: |
Bottom-Freezer |
Power Source: |
Solar |
Material: |
Plastic |
Temperature Type: |
Double-Temperature |
Defrost Type: |
Manual Defrost |
Climate Type: |
T |
Certification: |
CE |
Product Description
Advantages:
*High quality DC compressor
*enviroment-friendly refrigerant R134a
*Insulation 110mm for more energy saving
*AC/DC operated
*Two compartments, both fridge and freezer are available
*With single top door and strong door iron lock
*High temperature resistance and energy saving design
*automatically turn off when low input voltage to protect product
*LED precisely dual temperature control, firdge is +15ºC to 0ºC, freezer is +15ºC to -18ºC
2016 new design
High quality
Chest Style China Solar Refrigerator (400L Capacity)
Chest Style China Solar Refrigerator (400L Capacity)
specification
Model | Specification |
BR212RF | Power: 50W Input voltage: DC12/24V Capacity: 212L (94L-Fridge / 118L-Freezer) Product size(mm): 1213(L)*736(W)*810(H) Carton size(mm): 1260(L)*755(W)*865(H) N.W. /G.W(KG): 53/56 Loading quantity: 26pcs/20GP,81pcs/40GP MOQ: 20GP container |
|
BR277RF | Power: 50W Input voltage: DC12/24V Capacity: 277L (127L-Fridge / 150L-Freezer) Product size(mm): 1213(L)*736(W)*960(H) Carton size(mm): 1260(L)*755(W)*1015(H) N.W. /G.W(KG): 58/65 Loading quantity: 26pcs/20GP,74pcs/40GP MOQ: 20GP container |
|
BR315RF | Power: 55W Input voltage: DC12/24V Capacity: 315L (145L-Fridge / 170L-Freezer) Product size(mm): 1613(L)*736(W)*810(H) Carton size(mm): 1660(L)*755(W)*865(H) N.W. /G.W(KG): 64/72 Loading quantity: 20pcs/20GP,63pcs/40GP MOQ: 20GP container |
|
BR362RF | Power: 55W Input voltage: DC12/24V Capacity: 362L (169L-Fridge / 193L-Freezer) Product size(mm): 1613(L)*736(W)*885(H) Carton size(mm): 1660(L)*755(W)*940(H) N.W. /G.W(KG): 70/78 Loading quantity: 20pcs/20GP,56pcs/40HQ MOQ: 20GP container |
BR408RF | Power: 60W Input voltage: DC12/24V Capacity: 408L (192L-Fridge / 216L-Freezer) Product size(mm): 1613(L)*736(W)*960(H) Carton size(mm): 1660(L)*755(W)*1015(H) N.W. /G.W(KG): 76/84 Loading quantity: 20pcs/20GP,56pcs/40HQ MOQ: 20GP container |
|
Solar Powered Deep Freezer 400L
Model | Specification |
BR128C4 | Power: 45W Input voltage: DC12/24V Capacity: 128L (Inner air circulation fan) Product size(mm): 804(L)*726(W)*810(H) Carton size(mm): 825(L)*741(W)*847(H) N.W. /G.W(KG): 42/46 Loading quantity: 36pcs/20GP,84pcs/40GP, 126pcs/40HQ MOQ: 20GP container |
|
BR170C4 | Power: 45W Input voltage: DC12/24V Capacity: 170L (Inner air circulation fan) Product size(mm): 804(L)*726(W)*960(H) Carton size(mm): 825(L)*741(W)*997(H) N.W. /G.W(KG): 45/50 Loading quantity: 36pcs/20GP,84pcs/40GP, 126pcs/40HQ MOQ: 20GP container |
|
BR233 | Power: 50W Input voltage: DC12/24V Capacity: 233L Product size(mm): 1213(L)*736(W)*810(H) Carton size(mm): 1260(L)*755(W)*865(H) N.W. /G.W(KG): 53/56 Loading quantity: 26pcs/20GP,81pcs/40GP MOQ: 20GP container |
BR303 | Power: 50W Input voltage: DC12/24V Capacity: 303L Product size(mm): 1213(L)*736(W)*960(H) Carton size(mm): 1260(L)*755(W)*1015(H) N.W. /G.W(KG): 58/65 Loading quantity: 26pcs/20GP,74pcs/40GP MOQ: 20GP container |
|
BR335 | Power: 55W Input voltage: DC12/24V Capacity: 335L Product size(mm): 1613(L)*736(W)*810(H) Carton size(mm): 1660(L)*755(W)*865(H) N.W. /G.W(KG): 64/72 Loading quantity: 20pcs/20GP,63pcs/40GP MOQ: 20GP container |
BR384 | Power: 55W Input voltage: DC12/24V Capacity: 384L Product size(mm): 1613(L)*736(W)*885(H) Carton size(mm): 1660(L)*755(W)*940(H) N.W. /G.W(KG): 70/78 Loading quantity: 20pcs/20GP,56pcs/40HQ MOQ: 20GP container |
|
BR433 | Power: 60W Input voltage: DC12/24V Capacity: 433L Product size(mm): 1613(L)*736(W)*960(H) Carton size(mm): 1660(L)*755(W)*1015(H) N.W. /G.W(KG): 76/84 Loading quantity: 20pcs/20GP,56pcs/40HQ MOQ: 20GP container |
|
Chest Style China Solar Refrigerator (400L Capacity)
Specification
Model | BCD 92 | BCD 118 | BCD 142 | BCD 158 | BCD 176 | BCD198 |
Power Consumption | 60W | 72W | 72W | 72W | 72W | 72W |
Input Voltage | DC 12V/24V |
Work Temperature | <40ºC |
Capacity | Fridge Capacity | 82L (2.90 c.f.) | 76L (2.68 c.f.) (Bottom) | 100L (3.53 c.f.) (Bottom) | 98L (3.46 c.f.) (Upper) | 116L (4.10 c.f.) (Upper) | 118L (4.17 c.f.) (Upper) |
Freezer Capacity | 10L (0.35 c.f.) | 42L (1.48 c.f.) (Upper) | 42L (1.48 c.f.) (Upper) | 60L (2.12 c.f.) (Bottom) | 60L (2.12 c.f.) (Bottom) | 80L (2.83 c.f.) (Bottom) |
Product Size (mm) | 470 × 475× 815 | 470× 475 × 1165 | 470× 475× 1265 | 500 × 530 × 1370 | 500× 530× 1450 | 500× 530× 1580 |
Carton Size (mm) | 505× 535 × 855 | 505× 535× 1205 | 505 × 535 × 1305 | 555 × 605× 1430 | 555× 605× 1505 | 555× 605× 1680 |
N.W./G.W.(KG) | 23/26 | 30/33 | 32/35 | 41/45 | 43/47 | 44/49 |
Loading Quantity | 88PCS/20GP, 184PCS/40GP, 276PCS/40HQ. | 44PCS/20GP, 92PCS/40GP, 184PCS/40HQ. | 44PCS/20GP, 92PCS/40GP, 184PCS/40HQ. | 38PCS/20GP, 79PCS/40GP, 79PCS/40HQ | 38PCS/20GP, 79PCS/40GP, 79PCS/40HQ | 38PCS/20GP, 79PCS/40GP, 79PCS/40HQ |
solar freezer
Model | BR90C4 | BR118C4 | BR138C4 | BR188C4 | BR238C4 | BR318C4 |
Power Consumption | 60W | 72W | 72W | 72W | 80W | 80W |
Input Voltage | DC 12V/24V |
Work Temperature | <40ºC |
Capacity | 90 L (3.18 c.f.) | 118 L (3.18 c.f.) | 138 L (4.87 c.f.) | 188 L (6.64 c.f.) | 238 L (8.40 c.f.) | 318 L (11.23 c.f.) |
Product Size(mm) | 625× 555× 910 | 815× 555× 910 | 815× 555× 910 | 875× 595× 920 | 1245× 660× 920 | 1245× 660× 920 |
Carton Size(mm) | 685×565 × 935 | 885×560 × 930 | 885× 575× 930 | 930× 605× 940 | 1300× 680× 940 | 1300× 680× 940 |
N.W./G.W.(KG) | 26/31 | 29/35 | 30/36 | 36/43 | 50/58 | 52/60 |
Loading Quantity | 66PCS/20GP, 138PCS/40GP, 138PCS/40HQ. | 52PCS/20GP, 104PCS/40GP, 104PCS/40HQ. | 52PCS/20GP, 104PCS/40GP, 104PCS /40HQ. | 42PCS/20GP, 88PCS/40GP, 88PCS/40HQ | 34PCS/20GP, 70PCS/40GP, 70PCS/40HQ | 26PCS/20GP, 54PCS/40GP, 54PCS/40HQ |
*******************************************************************************************************************
Chest Style China Solar Refrigerator (400L Capacity)
Why you choose us?
1 Thick insulation
2. Efficient compressor
3. Lock & key for safety
4. Low noise design
5. 10years exporting experience
6. Partner of FAO
7. 3 years warranty time for compressor and 1year for other accessories
*******************************************************************************************************************
About us
COMMERCIAL ENERGY GROUP LIMITED is a an energy-saving technology pioneer company, engaged in develop and apply wind power generator and solar system. Located in the QINGDAO Development Zone nearby Qingdao port, the company enjoys an excellent traffic convenience.
In response the call of government concerning on energy-saving & emissions reduction, we majorly focus on the development of solar power system. Based on radical innovatory design concept and high-tech application, make fully use of the green, clean energy to achieve zero power consumption, zero emissions, zero pollution.
Guided by the principle of "advanced technology,exquisite product and competent manufacturing",the company is proceeding with the mission of energy saving and green planet building based on the spirit of "credit,innovation,hard working and social responsibility".
*******************************************************************************************************************
contact us
Amber
COMMERCIAL ENERGY GROUP LIMITED
Qingdao commercial energy electronics co.,ltd
TEL:0086-532-86943160
FAX:0086-532-86936604
Mobile:0086-15166682350
www.newskypower.com
Qingdao commercial energy electronics Co., Ltd is subsidiary corporation of Commercial energy group limited, We are manufacturer of solar and wind products over 7years with well-equipped testing facilities and strong technical force. Our main products are all in one solar street light, MPPT solar charge controller, Phocos solar charge controller, solar refrigerator & freezer, wind turbine.
"NEWSKY POWER" is our brand which is one of the famous trademarks of China. With world advanced quality and technology, the products enjoy high reputation and wide influence in the domestic and overseas markets. It occupies most of the consumption market with its high product quality and sincere service
Thanks to its strong professional technical strength, strict quality management system, measuring and inspection system, standardization system, informatization system and modernized scientific management means, it exerts the potential advantages of sustainable development and undisputedly ranks the leading position in the same industry, becoming an acknowledged leading enterprise and excellent representative in China renewable industry.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success.