Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd. >> Cell Phone Accessories Inner Scrub Case Huawei P2

Cell Phone Accessories Inner Scrub Case Huawei P2

Cell Phone Accessories Inner Scrub Case Huawei P2
Price: US $ 0.279/Piece
Trade Terms: EXW
Min Order: 500/Piece
Pay Type: T/T,Western Union,Paypal,Money Gram
Prod Model: Huawei P2
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Colour: 12
Sample: Free
Delivery Time: 5-6days
Packing Detail: Poli Bag
Carton: 500-1000PCS
Brand: Huawei
Brands: HTC, Samsung, Nokia, iPhone, Sony, Bb, LG
Product: TPU
Car Holder: Without Car Holder
Material: TPU
Function: Waterproof
Type: Case
Color: 12colours

Product Description

Durable and wearable (TPU material) and soft
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.

We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.

Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model 500PCS
NOKIA   HTC   SamSung  
model PRICE(USD) model PRICE(USD) model PRICE(USD)
X2 0.262 E8 0.279 T230/T231 0.623
930 0.262 ONE MINI2 0.262 G310 0.262
225 0.262 Desire 601 0.279 G386F 0.262
230 0.262 C525E 0.262 SM-T700 0.656
220 0.262 ONE MAX 0.311 SM-T805 1.311
XL 0.279 Desire 300 0.279 G800 0.262
630/635 0.262 T326E 0.262 T531/T530 1.311
502 0.262 Desire 200 0.262 SM-T331 0.656
X/A110 0.262 Desire 500 0.262 G3586 0.262
500 0.262 9060 0.279 C115 0.279
503 0.262 M4/ONE MINI 0.262 G355H 0.262
1320 0.410 Desire 600 0.262 T520 1.148
1520 0.410 M7/HTC One 0.213 P900 1.393
208 0.262 ONE X 0.213 T320 0.820
515 0.262 Desire 310 0.262 T110 0.656
1020 0.262 Desire 610 0.279 NOTE 3 NEO 0.311
210 0.262 Desire 816 0.311 S5/G900 0.279
625 0.262 ONE 2/M8 0.279 I9060 0.279
501 0.262 DESIRE 7060 0.311 S7580 0.262
301 0.262 A320 0.213 I8580 0.279
925 0.213 8S 0.213 G3502 0.262
810 0.213 T328E 0.213 G3815 0.262
720 0.213   0.000 G7106 0.328
520 0.213 MOTO   G7106 0.279
205/2050 0.213 XT1028 0.262 I8190 0.295
505 0.213 XT1022 0.262 I9295 0.295
206 0.213 XT1058 0.262 S7260 0.295
620 0.213 XT621 0.213 I8552 0.295
C3 0.213 D3/XT919 0.213 S7562 0.295
201 0.213 D1/XT914 0.213 N9000/NOTE 3 0.377
510 0.213 MB886 0.213 I9150 0.377
302 0.213 XT303 0.213 I9190 0.262
311 0.213 XT926 0.213 I9200 0.311
820 0.213 XT890 0.213 I9200 0.311
610 0.213     I9500 S4 0.262
305 0.213 huawei   S7270 0.262
920 0.213 G610 0.279 I9300 0.262
    X1 0.656 I9500 S4 0.328
IPOD   3C 0.279 N9000/NOTE 3 0.377
IP5C finger 0.279 Honor 6 0.279 N9000/NOTE 3 0.377
IPAD MINI2 0.656 G630 0.279 S6790 0.262
IP5G/S 0.328 G750 0.311 I9300/S3 0.328
IP 4G/S 0.328 P7 0.279 S7260 0.262
IP 5G/S 0.328 Y330 0.262 SM-P600 1.311
IPAD AIR 1.311 Y600 0.279 S7390 0.262
IP 5C 0.328 G526 0.279 T310/ Tab3 0.656
IP 5C 0.262 G6 0.279 S6010 0.262
4G/S 0.213 G740 0.279 N9000/NOTE 3 0.311
IP5G 0.213 Y530 0.279 S5310 0.262
TOUCH5 0.213 W2 0.279 S7270 0.262
IPAD MINI 0.656 G730 0.279 C1010 0.311
TOUCH4 0.213 Y220 0.262 S5282 0.262
IP4G 0.213 MATE 2 0.443 P5200 1.230
    Y511 0.262 I9295 0.262
SONY   Y320 0.262 P3200 0.656
D5503 0.262 G700 0.311 I8260 0.213
D2502 0.344 P2 0.279 I9190 0.213
T3 0.279 G525 0.262 I9200 0.311
M2/S35H 0.279 P6 0.262 I9150 0.311
Z2/D6502 0.279 W1 0.213 I9500 S4 0.262
D5303 0.443 Y210 0.213 S7710 0.213
E1/D2005 0.262 Mate MT1-U06 0.311 I8552 0.213
Tablet Z/SGP311 1.311 G330/U8825 0.213 N5100 0.656
L39h/Xperia Z1 0.279 G520 0.213 S6310 0.213
C1904 0.262 Y200/U8655 0.213 I8730 0.213
XL39h 0.459 Ascend d2 0.213 S6810 0.213
S39H/XPERIA C 0.279 G510 0.213 I9080/I9082 0.279
M36h 0.213 Y300/U8833 0.213 C3312 0.213
S36h/Xperia L 0.213 U9200E/U9220E 0.213 P3100/P3110 0.656
M35h/Xperia SP 0.213     S5292 0.213
C1605 0.213 LG   S3570 0.213
L35h/Xperia ZL 0.213 V500 0.656 I9260 0.213
Xperia Z/L36I 0.213 L80 0.279 I8190 0.213
LT25I 0.213 L90 0.262 P5100 1.311
ST27I 0.213 G3 0.279 N8000 1.311
ST21I 0.213 G2 mini 0.262 S5830 0.213
LT22I 0.213 L40 0.262 I9220 0.279
LT26I 0.213 L70 0.262 I9000 0.213
LT30P 0.213 L90 0.262 I9070 0.213
ST25I 0.213 F340 0.410 S7500 0.213
Alcatel   F350 0.410 I8750 0.213
OT3035 0.262 E420 0.262 I9300 0.213
OT6037 0.262 L9II/D605 0.262 S5360 0.213
OT6036A 0.262 D680 0.311 S5222 0.213
OT6043 0.262 NEXUS 5 0.279 S5300 0.213
OT8020D 0.311 E445 0.262 I8160 0.213
OT2001 0.262 E410/L1X 0.262 S6102 0.213
OT6032 0.279 G2/F320 0.279 S6500 0.213
OT7047/POP C9 0.279 E440/L4X 0.262 S6802 0.213
OT4016 0.262 E455 0.213 E2222 0.213
OT6034 0.279 E425 0.213 I9100 0.213
OT5036 0.262 P714/L7II 0.213 S7562 0.213
OT6012 0.262 E450/L5II 0.213    
OT4033 0.262 F5/Lucid2 0.213 Blackberry  
POP C7 0.279 E435 0.213 Z30 0.279
OT4007 0.262 F240 0.311 Z3 0.279
OT8000 0.311 P715 0.213 Q5 0.213
OT6040 0.279 E975 0.213 9620 0.213
OT7025X 0.262 L9 0.213 Q10 0.213
OT4030 0.262 P880 0.213 9220 0.213
OT8008 0.279 T395 0.213 9320 0.213
OT3040G 0.262 L7 0.213    
OT6030 0.279 L3 0.213 LANIX  
OT5035D 0.213 E960 0.262 S215 0.262
OT6010D 0.213 P760/L9 0.262 S600 0.311
OT5020D 0.213 L5 0.213 S410 0.279
OT4010 0.213 ZTE   S700 0.377
OT997 0.213 BLADE III 0.262 S120 0.262
OT995 0.213 L2 0.279 WIKO  
    V829 0.262 model PRICE(USD)
BQ   BLADE Q MINI 0.262 rainbow 0.262
model PRICE(USD) BLADE Q 0.262 highway 0.262
FNAC 4 0.262 V793 0.262 stairway 0.262
  0.000 V795 0.262 DARKMOON 0.279
XIAO MI   OPEN 0.262 DARKNIGHT 0.262
model PRICE(USD) V809 0.262    
HONG MI NOTE 0.311 V985/U985 0.213 lenovo  
HONG MI 0.279 google   model PRICE(USD)
XIAO MI3 0.279 NEXUS 7 II 0.656 S960 0.279
  0.000     P780 0.311
phicomm       S860 0.311
model PRICE(USD)     S660 0.279
I600 0.262     S650 0.279
ShenZhen QiCaiTong Silicon&Plastic Techlogy Co., Ltd was founded in September 2001. After 13 years of development, because of the reason of focusing on researching and developing new styles and new models, our company has developed into a comprehensive enterprise with strong ability of products, processing and trade from a preceding wholesale stell. We are welcome the OEM and ODM orders.

At the moment, We have own 16 sets of the most advanced computer numerical control(CNC), 7 sets of spark machines, 13 set of milling machines, 9 ses of frinding machines and 62 sets of Yin dense injection molding machines. In the fall of 2011, we successfully imported te internation well-knowned brands MORI SEIKI CNC machines(CNC).

We established another company HK QiCaiTOong Industrial Limited in July 2012. It owns a few branches, including QiCaiTong communications equirement firm of LiWan District(saled department), Shenzhen QiCaiJiaRen Science&Technology Co., Ltd, Shenzhen QiCaiTong silicon&plastic Technology Co., Ltd and Shenzhen QiCaiRen mold Co., Ltd.

At the beginning of 2014, we wstablished QiCaiTong leather case department, QiCaiRen Leather case department and QiCaiJiaRen mold department. At ehe same time, we bought 31 sets of advanced machines, which are used to produce leather case. This greatly increse the daily productions which reach to 30000PCS. In the meanwhile, our company specially set up QiCaiRen department which is used to produce the mold of leather case.

Our factory are more than 6000 square meters, with about 60 staff in the department of mold design of developing the molds of mobile phone cased, more than 500 workers for producing. Daily production can be nearly 40 million cases. More than 40 merchandisers in Guangzhou provide customers the best service in making orders, boxing and arranging shipment.

Since the founding of our company, not only we always keep the spirit of "honest business, best quality, reasonale price", but also focus on reserching and producing different kinds of mobile phone cases. Our major products are leather case, TPU case, flip TPU case, super protection case, TPU plus PC case, PC case and silicon case. Our produces are world-famous, which are exported to Europe, North America, South America, South Africa, Australia and other countries.

We always keep the ambition"surpass the ability, challenge the limit, we' Re the winner" to perfect ourselves every day in the past 13 years, so that we can become the best supplier in the mobile phone cased area and make the strong brand.

Send your message to this manufacturer

  • Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd.

More >

Other Valve Products with This Manufacturers

Look for Similar Items by Category: